|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | ARS | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11120-FORMA MIXTO BLANCO/P. AMARILLA INFANTIL B - 8 Y 9 AÑOS | 8 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11130-FORMA MIXTO BLANCO/P. AMARILLA CADETE A - 10 Y 11 AÑOS | 10 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11140-FORMA MIXTO BLANCO/P. AMARILLA CADETE B - 12 Y 13 AÑOS | 12 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11210-FORMA MIXTO AMARILLO / P. AZUL INFANTIL A - 5 A 7 AÑOS | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11220-FORMA MIXTO AMARILLO / P. AZUL INFANTIL B - 8 Y 9 AÑOS | 8 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11230-FORMA MIXTO AMARILLO / P. AZUL CADETE A - 10 Y 11 AÑOS | 10 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11240-FORMA MIXTO AMARILLO / P. AZUL CADETE B - 12 Y 13 AÑOS | 12 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11310-FORMA MIXTO AZUL / P. NEGRA INFANTIL A - 5 A 7 AÑOS | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11320-FORMA MIXTO AZUL / P. NEGRA INFANTIL B - 8 Y 9 AÑOS | 8 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11330-FORMA MIXTO AZUL / P. NEGRA CADETE A - 10 Y 11 AÑOS | 10 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11340-FORMA MIXTO AZUL / P. NEGRA CADETE B - 12 Y 13 AÑOS | 12 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12150-FORMA FEMENINO BLANCO/P. AMARILLA JUNIOR A - 14 Y 15 AÑOS | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12160-FORMA FEMENINO BLANCO/P. AMARILLA JUNIOR B - 16 Y 17 AÑOS | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12170-FORMA FEMENINO BLANCO/P. AMARILLA ADULTO - 18 A 35 AÑOS | 18 | 35 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12180-FORMA FEMENINO BLANCO/P. AMARILLA VETERANO A - 36 A 45 AÑOS | 36 | 45 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12190-FORMA FEMENINO BLANCO/P. AMARILLA VETERANO B - 46 A 55 AÑOS | 46 | 55 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121C0-FORMA FEMENINO BLANCO/P. AMARILLA VETERANO C - 56 O MAS AÑOS | 56 | 99 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12250-FORMA FEMENINO AMARILLO / P. AZUL JUNIOR A - 14 Y 15 AÑOS | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12260-FORMA FEMENINO AMARILLO / P. AZUL JUNIOR B - 16 Y 17 AÑOS | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12270-FORMA FEMENINO AMARILLO / P. AZUL ADULTO - 18 A 35 AÑOS | 18 | 35 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12280-FORMA FEMENINO AMARILLO / P. AZUL VETERANO A - 36 A 45 AÑOS | 36 | 45 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12290-FORMA FEMENINO AMARILLO / P. AZUL VETERANO B - 46 A 55 AÑOS | 46 | 55 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122C0-FORMA FEMENINO AMARILLO / P. AZUL VETERANO C - 56 O MAS AÑOS | 56 | 99 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12350-FORMA FEMENINO AZUL / P. NEGRA JUNIOR A - 14 Y 15 AÑOS | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12360-FORMA FEMENINO AZUL / P. NEGRA JUNIOR B - 16 Y 17 AÑOS | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12370-FORMA FEMENINO AZUL / P. NEGRA ADULTO - 18 A 35 AÑOS | 18 | 35 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12380-FORMA FEMENINO AZUL / P. NEGRA VETERANO A - 36 A 45 AÑOS | 36 | 45 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12390-FORMA FEMENINO AZUL / P. NEGRA VETERANO B - 46 A 55 AÑOS | 46 | 55 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123C0-FORMA FEMENINO AZUL / P. NEGRA VETERANO C - 56 O MAS AÑOS | 56 | 99 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12430-FORMA FEMENINO NEGRO 1ER DAN CADETE A - 10 Y 11 AÑOS | 10 | 11 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12440-FORMA FEMENINO NEGRO 1ER DAN CADETE B - 12 Y 13 AÑOS | 12 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12450-FORMA FEMENINO NEGRO 1ER DAN JUNIOR A - 14 Y 15 AÑOS | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12460-FORMA FEMENINO NEGRO 1ER DAN JUNIOR B - 16 Y 17 AÑOS | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12470-FORMA FEMENINO NEGRO 1ER DAN ADULTO - 18 A 35 AÑOS | 18 | 35 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12480-FORMA FEMENINO NEGRO 1ER DAN VETERANO A - 36 A 45 AÑOS | 36 | 45 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12490-FORMA FEMENINO NEGRO 1ER DAN VETERANO B - 46 A 55 AÑOS | 46 | 55 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124C0-FORMA FEMENINO NEGRO 1ER DAN VETERANO C - 56 O MAS AÑOS | 56 | 99 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12530-FORMA FEMENINO NEGRO 2DO DAN CADETE A - 10 Y 11 AÑOS | 10 | 11 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12540-FORMA FEMENINO NEGRO 2DO DAN CADETE B - 12 Y 13 AÑOS | 12 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12550-FORMA FEMENINO NEGRO 2DO DAN JUNIOR A - 14 Y 15 AÑOS | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12560-FORMA FEMENINO NEGRO 2DO DAN JUNIOR B - 16 Y 17 AÑOS | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12570-FORMA FEMENINO NEGRO 2DO DAN ADULTO - 18 A 35 AÑOS | 18 | 35 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12580-FORMA FEMENINO NEGRO 2DO DAN VETERANO A - 36 A 45 AÑOS | 36 | 45 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12590-FORMA FEMENINO NEGRO 2DO DAN VETERANO B - 46 A 55 AÑOS | 46 | 55 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125C0-FORMA FEMENINO NEGRO 2DO DAN VETERANO C - 56 O MAS AÑOS | 56 | 99 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12630-FORMA FEMENINO NEGRO 3ER DAN CADETE A - 10 Y 11 AÑOS | 10 | 11 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12640-FORMA FEMENINO NEGRO 3ER DAN CADETE B - 12 Y 13 AÑOS | 12 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12650-FORMA FEMENINO NEGRO 3ER DAN JUNIOR A - 14 Y 15 AÑOS | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12660-FORMA FEMENINO NEGRO 3ER DAN JUNIOR B - 16 Y 17 AÑOS | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12670-FORMA FEMENINO NEGRO 3ER DAN ADULTO - 18 A 35 AÑOS | 18 | 35 | f | 0 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-02 23:18:55 CEST +02:00) |