|
Entry fee | ||||||||
---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 50 % |
||||||||
Categories | Age from | Age to | Sex | Entry fee EUR | team size | Other cut-off date | Limited number of entries Club | Limited number of entries |
395 SEMI CONTACT PULCINI UNIFICATA CON DONNE 5 - 6 -20 KG | 5 | 6 | 20 | |||||
396 SEMI CONTACT PULCINI UNIFICATA CON DONNE 5 - 6 -25 KG | 5 | 6 | 20 | |||||
397 SEMI CONTACT PULCINI UNIFICATA CON DONNE 5 - 6 -30 KG | 5 | 6 | 20 | |||||
398 SEMI CONTACT PULCINI UNIFICATA CON DONNE 5 - 6 -35 KG | 5 | 6 | 20 | |||||
399 SEMI CONTACT PULCINI UNIFICATA CON DONNE 5 - 6 +35 KG | 5 | 6 | 20 | |||||
400 SEMI CONTACT PULCINI UNIFICATA CON DONNE 7 - 8 -25 KG | 7 | 8 | 20 | |||||
401 SEMI CONTACT PULCINI UNIFICATA7-8-30 KG | 7 | 8 | 20 | |||||
402 SEMI CONTACT PULCINI UNIFICATA CON DONNE 7 – 8 -35 KG | 7 | 8 | 20 | |||||
403 SEMI CONTACT PULCINI UNIFICATA CON DONNE 7 – 8 -40 KG | 7 | 8 | 20 | |||||
404 SEMI CONTACT PULCINI UNIFICATA CON DONNE 7 – 8 -45 KG | 7 | 8 | 20 | |||||
405 SEMI CONTACT PULCINI UNIFICATA CON DONNE 7 – 8 -50KG | 7 | 8 | 20 | |||||
406 SEMI CONTACT PULCINI UNIFICATA CON DONNE 7 – 8 OVER +50 KG | 7 | 8 | 20 | |||||
407 SEMI CONTACT BAMBINI MASCHI 9 – 10 - 25 KG | 9 | 10 | m | 20 | ||||
408 SEMI CONTACT BAMBINI MASCHI 9 – 10 -30 KG | 9 | 10 | m | 20 | ||||
409 SEMI CONTACT BAMBINI MASCHI 9 – 10 -35KG | 9 | 10 | m | 20 | ||||
410 SEMI CONTACT BAMBINI MASCHI 9 – 10 -40 KG | 9 | 10 | m | 20 | ||||
411 SEMI CONTACT BAMBINI MASCHI 9 – 10 -45 KG | 9 | 10 | m | 20 | ||||
412 SEMI CONTACT BAMBINI MASCHI 9 – 10 -50 KG | 9 | 10 | m | 20 | ||||
413 SEMI CONTACT BAMBINI MASCHI 9 – 10 OVER +50 KG | 9 | 10 | m | 20 | ||||
415 SEMI CONTACT BAMBINI DONNE 9 – 10 -25 KG | 9 | 10 | f | 20 | ||||
416 SEMI CONTACT BAMBINI DONNE 9 – 10 -30 KG | 9 | 10 | f | 20 | ||||
417 SEMI CONTACT BAMBINI DONNE 9 – 10 -45 KG | 9 | 10 | f | 20 | ||||
418 SEMI CONTACT BAMBINI DONNE 9 – 10 +45 KG | 9 | 10 | f | 20 | ||||
421 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 -25 | 11 | 13 | m | 20 | ||||
422 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 -30 | 11 | 13 | m | 20 | ||||
423 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 -35 | 11 | 13 | m | 20 | ||||
424 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 -45 | 11 | 13 | m | 20 | ||||
425 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 - 55 | 11 | 13 | m | 20 | ||||
426 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 -65 | 11 | 13 | m | 20 | ||||
427 SEMI CONTACT CADETTI MALE A BLU-NERE 11 – 13 OVER 65 | 11 | 13 | m | 20 | ||||
428 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 -25 | 11 | 13 | m | 20 | ||||
429 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 -30 | 11 | 13 | m | 20 | ||||
430 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 -35 | 11 | 13 | m | 20 | ||||
431 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 -45 | 11 | 13 | m | 20 | ||||
432 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 -55 | 11 | 13 | m | 20 | ||||
433 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 -65 | 11 | 13 | m | 20 | ||||
434 SEMI CONTACT CADETTI MALE B BIANCHE-GIALLE-VERDI 11 – 13 OVER 65 | 11 | 13 | m | 20 | ||||
435 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 -25 | 11 | 13 | f | 20 | ||||
436 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 -30 | 11 | 13 | f | 20 | ||||
437 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 -35 | 11 | 13 | f | 20 | ||||
438 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 -45 | 11 | 13 | f | 20 | ||||
439 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 -55 | 11 | 13 | f | 20 | ||||
440 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 -65 | 11 | 13 | f | 20 | ||||
441 SEMI CONTACT CADETTI FEMALE A BLU-NERE 11 – 13 OVER 65 | 11 | 13 | f | 20 | ||||
442 SEMI CONTACT CADETTI FEMALE B BIANCHE-GIALLE-VERDI 11 – 13 -25 | 11 | 13 | f | 20 | ||||
443 SEMI CONTACT CADETTI FEMALE B BIANCHE-GIALLE-VERDI 11 – 13 -30 | 11 | 13 | f | 20 | ||||
444 SEMI CONTACT CADETTI FEMALE B BIANCHE-GIALLE-VERDI 11 – 13 -35 | 11 | 13 | f | 20 | ||||
445 SEMI CONTACT CADETTI FEMALE B BIANCHE-GIALLE-VERDI 11 – 13 -45 | 11 | 13 | f | 20 | ||||
446 SEMI CONTACT CADETTI FEMALE B BIANCHE-GIALLE-VERDI 11 – 13 -55 | 11 | 13 | f | 20 | ||||
447 SEMI CONTACT CADETTI FEMALE B BIANCHE-GIALLE-VERDI 11 – 13 -65 | 11 | 13 | f | 20 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-01-26 23:48:19 CET +01:00) |