Categories Entries  Waiting List Clubs Nations
- Game Day Pass for non Karate Australia member 17 7 1
Athletes with Disability (Non WKF) 5 4 1
Kata Individual female Cadets 16 1 13 3
Kata Individual female Children 13 9 2
Kata Individual female Children 10 and 11 YRS 17 9 2
Kata Individual female Juniors 15 13 3
Kata Individual female Sen 41 2 27 5
Kata Individual female U10 10 1 9 2
Kata Individual female U21 16 12 2
Kata individual female veterans 35-44 5 5 1
KATA INDIVIDUAL FEMALE VETERANS 45-54 4 4 1
KATA INDIVIDUAL FEMALE VETERANS 55+ 2 2 1
Kata Individual male Cadets 19 1 12 2
Kata Individual male Children 17 10 2
Kata Individual male Children 10 and 11 YRS 15 12 2
Kata Individual male Juniors 15 10 2
Kata Individual male Sen 27 17 3
Kata Individual male U10 9 6 1
Kata Individual male U21 9 1 6 2
Kata individual male veterans 35-44 8 7 2
KATA INDIVIDUAL MALE VETERANS 45-54 10 8 1
KATA INDIVIDUAL MALE VETERANS 55+ 9 8 3
Kumite Individual female Cadets +61 5 5 2
Kumite Individual female Cadets -47 2 2 1
Kumite Individual female Cadets -54 7 6 1
Kumite Individual female Cadets -61 5 4 1
Kumite Individual female Cadets Open 18 13 3
Kumite Individual female Children -42 8 8 2
Kumite Individual female Children -47 9 9 2
Kumite Individual female Children 8 & 9 YRS 10 8 2
KUMITE INDIVIDUAL FEMALE JUNIORS + 66 5 4 1
KUMITE INDIVIDUAL FEMALE JUNIORS - 66 6 6 1
Kumite Individual female Juniors -48 1 1 1
Kumite Individual female Juniors -53 2 2 1
Kumite Individual female Juniors -59 4 3 1
Kumite Individual female Juniors Open 17 12 1
Kumite Individual female Seniors +68 7 6 2
Kumite Individual female Seniors -50 7 1 7 2
Kumite Individual female Seniors -55 7 1 7 2
Kumite Individual female Seniors -61 11 1 10 3
Kumite Individual female Seniors -68 9 1 9 2
Kumite Individual female Seniors Open 28 17 3
KUMITE INDIVIDUAL FEMALE U12 YRS +45 8 6 2
KUMITE INDIVIDUAL FEMALE U12 YRS -35 5 5 2
KUMITE INDIVIDUAL FEMALE U12 YRS -40 1 1 1
KUMITE INDIVIDUAL FEMALE U12 YRS -45 6 6 1
Kumite Individual female U14 +52 4 4 1
Kumite Individual female U21 +68 3 3 2
Kumite Individual female U21 -50 2 2 1
Kumite Individual female U21 -55 4 4 1
Entries 500
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-23 23:57:40 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE