| Time | Tatami 1 | Tatami 2 | Tatami 3 |
|---|---|---|---|
| 09:00 | U14 Kata Female U14 Kata Female Pool 1/1 00:35 · 09:00 · 09:35 | U14 Kata Male U14 Kata Male Pool 1/1 00:40 · 09:00 · 09:40 | |
| 09:05 | |||
| 09:10 | |||
| 09:15 | |||
| 09:20 | |||
| 09:25 | |||
| 09:30 | |||
| 09:35 | U14 Kata Female U14 Kata Female Repechage 00:20 · 09:35 · 09:55 | ||
| 09:40 | U14 Kata Male U14 Kata Male Repechage 00:20 · 09:40 · 10:00 | ||
| 09:45 | |||
| 09:50 | |||
| 09:55 | |||
| 10:00 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Pool 1/1 00:50 · 10:00 · 10:50 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Pool 1/1 00:40 · 10:00 · 10:40 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Pool 1/1 00:50 · 10:00 · 10:50 |
| 10:05 | |||
| 10:10 | |||
| 10:15 | |||
| 10:20 | |||
| 10:25 | |||
| 10:30 | |||
| 10:35 | |||
| 10:40 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Repechage 00:20 · 10:40 · 11:00 | ||
| 10:45 | |||
| 10:50 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Repechage 00:20 · 10:50 · 11:10 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Repechage 00:20 · 10:50 · 11:10 | |
| 10:55 | |||
| 11:00 | |||
| 11:05 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Pool 1/1 00:30 · 11:05 · 11:35 | ||
| 11:10 | |||
| 11:15 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Pool 1/1 00:35 · 11:15 · 11:50 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Pool 1/1 00:40 · 11:15 · 11:55 | |
| 11:20 | |||
| 11:25 | |||
| 11:30 | |||
| 11:35 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Repechage 00:10 · 11:35 · 11:45 | ||
| 11:40 | |||
| 11:45 | |||
| 11:50 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Repechage 00:20 · 11:50 · 12:10 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Pool 1/1 00:40 · 11:50 · 12:30 | |
| 11:55 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Repechage 00:20 · 11:55 · 12:15 | ||
| 12:00 | |||
| 12:05 | |||
| 12:10 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Pool 1/1 00:25 · 12:10 · 12:35 | ||
| 12:15 | |||
| 12:20 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Pool 1/1 00:15 · 12:20 · 12:35 | ||
| 12:25 | |||
| 12:30 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Repechage 00:20 · 12:30 · 12:50 | ||
| 12:35 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Repechage 00:15 · 12:35 · 12:50 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Repechage 00:10 · 12:35 · 12:45 | |
| 12:40 | |||
| 12:45 | |||
| 12:50 | |||
| 12:55 | |||
| 13:00 | Lunch Break 00:05 | Lunch Break 00:05 | Lunch Break 00:05 |
| 13:05 | |||
| 13:10 | |||
| 13:15 | |||
| 13:20 | |||
| 13:25 | |||
| 13:30 | |||
| 13:35 | |||
| 13:40 | |||
| 13:45 | |||
| 13:50 | |||
| 13:55 | |||
| 14:00 | |||
| 14:05 | |||
| 14:10 | |||
| 14:15 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Final 00:05 · 14:15 · 14:20 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Final 00:05 · 14:15 · 14:20 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Final 00:05 · 14:15 · 14:20 |
| 14:20 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Final 00:05 · 14:20 · 14:25 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Final 00:05 · 14:20 · 14:25 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Final 00:05 · 14:20 · 14:25 |
| 14:25 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Final 00:05 · 14:25 · 14:30 | ||
| 14:30 | OPENING CEREMONY 01:00 | OPENING CEREMONY 01:00 | OPENING CEREMONY 01:00 |
| 14:35 | |||
| 14:40 | |||
| 14:45 | |||
| 14:50 | |||
| 14:55 | |||
| 15:00 | |||
| 15:05 | |||
| 15:10 | |||
| 15:15 | |||
| 15:20 | |||
| 15:25 | |||
| 15:30 | U14 Kata Female U14 Kata Female Final 00:05 · 15:30 · 15:35 | ||
| 15:35 | U14 Kata Male U14 Kata Male Final 00:05 · 15:35 · 15:40 | ||
| 15:40 | |||
| 15:45 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Final 00:05 · 15:45 · 15:50 | ||
| 15:50 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Final 00:05 · 15:50 · 15:55 | ||
| 15:55 | Medals Ceremony 00:30 | ||
| 16:00 | |||
| 16:05 | |||
| 16:10 | |||
| 16:15 | |||
| 16:20 |