| Time | Tatami01 | Tatami02 | Tatami03 | Tatami04 | Tatami05 | Tatami06 | Tatami07 | Tatami08 | Tatami09 | Tatami10 | Tatami11 | Tatami12 | Tatami13 | Tatami14 | Tatami15 Forms | Ring01 | Ring02 | Ring03 | Ring04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 01 PF 087 V M -63 kg 00:33 · 10:00 · 10:33 | 01 PF 093 V F -65 kg 00:17 · 10:00 · 10:17 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | Hungarian Open 06:00 | SESSION 1 R1 00:01 | SESSION 1 R2 00:01 | SESSION 1 R3 00:01 | SESSION 1 R4 00:01 | |||
| 10:01 | 07 K1 430 S M -67 kg DRAKULIC MILOS (MONARHIJA,SRB) vs HESCHEMI ZAHED (WAKO SWITZERLAND,SUI) 00:12 · 10:01 · 10:13 | 06 LK 353 OJ M -71 kg MARCELO_MORAIS JOAO_ISMAEL (GINASIO CLUBE MIRANDELENSE,POR) vs BRIK ADAM (WAKO ISRAEL,ISR) 00:12 · 10:01 · 10:13 | 07 K1 429 S M -63,5 kg SEMBERA MATTHIAS (OEBFK,AUT) vs HERDZINA PATRYK (POLSKI ZWIĄZEK KICKBOXINGU,POL) 00:12 · 10:01 · 10:13 | 05 FC 270 YJ M -51 kg IVANOV TSVETIMIR (GOLDEN BOYS,BUL) vs PAVLIUK OLEKSANDR (WAKO UKRAINE,UKR) 00:12 · 10:01 · 10:13 | |||||||||||||||
| 10:02 | |||||||||||||||||||
| 10:03 | |||||||||||||||||||
| 10:04 | |||||||||||||||||||
| 10:05 | |||||||||||||||||||
| 10:06 | |||||||||||||||||||
| 10:07 | |||||||||||||||||||
| 10:08 | |||||||||||||||||||
| 10:09 | |||||||||||||||||||
| 10:10 | |||||||||||||||||||
| 10:11 | |||||||||||||||||||
| 10:12 | |||||||||||||||||||
| 10:13 | 07 K1 430 S M -67 kg GACZYNSKI SZYMON (POLSKI ZWIĄZEK KICKBOXINGU,POL) vs MENES MEGYER_ZETENY (BANYASZ GYM SPORTEGYESULET,HUN) 00:12 · 10:13 · 10:25 | 06 LK 374 S M -81 kg BEN_SASON DOR (WAKO ISRAEL,ISR) vs RIIHIKANTO VILLE (JÄRVENPÄÄN KEHÄKARHUT,FIN) 00:12 · 10:13 · 10:25 | 07 K1 429 S M -63,5 kg PSARAS STEFANOS (WAKO CYPRUS,CYP) vs CARDENAS EMMANUEL (WAKO SWITZERLAND,SUI) 00:12 · 10:13 · 10:25 | 05 FC 275 YJ M -67 kg IBRAHIM ADAM (WAKO ISRAEL,ISR) vs CHARITOS ANTONIS (ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΑΓΩΓΗ ΜΟΣΧΑΤΟΥ ΚΑΛΛΙΘΕΑΣ,GRE) 00:12 · 10:13 · 10:25 | |||||||||||||||
| 10:14 | |||||||||||||||||||
| 10:15 | |||||||||||||||||||
| 10:16 | |||||||||||||||||||
| 10:17 | 02 LC 148 V F -55 kg 00:19 · 10:17 · 10:36 | ||||||||||||||||||
| 10:18 | |||||||||||||||||||
| 10:19 | |||||||||||||||||||
| 10:20 | |||||||||||||||||||
| 10:21 | |||||||||||||||||||
| 10:22 | |||||||||||||||||||
| 10:23 | |||||||||||||||||||
| 10:24 | |||||||||||||||||||
| 10:25 | 07 K1 431 S M -71 kg HAYUT ZOHAR (WAKO ISRAEL,ISR) vs NAAMANKA ALEKSI (KICKBOXING TEAM OULU,FIN) 00:12 · 10:25 · 10:37 | 06 LK 374 S M -81 kg VARCHOLA ERIK (GORAL GYM,SVK) vs YUSUF ENDURANCE (ASSOCIAZIONE SPORTIVA DILETTANTISTICA KICKBOXING FIGHTING RING,ITA) 00:12 · 10:25 · 10:37 | 07 K1 429 S M -63,5 kg LENNAN AIDAN (HIGHLAND MARTIAL ARTS CLUB,GBR) vs DRDA VOJTECH (WAKO CZECHIA,CZE) 00:12 · 10:25 · 10:37 | 05 FC 275 YJ M -67 kg TSVETKOV MARTIN (GOLDEN BOYS,BUL) vs DULIEPOV ANDRII (WAKO UKRAINE,UKR) 00:12 · 10:25 · 10:37 | |||||||||||||||
| 10:26 | |||||||||||||||||||
| 10:27 | |||||||||||||||||||
| 10:28 | |||||||||||||||||||
| 10:29 | |||||||||||||||||||
| 10:30 | |||||||||||||||||||
| 10:31 | |||||||||||||||||||
| 10:32 | |||||||||||||||||||
| 10:33 | 01 PF 089 V M -84 kg 01:21 · 10:33 · 11:54 | ||||||||||||||||||
| 10:34 | |||||||||||||||||||
| 10:35 | |||||||||||||||||||
| 10:36 | 02 LC 149 V F -65 kg 00:19 · 10:36 · 10:55 | ||||||||||||||||||
| 10:37 | 07 K1 409 OJ M -60 kg KORDA PETAR (MONARHIJA,SRB) vs SHYMONIAK DANYLO (WAKO UKRAINE,UKR) 00:12 · 10:37 · 10:49 | 06 LK 379 S F -52 kg HUSIEVA ANASTASIIA (WAKO UKRAINE,UKR) vs ALTARAVICIUTE MILDA (WAKO LITHUANIA,LTU) 00:12 · 10:37 · 10:49 | 07 K1 429 S M -63,5 kg SULAIMAN HASAN (DIMOS KAMPFSPORTCENTER,AUT) vs BILENKO NAZAR (WAKO UKRAINE,UKR) 00:12 · 10:37 · 10:49 | 05 FC 293 OJ M -67 kg KOZYRENKO DANIIL (WAKO UKRAINE,UKR) vs TIBULAC VLADISLAV (WAKO MOLDOVA,MDA) 00:12 · 10:37 · 10:49 | |||||||||||||||
| 10:38 | |||||||||||||||||||
| 10:39 | |||||||||||||||||||
| 10:40 | |||||||||||||||||||
| 10:41 | |||||||||||||||||||
| 10:42 | |||||||||||||||||||
| 10:43 | |||||||||||||||||||
| 10:44 | |||||||||||||||||||
| 10:45 | |||||||||||||||||||
| 10:46 | |||||||||||||||||||
| 10:47 | |||||||||||||||||||
| 10:48 | |||||||||||||||||||
| 10:49 | 07 K1 410 OJ M -63,5 kg ZUSSMAN ARIEL (WAKO ISRAEL,ISR) vs GRUODYS ARUNAS (WAKO LITHUANIA,LTU) 00:12 · 10:49 · 11:01 | 06 LK 379 S F -52 kg MARKOWSKA ANGELIKA (PROYAMA FEDERACJA SPORTOW WALKI,POL) vs ESPOSITO FRANCESCA_PIA (ASSOCIAZIONE SPORTIVA DILETTANTISTICA OLYMPIANS FIGHTERS,ITA) 00:12 · 10:49 · 11:01 | 07 K1 429 S M -63,5 kg ZAMBA DEIVIDAS (WAKO LITHUANIA,LTU) vs REHÁK MÁRK (RE-GYM MUAYTHAI KLUB,HUN) 00:12 · 10:49 · 11:01 | 05 FC 294 OJ M -71 kg ABUBAKAROV ZUBAIR (KICKBOXING ACADEMY,DEN) vs PUTNINS MATISS (WAKO LATVIA,LAT) 00:12 · 10:49 · 11:01 | |||||||||||||||
| 10:50 | |||||||||||||||||||
| 10:51 | |||||||||||||||||||
| 10:52 | |||||||||||||||||||
| 10:53 | |||||||||||||||||||
| 10:54 | |||||||||||||||||||
| 10:55 | 02 LC 150 V F +65 kg 00:28 · 10:55 · 11:23 | ||||||||||||||||||
| 10:56 | |||||||||||||||||||
| 10:57 | |||||||||||||||||||
| 10:58 | |||||||||||||||||||
| 10:59 | |||||||||||||||||||
| 11:00 | |||||||||||||||||||
| 11:01 | 07 K1 410 OJ M -63,5 kg NAVICKAS AIRIDAS (WAKO LITHUANIA,LTU) vs REKAR NIK (WAKO SLOVENIA,SLO) 00:12 · 11:01 · 11:13 | 06 LK 327 YJ M -45 kg ZAIKA VLADYSLAV (WAKO UKRAINE,UKR) vs CRISTIAN GORPENIUC (WAKO MOLDOVA,MDA) 00:12 · 11:01 · 11:13 | 07 K1 429 S M -63,5 kg SALLAHU EDMOND (WAKO KOSOVO,KOS) vs EYVAZLI YOSEF (WAKO ISRAEL,ISR) 00:12 · 11:01 · 11:13 | 05 FC 295 OJ M -75 kg CEBOTARI NICHITA (WAKO MOLDOVA,MDA) vs LABOVSKY MARCEL (GUARD STEEL TRANS KLUB KICKBOX KOŠICE,SVK) 00:12 · 11:01 · 11:13 | |||||||||||||||
| 11:02 | |||||||||||||||||||
| 11:03 | |||||||||||||||||||
| 11:04 | |||||||||||||||||||
| 11:05 | |||||||||||||||||||
| 11:06 | |||||||||||||||||||
| 11:07 | |||||||||||||||||||
| 11:08 | |||||||||||||||||||
| 11:09 | |||||||||||||||||||
| 11:10 | |||||||||||||||||||
| 11:11 | |||||||||||||||||||
| 11:12 | |||||||||||||||||||
| 11:13 | 07 K1 411 OJ M -67 kg GRUDIS SIMONAS (WAKO LITHUANIA,LTU) vs MAKISALO NIKO (COMBAT HEAVEN,FIN) 00:12 · 11:13 · 11:25 | 06 LK 329 YJ M -51 kg SIMIC DAVID (PETROS,SRB) vs PAPYAN SERZH (WAKO ARMENIA,ARM) 00:12 · 11:13 · 11:25 | 07 K1 433 S M -81 kg ENE RARES_STEFAN (WAKO NORWAY,NOR) vs MYKHAILYTSIA PAVLO (WAKO UKRAINE,UKR) 00:12 · 11:13 · 11:25 | 05 FC 312 S M -67 kg AMATUZIO MATTIA (A.S.D. TEAM LIBERATI,ITA) vs ATASEVER KEN (SHORINKAN SPORTCLUB E. V.,GER) 00:12 · 11:13 · 11:25 | |||||||||||||||
| 11:14 | |||||||||||||||||||
| 11:15 | |||||||||||||||||||
| 11:16 | |||||||||||||||||||
| 11:17 | |||||||||||||||||||
| 11:18 | |||||||||||||||||||
| 11:19 | |||||||||||||||||||
| 11:20 | |||||||||||||||||||
| 11:21 | |||||||||||||||||||
| 11:22 | |||||||||||||||||||
| 11:23 | 02 LC 144 V M -74 kg 00:55 · 11:23 · 12:18 | ||||||||||||||||||
| 11:24 | |||||||||||||||||||
| 11:25 | 07 K1 411 OJ M -67 kg KRYSANAU ARTSIOM (WAKO BELARUS,BLR) vs GIAOURIS GEORDAN (WAKO AUSTRALIA LIMITED,AUS) 00:12 · 11:25 · 11:37 | 06 LK 331 YJ M -57 kg PATRASHKO MAKSYM (WAKO UKRAINE,UKR) vs ATHANASOPOULOS KONSTANTINOS (G.S.ENOSI MACHITON,GRE) 00:12 · 11:25 · 11:37 | 07 K1 433 S M -81 kg MERDAN ALLEM (K.B.V. ISAK-ZE - ZENICA,BIH) vs KRILAVICIUS RAIMONDAS (WAKO LITHUANIA,LTU) 00:12 · 11:25 · 11:37 | 05 FC 312 S M -67 kg MASARWA ALI (WAKO ISRAEL,ISR) vs PANZIRONI ALESSANDRO (A.S.D. TEAM LIBERATI,ITA) 00:12 · 11:25 · 11:37 | |||||||||||||||
| 11:26 | |||||||||||||||||||
| 11:27 | |||||||||||||||||||
| 11:28 | |||||||||||||||||||
| 11:29 | |||||||||||||||||||
| 11:30 | |||||||||||||||||||
| 11:31 | |||||||||||||||||||
| 11:32 | |||||||||||||||||||
| 11:33 | |||||||||||||||||||
| 11:34 | |||||||||||||||||||
| 11:35 | |||||||||||||||||||
| 11:36 | |||||||||||||||||||
| 11:37 | 07 K1 411 OJ M -67 kg VOROBEI ANDRII (WAKO UKRAINE,UKR) vs ZARECNYJ EIMANTAS (WAKO LITHUANIA,LTU) 00:12 · 11:37 · 11:49 | 06 LK 331 YJ M -57 kg RADUSIC JAN (SPARTAN GYM,CRO) vs DZAFIC INAS (MMA KLUB MARIBOR,SLO) 00:12 · 11:37 · 11:49 | 07 K1 433 S M -81 kg CINAL DOMINIK (POLSKI ZWIĄZEK KICKBOXINGU,POL) vs PETRIC URBAN (KBV LJUBLJANA FCL,SLO) 00:12 · 11:37 · 11:49 | 05 FC 312 S M -67 kg SABAR KOSTIANTYN (WAKO UKRAINE,UKR) vs SANTORINAIOS DIONYSHS (ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΑΓΩΓΗ ΜΟΣΧΑΤΟΥ ΚΑΛΛΙΘΕΑΣ,GRE) 00:12 · 11:37 · 11:49 | |||||||||||||||
| 11:38 | |||||||||||||||||||
| 11:39 | |||||||||||||||||||
| 11:40 | |||||||||||||||||||
| 11:41 | |||||||||||||||||||
| 11:42 | |||||||||||||||||||
| 11:43 | |||||||||||||||||||
| 11:44 | |||||||||||||||||||
| 11:45 | |||||||||||||||||||
| 11:46 | |||||||||||||||||||
| 11:47 | |||||||||||||||||||
| 11:48 | |||||||||||||||||||
| 11:49 | 07 K1 411 OJ M -67 kg SCHELAWSKI LUKAS (UKRAINISCHES KULTUR- UND SPORTZENTRUM „KRAYNA“,GER) vs SZARVAS ADRIAN (DVTK SE,HUN) 00:12 · 11:49 · 12:01 | 06 LK 331 YJ M -57 kg HOVANSKI NAZAR (SK KLAN,EST) vs JABALY MAKRAM (WAKO ISRAEL,ISR) 00:12 · 11:49 · 12:01 | 07 K1 433 S M -81 kg SLAVICEK ANDRAZ (MARIBOR KICKBOXING KLUB,SLO) vs ROHAN NAHMAN (WAKO ISRAEL,ISR) 00:12 · 11:49 · 12:01 | 05 FC 313 S M -71 kg LUTSENKO DMYTRO (GUARD STEEL TRANS KLUB KICKBOX KOŠICE,SVK) vs HOLUBKOV MAKSYM (WAKO UKRAINE,UKR) 00:12 · 11:49 · 12:01 | |||||||||||||||
| 11:50 | |||||||||||||||||||
| 11:51 | |||||||||||||||||||
| 11:52 | |||||||||||||||||||
| 11:53 | |||||||||||||||||||
| 11:54 | 01 PF 090 V M -94 kg 00:57 · 11:54 · 12:51 | ||||||||||||||||||
| 11:55 | |||||||||||||||||||
| 11:56 | |||||||||||||||||||
| 11:57 | |||||||||||||||||||
| 11:58 | |||||||||||||||||||
| 11:59 | |||||||||||||||||||
| 12:00 | |||||||||||||||||||
| 12:01 | 07 K1 411 OJ M -67 kg PALICHUK DENYS (WAKO UKRAINE,UKR) vs DIZDAREVIC ANIS (KLUB CENTER BORILNIH ŠPORTOV,SLO) 00:12 · 12:01 · 12:13 | 06 LK 331 YJ M -57 kg BENKO LOVRO (SPARTAN GYM,CRO) vs DZAFIC INAS (WAKO SLOVENIA,SLO) 00:12 · 12:01 · 12:13 | 07 K1 433 S M -81 kg AVLASEVICIUS RAIMONDAS (WAKO LITHUANIA,LTU) vs AUGUSTIN GUMA (WAKO MOLDOVA,MDA) 00:12 · 12:01 · 12:13 | 05 FC 313 S M -71 kg MATVIITSEV OLEKSII (WAKO UKRAINE,UKR) vs GOLPIRA KIAN (WAKO NORWAY,NOR) 00:12 · 12:01 · 12:13 | |||||||||||||||
| 12:02 | |||||||||||||||||||
| 12:03 | |||||||||||||||||||
| 12:04 | |||||||||||||||||||
| 12:05 | |||||||||||||||||||
| 12:06 | |||||||||||||||||||
| 12:07 | |||||||||||||||||||
| 12:08 | |||||||||||||||||||
| 12:09 | |||||||||||||||||||
| 12:10 | |||||||||||||||||||
| 12:11 | |||||||||||||||||||
| 12:12 | |||||||||||||||||||
| 12:13 | 07 K1 412 OJ M -71 kg MONGAMBO PHILEAS (SPORTVEREIN DOJO MÜNSTER E.V.,GER) vs SZABO-TOTH GABOR (HALKER-KIRALYTEAM,HUN) 00:12 · 12:13 · 12:25 | 06 LK 333 YJ M -63,5 kg PINTER NIMROD (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) vs DIMITROV VLADIMIR (BOYNI LUVOVE,BUL) 00:12 · 12:13 · 12:25 | 07 K1 434 S M -86 kg ILIOPOULOS GRIGORIOS (ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΠΑΙΑΝΙΑΣ- <<ΠΑΙΑΝ>>,GRE) vs BRENNE FREDRIK (AKADEMIET KICKBOXING OG BOKSEKLUBB TRONDHEIM,NOR) 00:12 · 12:13 · 12:25 | 05 FC 314 S M -75 kg CHYTIL JIRI (WAKO CZECHIA,CZE) vs THOMS BJARNE (WAKO DEUTSCHLAND E.V.,GER) 00:12 · 12:13 · 12:25 | |||||||||||||||
| 12:14 | |||||||||||||||||||
| 12:15 | |||||||||||||||||||
| 12:16 | |||||||||||||||||||
| 12:17 | |||||||||||||||||||
| 12:18 | 02 LC 145 V M -84 kg 00:46 · 12:18 · 13:04 | ||||||||||||||||||
| 12:19 | |||||||||||||||||||
| 12:20 | |||||||||||||||||||
| 12:21 | |||||||||||||||||||
| 12:22 | |||||||||||||||||||
| 12:23 | |||||||||||||||||||
| 12:24 | |||||||||||||||||||
| 12:25 | 07 K1 432 S M -75 kg JOVANOVIC_FORTUNA LEON_NZINGA (KBV SEVNICA,SLO) vs LUKÁCS VENDEL_BOTOND (BLACK&GOLD ANGELS S.E.,HUN) 00:12 · 12:25 · 12:37 | 06 LK 333 YJ M -63,5 kg MJEKIQI DIAR (WAKO KOSOVO,KOS) vs DAMJANOVIC DAVID (PETROS,SRB) 00:12 · 12:25 · 12:37 | 07 K1 434 S M -86 kg SZABÓ-TÓTH DÁVID (HALKER-KIRALYTEAM,HUN) vs VYSOCHYNENKO ARTUR (DIMOS KAMPFSPORTCENTER,AUT) 00:12 · 12:25 · 12:37 | 05 FC 314 S M -75 kg DAYAN TAL (WAKO ISRAEL,ISR) vs KITCHENKO MYKYTA (WAKO UKRAINE,UKR) 00:12 · 12:25 · 12:37 | |||||||||||||||
| 12:26 | |||||||||||||||||||
| 12:27 | |||||||||||||||||||
| 12:28 | |||||||||||||||||||
| 12:29 | |||||||||||||||||||
| 12:30 | |||||||||||||||||||
| 12:31 | |||||||||||||||||||
| 12:32 | |||||||||||||||||||
| 12:33 | |||||||||||||||||||
| 12:34 | |||||||||||||||||||
| 12:35 | |||||||||||||||||||
| 12:36 | |||||||||||||||||||
| 12:37 | 07 K1 432 S M -75 kg KELEMEN ÁKOS (HALKER-KIRALYTEAM,HUN) vs MITSAS ODYSSEAS (ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΤΙΤΑΝΕΣ ΑΜΠΕΛΟΚΗΠΩΝ,GRE) 00:12 · 12:37 · 12:49 | 06 LK 333 YJ M -63,5 kg ZUNIC ANIS (WAKO SLOVENIA,SLO) vs GEORGIEV VIKTOR (BOYNI LUVOVE,BUL) 00:12 · 12:37 · 12:49 | 07 K1 438 S F -52 kg SHAROIKO SOFIIA (WAKO UKRAINE,UKR) vs SMISCIKOVA ZUZANA (DRACULA MONACOBET GYM,SVK) 00:12 · 12:37 · 12:49 | 05 FC 315 S M -81 kg WARSAME ALI (JÄRVENPÄÄN KEHÄKARHUT,FIN) vs JENCIUS LUKAS (WAKO DEUTSCHLAND E.V.,GER) 00:12 · 12:37 · 12:49 | |||||||||||||||
| 12:38 | |||||||||||||||||||
| 12:39 | |||||||||||||||||||
| 12:40 | |||||||||||||||||||
| 12:41 | |||||||||||||||||||
| 12:42 | |||||||||||||||||||
| 12:43 | |||||||||||||||||||
| 12:44 | |||||||||||||||||||
| 12:45 | |||||||||||||||||||
| 12:46 | |||||||||||||||||||
| 12:47 | |||||||||||||||||||
| 12:48 | |||||||||||||||||||
| 12:49 | 07 K1 432 S M -75 kg ASTUTI FABIO (A.S.D. ACCADEMIA ITKA,ITA) vs ANDREICHUK ROMAN (WAKO UKRAINE,UKR) 00:12 · 12:49 · 13:01 | 06 LK 333 YJ M -63,5 kg HULAK MATVII (WAKO UKRAINE,UKR) vs JOKIC FILIP (KBK 028,SRB) 00:12 · 12:49 · 13:01 | 07 K1 438 S F -52 kg CARDONI ELENA (A.S.D. ANCO MARZIO SPORTING,ITA) vs HANNUS HELI (KICKBOXING TEAM OULU,FIN) 00:12 · 12:49 · 13:01 | 05 FC 315 S M -81 kg PSHENYCHNYI ROMAN (WAKO UKRAINE,UKR) vs ADRIAN CIOBANU (WAKO MOLDOVA,MDA) 00:12 · 12:49 · 13:01 | |||||||||||||||
| 12:50 | |||||||||||||||||||
| 12:51 | 02 LC 147 V M +94 kg 00:28 · 12:51 · 13:19 | ||||||||||||||||||
| 12:52 | |||||||||||||||||||
| 12:53 | |||||||||||||||||||
| 12:54 | |||||||||||||||||||
| 12:55 | |||||||||||||||||||
| 12:56 | |||||||||||||||||||
| 12:57 | |||||||||||||||||||
| 12:58 | |||||||||||||||||||
| 12:59 | |||||||||||||||||||
| 13:00 | |||||||||||||||||||
| 13:01 | 07 K1 430 S M -67 kg DIMITROV DIYAN (DESANT,BUL) vs HESCHEMI ZAHED (WAKO SWITZERLAND,SUI) 00:12 · 13:01 · 13:13 | 06 LK 335 YJ M -71 kg RENOWSKI ALEKSANDER (REBELIA KARTUZY,POL) vs NYKOLYN ANDRII (WAKO UKRAINE,UKR) 00:12 · 13:01 · 13:13 | 07 K1 438 S F -52 kg DZIWOSZ OLIWIA (POLSKI ZWIĄZEK KICKBOXINGU,POL) vs SKRBIC ANDJELA (SPARTA 2013,SRB) 00:12 · 13:01 · 13:13 | 05 FC 315 S M -81 kg MISKULIN KRISTIJAN (KOBRA,CRO) vs DERBFUSS LEON (BAYERN,GER) 00:12 · 13:01 · 13:13 | |||||||||||||||
| 13:02 | |||||||||||||||||||
| 13:03 | |||||||||||||||||||
| 13:04 | 02 LC 146 V M -94 kg 00:37 · 13:04 · 13:41 | ||||||||||||||||||
| 13:05 | |||||||||||||||||||
| 13:06 | |||||||||||||||||||
| 13:07 | |||||||||||||||||||
| 13:08 | |||||||||||||||||||
| 13:09 | |||||||||||||||||||
| 13:10 | |||||||||||||||||||
| 13:11 | |||||||||||||||||||
| 13:12 | |||||||||||||||||||
| 13:13 | 07 K1 430 S M -67 kg MKHOYAN ERIK (WAKO ARMENIA,ARM) vs AHMADZAI FAWJI (RED SCORPION KICKBOXVEREIN GRAZ,AUT) 00:12 · 13:13 · 13:25 | 06 LK 335 YJ M -71 kg ROTTMANN MATIC (MMA KLUB MARIBOR,SLO) vs KOVACHEV IVAN (BOYNI LUVOVE,BUL) 00:12 · 13:13 · 13:25 | 07 K1 438 S F -52 kg RISSANEN NETTA (WASA 3 ROOTS,FIN) vs SIPOS REGINA (VESZPRÉMI EGYETEMI SPORT CLUB,HUN) 00:12 · 13:13 · 13:25 | 05 FC 320 S F -52 kg KAMARÁS PETRA (BLACK&GOLD ANGELS S.E.,HUN) vs GYEVI-TOTH SAROLTA (KOVACS TEAM KICK-BOX ES SZABADIDO KOZHASZNU SPORTEGYSULET,HUN) 00:12 · 13:13 · 13:25 | |||||||||||||||
| 13:14 | |||||||||||||||||||
| 13:15 | |||||||||||||||||||
| 13:16 | |||||||||||||||||||
| 13:17 | |||||||||||||||||||
| 13:18 | |||||||||||||||||||
| 13:19 | 03 KL 201 V M -84 kg 01:31 · 13:19 · 14:50 | ||||||||||||||||||
| 13:20 | |||||||||||||||||||
| 13:21 | |||||||||||||||||||
| 13:22 | |||||||||||||||||||
| 13:23 | |||||||||||||||||||
| 13:24 | |||||||||||||||||||
| 13:25 | 07 K1 430 S M -67 kg BRADAC GABRIEL (WAKO CZECHIA,CZE) vs PELLE PETER (RE-GYM MUAYTHAI KLUB,HUN) 00:12 · 13:25 · 13:37 | 06 LK 350 OJ M -60 kg KOVALCHUK ARTUR (WAKO UKRAINE,UKR) vs SARNJAI DOMINIK (BUDO KLUB SENTA,SRB) 00:12 · 13:25 · 13:37 | 07 K1 439 S F -56 kg KROSTA JUSTYNA (POLSKI ZWIĄZEK KICKBOXINGU,POL) vs MKHOYAN ALYONA (WAKO ARMENIA,ARM) 00:12 · 13:25 · 13:37 | 05 FC 320 S F -52 kg NARHI ELSA (WAKO FINLAND,FIN) vs DR._KULCSÁR ANNA (BLACK&GOLD ANGELS S.E.,HUN) 00:12 · 13:25 · 13:37 | |||||||||||||||
| 13:26 | |||||||||||||||||||
| 13:27 | |||||||||||||||||||
| 13:28 | |||||||||||||||||||
| 13:29 | |||||||||||||||||||
| 13:30 | |||||||||||||||||||
| 13:31 | |||||||||||||||||||
| 13:32 | |||||||||||||||||||
| 13:33 | |||||||||||||||||||
| 13:34 | |||||||||||||||||||
| 13:35 | |||||||||||||||||||
| 13:36 | |||||||||||||||||||
| 13:37 | 07 K1 430 S M -67 kg SHESTACHENKO ANDRII (WAKO UKRAINE,UKR) vs BIALECKI MATEUSZ (KSW MŁODZI GNIEWNI CHEŁMŻA,POL) 00:12 · 13:37 · 13:49 | 06 LK 350 OJ M -60 kg MAYILZADA ALI (WAKO AZERBAIJAN,AZE) vs OUDA GLAL (WAKO ISRAEL,ISR) 00:12 · 13:37 · 13:49 | 07 K1 439 S F -56 kg HANDULOVA REBEKA (WAKO SLOVAKIA,SVK) vs NAGY DORINA (RE-GYM MUAYTHAI KLUB,HUN) 00:12 · 13:37 · 13:49 | 05 FC 322 S F -60 kg CELIK DILEK (WAKO NORWAY,NOR) vs GROH JULIANA (BAYERN,GER) 00:12 · 13:37 · 13:49 | |||||||||||||||
| 13:38 | |||||||||||||||||||
| 13:39 | |||||||||||||||||||
| 13:40 | |||||||||||||||||||
| 13:41 | 03 KL 200 V M -74 kg 01:04 · 13:41 · 14:45 | ||||||||||||||||||
| 13:42 | |||||||||||||||||||
| 13:43 | |||||||||||||||||||
| 13:44 | |||||||||||||||||||
| 13:45 | |||||||||||||||||||
| 13:46 | |||||||||||||||||||
| 13:47 | |||||||||||||||||||
| 13:48 | |||||||||||||||||||
| 13:49 | 07 K1 430 S M -67 kg DITCHEN DANIEL (PERFECT FIGHT CLUB,HUN) vs RYBAK PATRYK (PUNCHER WROCŁAW,POL) 00:12 · 13:49 · 14:01 | 06 LK 350 OJ M -60 kg KHALEEL ISSAM_AYMAN (WAKO UNITED ARAB EMIRATES,UAE) vs RUSSO SALVATORE_GERARDO (ASSOCIAZIONE SPORTIVA DILETTANTISTICA WAGNER TEAM,ITA) 00:12 · 13:49 · 14:01 | 07 K1 440 S F -60 kg EIBAUER HANNAH (WAKO SWITZERLAND,SUI) vs HAGEBERG ERIKA (SØR-ODAL KICKBOXINGKLUBB,NOR) 00:12 · 13:49 · 14:01 | 05 FC 322 S F -60 kg PEDROSO SILVANA (ASSOCIAÇÃO DESPORTIVA DE KICKBOXING DE CONDEIXA,POR) vs TANCAKOVA SIMONA (GUARD STEEL TRANS KLUB KICKBOX KOŠICE,SVK) 00:12 · 13:49 · 14:01 | |||||||||||||||
| 13:50 | |||||||||||||||||||
| 13:51 | |||||||||||||||||||
| 13:52 | |||||||||||||||||||
| 13:53 | |||||||||||||||||||
| 13:54 | |||||||||||||||||||
| 13:55 | |||||||||||||||||||
| 13:56 | |||||||||||||||||||
| 13:57 | |||||||||||||||||||
| 13:58 | |||||||||||||||||||
| 13:59 | |||||||||||||||||||
| 14:00 | |||||||||||||||||||
