| Time | Tatami01 | Tatami02 | Tatami03 | Tatami04 | Tatami05 | Tatami06 | Tatami07 | Tatami08 | Tatami09 | Tatami10 | Tatami11 | Tatami12 | Tatami13 | Tatami14 | Tatami15 Forms | Ring01 | Ring02 | Ring03 | Ring04 | Ring 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | PF GC S M P1 + PF GC J F 03:00 | PF GC S M P2 + PF GC S F 03:00 | PF GC J M 02:00 | 02 LC 118 J M -84 kg 01:13 · 09:00 · 10:13 | 02 LC 122 J F -50 kg 02:16 · 09:00 · 11:16 | 02 LC 124 J F -60 kg 01:04 · 09:00 · 10:04 | 02 LC 126 J F -70 kg 01:04 · 09:00 · 10:04 | 02 LC 129 S M -63 kg 01:40 · 09:00 · 10:40 | 02 LC 131 S M -74 kg 02:07 · 09:00 · 11:07 | 02 LC 133 S M -84 kg 01:58 · 09:00 · 10:58 | 02 LC 135 S M -94 kg 00:37 · 09:00 · 09:37 | 02 LC 137 S F -50 kg 01:04 · 09:00 · 10:04 | 02 LC 139 S F -60 kg 01:22 · 09:00 · 10:22 | 02 LC 141 S F -70 kg 00:55 · 09:00 · 09:55 | ||||||
| 09:01 | ||||||||||||||||||||
| 09:02 | ||||||||||||||||||||
| 09:03 | ||||||||||||||||||||
| 09:04 | ||||||||||||||||||||
| 09:05 | ||||||||||||||||||||
| 09:06 | ||||||||||||||||||||
| 09:07 | ||||||||||||||||||||
| 09:08 | ||||||||||||||||||||
| 09:09 | ||||||||||||||||||||
| 09:10 | ||||||||||||||||||||
| 09:11 | ||||||||||||||||||||
| 09:12 | ||||||||||||||||||||
| 09:13 | ||||||||||||||||||||
| 09:14 | ||||||||||||||||||||
| 09:15 | ||||||||||||||||||||
| 09:16 | ||||||||||||||||||||
| 09:17 | ||||||||||||||||||||
| 09:18 | ||||||||||||||||||||
| 09:19 | ||||||||||||||||||||
| 09:20 | ||||||||||||||||||||
| 09:21 | ||||||||||||||||||||
| 09:22 | ||||||||||||||||||||
| 09:23 | ||||||||||||||||||||
| 09:24 | ||||||||||||||||||||
| 09:25 | ||||||||||||||||||||
| 09:26 | ||||||||||||||||||||
| 09:27 | ||||||||||||||||||||
| 09:28 | ||||||||||||||||||||
| 09:29 | ||||||||||||||||||||
| 09:30 | ||||||||||||||||||||
| 09:31 | ||||||||||||||||||||
| 09:32 | ||||||||||||||||||||
| 09:33 | ||||||||||||||||||||
| 09:34 | ||||||||||||||||||||
| 09:35 | ||||||||||||||||||||
| 09:36 | ||||||||||||||||||||
| 09:37 | 02 LC 136 S M +94 kg 01:13 · 09:37 · 10:50 | |||||||||||||||||||
| 09:38 | ||||||||||||||||||||
| 09:39 | ||||||||||||||||||||
| 09:40 | ||||||||||||||||||||
| 09:41 | ||||||||||||||||||||
| 09:42 | ||||||||||||||||||||
| 09:43 | ||||||||||||||||||||
| 09:44 | ||||||||||||||||||||
| 09:45 | ||||||||||||||||||||
| 09:46 | ||||||||||||||||||||
| 09:47 | ||||||||||||||||||||
| 09:48 | ||||||||||||||||||||
| 09:49 | ||||||||||||||||||||
| 09:50 | ||||||||||||||||||||
| 09:51 | ||||||||||||||||||||
| 09:52 | ||||||||||||||||||||
| 09:53 | ||||||||||||||||||||
| 09:54 | ||||||||||||||||||||
| 09:55 | 02 LC 142 S F +70 kg 01:22 · 09:55 · 11:17 | |||||||||||||||||||
| 09:56 | ||||||||||||||||||||
| 09:57 | ||||||||||||||||||||
| 09:58 | ||||||||||||||||||||
| 09:59 | ||||||||||||||||||||
| 10:00 | 04 MF 207 CH M HS HRUDIEV MATVII (WAKO UKRAINE,UKR) 00:06 · 10:00 · 10:06 | SESSION 3 R1 00:01 | SESSION 3 R2 00:01 | SESSION 3 R3 00:01 | SESSION 3 R4 00:01 | |||||||||||||||
| 10:01 | 07 K1 435 S M -91 kg STAS JAN (WAKO CZECHIA,CZE) vs OZTURK CEMAL (WAKO DEUTSCHLAND E.V.,GER) 00:12 · 10:01 · 10:13 | 07 K1 437 S F -48 kg BOUTIZLA HIBA (PHYSICAL EVOLUTION S.S.D. A R.L.,ITA) vs ALTARAVICIUTE RUGILE (WAKO LITHUANIA,LTU) 00:12 · 10:01 · 10:13 | 05 FC 318 S M +91 kg TKACHENKO IVAN (WAKO UKRAINE,UKR) vs LEMOS FABIO (ASSOCIAÇÃO DESPORTIVA DE KICKBOXING DE CONDEIXA,POR) 00:12 · 10:01 · 10:13 | 05 FC 322 S F -60 kg TOMBINI ELENA (TEAM KICKSTAR,ITA) vs TOTH ANNA (ESZTERGOMI KICK-BOX SPORTEGYESULET,HUN) 00:12 · 10:01 · 10:13 | ||||||||||||||||
| 10:02 | ||||||||||||||||||||
| 10:03 | ||||||||||||||||||||
| 10:04 | 02 LC 095 OC M -32 kg 00:10 · 10:04 · 10:14 | 02 LC 098 OC M -47 kg 02:52 · 10:04 · 12:56 | 02 LC 100 OC M -57 kg 02:52 · 10:04 · 12:56 | |||||||||||||||||
| 10:05 | ||||||||||||||||||||
| 10:06 | 04 MF 210 CH F HS ILIASOVA MAVIIE (WAKO UKRAINE,UKR) 00:03 · 10:06 · 10:09 | |||||||||||||||||||
| 10:07 | ||||||||||||||||||||
| 10:08 | ||||||||||||||||||||
| 10:09 | 04 MF 210 CH F HS NAGY HELGA (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 10:09 · 10:12 | |||||||||||||||||||
| 10:10 | ||||||||||||||||||||
| 10:11 | ||||||||||||||||||||
| 10:12 | 04 MF 210 CH F HS KOZUKOVSKA EMMA (WAKO LATVIA,LAT) 00:03 · 10:12 · 10:15 | |||||||||||||||||||
| 10:13 | 02 LC 103 OC M +69 kg 00:55 · 10:13 · 11:08 | 07 K1 435 S M -91 kg SALKOVSKIJ EDVIN (WAKO LITHUANIA,LTU) vs BAKES JAKUB (WAKO CZECHIA,CZE) 00:12 · 10:13 · 10:25 | 07 K1 440 S F -60 kg KAKOL MARGARETA (POLSKI ZWIĄZEK KICKBOXINGU,POL) vs SAARELA EMMI (WAKO FINLAND,FIN) 00:12 · 10:13 · 10:25 | 06 LK 383 S F -70 kg RAPAIC ALEKSANDRA (SPARTANAC ZITISTE,SRB) vs BAKALAR LUCIJA (SPARTAN GYM,CRO) 00:12 · 10:13 · 10:25 | 05 FC 311 S M -63,5 kg ISTAD EMIL_ANDRE_SIMONSEN (AKADEMIET KICKBOXING OG BOKSEKLUBB TRONDHEIM,NOR) vs DROZD OLEKSANDR (WAKO UKRAINE,UKR) 00:12 · 10:13 · 10:25 | |||||||||||||||
| 10:14 | 02 LC 096 OC M -37 kg 01:13 · 10:14 · 11:27 | |||||||||||||||||||
| 10:15 | 04 MF 210 CH F HS GARCIA_CIARDELLA EMMA (C. E. TARRACO WARRIORS,ESP) 00:03 · 10:15 · 10:18 | |||||||||||||||||||
| 10:16 | ||||||||||||||||||||
| 10:17 | ||||||||||||||||||||
| 10:18 | 04 MF 210 CH F HS CSEGEZI CSENGE (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 10:18 · 10:21 | |||||||||||||||||||
| 10:19 | ||||||||||||||||||||
| 10:20 | ||||||||||||||||||||
| 10:21 | 04 MF 210 CH F HS NYIRI-SZUJER LILI (HALKER-KIRALYTEAM,HUN) 00:03 · 10:21 · 10:24 | |||||||||||||||||||
| 10:22 | 02 LC 107 OC F -46 kg 01:49 · 10:22 · 12:11 | |||||||||||||||||||
| 10:23 | ||||||||||||||||||||
| 10:24 | 04 MF 213 YC M HS HORDIIENKO PLATON (WAKO UKRAINE,UKR) 00:03 · 10:24 · 10:27 | |||||||||||||||||||
| 10:25 | 07 K1 443 S F +70 kg GAJEWCZYK OLIWIA (POLSKI ZWIĄZEK KICKBOXINGU,POL) vs EKMAN LINNEA (ÖRESUND MUAY THAI CAMP IF,SWE) 00:12 · 10:25 · 10:37 | 07 K1 436 S M +91 kg ADRIAN GOLOGAN (WAKO MOLDOVA,MDA) vs ZEC ZELJKO (SPARTA 2013,SRB) 00:12 · 10:25 · 10:37 | 06 LK 327 YJ M -45 kg CEBUC DAVID_MARIAN (CLUBUL SPORTIV GTC,ROU) vs MESROPYAN NAREK (WAKO ARMENIA,ARM) 00:12 · 10:25 · 10:37 | 05 FC 325 S F +70 kg MOBEKK KAJA (OSLO SENTRUM KICKBOXINGKLUBB,NOR) vs GEORGHIOU ASIA (FIGHTING FIT ACADEMY,GBR) 00:12 · 10:25 · 10:37 | ||||||||||||||||
| 10:26 | ||||||||||||||||||||
| 10:27 | 04 MF 213 YC M HS FORGO BARNABAS (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 10:27 · 10:30 | |||||||||||||||||||
| 10:28 | ||||||||||||||||||||
| 10:29 | ||||||||||||||||||||
| 10:30 | 04 MF 213 YC M HS SZEMENYEI MATE_BENCE (CONTACT KICK-BOX ES TRADICIONALIS HARCMUVESZETI EGYESULET,HUN) 00:03 · 10:30 · 10:33 | |||||||||||||||||||
| 10:31 | ||||||||||||||||||||
| 10:32 | ||||||||||||||||||||
| 10:33 | 04 MF 213 YC M HS KONDRATOV MYKHAILO (WAKO UKRAINE,UKR) 00:03 · 10:33 · 10:36 | |||||||||||||||||||
| 10:34 | ||||||||||||||||||||
| 10:35 | ||||||||||||||||||||
| 10:36 | 04 MF 213 YC M HS BALATINCZ ZOLTAN (HALKER-KIRALYTEAM,HUN) 00:03 · 10:36 · 10:39 | |||||||||||||||||||
| 10:37 | 07 K1 443 S F +70 kg MONIUK DARIA (PUNCHER WROCŁAW,POL) vs TEIGEN JULIA (OSLO SENTRUM KICKBOXINGKLUBB,NOR) 00:12 · 10:37 · 10:49 | 07 K1 434 S M -86 kg DOBRIJEVIC STEFAN (K.B.K. ARES - BANJA LUKA,BIH) vs SZABÓ-TÓTH DÁVID (HALKER-KIRALYTEAM,HUN) 00:12 · 10:37 · 10:49 | 06 LK 328 YJ M -48 kg MIRZOIEV EMIL (WAKO UKRAINE,UKR) vs VIOREL LOZONSCHI (WAKO MOLDOVA,MDA) 00:12 · 10:37 · 10:49 | 05 FC 270 YJ M -51 kg IVANOV TSVETIMIR (GOLDEN BOYS,BUL) vs PLAKHONIN MYKYTA (WAKO UKRAINE,UKR) 00:12 · 10:37 · 10:49 | ||||||||||||||||
| 10:38 | ||||||||||||||||||||
| 10:39 | 04 MF 213 YC M HS SZILAGYI MARCELL (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 10:39 · 10:42 | |||||||||||||||||||
| 10:40 | 03 KL 180 J F -60 kg 00:46 · 10:40 · 11:26 | |||||||||||||||||||
| 10:41 | ||||||||||||||||||||
| 10:42 | 04 MF 216 YC F HS NAS MIRA_KATALIN (TITAN KICK-BOX SE,HUN) 00:03 · 10:42 · 10:45 | |||||||||||||||||||
| 10:43 | ||||||||||||||||||||
| 10:44 | ||||||||||||||||||||
| 10:45 | 04 MF 216 YC F HS SCHMEL REBEKA (HALKER-KIRALYTEAM,HUN) 00:03 · 10:45 · 10:48 | |||||||||||||||||||
| 10:46 | ||||||||||||||||||||
| 10:47 | ||||||||||||||||||||
| 10:48 | 04 MF 216 YC F HS BIRD CASSIE (EVERILLS MARTIAL ARTS AND FITNESS,GBR) 00:03 · 10:48 · 10:51 | |||||||||||||||||||
| 10:49 | 07 K1 442 S F -70 kg GROSSMAN POLINA (WAKO ISRAEL,ISR) vs DELEN LINNEA (KALVHAGEN STOCKHOLM IF,SWE) 00:12 · 10:49 · 11:01 | 07 K1 433 S M -81 kg MYKHAILYTSIA PAVLO (WAKO UKRAINE,UKR) vs NEDZVECKAS NEDAS (WAKO LITHUANIA,LTU) 00:12 · 10:49 · 11:01 | 06 LK 329 YJ M -51 kg SIMIC DAVID (PETROS,SRB) vs URBANEK PAVEL (WAKO CZECHIA,CZE) 00:12 · 10:49 · 11:01 | 05 FC 271 YJ M -54 kg BENE BENDEGUZ_BALAZS (CONTROLL SPORTEGYESULET,HUN) vs DEMYDENKO DANIIL (WAKO UKRAINE,UKR) 00:12 · 10:49 · 11:01 | ||||||||||||||||
| 10:50 | 02 LC 111 OC F -65 kg 00:37 · 10:50 · 11:27 | |||||||||||||||||||
| 10:51 | 04 MF 216 YC F HS SHAPOVAL YEVA (WAKO UKRAINE,UKR) 00:03 · 10:51 · 10:54 | |||||||||||||||||||
| 10:52 | ||||||||||||||||||||
| 10:53 | ||||||||||||||||||||
| 10:54 | 04 MF 216 YC F HS KOZUKOVSKA ANNA (WAKO LATVIA,LAT) 00:03 · 10:54 · 10:57 | |||||||||||||||||||
| 10:55 | ||||||||||||||||||||
| 10:56 | ||||||||||||||||||||
| 10:57 | 04 MF 219 OC M HS NAS TIMUR_ADAM (TITAN KICK-BOX SE,HUN) 00:03 · 10:57 · 11:00 | |||||||||||||||||||
| 10:58 | 02 LC 114 J M -63 kg 02:25 · 10:58 · 13:23 | |||||||||||||||||||
| 10:59 | ||||||||||||||||||||
| 11:00 | 02 LC 117 J M -79 kg 01:31 · 11:00 · 12:31 | 04 MF 219 OC M HS HILLARY JACOB (IMAC ENGLAND,GBR) 00:03 · 11:00 · 11:03 | ||||||||||||||||||
| 11:01 | 07 K1 439 S F -56 kg AL-SAFFU NOORA (WAKO FINLAND,FIN) vs KERLEHOVA MICHAELA (WAKO CZECHIA,CZE) 00:12 · 11:01 · 11:13 | 07 K1 429 S M -63,5 kg LENNAN AIDAN (HIGHLAND MARTIAL ARTS CLUB,GBR) vs BILENKO NAZAR (WAKO UKRAINE,UKR) 00:12 · 11:01 · 11:13 | 06 LK 330 YJ M -54 kg HAJIYEV ELNAR (WAKO AZERBAIJAN,AZE) vs HOVHANNISYAN ARTUR (WAKO ARMENIA,ARM) 00:12 · 11:01 · 11:13 | 05 FC 272 YJ M -57 kg BOZHKO MAKSYM (WAKO UKRAINE,UKR) vs SALIHAJ TAULANT (WAKO KOSOVO,KOS) 00:12 · 11:01 · 11:13 | ||||||||||||||||
| 11:02 | ||||||||||||||||||||
| 11:03 | 04 MF 219 OC M HS SZEMENYEI MATE_BENCE (CONTACT KICK-BOX ES TRADICIONALIS HARCMUVESZETI EGYESULET,HUN) 00:03 · 11:03 · 11:06 | |||||||||||||||||||
| 11:04 | ||||||||||||||||||||
| 11:05 | ||||||||||||||||||||
| 11:06 | 04 MF 219 OC M HS ORBAN TAMAS_DORIAN (HALKER-KIRALYTEAM,HUN) 00:03 · 11:06 · 11:09 | |||||||||||||||||||
| 11:07 | 02 LC 127 J F +70 kg 00:46 · 11:07 · 11:53 | |||||||||||||||||||
| 11:08 | 02 LC 125 J F -65 kg 01:04 · 11:08 · 12:12 | |||||||||||||||||||
| 11:09 | 04 MF 219 OC M HS HOOD REUBEN (IMAC ENGLAND,GBR) 00:03 · 11:09 · 11:12 | |||||||||||||||||||
| 11:10 | ||||||||||||||||||||
| 11:11 | ||||||||||||||||||||
| 11:12 | 04 MF 222 OC F HS SARA ORDOG (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 11:12 · 11:15 | |||||||||||||||||||
| 11:13 | 07 K1 442 S F -70 kg DIAS CATARINA (GINASIO CLUBE MIRANDELENSE,POR) vs CVINGEROVA TEREZA (WAKO CZECHIA,CZE) 00:12 · 11:13 · 11:25 | 07 K1 428 S M -60 kg BABAZADE RAFIG (WAKO AZERBAIJAN,AZE) vs DENYSKO BOHDAN (WAKO UKRAINE,UKR) 00:12 · 11:13 · 11:25 | 06 LK 331 YJ M -57 kg PATRASHKO MAKSYM (WAKO UKRAINE,UKR) vs JABALY MAKRAM (WAKO ISRAEL,ISR) 00:12 · 11:13 · 11:25 | 05 FC 273 YJ M -60 kg KOST ARTEM (WAKO UKRAINE,UKR) vs LEVENTE SAGI (BLACK&GOLD ANGELS S.E.,HUN) 00:12 · 11:13 · 11:25 | ||||||||||||||||
| 11:14 | ||||||||||||||||||||
| 11:15 | 04 MF 222 OC F HS SZENTISTVANI LUCA (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 11:15 · 11:18 | |||||||||||||||||||
| 11:16 | 02 LC 130 S M -69 kg 02:34 · 11:16 · 13:50 | |||||||||||||||||||
| 11:17 | 02 LC 132 S M -79 kg 02:07 · 11:17 · 13:24 | |||||||||||||||||||
| 11:18 | 04 MF 222 OC F HS KAKAS NORA (HALKER-KIRALYTEAM,HUN) 00:03 · 11:18 · 11:21 | |||||||||||||||||||
| 11:19 | ||||||||||||||||||||
| 11:20 | ||||||||||||||||||||
| 11:21 | 04 MF 225 J M HS HEGEDUS MATYAS (HALKER-KIRALYTEAM,HUN) 00:03 · 11:21 · 11:24 | |||||||||||||||||||
| 11:22 | ||||||||||||||||||||
| 11:23 | ||||||||||||||||||||
| 11:24 | 04 MF 225 J M HS KRASOVSKYI VADYM (WAKO UKRAINE,UKR) 00:03 · 11:24 · 11:27 | |||||||||||||||||||
| 11:25 | 07 K1 441 S F -65 kg CEBUC ANDREEA (CLUBUL SPORTIV GTC,ROU) vs CMAROVA LUCIA (LADIES VICTORY CLUB,SVK) 00:12 · 11:25 · 11:37 | 07 K1 427 S M -57 kg RODRIGUEZ_NAVARRO JUAN (ESP. PUGNATOR CASTELLET,ESP) vs ROZKOSZ KRYSTIAN (POLSKI ZWIĄZEK KICKBOXINGU,POL) 00:12 · 11:25 · 11:37 | 06 LK 332 YJ M -60 kg FLINTA NAZAR (WAKO UKRAINE,UKR) vs SOSIEDKIN DENYS (WAKO UKRAINE,UKR) 00:12 · 11:25 · 11:37 | 05 FC 274 YJ M -63,5 kg PAPAKONSTANTINOU IOANNIS (ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΑΓΩΓΗ ΜΟΣΧΑΤΟΥ ΚΑΛΛΙΘΕΑΣ,GRE) vs MOCHURAD ANDRII (WAKO UKRAINE,UKR) 00:12 · 11:25 · 11:37 | ||||||||||||||||
| 11:26 | 03 KL 166 OC F -60 kg 01:22 · 11:26 · 12:48 | |||||||||||||||||||
| 11:27 | 02 LC 134 S M -89 kg 01:13 · 11:27 · 12:40 | 02 LC 112 OC F +65 kg 00:28 · 11:27 · 11:55 | 04 MF 225 J M HS KAKAS HUNOR (HALKER-KIRALYTEAM,HUN) 00:03 · 11:27 · 11:30 | |||||||||||||||||
| 11:28 | ||||||||||||||||||||
| 11:29 | ||||||||||||||||||||
| 11:30 | 04 MF 228 J F HS HOOD ELOISE (IMAC ENGLAND,GBR) 00:03 · 11:30 · 11:33 | |||||||||||||||||||
| 11:31 | ||||||||||||||||||||
| 11:32 | ||||||||||||||||||||
| 11:33 | 04 MF 228 J F HS DMYTRIIEVA VALERIIA (WAKO UKRAINE,UKR) 00:03 · 11:33 · 11:36 | |||||||||||||||||||
| 11:34 | ||||||||||||||||||||
| 11:35 | ||||||||||||||||||||
| 11:36 | 04 MF 228 J F HS BONDARENKO NADIIA (WAKO UKRAINE,UKR) 00:03 · 11:36 · 11:39 | |||||||||||||||||||
| 11:37 | 07 K1 441 S F -65 kg ELORANTA ELLI (JIGOTAI,FIN) vs KRSTIC ALEKSANDRA (WARRIOR,SRB) 00:12 · 11:37 · 11:49 | 07 K1 426 S M -54 kg TRAN DAVID (WAKO SWITZERLAND,SUI) vs COHEN ASSAF (WAKO ISRAEL,ISR) 00:12 · 11:37 · 11:49 | 06 LK 333 YJ M -63,5 kg DAMJANOVIC DAVID (PETROS,SRB) vs JOKIC FILIP (KBK 028,SRB) 00:12 · 11:37 · 11:49 | 05 FC 275 YJ M -67 kg PETRASH TYMOFII (WAKO UKRAINE,UKR) vs BERKI SEBASTIAN (FORTIS,SVK) 00:12 · 11:37 · 11:49 | ||||||||||||||||
| 11:38 | ||||||||||||||||||||
| 11:39 | 04 MF 228 J F HS CZIRJAK TAMARA (HALKER-KIRALYTEAM,HUN) 00:03 · 11:39 · 11:42 | |||||||||||||||||||
| 11:40 | ||||||||||||||||||||
| 11:41 | ||||||||||||||||||||
| 11:42 | 04 MF 231 S M HS KAKAS HUNOR (HALKER-KIRALYTEAM,HUN) 00:03 · 11:42 · 11:45 | |||||||||||||||||||
| 11:43 | ||||||||||||||||||||
| 11:44 | ||||||||||||||||||||
| 11:45 | 04 MF 231 S M HS SKACHEK VALERII (WAKO UKRAINE,UKR) 00:03 · 11:45 · 11:48 | |||||||||||||||||||
| 11:46 | ||||||||||||||||||||
| 11:47 | ||||||||||||||||||||
| 11:48 | 04 MF 231 S M HS EUGENE RASHAD (MILLENNIUM MARTIAL ARTS,USA) 00:03 · 11:48 · 11:51 | |||||||||||||||||||
| 11:49 | 07 K1 439 S F -56 kg DROR NIRI (WAKO ISRAEL,ISR) vs BIELKINA MARIIA (WAKO UKRAINE,UKR) 00:12 · 11:49 · 12:01 | 07 K1 422 OJ F -65 kg LARM EMMI (TAMPEREEN KAMPPAILUAKATEMIA,FIN) vs LIAMICHEV MIYA (WAKO ISRAEL,ISR) 00:12 · 11:49 · 12:01 | 06 LK 334 YJ M -67 kg PETROVYCH PAVLO (WAKO UKRAINE,UKR) vs TVEIT RYAN_VALENTIN (CHAMPIONS KICKBOXINGKLUBB,NOR) 00:12 · 11:49 · 12:01 | 05 FC 310 S M -60 kg EILERTSEN JACK (WAKO NORWAY,NOR) vs HARUTYUNYAN TIGRAN (WAKO ARMENIA,ARM) 00:12 · 11:49 · 12:01 | ||||||||||||||||
| 11:50 | ||||||||||||||||||||
| 11:51 | 04 MF 234 S F HS BONDARENKO NADIIA (WAKO UKRAINE,UKR) 00:03 · 11:51 · 11:54 | |||||||||||||||||||
| 11:52 | ||||||||||||||||||||
| 11:53 | 02 LC 140 S F -65 kg 01:22 · 11:53 · 13:15 | |||||||||||||||||||
| 11:54 | 04 MF 234 S F HS LENIIEVA LILIANA (WAKO UKRAINE,UKR) 00:03 · 11:54 · 11:57 | |||||||||||||||||||
| 11:55 | 03 KL 177 J M +94 kg 00:10 · 11:55 · 12:05 | |||||||||||||||||||
| 11:56 | ||||||||||||||||||||
| 11:57 | 04 MF 234 S F HS BULHAKOVA OLESIA (WAKO UKRAINE,UKR) 00:03 · 11:57 · 12:00 | |||||||||||||||||||
| 11:58 | ||||||||||||||||||||
| 11:59 | ||||||||||||||||||||
| 12:00 | 02 LC 113 J M -57 kg 02:07 · 12:00 · 14:07 | 02 LC 115 J M -69 kg 02:07 · 12:00 · 14:07 | 04 MF 234 S F HS UDVARHELYI FANNI (HALKER-KIRALYTEAM,HUN) 00:03 · 12:00 · 12:03 | |||||||||||||||||
| 12:01 | 07 K1 438 S F -52 kg SACHKOV YULIA (WAKO ISRAEL,ISR) vs CARDONI ELENA (A.S.D. ANCO MARZIO SPORTING,ITA) 00:12 · 12:01 · 12:13 | 07 K1 421 OJ F -60 kg TSCHANZ-EICHAR EVA (WAKO SWITZERLAND,SUI) vs ARESHKA SNIAZHANA (WAKO ISRAEL,ISR) 00:12 · 12:01 · 12:13 | 06 LK 335 YJ M -71 kg ROTTMANN MATIC (WAKO SLOVENIA,SLO) vs ALLAHYAROV HASAN (WAKO AZERBAIJAN,AZE) 00:12 · 12:01 · 12:13 | 05 FC 312 S M -67 kg MAUNU TATU (WAKO FINLAND,FIN) vs SABAR KOSTIANTYN (WAKO UKRAINE,UKR) 00:12 · 12:01 · 12:13 | ||||||||||||||||
| 12:02 | ||||||||||||||||||||
| 12:03 | 04 MF 208 CH M HSW HRUDIEV MATVII (WAKO UKRAINE,UKR) 00:06 · 12:03 · 12:09 | |||||||||||||||||||
| 12:04 | ||||||||||||||||||||
| 12:05 | 03 KL 175 J M -89 kg 00:19 · 12:05 · 12:24 | |||||||||||||||||||
| 12:06 | ||||||||||||||||||||
| 12:07 | ||||||||||||||||||||
| 12:08 | ||||||||||||||||||||
| 12:09 | 04 MF 211 CH F HSW NYIRI-SZUJER LILI (HALKER-KIRALYTEAM,HUN) 00:03 · 12:09 · 12:12 | |||||||||||||||||||
| 12:10 | ||||||||||||||||||||
| 12:11 | 03 KL 182 J F -70 kg 00:46 · 12:11 · 12:57 | |||||||||||||||||||
| 12:12 | 03 KL 178 J F -50 kg 01:22 · 12:12 · 13:34 | 04 MF 211 CH F HSW NAGY HELGA (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 12:12 · 12:15 | ||||||||||||||||||
| 12:13 | 07 K1 438 S F -52 kg IVANOVA DARYNA (WAKO UKRAINE,UKR) vs STRNADOVA KLARA (WAKO CZECHIA,CZE) 00:12 · 12:13 · 12:25 | 07 K1 420 OJ F -56 kg ARMAN NIKA (ZEUS,CRO) vs DER LAURA (SZIGETSZENTMIKLOSI KICK-BOX SPORTEGYESULET,HUN) 00:12 · 12:13 · 12:25 | 06 LK 336 YJ M -75 kg IVIC MICHELL (ARMUS,CRO) vs NARUSING KEVIN (SK KLAN,EST) 00:12 · 12:13 · 12:25 | 05 FC 276 YJ M -71 kg YAROSHENKO ROMAN (WAKO UKRAINE,UKR) vs KYSLUKHIN IVAN (WAKO UKRAINE,UKR) 00:12 · 12:13 · 12:25 | ||||||||||||||||
| 12:14 | ||||||||||||||||||||
| 12:15 | 04 MF 211 CH F HSW GARCIA_CIARDELLA EMMA (C. E. TARRACO WARRIORS,ESP) 00:03 · 12:15 · 12:18 | |||||||||||||||||||
| 12:16 | ||||||||||||||||||||
| 12:17 | ||||||||||||||||||||
| 12:18 | 04 MF 214 YC M HSW HORDIIENKO PLATON (WAKO UKRAINE,UKR) 00:03 · 12:18 · 12:21 | |||||||||||||||||||
| 12:19 | ||||||||||||||||||||
| 12:20 | ||||||||||||||||||||
| 12:21 | 04 MF 214 YC M HSW SZILAGYI MARCELL (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 12:21 · 12:24 | |||||||||||||||||||
| 12:22 | ||||||||||||||||||||
| 12:23 | ||||||||||||||||||||
| 12:24 | 03 KL 174 J M -84 kg 00:46 · 12:24 · 13:10 | 04 MF 214 YC M HSW KONDRATOV MYKHAILO (WAKO UKRAINE,UKR) 00:03 · 12:24 · 12:27 | ||||||||||||||||||
| 12:25 | 07 K1 435 S M -91 kg 07 K1 435 S M -91 kg #3113 00:12 · 12:25 · 12:37 | 07 K1 419 OJ F -52 kg RADESIC LINDA (BUJE,CRO) vs SHHADEH MARIAN (WAKO ISRAEL,ISR) 00:12 · 12:25 · 12:37 | 06 LK 337 YJ M -81 kg ZAJAC MATEUSZ (REBELIA KARTUZY,POL) vs ABU_RAHMA MOHAMAD (WAKO ISRAEL,ISR) 00:12 · 12:25 · 12:37 | 05 FC 278 YJ M -81 kg OLAH JAKUB (AKADÉMIA BOJOVÝCH ŠPORTOV TYRNAVIA,SVK) vs ZAKIELARZ FILIP (KLUB SPORTOWY SAJKAN KĄTY WROCŁAWSKIE,POL) 00:12 · 12:25 · 12:37 | ||||||||||||||||
| 12:26 | ||||||||||||||||||||
| 12:27 | 04 MF 214 YC M HSW FORGO BARNABAS (KI MŰVÉSZETEK SPORTEGYESÜLETE,HUN) 00:03 · 12:27 · 12:30 | |||||||||||||||||||
| 12:28 | ||||||||||||||||||||
| 12:29 | ||||||||||||||||||||
| 12:30 | 04 MF 214 YC M HSW BALATINCZ ZOLTAN (HALKER-KIRALYTEAM,HUN) 00:03 · 12:30 · 12:33 | |||||||||||||||||||
| 12:31 | ||||||||||||||||||||
| 12:32 | 02 LC 104 OC F -32 kg 00:10 · 12:32 · 12:42 | |||||||||||||||||||
