| Time | Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | Ring 10 | Ring 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Opening Ceremony 00:50 | ||||||||||
| 08:31 | |||||||||||
| 08:32 | |||||||||||
| 08:33 | |||||||||||
| 08:34 | |||||||||||
| 08:35 | |||||||||||
| 08:36 | |||||||||||
| 08:37 | |||||||||||
| 08:38 | |||||||||||
| 08:39 | |||||||||||
| 08:40 | |||||||||||
| 08:41 | |||||||||||
| 08:42 | |||||||||||
| 08:43 | |||||||||||
| 08:44 | |||||||||||
| 08:45 | |||||||||||
| 08:46 | |||||||||||
| 08:47 | |||||||||||
| 08:48 | |||||||||||
| 08:49 | |||||||||||
| 08:50 | |||||||||||
| 08:51 | |||||||||||
| 08:52 | |||||||||||
| 08:53 | |||||||||||
| 08:54 | |||||||||||
| 08:55 | |||||||||||
| 08:56 | |||||||||||
| 08:57 | |||||||||||
| 08:58 | |||||||||||
| 08:59 | |||||||||||
| 09:00 | |||||||||||
| 09:01 | |||||||||||
| 09:02 | |||||||||||
| 09:03 | |||||||||||
| 09:04 | |||||||||||
| 09:05 | |||||||||||
| 09:06 | |||||||||||
| 09:07 | |||||||||||
| 09:08 | |||||||||||
| 09:09 | |||||||||||
| 09:10 | |||||||||||
| 09:11 | |||||||||||
| 09:12 | |||||||||||
| 09:13 | |||||||||||
| 09:14 | |||||||||||
| 09:15 | |||||||||||
| 09:16 | |||||||||||
| 09:17 | |||||||||||
| 09:18 | |||||||||||
| 09:19 | |||||||||||
| 09:20 | |||||||||||
| 09:21 | |||||||||||
| 09:22 | |||||||||||
| 09:23 | |||||||||||
| 09:24 | |||||||||||
| 09:25 | |||||||||||
| 09:26 | |||||||||||
| 09:27 | |||||||||||
| 09:28 | |||||||||||
| 09:29 | |||||||||||
| 09:30 | 55580 Team 18-35 years Pre-Arranged Sparring 1.-6. Dan 03:55 · 09:30 · 13:25 | 13260 Individual Male 12-14 years Pattern 2.-3. Dan 01:00 · 09:30 · 10:30 | 14440 Individual Male 15-17 years Special Technique 4.-1. Gup 02:18 · 09:30 · 11:48 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 1/8 00:44 · 09:30 · 10:14 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 2/8 00:42 · 09:30 · 10:12 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 3/8 00:44 · 09:30 · 10:14 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 4/8 00:42 · 09:30 · 10:12 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 5/8 00:44 · 09:30 · 10:14 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 6/8 00:42 · 09:30 · 10:12 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 7/8 00:44 · 09:30 · 10:14 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool 8/8 00:42 · 09:30 · 10:12 |
| 09:31 | |||||||||||
| 09:32 | |||||||||||
| 09:33 | |||||||||||
| 09:34 | |||||||||||
| 09:35 | |||||||||||
| 09:36 | |||||||||||
| 09:37 | |||||||||||
| 09:38 | |||||||||||
| 09:39 | |||||||||||
| 09:40 | |||||||||||
| 09:41 | |||||||||||
| 09:42 | |||||||||||
| 09:43 | |||||||||||
| 09:44 | |||||||||||
| 09:45 | |||||||||||
| 09:46 | |||||||||||
| 09:47 | |||||||||||
| 09:48 | |||||||||||
| 09:49 | |||||||||||
| 09:50 | |||||||||||
| 09:51 | |||||||||||
| 09:52 | |||||||||||
| 09:53 | |||||||||||
| 09:54 | |||||||||||
| 09:55 | |||||||||||
| 09:56 | |||||||||||
| 09:57 | |||||||||||
| 09:58 | |||||||||||
| 09:59 | |||||||||||
| 10:00 | |||||||||||
| 10:01 | |||||||||||
| 10:02 | |||||||||||
| 10:03 | |||||||||||
| 10:04 | |||||||||||
| 10:05 | |||||||||||
| 10:06 | |||||||||||
| 10:07 | |||||||||||
| 10:08 | |||||||||||
| 10:09 | |||||||||||
| 10:10 | |||||||||||
| 10:11 | |||||||||||
| 10:12 | |||||||||||
| 10:13 | |||||||||||
| 10:14 | |||||||||||
| 10:15 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 2/4 01:00 · 10:15 · 11:15 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 4/4 01:00 · 10:15 · 11:15 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Pool 2/4 01:16 · 10:15 · 11:31 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Pool 4/4 01:16 · 10:15 · 11:31 | |||||||
| 10:16 | |||||||||||
| 10:17 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 1/4 01:02 · 10:17 · 11:19 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 3/4 01:00 · 10:17 · 11:17 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Pool 1/4 01:19 · 10:17 · 11:36 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Pool 3/4 01:16 · 10:17 · 11:33 | |||||||
| 10:18 | |||||||||||
| 10:19 | |||||||||||
| 10:20 | |||||||||||
| 10:21 | |||||||||||
| 10:22 | |||||||||||
| 10:23 | |||||||||||
| 10:24 | |||||||||||
| 10:25 | |||||||||||
| 10:26 | |||||||||||
| 10:27 | |||||||||||
| 10:28 | |||||||||||
| 10:29 | |||||||||||
| 10:30 | |||||||||||
| 10:31 | |||||||||||
| 10:32 | |||||||||||
| 10:33 | 14171 Individual Male 15-17 years Sparring 1.-3. Dan up to 50 kg 01:01 · 10:33 · 11:34 | ||||||||||
| 10:34 | |||||||||||
| 10:35 | |||||||||||
| 10:36 | |||||||||||
| 10:37 | |||||||||||
| 10:38 | |||||||||||
| 10:39 | |||||||||||
| 10:40 | |||||||||||
| 10:41 | |||||||||||
| 10:42 | |||||||||||
| 10:43 | |||||||||||
| 10:44 | |||||||||||
| 10:45 | |||||||||||
| 10:46 | |||||||||||
| 10:47 | |||||||||||
| 10:48 | |||||||||||
| 10:49 | |||||||||||
| 10:50 | |||||||||||
| 10:51 | |||||||||||
| 10:52 | |||||||||||
| 10:53 | |||||||||||
| 10:54 | |||||||||||
| 10:55 | |||||||||||
| 10:56 | |||||||||||
| 10:57 | |||||||||||
| 10:58 | |||||||||||
| 10:59 | |||||||||||
| 11:00 | |||||||||||
| 11:01 | |||||||||||
| 11:02 | |||||||||||
| 11:03 | |||||||||||
| 11:04 | |||||||||||
| 11:05 | |||||||||||
| 11:06 | |||||||||||
| 11:07 | |||||||||||
| 11:08 | |||||||||||
| 11:09 | |||||||||||
| 11:10 | |||||||||||
| 11:11 | |||||||||||
| 11:12 | |||||||||||
| 11:13 | |||||||||||
| 11:14 | |||||||||||
| 11:15 | |||||||||||
| 11:16 | |||||||||||
| 11:17 | |||||||||||
| 11:18 | |||||||||||
| 11:19 | 13230 Individual Male 12-14 years Pattern 4.-3. Gup 13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 2/2 00:58 · 11:19 · 12:17 | 23230 Individual Female 12-14 years Pattern 4.-3. Gup 23230 Individual Female 12-14 years Pattern 4.-3. Gup Pool 2/2 01:05 · 11:19 · 12:24 | |||||||||
| 11:20 | |||||||||||
| 11:21 | 23230 Individual Female 12-14 years Pattern 4.-3. Gup 23230 Individual Female 12-14 years Pattern 4.-3. Gup Pool 1/2 01:05 · 11:21 · 12:26 | ||||||||||
| 11:22 | 13230 Individual Male 12-14 years Pattern 4.-3. Gup 13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 1/2 01:00 · 11:22 · 12:22 | ||||||||||
| 11:23 | |||||||||||
| 11:24 | |||||||||||
| 11:25 | |||||||||||
| 11:26 | |||||||||||
| 11:27 | |||||||||||
| 11:28 | |||||||||||
| 11:29 | |||||||||||
| 11:30 | |||||||||||
| 11:31 | |||||||||||
| 11:32 | |||||||||||
| 11:33 | |||||||||||
| 11:34 | |||||||||||
| 11:35 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 2/4 01:07 · 11:35 · 12:42 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 4/4 01:07 · 11:35 · 12:42 | |||||||||
| 11:36 | |||||||||||
| 11:37 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 3/4 01:07 · 11:37 · 12:44 | ||||||||||
| 11:38 | 24177 Individual Female 15-17 years Sparring 1.-3. Dan over 65 kg 01:50 · 11:38 · 13:28 | ||||||||||
| 11:39 | |||||||||||
| 11:40 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 1/4 01:07 · 11:40 · 12:47 | ||||||||||
| 11:41 | |||||||||||
| 11:42 | |||||||||||
| 11:43 | |||||||||||
| 11:44 | |||||||||||
| 11:45 | |||||||||||
| 11:46 | |||||||||||
| 11:47 | |||||||||||
| 11:48 | |||||||||||
| 11:49 | |||||||||||
| 11:50 | |||||||||||
| 11:51 | 15440 Individual Male 18-35 years Special Technique 4.-1. Gup 01:25 · 11:51 · 13:16 | ||||||||||
| 11:52 | |||||||||||
| 11:53 | |||||||||||
| 11:54 | |||||||||||
| 11:55 | |||||||||||
| 11:56 | |||||||||||
| 11:57 | |||||||||||
| 11:58 | |||||||||||
| 11:59 | |||||||||||
| 12:00 | |||||||||||
| 12:01 | |||||||||||
| 12:02 | |||||||||||
| 12:03 | |||||||||||
| 12:04 | |||||||||||
| 12:05 | |||||||||||
| 12:06 | |||||||||||
| 12:07 | |||||||||||
| 12:08 | |||||||||||
| 12:09 | |||||||||||
| 12:10 | |||||||||||
| 12:11 | |||||||||||
| 12:12 | |||||||||||
| 12:13 | |||||||||||
| 12:14 | |||||||||||
| 12:15 | |||||||||||
| 12:16 | |||||||||||
| 12:17 | |||||||||||
| 12:18 | |||||||||||
| 12:19 | |||||||||||
| 12:20 | 16144 Individual Male 36+ years Sparring 4.-1. Gup over 77 kg 00:27 · 12:20 · 12:47 | ||||||||||
| 12:21 | |||||||||||
| 12:22 | |||||||||||
| 12:23 | |||||||||||
| 12:24 | |||||||||||
| 12:25 | |||||||||||
| 12:26 | 23260 Individual Female 12-14 years Pattern 2.-3. Dan 00:34 · 12:26 · 13:00 | ||||||||||
| 12:27 | |||||||||||
| 12:28 | 27182 Individual Female 46+ years Sparring 1.-6. Dan over 60 to 67 kg 00:26 · 12:28 · 12:54 | ||||||||||
| 12:29 | |||||||||||
| 12:30 | 27142 Individual Female 46+ years Sparring 4.-1. Gup up to 67 kg 00:19 · 12:30 · 12:49 | ||||||||||
| 12:31 | |||||||||||
| 12:32 | |||||||||||
| 12:33 | |||||||||||
| 12:34 | |||||||||||
| 12:35 | |||||||||||
| 12:36 | |||||||||||
| 12:37 | |||||||||||
| 12:38 | |||||||||||
| 12:39 | |||||||||||
| 12:40 | |||||||||||
| 12:41 | |||||||||||
| 12:42 | Lunch Break 01:03 | ||||||||||
| 12:43 | |||||||||||
| 12:44 | Lunch Break 01:01 | ||||||||||
| 12:45 | |||||||||||
| 12:46 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool winner 1 00:04 · 12:46 · 12:50 | ||||||||||
| 12:47 | Lunch Break 01:03 | ||||||||||
| 12:48 | |||||||||||
| 12:49 | |||||||||||
| 12:50 | 23230 Individual Female 12-14 years Pattern 4.-3. Gup 23230 Individual Female 12-14 years Pattern 4.-3. Gup Final 00:04 · 12:50 · 12:54 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool winner 2 00:04 · 12:50 · 12:54 | |||||||||
| 12:51 | |||||||||||
| 12:52 | 13230 Individual Male 12-14 years Pattern 4.-3. Gup 13230 Individual Male 12-14 years Pattern 4.-3. Gup Final 00:05 · 12:52 · 12:57 | ||||||||||
| 12:53 | |||||||||||
| 12:54 | Lunch Break 01:01 | 23240 Individual Female 12-14 years Pattern 2.-1. Gup 23240 Individual Female 12-14 years Pattern 2.-1. Gup Final 00:04 · 12:54 · 12:58 | |||||||||
| 12:55 | |||||||||||
| 12:56 | |||||||||||
| 12:57 | Lunch Break 01:03 | ||||||||||
| 12:58 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool winner 1 00:04 · 12:58 · 13:02 | Lunch Break 01:02 | |||||||||
| 12:59 | |||||||||||
| 13:00 | Lunch Break 01:00 | ||||||||||
| 13:01 | |||||||||||
| 13:02 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool winner 2 00:04 · 13:02 · 13:06 | ||||||||||
| 13:03 | |||||||||||
| 13:04 | |||||||||||
| 13:05 | |||||||||||
| 13:06 | 13240 Individual Male 12-14 years Pattern 2.-1. Gup 13240 Individual Male 12-14 years Pattern 2.-1. Gup Final 00:04 · 13:06 · 13:10 | ||||||||||
| 13:07 | |||||||||||
| 13:08 | |||||||||||
| 13:09 | |||||||||||
| 13:10 | Lunch Break 01:00 | ||||||||||
| 13:11 | |||||||||||
| 13:12 | |||||||||||
| 13:13 | |||||||||||
| 13:14 | |||||||||||
| 13:15 | |||||||||||
| 13:16 | Lunch Break 01:04 | ||||||||||
| 13:17 | |||||||||||
| 13:18 | |||||||||||
| 13:19 | |||||||||||
| 13:20 | |||||||||||
| 13:21 | |||||||||||
| 13:22 | |||||||||||
| 13:23 | |||||||||||
| 13:24 | |||||||||||
| 13:25 | |||||||||||
| 13:26 | |||||||||||
| 13:27 | |||||||||||
| 13:28 | 56280 Team 36+ years Pattern 1.-6. Dan 00:12 · 13:28 · 13:40 | Lunch Break 01:02 | |||||||||
| 13:29 | |||||||||||
| 13:30 | |||||||||||
| 13:31 | |||||||||||
| 13:32 | |||||||||||
| 13:33 | |||||||||||
| 13:34 | |||||||||||
| 13:35 | |||||||||||
| 13:36 | |||||||||||
| 13:37 | |||||||||||
| 13:38 | |||||||||||
| 13:39 | |||||||||||
| 13:40 | Lunch Break 01:00 | ||||||||||
| 13:41 | |||||||||||
| 13:42 | |||||||||||
| 13:43 | |||||||||||
| 13:44 | |||||||||||
| 13:45 | 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 2/4 01:20 · 13:45 · 15:05 | 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 3/4 01:20 · 13:45 · 15:05 | |||||||||
| 13:46 | |||||||||||
| 13:47 | |||||||||||
| 13:48 | |||||||||||
| 13:49 | |||||||||||
| 13:50 | 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 1/4 01:20 · 13:50 · 15:10 | ||||||||||
| 13:51 | |||||||||||
| 13:52 | |||||||||||
| 13:53 | |||||||||||
| 13:54 | |||||||||||
| 13:55 | 24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg 24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg Pool 1/2 01:55 · 13:55 · 15:50 | ||||||||||
| 13:56 | |||||||||||
| 13:57 | |||||||||||
| 13:58 | |||||||||||
| 13:59 | |||||||||||
| 14:00 | 24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg 24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg Pool 2/2 01:55 · 14:00 · 15:55 | 24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg 24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg Pool 1/2 01:40 · 14:00 · 15:40 | 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 4/4 01:20 · 14:00 · 15:20 | ||||||||
| 14:01 | |||||||||||
| 14:02 | |||||||||||
| 14:03 | |||||||||||
| 14:04 | |||||||||||
| 14:05 | |||||||||||
| 14:06 | |||||||||||
| 14:07 | |||||||||||
| 14:08 | |||||||||||
| 14:09 | |||||||||||
| 14:10 | 24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg 24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg Pool 2/2 01:35 · 14:10 · 15:45 | ||||||||||
| 14:11 | |||||||||||
| 14:12 | |||||||||||
| 14:13 | |||||||||||
| 14:14 | |||||||||||
| 14:15 | |||||||||||
| 14:16 | |||||||||||
| 14:17 | |||||||||||
| 14:18 | |||||||||||
| 14:19 | |||||||||||
| 14:20 | 13440 Individual Male 12-14 years Special Technique 4.-1. Gup 02:45 · 14:20 · 17:05 | ||||||||||
| 14:21 | |||||||||||
| 14:22 | |||||||||||
| 14:23 | |||||||||||
| 14:24 | |||||||||||
| 14:25 | |||||||||||
| 14:26 | |||||||||||
| 14:27 | |||||||||||
| 14:28 | |||||||||||
| 14:29 | |||||||||||
| 14:30 | 14172 Individual Male 15-17 years Sparring 1.-3. Dan over 50 to 55 kg 02:34 · 14:30 · 17:04 | ||||||||||
| 14:31 | |||||||||||
| 14:32 | |||||||||||
| 14:33 | |||||||||||
| 14:34 | |||||||||||
| 14:35 | |||||||||||
| 14:36 | |||||||||||
| 14:37 | |||||||||||
| 14:38 | |||||||||||
| 14:39 | |||||||||||
| 14:40 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 1 00:04 · 14:40 · 14:44 | ||||||||||
| 14:41 | |||||||||||
| 14:42 | |||||||||||
| 14:43 | |||||||||||
| 14:44 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 2 00:04 · 14:44 · 14:48 | ||||||||||
| 14:45 | |||||||||||
| 14:46 | |||||||||||
| 14:47 | |||||||||||
| 14:48 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 3 00:04 · 14:48 · 14:52 | ||||||||||
| 14:49 | |||||||||||
| 14:50 | |||||||||||
| 14:51 | |||||||||||
| 14:52 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 4 00:04 · 14:52 · 14:56 | ||||||||||
| 14:53 | |||||||||||
| 14:54 | |||||||||||
| 14:55 | |||||||||||
| 14:56 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 5 00:04 · 14:56 · 15:00 | ||||||||||
| 14:57 | |||||||||||
| 14:58 | |||||||||||
| 14:59 | |||||||||||
| 15:00 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 6 00:04 · 15:00 · 15:04 | ||||||||||
| 15:01 | |||||||||||
| 15:02 | |||||||||||
| 15:03 | |||||||||||
| 15:04 | 13250 Individual Male 12-14 years Pattern 1. Dan 13250 Individual Male 12-14 years Pattern 1. Dan Final 00:04 · 15:04 · 15:08 | ||||||||||
| 15:05 | |||||||||||
| 15:06 | |||||||||||
| 15:07 | |||||||||||
| 15:08 | |||||||||||
| 15:09 | 24176 Individual Female 15-17 years Sparring 1.-3. Dan over 61 to 65 kg 02:00 · 15:09 · 17:09 | 14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg 14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg Pool 1/2 01:30 · 15:09 · 16:39 | |||||||||
| 15:10 | |||||||||||
| 15:11 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Pool winner 1 00:04 · 15:11 · 15:15 | ||||||||||
| 15:12 | |||||||||||
| 15:13 | |||||||||||
| 15:14 | 14177 Individual Male 15-17 years Sparring 1.-3. Dan over 75 kg 02:34 · 15:14 · 17:48 | ||||||||||
| 15:15 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Pool winner 2 00:04 · 15:15 · 15:19 | ||||||||||
| 15:16 | |||||||||||
| 15:17 | |||||||||||
| 15:18 | |||||||||||
| 15:19 | 23250 Individual Female 12-14 years Pattern 1. Dan 23250 Individual Female 12-14 years Pattern 1. Dan Final 00:04 · 15:19 · 15:23 | ||||||||||
| 15:20 | |||||||||||
| 15:21 | |||||||||||
| 15:22 | |||||||||||
| 15:23 | |||||||||||
| 15:24 | 14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg 14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg Pool 2/2 01:30 · 15:24 · 16:54 | ||||||||||
| 15:25 | |||||||||||
| 15:26 | 24172 Individual Female 15-17 years Sparring 1.-3. Dan over 45 to 49 kg 02:00 · 15:26 · 17:26 | ||||||||||
| 15:27 | |||||||||||
| 15:28 | |||||||||||
| 15:29 | |||||||||||
| 15:30 | |||||||||||
| 15:31 | |||||||||||
| 15:32 | |||||||||||
| 15:33 | |||||||||||
| 15:34 | |||||||||||
| 15:35 | |||||||||||
| 15:36 | |||||||||||
| 15:37 | |||||||||||
| 15:38 | |||||||||||
| 15:39 | |||||||||||
| 15:40 | |||||||||||
| 15:41 | |||||||||||
| 15:42 | |||||||||||
| 15:43 | |||||||||||
| 15:44 | 14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg 14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg Pool 1/2 02:04 · 15:44 · 17:48 | ||||||||||
| 15:45 | |||||||||||
| 15:46 | |||||||||||
| 15:47 | |||||||||||
| 15:48 | |||||||||||
| 15:49 | 14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg 14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg Pool 2/2 02:04 · 15:49 · 17:53 | ||||||||||
| 15:50 | |||||||||||
| 15:51 | |||||||||||
| 15:52 | |||||||||||
| 15:53 | |||||||||||
| 15:54 | 14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg 14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg Pool 2/2 02:34 · 15:54 · 18:28 | ||||||||||
| 15:55 | |||||||||||
| 15:56 | |||||||||||
| 15:57 | |||||||||||
| 15:58 | |||||||||||
| 15:59 | 14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg 14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg Pool 1/2 02:34 · 15:59 · 18:33 | ||||||||||
| 16:00 | |||||||||||
| 16:01 | |||||||||||
| 16:02 | |||||||||||
| 16:03 | |||||||||||
| 16:04 | |||||||||||
| 16:05 | |||||||||||
| 16:06 | |||||||||||
| 16:07 | |||||||||||
| 16:08 | |||||||||||
| 16:09 | |||||||||||
| 16:10 | |||||||||||
| 16:11 | |||||||||||
| 16:12 | |||||||||||
| 16:13 | |||||||||||
| 16:14 | |||||||||||
| 16:15 | |||||||||||
| 16:16 | |||||||||||
| 16:17 | |||||||||||
| 16:18 | |||||||||||
| 16:19 | |||||||||||
| 16:20 | |||||||||||
| 16:21 | |||||||||||
| 16:22 | |||||||||||
| 16:23 | |||||||||||
| 16:24 | |||||||||||
| 16:25 | |||||||||||
| 16:26 | |||||||||||
| 16:27 | |||||||||||
| 16:28 | |||||||||||
| 16:29 | |||||||||||
| 16:30 | |||||||||||
| 16:31 | |||||||||||
| 16:32 | |||||||||||
| 16:33 | |||||||||||
| 16:34 | |||||||||||
| 16:35 | |||||||||||
| 16:36 | |||||||||||
| 16:37 | |||||||||||
| 16:38 | |||||||||||
| 16:39 | |||||||||||
| 16:40 | |||||||||||
| 16:41 | |||||||||||
| 16:42 | |||||||||||
| 16:43 | 24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg 24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg Pool 1/2 01:30 · 16:43 · 18:13 | ||||||||||
| 16:44 | |||||||||||
| 16:45 | |||||||||||
| 16:46 | |||||||||||
| 16:47 | |||||||||||
| 16:48 | |||||||||||
| 16:49 | |||||||||||
| 16:50 | |||||||||||
| 16:51 | |||||||||||
| 16:52 | |||||||||||
| 16:53 | |||||||||||
| 16:54 | |||||||||||
| 16:55 | |||||||||||
| 16:56 | |||||||||||
| 16:57 | |||||||||||
| 16:58 | 24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg 24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg Pool 2/2 01:30 · 16:58 · 18:28 | ||||||||||
| 16:59 | |||||||||||
| 17:00 | |||||||||||
| 17:01 | |||||||||||
| 17:02 | |||||||||||
| 17:03 | |||||||||||
| 17:04 | |||||||||||
| 17:05 | |||||||||||
| 17:06 | |||||||||||
| 17:07 | |||||||||||
| 17:08 | 27181 Individual Female 46+ years Sparring 1.-6. Dan up to 60 kg 00:51 · 17:08 · 17:59 | 25480 Individual Female 18-35 years Special Technique 1.-6. Dan 01:28 · 17:08 · 18:36 | |||||||||
| 17:09 | |||||||||||
| 17:10 | |||||||||||
| 17:11 | |||||||||||
| 17:12 | |||||||||||
| 17:13 | 24171 Individual Female 15-17 years Sparring 1.-3. Dan up to 45 kg 01:20 · 17:13 · 18:33 | ||||||||||
| 17:14 | |||||||||||
| 17:15 | |||||||||||
| 17:16 | |||||||||||
| 17:17 | |||||||||||
| 17:18 | |||||||||||
| 17:19 | |||||||||||
| 17:20 | |||||||||||
| 17:21 | |||||||||||
| 17:22 | |||||||||||
| 17:23 | |||||||||||
| 17:24 | |||||||||||
| 17:25 | |||||||||||
| 17:26 | |||||||||||
| 17:27 | |||||||||||
| 17:28 | |||||||||||
| 17:29 | 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool winner 1 00:06 · 17:29 · 17:35 | ||||||||||
| 17:30 | |||||||||||
| 17:31 | |||||||||||
| 17:32 | |||||||||||
| 17:33 | |||||||||||
| 17:34 | |||||||||||
| 17:35 | 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool winner 2 00:06 · 17:35 · 17:41 | ||||||||||
| 17:36 | |||||||||||
| 17:37 | |||||||||||
| 17:38 | |||||||||||
| 17:39 | |||||||||||
| 17:40 | |||||||||||
| 17:41 | |||||||||||
| 17:42 | |||||||||||
