| Time | Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | Ring 10 | Ring 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 53570 Team 12-14 years Pre-Arranged Sparring 1.-3. Dan 01:23 · 09:00 · 10:23 | 25380 Individual Female 18-35 years Power Breaking 1.-6. Dan 02:32 · 09:00 · 11:32 | 15480 Individual Male 18-35 years Special Technique 1.-6. Dan 03:02 · 09:00 · 12:02 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 1/8 00:58 · 09:00 · 09:58 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 2/8 00:55 · 09:00 · 09:55 | 57580 Team 46+ years Pre-Arranged Sparring 1.-6. Dan 00:12 · 09:00 · 09:12 | 14270 Individual Male 15-17 years Pattern 3. Dan 00:28 · 09:00 · 09:28 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 5/8 00:58 · 09:00 · 09:58 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 6/8 00:55 · 09:00 · 09:55 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 7/8 00:55 · 09:00 · 09:55 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 8/8 00:55 · 09:00 · 09:55 |
| 09:01 | |||||||||||
| 09:02 | |||||||||||
| 09:03 | |||||||||||
| 09:04 | |||||||||||
| 09:05 | |||||||||||
| 09:06 | |||||||||||
| 09:07 | |||||||||||
| 09:08 | |||||||||||
| 09:09 | |||||||||||
| 09:10 | |||||||||||
| 09:11 | |||||||||||
| 09:12 | |||||||||||
| 09:13 | |||||||||||
| 09:14 | |||||||||||
| 09:15 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 3/8 00:55 · 09:15 · 10:10 | ||||||||||
| 09:16 | |||||||||||
| 09:17 | |||||||||||
| 09:18 | |||||||||||
| 09:19 | |||||||||||
| 09:20 | |||||||||||
| 09:21 | |||||||||||
| 09:22 | |||||||||||
| 09:23 | |||||||||||
| 09:24 | |||||||||||
| 09:25 | |||||||||||
| 09:26 | |||||||||||
| 09:27 | |||||||||||
| 09:28 | |||||||||||
| 09:29 | |||||||||||
| 09:30 | |||||||||||
| 09:31 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool 4/8 00:55 · 09:31 · 10:26 | ||||||||||
| 09:32 | |||||||||||
| 09:33 | |||||||||||
| 09:34 | |||||||||||
| 09:35 | |||||||||||
| 09:36 | |||||||||||
| 09:37 | |||||||||||
| 09:38 | |||||||||||
| 09:39 | |||||||||||
| 09:40 | |||||||||||
| 09:41 | |||||||||||
| 09:42 | |||||||||||
| 09:43 | |||||||||||
| 09:44 | |||||||||||
| 09:45 | |||||||||||
| 09:46 | |||||||||||
| 09:47 | |||||||||||
| 09:48 | |||||||||||
| 09:49 | |||||||||||
| 09:50 | |||||||||||
| 09:51 | |||||||||||
| 09:52 | |||||||||||
| 09:53 | |||||||||||
| 09:54 | |||||||||||
| 09:55 | |||||||||||
| 09:56 | |||||||||||
| 09:57 | |||||||||||
| 09:58 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 2/8 00:52 · 09:58 · 10:50 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 6/8 00:52 · 09:58 · 10:50 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 7/8 00:52 · 09:58 · 10:50 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 8/8 00:50 · 09:58 · 10:48 | |||||||
| 09:59 | |||||||||||
| 10:00 | |||||||||||
| 10:01 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 1/8 00:52 · 10:01 · 10:53 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 5/8 00:52 · 10:01 · 10:53 | |||||||||
| 10:02 | |||||||||||
| 10:03 | |||||||||||
| 10:04 | |||||||||||
| 10:05 | |||||||||||
| 10:06 | |||||||||||
| 10:07 | |||||||||||
| 10:08 | |||||||||||
| 10:09 | |||||||||||
| 10:10 | |||||||||||
| 10:11 | |||||||||||
| 10:12 | |||||||||||
| 10:13 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 3/8 00:52 · 10:13 · 11:05 | ||||||||||
| 10:14 | |||||||||||
| 10:15 | |||||||||||
| 10:16 | |||||||||||
| 10:17 | |||||||||||
| 10:18 | |||||||||||
| 10:19 | |||||||||||
| 10:20 | |||||||||||
| 10:21 | |||||||||||
| 10:22 | |||||||||||
| 10:23 | |||||||||||
| 10:24 | |||||||||||
| 10:25 | |||||||||||
| 10:26 | 56580 Team 36-45 years Pre-Arranged Sparring 1.-6. Dan 00:22 · 10:26 · 10:48 | ||||||||||
| 10:27 | |||||||||||
| 10:28 | |||||||||||
| 10:29 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool 4/8 00:50 · 10:29 · 11:19 | ||||||||||
| 10:30 | |||||||||||
| 10:31 | |||||||||||
| 10:32 | |||||||||||
| 10:33 | |||||||||||
| 10:34 | |||||||||||
| 10:35 | |||||||||||
| 10:36 | |||||||||||
| 10:37 | |||||||||||
| 10:38 | |||||||||||
| 10:39 | |||||||||||
| 10:40 | |||||||||||
| 10:41 | |||||||||||
| 10:42 | |||||||||||
| 10:43 | |||||||||||
| 10:44 | |||||||||||
| 10:45 | |||||||||||
| 10:46 | |||||||||||
| 10:47 | |||||||||||
| 10:48 | |||||||||||
| 10:49 | |||||||||||
| 10:50 | |||||||||||
| 10:51 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 1 00:04 · 10:51 · 10:55 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Pool 4/4 00:44 · 10:51 · 11:35 | |||||||||
| 10:52 | |||||||||||
| 10:53 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool 2/4 00:46 · 10:53 · 11:39 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Pool 2/4 00:44 · 10:53 · 11:37 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Pool 3/4 00:44 · 10:53 · 11:37 | ||||||||
| 10:54 | |||||||||||
| 10:55 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 2 00:04 · 10:55 · 10:59 | ||||||||||
| 10:56 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool 1/4 00:48 · 10:56 · 11:44 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Pool 1/4 00:47 · 10:56 · 11:43 | |||||||||
| 10:57 | |||||||||||
| 10:58 | |||||||||||
| 10:59 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 3 00:04 · 10:59 · 11:03 | ||||||||||
| 11:00 | |||||||||||
| 11:01 | |||||||||||
| 11:02 | |||||||||||
| 11:03 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 4 00:04 · 11:03 · 11:07 | ||||||||||
| 11:04 | |||||||||||
| 11:05 | |||||||||||
| 11:06 | |||||||||||
| 11:07 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 5 00:04 · 11:07 · 11:11 | ||||||||||
| 11:08 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool 3/4 00:46 · 11:08 · 11:54 | ||||||||||
| 11:09 | |||||||||||
| 11:10 | |||||||||||
| 11:11 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 6 00:04 · 11:11 · 11:15 | ||||||||||
| 11:12 | |||||||||||
| 11:13 | |||||||||||
| 11:14 | |||||||||||
| 11:15 | 14250 Individual Male 15-17 years Pattern 1. Dan 14250 Individual Male 15-17 years Pattern 1. Dan Final 00:04 · 11:15 · 11:19 | ||||||||||
| 11:16 | |||||||||||
| 11:17 | |||||||||||
| 11:18 | |||||||||||
| 11:19 | |||||||||||
| 11:20 | |||||||||||
| 11:21 | |||||||||||
| 11:22 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool 4/4 00:46 · 11:22 · 12:08 | ||||||||||
| 11:23 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool winner 1 00:04 · 11:23 · 11:27 | ||||||||||
| 11:24 | |||||||||||
| 11:25 | |||||||||||
| 11:26 | |||||||||||
| 11:27 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool winner 2 00:04 · 11:27 · 11:31 | ||||||||||
| 11:28 | |||||||||||
| 11:29 | |||||||||||
| 11:30 | |||||||||||
| 11:31 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool winner 3 00:04 · 11:31 · 11:35 | ||||||||||
| 11:32 | |||||||||||
| 11:33 | |||||||||||
| 11:34 | |||||||||||
| 11:35 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool winner 4 00:04 · 11:35 · 11:39 | ||||||||||
| 11:36 | |||||||||||
| 11:37 | 25230 Individual Female 18-35 years Pattern 4.-3. Gup 00:37 · 11:37 · 12:14 | ||||||||||
| 11:38 | 14230 Individual Male 15-17 years Pattern 4.-3. Gup 01:00 · 11:38 · 12:38 | ||||||||||
| 11:39 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool winner 5 00:04 · 11:39 · 11:43 | ||||||||||
| 11:40 | 24240 Individual Female 15-17 years Pattern 2.-1. Gup 24240 Individual Female 15-17 years Pattern 2.-1. Gup Pool 2/2 01:00 · 11:40 · 12:40 | ||||||||||
| 11:41 | 24230 Individual Female 15-17 years Pattern 4.-3. Gup 00:58 · 11:41 · 12:39 | ||||||||||
| 11:42 | 24260 Individual Female 15-17 years Pattern 2. Dan 24260 Individual Female 15-17 years Pattern 2. Dan Pool 2/2 01:06 · 11:42 · 12:48 | ||||||||||
| 11:43 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Pool winner 6 00:04 · 11:43 · 11:47 | ||||||||||
| 11:44 | |||||||||||
| 11:45 | |||||||||||
| 11:46 | 24240 Individual Female 15-17 years Pattern 2.-1. Gup 24240 Individual Female 15-17 years Pattern 2.-1. Gup Pool 1/2 01:02 · 11:46 · 12:48 | ||||||||||
| 11:47 | 24250 Individual Female 15-17 years Pattern 1. Dan 24250 Individual Female 15-17 years Pattern 1. Dan Final 00:04 · 11:47 · 11:51 | 24260 Individual Female 15-17 years Pattern 2. Dan 24260 Individual Female 15-17 years Pattern 2. Dan Pool 1/2 01:08 · 11:47 · 12:55 | |||||||||
| 11:48 | |||||||||||
| 11:49 | |||||||||||
| 11:50 | |||||||||||
| 11:51 | |||||||||||
| 11:52 | |||||||||||
| 11:53 | |||||||||||
| 11:54 | |||||||||||
| 11:55 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool winner 1 00:04 · 11:55 · 11:59 | ||||||||||
| 11:56 | |||||||||||
| 11:57 | |||||||||||
| 11:58 | 25240 Individual Female 18-35 years Pattern 2.-1. Gup 25240 Individual Female 18-35 years Pattern 2.-1. Gup Pool 2/2 00:44 · 11:58 · 12:42 | ||||||||||
| 11:59 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool winner 2 00:04 · 11:59 · 12:03 | ||||||||||
| 12:00 | |||||||||||
| 12:01 | |||||||||||
| 12:02 | |||||||||||
| 12:03 | 14240 Individual Male 15-17 years Pattern 2.-1. Gup 14240 Individual Male 15-17 years Pattern 2.-1. Gup Final 00:04 · 12:03 · 12:07 | ||||||||||
| 12:04 | |||||||||||
| 12:05 | |||||||||||
| 12:06 | 16440 Individual Male 35-45 years Special Technique 4.-1. Gup 00:18 · 12:06 · 12:24 | ||||||||||
| 12:07 | |||||||||||
| 12:08 | |||||||||||
| 12:09 | |||||||||||
| 12:10 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Pool winner 1 00:04 · 12:10 · 12:14 | ||||||||||
| 12:11 | 25240 Individual Female 18-35 years Pattern 2.-1. Gup 25240 Individual Female 18-35 years Pattern 2.-1. Gup Pool 1/2 00:46 · 12:11 · 12:57 | ||||||||||
| 12:12 | |||||||||||
| 12:13 | |||||||||||
| 12:14 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Pool winner 2 00:04 · 12:14 · 12:18 | Lunch Break 01:01 | |||||||||
| 12:15 | |||||||||||
| 12:16 | |||||||||||
| 12:17 | |||||||||||
| 12:18 | 14260 Individual Male 15-17 years Pattern 2. Dan 14260 Individual Male 15-17 years Pattern 2. Dan Final 00:04 · 12:18 · 12:22 | ||||||||||
| 12:19 | |||||||||||
| 12:20 | |||||||||||
| 12:21 | |||||||||||
| 12:22 | Lunch Break 01:01 | ||||||||||
| 12:23 | |||||||||||
| 12:24 | Lunch Break 01:01 | ||||||||||
| 12:25 | |||||||||||
| 12:26 | |||||||||||
| 12:27 | |||||||||||
| 12:28 | |||||||||||
| 12:29 | |||||||||||
| 12:30 | |||||||||||
| 12:31 | |||||||||||
| 12:32 | |||||||||||
| 12:33 | |||||||||||
| 12:34 | |||||||||||
| 12:35 | |||||||||||
| 12:36 | |||||||||||
| 12:37 | |||||||||||
| 12:38 | Lunch Break 01:02 | ||||||||||
| 12:39 | Lunch Break 01:01 | ||||||||||
| 12:40 | |||||||||||
| 12:41 | |||||||||||
| 12:42 | Lunch Break 01:03 | ||||||||||
| 12:43 | Lunch Break 01:03 | ||||||||||
| 12:44 | |||||||||||
| 12:45 | |||||||||||
| 12:46 | |||||||||||
| 12:47 | |||||||||||
| 12:48 | Lunch Break 01:02 | ||||||||||
| 12:49 | |||||||||||
| 12:50 | |||||||||||
| 12:51 | 24270 Individual Female 15-17 years Pattern 3. Dan 00:34 · 12:51 · 13:25 | ||||||||||
| 12:52 | |||||||||||
| 12:53 | |||||||||||
| 12:54 | |||||||||||
| 12:55 | Lunch Break 01:00 | ||||||||||
| 12:56 | |||||||||||
| 12:57 | Lunch Break 01:03 | ||||||||||
| 12:58 | |||||||||||
| 12:59 | |||||||||||
| 13:00 | |||||||||||
| 13:01 | |||||||||||
| 13:02 | |||||||||||
| 13:03 | |||||||||||
| 13:04 | |||||||||||
| 13:05 | |||||||||||
| 13:06 | |||||||||||
| 13:07 | |||||||||||
| 13:08 | |||||||||||
| 13:09 | |||||||||||
| 13:10 | |||||||||||
| 13:11 | |||||||||||
| 13:12 | |||||||||||
| 13:13 | |||||||||||
| 13:14 | |||||||||||
| 13:15 | 15187 Individual Male 18-35 years Sparring 1.-6. Dan over 87 kg 01:30 · 13:15 · 14:45 | ||||||||||
| 13:16 | |||||||||||
| 13:17 | |||||||||||
| 13:18 | |||||||||||
| 13:19 | |||||||||||
| 13:20 | |||||||||||
| 13:21 | |||||||||||
| 13:22 | |||||||||||
| 13:23 | 24240 Individual Female 15-17 years Pattern 2.-1. Gup 24240 Individual Female 15-17 years Pattern 2.-1. Gup Final 00:04 · 13:23 · 13:27 | ||||||||||
| 13:24 | |||||||||||
| 13:25 | 23470 Individual Female 12-14 years Special Technique 1.-3. Dan 03:02 · 13:25 · 16:27 | Lunch Break 01:00 | |||||||||
| 13:26 | |||||||||||
| 13:27 | 25240 Individual Female 18-35 years Pattern 2.-1. Gup 25240 Individual Female 18-35 years Pattern 2.-1. Gup Final 00:04 · 13:27 · 13:31 | ||||||||||
| 13:28 | |||||||||||
| 13:29 | |||||||||||
| 13:30 | |||||||||||
| 13:31 | 24260 Individual Female 15-17 years Pattern 2. Dan 24260 Individual Female 15-17 years Pattern 2. Dan Final 00:04 · 13:31 · 13:35 | ||||||||||
| 13:32 | |||||||||||
| 13:33 | |||||||||||
| 13:34 | |||||||||||
| 13:35 | |||||||||||
| 13:36 | |||||||||||
| 13:37 | |||||||||||
| 13:38 | |||||||||||
| 13:39 | 15186 Individual Male 18-35 years Sparring 1.-6. Dan over 81 to 87 kg 02:04 · 13:39 · 15:43 | ||||||||||
| 13:40 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Pool 3/4 01:20 · 13:40 · 15:00 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Pool 4/4 01:20 · 13:40 · 15:00 | |||||||||
| 13:41 | |||||||||||
| 13:42 | |||||||||||
| 13:43 | |||||||||||
| 13:44 | |||||||||||
| 13:45 | 15181 Individual Male 18-35 years Sparring 1.-6. Dan up to 57 kg 15181 Individual Male 18-35 years Sparring 1.-6. Dan up to 57 kg Pool 1/2 01:50 · 13:45 · 15:35 | ||||||||||
| 13:46 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Pool 2/4 01:20 · 13:46 · 15:06 | ||||||||||
| 13:47 | |||||||||||
| 13:48 | |||||||||||
| 13:49 | |||||||||||
| 13:50 | 15184 Individual Male 18-35 years Sparring 1.-6. Dan over 69 to 75 kg 15184 Individual Male 18-35 years Sparring 1.-6. Dan over 69 to 75 kg Pool 1/2 02:34 · 13:50 · 16:24 | ||||||||||
| 13:51 | |||||||||||
| 13:52 | |||||||||||
| 13:53 | |||||||||||
| 13:54 | |||||||||||
| 13:55 | 15184 Individual Male 18-35 years Sparring 1.-6. Dan over 69 to 75 kg 15184 Individual Male 18-35 years Sparring 1.-6. Dan over 69 to 75 kg Pool 2/2 02:29 · 13:55 · 16:24 | ||||||||||
| 13:56 | |||||||||||
| 13:57 | |||||||||||
| 13:58 | |||||||||||
| 13:59 | |||||||||||
| 14:00 | 15181 Individual Male 18-35 years Sparring 1.-6. Dan up to 57 kg 15181 Individual Male 18-35 years Sparring 1.-6. Dan up to 57 kg Pool 2/2 01:45 · 14:00 · 15:45 | ||||||||||
| 14:01 | |||||||||||
| 14:02 | |||||||||||
| 14:03 | |||||||||||
| 14:04 | |||||||||||
| 14:05 | |||||||||||
| 14:06 | |||||||||||
| 14:07 | |||||||||||
| 14:08 | |||||||||||
| 14:09 | |||||||||||
| 14:10 | |||||||||||
| 14:11 | |||||||||||
| 14:12 | |||||||||||
| 14:13 | |||||||||||
| 14:14 | |||||||||||
| 14:15 | |||||||||||
| 14:16 | |||||||||||
| 14:17 | |||||||||||
| 14:18 | |||||||||||
| 14:19 | |||||||||||
| 14:20 | |||||||||||
| 14:21 | |||||||||||
| 14:22 | |||||||||||
| 14:23 | |||||||||||
| 14:24 | |||||||||||
| 14:25 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Pool 1/4 01:25 · 14:25 · 15:50 | ||||||||||
| 14:26 | |||||||||||
| 14:27 | |||||||||||
| 14:28 | |||||||||||
| 14:29 | |||||||||||
| 14:30 | |||||||||||
| 14:31 | |||||||||||
| 14:32 | |||||||||||
| 14:33 | |||||||||||
| 14:34 | |||||||||||
| 14:35 | |||||||||||
| 14:36 | |||||||||||
| 14:37 | |||||||||||
| 14:38 | |||||||||||
| 14:39 | |||||||||||
| 14:40 | |||||||||||
| 14:41 | |||||||||||
| 14:42 | |||||||||||
| 14:43 | |||||||||||
| 14:44 | |||||||||||
| 14:45 | |||||||||||
| 14:46 | |||||||||||
| 14:47 | |||||||||||
| 14:48 | |||||||||||
| 14:49 | 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg Pool 4/4 01:15 · 14:49 · 16:04 | ||||||||||
| 14:50 | |||||||||||
| 14:51 | |||||||||||
| 14:52 | |||||||||||
| 14:53 | |||||||||||
| 14:54 | |||||||||||
| 14:55 | |||||||||||
| 14:56 | |||||||||||
| 14:57 | |||||||||||
| 14:58 | |||||||||||
| 14:59 | |||||||||||
| 15:00 | |||||||||||
| 15:01 | |||||||||||
| 15:02 | |||||||||||
| 15:03 | |||||||||||
| 15:04 | 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg Pool 2/4 01:20 · 15:04 · 16:24 | 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg Pool 1/4 01:20 · 15:04 · 16:24 | |||||||||
| 15:05 | |||||||||||
| 15:06 | |||||||||||
| 15:07 | |||||||||||
| 15:08 | |||||||||||
| 15:09 | |||||||||||
| 15:10 | 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg Pool 3/4 01:20 · 15:10 · 16:30 | ||||||||||
| 15:11 | |||||||||||
| 15:12 | |||||||||||
| 15:13 | |||||||||||
| 15:14 | |||||||||||
| 15:15 | |||||||||||
| 15:16 | |||||||||||
| 15:17 | |||||||||||
| 15:18 | |||||||||||
| 15:19 | |||||||||||
| 15:20 | |||||||||||
| 15:21 | |||||||||||
| 15:22 | |||||||||||
| 15:23 | |||||||||||
| 15:24 | |||||||||||
| 15:25 | |||||||||||
| 15:26 | |||||||||||
| 15:27 | |||||||||||
| 15:28 | |||||||||||
| 15:29 | |||||||||||
| 15:30 | |||||||||||
| 15:31 | |||||||||||
| 15:32 | |||||||||||
| 15:33 | |||||||||||
| 15:34 | |||||||||||
| 15:35 | |||||||||||
| 15:36 | |||||||||||
| 15:37 | |||||||||||
| 15:38 | 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg Pool 3/4 00:36 · 15:38 · 16:14 | ||||||||||
| 15:39 | |||||||||||
| 15:40 | |||||||||||
| 15:41 | |||||||||||
| 15:42 | |||||||||||
| 15:43 | |||||||||||
| 15:44 | |||||||||||
| 15:45 | |||||||||||
| 15:46 | 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg Pool 2/4 00:36 · 15:46 · 16:22 | ||||||||||
| 15:47 | |||||||||||
| 15:48 | 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg Pool 1/4 00:41 · 15:48 · 16:29 | ||||||||||
| 15:49 | |||||||||||
| 15:50 | |||||||||||
| 15:51 | |||||||||||
| 15:52 | |||||||||||
| 15:53 | |||||||||||
| 15:54 | 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg Pool 4/4 00:36 · 15:54 · 16:30 | ||||||||||
| 15:55 | |||||||||||
| 15:56 | |||||||||||
| 15:57 | |||||||||||
| 15:58 | |||||||||||
| 15:59 | |||||||||||
| 16:00 | |||||||||||
| 16:01 | |||||||||||
| 16:02 | |||||||||||
| 16:03 | |||||||||||
| 16:04 | |||||||||||
| 16:05 | |||||||||||
| 16:06 | |||||||||||
| 16:07 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Pool winner 2 00:06 · 16:07 · 16:13 | ||||||||||
| 16:08 | |||||||||||
| 16:09 | |||||||||||
| 16:10 | |||||||||||
| 16:11 | |||||||||||
| 16:12 | |||||||||||
| 16:13 | |||||||||||
| 16:14 | |||||||||||
| 16:15 | |||||||||||
| 16:16 | |||||||||||
| 16:17 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Pool winner 1 00:06 · 16:17 · 16:23 | ||||||||||
| 16:18 | |||||||||||
| 16:19 | |||||||||||
| 16:20 | |||||||||||
| 16:21 | |||||||||||
| 16:22 | |||||||||||
| 16:23 | |||||||||||
| 16:24 | |||||||||||
| 16:25 | |||||||||||
| 16:26 | |||||||||||
| 16:27 | |||||||||||
| 16:28 | |||||||||||
| 16:29 | 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg 15182 Individual Male 18-35 years Sparring 1.-6. Dan over 57 to 63 kg Final 00:06 · 16:29 · 16:35 | 15184 Individual Male 18-35 years Sparring 1.-6. Dan over 69 to 75 kg 15184 Individual Male 18-35 years Sparring 1.-6. Dan over 69 to 75 kg Final 00:06 · 16:29 · 16:35 | |||||||||
| 16:30 | |||||||||||
| 16:31 | |||||||||||
| 16:32 | |||||||||||
| 16:33 | 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg Pool winner 1 00:06 · 16:33 · 16:39 | 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg Pool winner 2 00:06 · 16:33 · 16:39 | 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg Pool winner 1 00:06 · 16:33 · 16:39 | 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg 15185 Individual Male 18-35 years Sparring 1.-6. Dan over 75 to 81 kg Pool winner 2 00:06 · 16:33 · 16:39 | |||||||
| 16:34 | |||||||||||
| 16:35 | |||||||||||
| 16:36 | |||||||||||
| 16:37 | |||||||||||
| 16:38 | |||||||||||
| 16:39 | |||||||||||
| 16:40 | |||||||||||
| 16:41 | |||||||||||
| 16:42 | |||||||||||
