| Time | Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | Ring 10 | Ring 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 65280 Team Male 18-35 years Pattern 1.-6. Dan 01:13 · 09:00 · 10:13 | 75280 Team Female 18-35 years Pattern 1.-6. Dan 00:57 · 09:00 · 09:57 | 23440 Individual Female 12-14 years Special Technique 4.-1. Gup 02:58 · 09:00 · 11:58 | 64270 Team Male 15-17 years Pattern 1.-3. Dan 01:13 · 09:00 · 10:13 | 74270 Team Female 15-17 years Pattern 1.-3. Dan 01:03 · 09:00 · 10:03 | 63240 Team Male 12-14 years Pattern 4.-1. Gup 00:42 · 09:00 · 09:42 | 63270 Team Male 12-14 years Pattern 1.-3. Dan 00:37 · 09:00 · 09:37 | 73270 Team Female 12-14 years Pattern 1.-3. Dan 00:32 · 09:00 · 09:32 | 73240 Team Female 12-14 years Pattern 4.-1. Gup 00:27 · 09:00 · 09:27 | 64240 Team Male 15-17 years Pattern 4.-1. Gup 00:12 · 09:00 · 09:12 | 75240 Team Female 15-35 years Pattern 4.-1. Gup 00:07 · 09:00 · 09:07 |
| 09:01 | |||||||||||
| 09:02 | |||||||||||
| 09:03 | |||||||||||
| 09:04 | |||||||||||
| 09:05 | |||||||||||
| 09:06 | |||||||||||
| 09:07 | |||||||||||
| 09:08 | |||||||||||
| 09:09 | |||||||||||
| 09:10 | |||||||||||
| 09:11 | 67180 Team Male 46+ years Sparring 1.-6. Dan 02:07 · 09:11 · 11:18 | ||||||||||
| 09:12 | |||||||||||
| 09:13 | |||||||||||
| 09:14 | |||||||||||
| 09:15 | |||||||||||
| 09:16 | 66180 Team Male 36-45 years Sparring 1.-.6. Dan 00:52 · 09:16 · 10:08 | ||||||||||
| 09:17 | |||||||||||
| 09:18 | |||||||||||
| 09:19 | |||||||||||
| 09:20 | |||||||||||
| 09:21 | |||||||||||
| 09:22 | |||||||||||
| 09:23 | |||||||||||
| 09:24 | |||||||||||
| 09:25 | |||||||||||
| 09:26 | |||||||||||
| 09:27 | |||||||||||
| 09:28 | |||||||||||
| 09:29 | |||||||||||
| 09:30 | |||||||||||
| 09:31 | 64140 Team Male 15-17 years Sparring 4.-1. Gup 64140 Team Male 15-17 years Sparring 4.-1. Gup Pool 2/2 00:52 · 09:31 · 10:23 | ||||||||||
| 09:32 | |||||||||||
| 09:33 | |||||||||||
| 09:34 | |||||||||||
| 09:35 | |||||||||||
| 09:36 | 64140 Team Male 15-17 years Sparring 4.-1. Gup 64140 Team Male 15-17 years Sparring 4.-1. Gup Pool 1/2 01:17 · 09:36 · 10:53 | ||||||||||
| 09:37 | |||||||||||
| 09:38 | |||||||||||
| 09:39 | |||||||||||
| 09:40 | |||||||||||
| 09:41 | 73140 Team Female 12-14 years Sparring 4.-1. Gup 73140 Team Female 12-14 years Sparring 4.-1. Gup Pool 2/2 01:17 · 09:41 · 10:58 | ||||||||||
| 09:42 | |||||||||||
| 09:43 | |||||||||||
| 09:44 | |||||||||||
| 09:45 | |||||||||||
| 09:46 | 73140 Team Female 12-14 years Sparring 4.-1. Gup 73140 Team Female 12-14 years Sparring 4.-1. Gup Pool 1/2 01:17 · 09:46 · 11:03 | ||||||||||
| 09:47 | |||||||||||
| 09:48 | |||||||||||
| 09:49 | |||||||||||
| 09:50 | |||||||||||
| 09:51 | |||||||||||
| 09:52 | |||||||||||
| 09:53 | |||||||||||
| 09:54 | |||||||||||
| 09:55 | |||||||||||
| 09:56 | |||||||||||
| 09:57 | |||||||||||
| 09:58 | |||||||||||
| 09:59 | |||||||||||
| 10:00 | |||||||||||
| 10:01 | 73170 Team Female 12-14 years Sparring 1.-3. Dan 73170 Team Female 12-14 years Sparring 1.-3. Dan Pool 1/2 01:42 · 10:01 · 11:43 | ||||||||||
| 10:02 | |||||||||||
| 10:03 | |||||||||||
| 10:04 | |||||||||||
| 10:05 | |||||||||||
| 10:06 | |||||||||||
| 10:07 | 73170 Team Female 12-14 years Sparring 1.-3. Dan 73170 Team Female 12-14 years Sparring 1.-3. Dan Pool 2/2 01:17 · 10:07 · 11:24 | ||||||||||
| 10:08 | |||||||||||
| 10:09 | |||||||||||
| 10:10 | |||||||||||
| 10:11 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Pool 4/4 00:52 · 10:11 · 11:03 | ||||||||||
| 10:12 | |||||||||||
| 10:13 | |||||||||||
| 10:14 | |||||||||||
| 10:15 | |||||||||||
| 10:16 | |||||||||||
| 10:17 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Pool 1/4 01:17 · 10:17 · 11:34 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Pool 2/4 00:52 · 10:17 · 11:09 | |||||||||
| 10:18 | |||||||||||
| 10:19 | |||||||||||
| 10:20 | |||||||||||
| 10:21 | |||||||||||
| 10:22 | |||||||||||
| 10:23 | |||||||||||
| 10:24 | |||||||||||
| 10:25 | |||||||||||
| 10:26 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Pool 3/4 00:52 · 10:26 · 11:18 | ||||||||||
| 10:27 | |||||||||||
| 10:28 | |||||||||||
| 10:29 | |||||||||||
| 10:30 | |||||||||||
| 10:31 | |||||||||||
| 10:32 | |||||||||||
| 10:33 | |||||||||||
| 10:34 | |||||||||||
| 10:35 | |||||||||||
| 10:36 | |||||||||||
| 10:37 | |||||||||||
| 10:38 | |||||||||||
| 10:39 | |||||||||||
| 10:40 | |||||||||||
| 10:41 | |||||||||||
| 10:42 | |||||||||||
| 10:43 | |||||||||||
| 10:44 | |||||||||||
| 10:45 | |||||||||||
| 10:46 | |||||||||||
| 10:47 | |||||||||||
| 10:48 | |||||||||||
| 10:49 | |||||||||||
| 10:50 | |||||||||||
| 10:51 | |||||||||||
| 10:52 | |||||||||||
| 10:53 | |||||||||||
| 10:54 | |||||||||||
| 10:55 | |||||||||||
| 10:56 | |||||||||||
| 10:57 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Pool 3/4 01:17 · 10:57 · 12:14 | ||||||||||
| 10:58 | |||||||||||
| 10:59 | |||||||||||
| 11:00 | |||||||||||
| 11:01 | |||||||||||
| 11:02 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Pool 2/4 01:17 · 11:02 · 12:19 | ||||||||||
| 11:03 | |||||||||||
| 11:04 | |||||||||||
| 11:05 | |||||||||||
| 11:06 | |||||||||||
| 11:07 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Pool 1/4 01:17 · 11:07 · 12:24 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Pool 4/4 01:17 · 11:07 · 12:24 | |||||||||
| 11:08 | |||||||||||
| 11:09 | |||||||||||
| 11:10 | |||||||||||
| 11:11 | |||||||||||
| 11:12 | |||||||||||
| 11:13 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Pool 1/4 01:17 · 11:13 · 12:30 | ||||||||||
| 11:14 | |||||||||||
| 11:15 | |||||||||||
| 11:16 | |||||||||||
| 11:17 | |||||||||||
| 11:18 | |||||||||||
| 11:19 | |||||||||||
| 11:20 | |||||||||||
| 11:21 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Pool 3/4 01:17 · 11:21 · 12:38 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Pool 4/4 01:17 · 11:21 · 12:38 | |||||||||
| 11:22 | |||||||||||
| 11:23 | |||||||||||
| 11:24 | |||||||||||
| 11:25 | |||||||||||
| 11:26 | |||||||||||
| 11:27 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Pool 2/4 01:17 · 11:27 · 12:44 | ||||||||||
| 11:28 | |||||||||||
| 11:29 | |||||||||||
| 11:30 | |||||||||||
| 11:31 | |||||||||||
| 11:32 | |||||||||||
| 11:33 | |||||||||||
| 11:34 | |||||||||||
| 11:35 | |||||||||||
| 11:36 | |||||||||||
| 11:37 | |||||||||||
| 11:38 | 64140 Team Male 15-17 years Sparring 4.-1. Gup 64140 Team Male 15-17 years Sparring 4.-1. Gup Final 00:27 · 11:38 · 12:05 | ||||||||||
| 11:39 | |||||||||||
| 11:40 | |||||||||||
| 11:41 | |||||||||||
| 11:42 | |||||||||||
| 11:43 | |||||||||||
| 11:44 | |||||||||||
| 11:45 | |||||||||||
| 11:46 | |||||||||||
| 11:47 | 73140 Team Female 12-14 years Sparring 4.-1. Gup 73140 Team Female 12-14 years Sparring 4.-1. Gup Final 00:27 · 11:47 · 12:14 | ||||||||||
| 11:48 | |||||||||||
| 11:49 | |||||||||||
| 11:50 | |||||||||||
| 11:51 | |||||||||||
| 11:52 | |||||||||||
| 11:53 | |||||||||||
| 11:54 | |||||||||||
| 11:55 | |||||||||||
| 11:56 | |||||||||||
| 11:57 | |||||||||||
| 11:58 | |||||||||||
| 11:59 | |||||||||||
| 12:00 | |||||||||||
| 12:01 | 17440 Individual Male 46+ years Special Technique 4.-1. Gup 00:15 · 12:01 · 12:16 | ||||||||||
| 12:02 | |||||||||||
| 12:03 | |||||||||||
| 12:04 | |||||||||||
| 12:05 | |||||||||||
| 12:06 | |||||||||||
| 12:07 | |||||||||||
| 12:08 | 73170 Team Female 12-14 years Sparring 1.-3. Dan 73170 Team Female 12-14 years Sparring 1.-3. Dan Final 00:27 · 12:08 · 12:35 | ||||||||||
| 12:09 | |||||||||||
| 12:10 | |||||||||||
| 12:11 | |||||||||||
| 12:12 | |||||||||||
| 12:13 | |||||||||||
| 12:14 | Lunch Break 01:01 | Lunch Break 01:01 | |||||||||
| 12:15 | |||||||||||
| 12:16 | Lunch Break 01:04 | ||||||||||
| 12:17 | |||||||||||
| 12:18 | |||||||||||
| 12:19 | Lunch Break 01:01 | ||||||||||
| 12:20 | |||||||||||
| 12:21 | |||||||||||
| 12:22 | |||||||||||
| 12:23 | |||||||||||
| 12:24 | Lunch Break 01:01 | Lunch Break 01:01 | |||||||||
| 12:25 | |||||||||||
| 12:26 | |||||||||||
| 12:27 | |||||||||||
| 12:28 | |||||||||||
| 12:29 | |||||||||||
| 12:30 | Lunch Break 01:00 | ||||||||||
| 12:31 | |||||||||||
| 12:32 | |||||||||||
| 12:33 | |||||||||||
| 12:34 | |||||||||||
| 12:35 | Lunch Break 01:00 | ||||||||||
| 12:36 | |||||||||||
| 12:37 | |||||||||||
| 12:38 | Lunch Break 01:02 | Lunch Break 01:02 | |||||||||
| 12:39 | |||||||||||
| 12:40 | |||||||||||
| 12:41 | |||||||||||
| 12:42 | |||||||||||
| 12:43 | |||||||||||
| 12:44 | Lunch Break 01:01 | ||||||||||
| 12:45 | |||||||||||
| 12:46 | |||||||||||
| 12:47 | |||||||||||
| 12:48 | |||||||||||
| 12:49 | |||||||||||
| 12:50 | |||||||||||
| 12:51 | |||||||||||
| 12:52 | |||||||||||
| 12:53 | |||||||||||
| 12:54 | |||||||||||
| 12:55 | |||||||||||
| 12:56 | |||||||||||
| 12:57 | |||||||||||
| 12:58 | |||||||||||
| 12:59 | |||||||||||
| 13:00 | |||||||||||
| 13:01 | |||||||||||
| 13:02 | |||||||||||
| 13:03 | |||||||||||
| 13:04 | |||||||||||
| 13:05 | |||||||||||
| 13:06 | |||||||||||
| 13:07 | |||||||||||
| 13:08 | |||||||||||
| 13:09 | |||||||||||
| 13:10 | |||||||||||
| 13:11 | |||||||||||
| 13:12 | |||||||||||
| 13:13 | |||||||||||
| 13:14 | |||||||||||
| 13:15 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Pool 1/4 02:32 · 13:15 · 15:47 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Pool 1/4 02:57 · 13:15 · 16:12 | |||||||||
| 13:16 | |||||||||||
| 13:17 | |||||||||||
| 13:18 | |||||||||||
| 13:19 | |||||||||||
| 13:20 | 16480 Individual Male 35-45 years Special Technique 1.-6. Dan 01:18 · 13:20 · 14:38 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Pool 3/4 01:17 · 13:20 · 14:37 | |||||||||
| 13:21 | |||||||||||
| 13:22 | |||||||||||
| 13:23 | |||||||||||
| 13:24 | |||||||||||
| 13:25 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Pool 4/4 00:52 · 13:25 · 14:17 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Pool 3/4 02:57 · 13:25 · 16:22 | |||||||||
| 13:26 | |||||||||||
| 13:27 | |||||||||||
| 13:28 | |||||||||||
| 13:29 | |||||||||||
| 13:30 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Pool 2/4 02:32 · 13:30 · 16:02 | ||||||||||
| 13:31 | |||||||||||
| 13:32 | |||||||||||
| 13:33 | |||||||||||
| 13:34 | |||||||||||
| 13:35 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Pool 1/4 01:17 · 13:35 · 14:52 | ||||||||||
| 13:36 | |||||||||||
| 13:37 | |||||||||||
| 13:38 | |||||||||||
| 13:39 | |||||||||||
| 13:40 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Pool 2/4 02:32 · 13:40 · 16:12 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Pool 4/4 02:32 · 13:40 · 16:12 | |||||||||
| 13:41 | |||||||||||
| 13:42 | |||||||||||
| 13:43 | |||||||||||
| 13:44 | |||||||||||
| 13:45 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Pool 2/4 01:17 · 13:45 · 15:02 | ||||||||||
| 13:46 | |||||||||||
| 13:47 | |||||||||||
| 13:48 | |||||||||||
| 13:49 | |||||||||||
| 13:50 | |||||||||||
| 13:51 | |||||||||||
| 13:52 | |||||||||||
| 13:53 | |||||||||||
| 13:54 | |||||||||||
| 13:55 | |||||||||||
| 13:56 | |||||||||||
| 13:57 | |||||||||||
| 13:58 | |||||||||||
| 13:59 | |||||||||||
| 14:00 | |||||||||||
| 14:01 | |||||||||||
| 14:02 | |||||||||||
| 14:03 | |||||||||||
| 14:04 | |||||||||||
| 14:05 | |||||||||||
| 14:06 | |||||||||||
| 14:07 | |||||||||||
| 14:08 | |||||||||||
| 14:09 | |||||||||||
| 14:10 | |||||||||||
| 14:11 | |||||||||||
| 14:12 | |||||||||||
| 14:13 | |||||||||||
| 14:14 | |||||||||||
| 14:15 | |||||||||||
| 14:16 | |||||||||||
| 14:17 | |||||||||||
| 14:18 | |||||||||||
| 14:19 | |||||||||||
| 14:20 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Pool 3/4 02:32 · 14:20 · 16:52 | ||||||||||
| 14:21 | |||||||||||
| 14:22 | |||||||||||
| 14:23 | |||||||||||
| 14:24 | |||||||||||
| 14:25 | |||||||||||
| 14:26 | |||||||||||
| 14:27 | |||||||||||
| 14:28 | |||||||||||
| 14:29 | |||||||||||
| 14:30 | |||||||||||
| 14:31 | |||||||||||
| 14:32 | |||||||||||
| 14:33 | |||||||||||
| 14:34 | |||||||||||
| 14:35 | |||||||||||
| 14:36 | |||||||||||
| 14:37 | |||||||||||
| 14:38 | |||||||||||
| 14:39 | |||||||||||
| 14:40 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Pool 4/4 02:07 · 14:40 · 16:47 | ||||||||||
| 14:41 | 24440 Individual Female 15-17 years Special Technique 4.-1. Gup 01:12 · 14:41 · 15:53 | ||||||||||
| 14:42 | |||||||||||
| 14:43 | |||||||||||
| 14:44 | |||||||||||
| 14:45 | |||||||||||
| 14:46 | |||||||||||
| 14:47 | |||||||||||
| 14:48 | |||||||||||
| 14:49 | |||||||||||
| 14:50 | |||||||||||
| 14:51 | |||||||||||
| 14:52 | |||||||||||
| 14:53 | |||||||||||
| 14:54 | |||||||||||
| 14:55 | |||||||||||
| 14:56 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Pool winner 1 00:27 · 14:56 · 15:23 | ||||||||||
| 14:57 | |||||||||||
| 14:58 | |||||||||||
| 14:59 | |||||||||||
| 15:00 | |||||||||||
| 15:01 | |||||||||||
| 15:02 | |||||||||||
| 15:03 | |||||||||||
| 15:04 | |||||||||||
| 15:05 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Pool winner 2 00:27 · 15:05 · 15:32 | ||||||||||
| 15:06 | |||||||||||
| 15:07 | |||||||||||
| 15:08 | |||||||||||
| 15:09 | |||||||||||
| 15:10 | |||||||||||
| 15:11 | |||||||||||
| 15:12 | |||||||||||
| 15:13 | |||||||||||
| 15:14 | |||||||||||
| 15:15 | |||||||||||
| 15:16 | |||||||||||
| 15:17 | |||||||||||
| 15:18 | |||||||||||
| 15:19 | |||||||||||
| 15:20 | |||||||||||
| 15:21 | |||||||||||
| 15:22 | |||||||||||
| 15:23 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Pool winner 2 00:27 · 15:23 · 15:50 | ||||||||||
| 15:24 | |||||||||||
| 15:25 | |||||||||||
| 15:26 | |||||||||||
| 15:27 | |||||||||||
| 15:28 | |||||||||||
| 15:29 | |||||||||||
| 15:30 | |||||||||||
| 15:31 | |||||||||||
| 15:32 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Pool winner 1 00:27 · 15:32 · 15:59 | ||||||||||
| 15:33 | |||||||||||
| 15:34 | |||||||||||
| 15:35 | |||||||||||
| 15:36 | |||||||||||
| 15:37 | |||||||||||
| 15:38 | |||||||||||
| 15:39 | |||||||||||
| 15:40 | |||||||||||
| 15:41 | |||||||||||
| 15:42 | |||||||||||
| 15:43 | |||||||||||
| 15:44 | |||||||||||
| 15:45 | |||||||||||
| 15:46 | |||||||||||
| 15:47 | |||||||||||
| 15:48 | |||||||||||
| 15:49 | |||||||||||
| 15:50 | 63170 Team Male 12-14 years Sparring 1.-3. Dan 63170 Team Male 12-14 years Sparring 1.-3. Dan Final 00:27 · 15:50 · 16:17 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Pool winner 1 00:27 · 15:50 · 16:17 | |||||||||
| 15:51 | |||||||||||
| 15:52 | |||||||||||
| 15:53 | |||||||||||
| 15:54 | |||||||||||
| 15:55 | |||||||||||
| 15:56 | 25440 Individual Female 18-35 years Special Technique 4.-1. Gup 00:52 · 15:56 · 16:48 | ||||||||||
| 15:57 | |||||||||||
| 15:58 | |||||||||||
| 15:59 | 63140 Team Male 12-14 years Sparring 4.-1. Gup 63140 Team Male 12-14 years Sparring 4.-1. Gup Final 00:27 · 15:59 · 16:26 | ||||||||||
| 16:00 | |||||||||||
| 16:01 | |||||||||||
| 16:02 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Pool winner 1 00:27 · 16:02 · 16:29 | ||||||||||
| 16:03 | |||||||||||
| 16:04 | |||||||||||
| 16:05 | |||||||||||
| 16:06 | |||||||||||
| 16:07 | |||||||||||
| 16:08 | |||||||||||
| 16:09 | |||||||||||
| 16:10 | |||||||||||
| 16:11 | |||||||||||
| 16:12 | |||||||||||
| 16:13 | |||||||||||
| 16:14 | |||||||||||
| 16:15 | |||||||||||
| 16:16 | |||||||||||
| 16:17 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Pool winner 2 00:27 · 16:17 · 16:44 | ||||||||||
| 16:18 | |||||||||||
| 16:19 | |||||||||||
| 16:20 | |||||||||||
| 16:21 | |||||||||||
| 16:22 | |||||||||||
| 16:23 | |||||||||||
| 16:24 | |||||||||||
| 16:25 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Pool winner 2 00:27 · 16:25 · 16:52 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Pool winner 1 00:27 · 16:25 · 16:52 | |||||||||
| 16:26 | |||||||||||
| 16:27 | |||||||||||
| 16:28 | |||||||||||
| 16:29 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Pool winner 2 00:27 · 16:29 · 16:56 | ||||||||||
| 16:30 | |||||||||||
| 16:31 | |||||||||||
| 16:32 | |||||||||||
| 16:33 | |||||||||||
| 16:34 | |||||||||||
| 16:35 | |||||||||||
| 16:36 | |||||||||||
| 16:37 | |||||||||||
| 16:38 | |||||||||||
| 16:39 | |||||||||||
| 16:40 | |||||||||||
| 16:41 | |||||||||||
| 16:42 | |||||||||||
| 16:43 | |||||||||||
| 16:44 | 74170 Team Female 15-17 years Sparring 1.-3. Dan 74170 Team Female 15-17 years Sparring 1.-3. Dan Final 00:27 · 16:44 · 17:11 | ||||||||||
| 16:45 | |||||||||||
| 16:46 | |||||||||||
| 16:47 | |||||||||||
| 16:48 | |||||||||||
| 16:49 | |||||||||||
| 16:50 | |||||||||||
| 16:51 | |||||||||||
| 16:52 | |||||||||||
| 16:53 | |||||||||||
| 16:54 | |||||||||||
| 16:55 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Pool winner 1 00:27 · 16:55 · 17:22 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Pool winner 2 00:27 · 16:55 · 17:22 | |||||||||
| 16:56 | |||||||||||
| 16:57 | |||||||||||
| 16:58 | |||||||||||
| 16:59 | |||||||||||
| 17:00 | 75180 Team Female 18-35 years Sparring 1.-6. Dan 75180 Team Female 18-35 years Sparring 1.-6. Dan Final 00:27 · 17:00 · 17:27 | 64170 Team Male 15-17 years Sparring 1.-3. Dan 64170 Team Male 15-17 years Sparring 1.-3. Dan Final 00:27 · 17:00 · 17:27 | |||||||||
| 17:01 | |||||||||||
| 17:02 | |||||||||||
| 17:03 | |||||||||||
| 17:04 | |||||||||||
| 17:05 | |||||||||||
| 17:06 | |||||||||||
| 17:07 | |||||||||||
| 17:08 | |||||||||||
| 17:09 | |||||||||||
| 17:10 | |||||||||||
| 17:11 | |||||||||||
| 17:12 | |||||||||||
| 17:13 | |||||||||||
| 17:14 | |||||||||||
| 17:15 | |||||||||||
| 17:16 | |||||||||||
| 17:17 | |||||||||||
| 17:18 | |||||||||||
| 17:19 | |||||||||||
| 17:20 | |||||||||||
| 17:21 | |||||||||||
| 17:22 | |||||||||||
| 17:23 | |||||||||||
| 17:24 | |||||||||||
| 17:25 | |||||||||||
| 17:26 | |||||||||||
| 17:27 | |||||||||||
| 17:28 | |||||||||||
| 17:29 | |||||||||||
| 17:30 | 65180 Team Male 18-35 years Sparring 1.-6. Dan 65180 Team Male 18-35 years Sparring 1.-6. Dan Final 00:27 · 17:30 · 17:57 | ||||||||||
| 17:31 | |||||||||||
| 17:32 | |||||||||||
| 17:33 | |||||||||||
| 17:34 | |||||||||||
| 17:35 | |||||||||||
| 17:36 | |||||||||||
| 17:37 | |||||||||||
| 17:38 | |||||||||||
| 17:39 | |||||||||||
| 17:40 | |||||||||||
| 17:41 | |||||||||||
| 17:42 | |||||||||||
| 17:43 | |||||||||||
| 17:44 | |||||||||||
| 17:45 | |||||||||||
| 17:46 | |||||||||||
| 17:47 | |||||||||||
| 17:48 | |||||||||||
| 17:49 | |||||||||||
| 17:50 | |||||||||||
| 17:51 | |||||||||||
| 17:52 | |||||||||||
| 17:53 | |||||||||||
| 17:54 | |||||||||||
| 17:55 | |||||||||||
| 17:56 |