| Time | Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 |
|---|---|---|---|---|---|
| 07:30 | REGISTRATION 01:15 | REGISTRATION 01:15 | REGISTRATION 00:45 | REGISTRATION 01:15 | REGISTRATION 01:15 |
| 07:35 | |||||
| 07:40 | |||||
| 07:45 | |||||
| 07:50 | |||||
| 07:55 | |||||
| 08:00 | |||||
| 08:05 | |||||
| 08:10 | |||||
| 08:15 | UMPIRE MEETING 00:15 | ||||
| 08:20 | |||||
| 08:25 | |||||
| 08:30 | COACHES MEETING 00:15 | ||||
| 08:35 | |||||
| 08:40 | |||||
| 08:45 | OPENING CEREMONY 00:15 | OPENING CEREMONY 00:15 | OPENING CEREMONY 00:15 | OPENING CEREMONY 00:15 | OPENING CEREMONY 00:15 |
| 08:50 | |||||
| 08:55 | |||||
| 09:00 | 14260R PATTERNS PRE-JUNIOR & JUNIOR 12-17 YEARS M D02 00:25 · 09:00 · 09:25 | 13250 PATTERNS PRE-JUNIOR 12-14 YEARS M D01 01:00 · 09:00 · 10:00 | 23250 PATTERNS PRE-JUNIOR 12-14 YEARS F D01 00:30 · 09:00 · 09:30 | ||
| 09:05 | |||||
| 09:10 | |||||
| 09:15 | |||||
| 09:20 | |||||
| 09:25 | 24260R PATTERNS PRE-JUNIOR & JUNIOR 15-17 YEARS F D02 00:30 · 09:25 · 09:55 | ||||
| 09:30 | 14250 PATTERNS JUNIOR 15-17 YEARS M D01 01:00 · 09:30 · 10:30 | ||||
| 09:35 | |||||
| 09:40 | |||||
| 09:45 | |||||
| 09:50 | |||||
| 09:55 | 23450 SPECIAL TECHNIQUE PRE-JUNIOR 12-14 YEARS F D01-D03 00:25 · 09:55 · 10:20 | 24250 PATTERNS JUNIOR 15-17 YEARS F D01 00:25 · 09:55 · 10:20 | |||
| 10:00 | 15260 PATTERNS SENIOR 18+ YEARS M D02 00:30 · 10:00 · 10:30 | ||||
| 10:05 | |||||
| 10:10 | |||||
| 10:15 | |||||
| 10:20 | 13450 SPECIAL TECHNIQUE PRE-JUNIOR 12-14 YEARS M D01-D03 00:35 · 10:20 · 10:55 | 25260 PATTERNS SENIOR 18+ YEARS F D02 00:25 · 10:20 · 10:45 | |||
| 10:25 | |||||
| 10:30 | 25270 PATTERNS SENIOR 18+ YEARS F D03 00:20 · 10:30 · 10:50 | 25250 PATTERNS SENIOR 18+ YEARS F D01 00:30 · 10:30 · 11:00 | |||
| 10:35 | |||||
| 10:40 | |||||
| 10:45 | 15250 PATTERNS SENIOR 18+ YEARS M D01 00:30 · 10:45 · 11:15 | ||||
| 10:50 | 15270 PATTERNS SENIOR 18+ YEARS M D03 00:20 · 10:50 · 11:10 | ||||
| 10:55 | 14450 SPECIAL TECHNIQUE JUNIOR 15-17 YEARS M D01-D03 00:45 · 10:55 · 11:40 | ||||
| 11:00 | 55550R TEAM PRE-ARRANGED SPARRING JUNIOR & SENIOR D01-D06 00:10 · 11:00 · 11:10 | ||||
| 11:05 | |||||
| 11:10 | 15280 PATTERNS SENIOR 18+ YEARS M D04-D06 00:15 · 11:10 · 11:25 | Lunch 00:20 | |||
| 11:15 | Lunch 00:20 | ||||
| 11:20 | |||||
| 11:25 | Lunch 00:20 | ||||
| 11:30 | 13153 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -50KG 00:35 · 11:30 · 12:05 | ||||
| 11:35 | 13152 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -45KG 00:10 · 11:35 · 11:45 | ||||
| 11:40 | 24450 SPECIAL TECHNIQUE JUNIOR 15-17 YEARS F D01-D03 00:15 · 11:40 · 11:55 | ||||
| 11:45 | 13151 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -40KG 00:15 · 11:45 · 12:00 | 13154 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -55KG 00:10 · 11:45 · 11:55 | |||
| 11:50 | |||||
| 11:55 | 25450 SPECIAL TECHNIQUE SENIOR 18+ YEARS F D01-D06 00:25 · 11:55 · 12:20 | 13155 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -60KG 00:15 · 11:55 · 12:10 | 14350 POWER BREAKING JUNIOR 15-17 YEARS M D01-D03 00:15 · 11:55 · 12:10 | ||
| 12:00 | 23152 SPARRING PRE-JUNIOR 12-14 YEARS F D01-D03 -44KG 00:25 · 12:00 · 12:25 | ||||
| 12:05 | 23154R SPARRING PRE-JUNIOR 12-14 YEARS F D01-D03 -52KG 00:25 · 12:05 · 12:30 | ||||
| 12:10 | 13156 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -65KG 00:15 · 12:10 · 12:25 | 24350 POWER BREAKING JUNIOR 15-17 YEARS F D01-D03 00:15 · 12:10 · 12:25 | |||
| 12:15 | |||||
| 12:20 | 15450 SPECIAL TECHNIQUE SENIOR 18+ YEARS M D01-D06 00:35 · 12:20 · 12:55 | ||||
| 12:25 | 14155 SPARRING JUNIOR 15-17 YEARS M D01-D03 -70KG 00:30 · 12:25 · 12:55 | 23157 SPARRING PRE-JUNIOR 12-14 YEARS F D01-D03 +60KG 00:10 · 12:25 · 12:35 | 25350 POWER BREAKING SENIOR 18+ YEARS F D01-D06 00:40 · 12:25 · 13:05 | ||
| 12:30 | 23156R SPARRING PRE-JUNIOR 12-14 YEARS F D01-D03 -60KG 00:15 · 12:30 · 12:45 | ||||
| 12:35 | 14152 SPARRING JUNIOR 15-17 YEARS M D01-D03 -55KG 00:40 · 12:35 · 13:15 | ||||
| 12:40 | |||||
| 12:45 | 14153 SPARRING JUNIOR 15-17 YEARS M D01-D03 -60KG 00:30 · 12:45 · 13:15 | ||||
| 12:50 | |||||
| 12:55 | 14151 SPARRING JUNIOR 15-17 YEARS M D01-D03 -50KG 00:15 · 12:55 · 13:10 | ||||
| 13:00 | |||||
| 13:05 | 15350 POWER BREAKING SENIOR 18+ YEARS M D01-D06 00:25 · 13:05 · 13:30 | ||||
| 13:10 | 14154 SPARRING JUNIOR 15-17 YEARS M D01-D03 -65KG 00:15 · 13:10 · 13:25 | ||||
| 13:15 | 14156 SPARRING JUNIOR 15-17 YEARS M D01-D03 -75KG 00:15 · 13:15 · 13:30 | 14157 SPARRING JUNIOR 15-17 YEARS M D01-D03 +75KG 00:10 · 13:15 · 13:25 | |||
| 13:20 | |||||
| 13:25 | 24155 SPARRING JUNIOR 15-17 YEARS F D01-D03 -61KG 00:15 · 13:25 · 13:40 | 24153 SPARRING JUNIOR 15-17 YEARS F D01-D03 -53KG 00:10 · 13:25 · 13:35 | |||
| 13:30 | 24152 SPARRING JUNIOR 15-17 YEARS F D01-D03 -49KG 00:15 · 13:30 · 13:45 | ||||
| 13:35 | 24154 SPARRING JUNIOR 15-17 YEARS F D01-D03 -57KG 00:10 · 13:35 · 13:45 | ||||
| 13:40 | 25152 SPARRING SENIOR 18+ YEARS F D01-D06 -55KG 00:35 · 13:40 · 14:15 | ||||
| 13:45 | 25153 SPARRING SENIOR 18+ YEARS F D01-D06 -60KG 00:15 · 13:45 · 14:00 | 24156 SPARRING JUNIOR 15-17 YEARS F D01-D03 -65KG 00:25 · 13:45 · 14:10 | |||
| 13:50 | |||||
| 13:55 | |||||
| 14:00 | 25156 SPARRING SENIOR 18+ YEARS F D01-D06 -75KG 00:10 · 14:00 · 14:10 | ||||
| 14:05 | |||||
| 14:10 | 25155R SPARRING SENIOR 18+ YEARS F D01-D06 -70KG 00:10 · 14:10 · 14:20 | 15152 SPARRING SENIOR 18+ YEARS M D01-D06 -63KG 00:40 · 14:10 · 14:50 | |||
| 14:15 | 15151 SPARRING SENIOR 18+ YEARS M D01-D06 -57KG 00:10 · 14:15 · 14:25 | ||||
| 14:20 | 25151 SPARRING SENIOR 18+ YEARS F D01-D06 -50KG 00:10 · 14:20 · 14:30 | ||||
| 14:25 | 15154 SPARRING SENIOR 18+ YEARS M D01-D06 -75KG 00:15 · 14:25 · 14:40 | ||||
| 14:30 | 15153 SPARRING SENIOR 18+ YEARS M D01-D06 -69KG 00:30 · 14:30 · 15:00 | ||||
| 14:35 | |||||
| 14:40 | 15157 SPARRING SENIOR 18+ YEARS M D01-D06 +87KG 00:10 · 14:40 · 14:50 | ||||
| 14:45 | |||||
| 14:50 | 15155 SPARRING SENIOR 18+ YEARS M D01-D06 -81KG 00:10 · 14:50 · 15:00 | ||||
| 14:55 |