| Time | Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 |
|---|---|---|---|---|
| 08:50 | Line up 00:10 | Line up 00:10 | Line up 00:10 | Line up 00:10 |
| 08:55 | ||||
| 09:00 | U14 Kata Female U14 Kata Female Pool 1/2 02:15 · 09:00 · 11:15 | U14 Kata Female U14 Kata Female Pool 2/2 02:15 · 09:00 · 11:15 | U14 Kata Male U14 Kata Male Pool 1/2 01:55 · 09:00 · 10:55 | U14 Kata Male U14 Kata Male Pool 2/2 01:55 · 09:00 · 10:55 |
| 09:05 | ||||
| 09:10 | ||||
| 09:15 | ||||
| 09:20 | ||||
| 09:25 | ||||
| 09:30 | ||||
| 09:35 | ||||
| 09:40 | ||||
| 09:45 | ||||
| 09:50 | ||||
| 09:55 | ||||
| 10:00 | ||||
| 10:05 | ||||
| 10:10 | ||||
| 10:15 | ||||
| 10:20 | ||||
| 10:25 | ||||
| 10:30 | ||||
| 10:35 | ||||
| 10:40 | ||||
| 10:45 | ||||
| 10:50 | ||||
| 10:55 | U14 Kata Male U14 Kata Male Repechage 1 00:30 · 10:55 · 11:25 | U14 Kata Male U14 Kata Male Repechage 2 00:30 · 10:55 · 11:25 | ||
| 11:00 | ||||
| 11:05 | ||||
| 11:10 | ||||
| 11:15 | U14 Kata Female U14 Kata Female Repechage 1 00:45 · 11:15 · 12:00 | U14 Kata Female U14 Kata Female Repechage 2 00:45 · 11:15 · 12:00 | ||
| 11:20 | ||||
| 11:25 | ||||
| 11:30 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Pool 1/2 00:45 · 11:30 · 12:15 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Pool 2/2 00:45 · 11:30 · 12:15 | ||
| 11:35 | ||||
| 11:40 | ||||
| 11:45 | ||||
| 11:50 | ||||
| 11:55 | ||||
| 12:00 | ||||
| 12:05 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Pool 1/2 00:45 · 12:05 · 12:50 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Pool 2/2 00:45 · 12:05 · 12:50 | ||
| 12:10 | ||||
| 12:15 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Repechage 1 00:20 · 12:15 · 12:35 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Repechage 2 00:20 · 12:15 · 12:35 | ||
| 12:20 | ||||
| 12:25 | ||||
| 12:30 | ||||
| 12:35 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Pool 1/2 00:35 · 12:35 · 13:10 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Pool 2/2 00:35 · 12:35 · 13:10 | ||
| 12:40 | ||||
| 12:45 | ||||
| 12:50 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Repechage 1 00:25 · 12:50 · 13:15 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Repechage 2 00:25 · 12:50 · 13:15 | ||
| 12:55 | ||||
| 13:00 | ||||
| 13:05 | ||||
| 13:10 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Repechage 1 00:15 · 13:10 · 13:25 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Repechage 2 00:15 · 13:10 · 13:25 | ||
| 13:15 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Pool 1/2 00:45 · 13:15 · 14:00 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Pool 2/2 00:45 · 13:15 · 14:00 | ||
| 13:20 | ||||
| 13:25 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Pool 1/2 00:30 · 13:25 · 13:55 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Pool 2/2 00:30 · 13:25 · 13:55 | ||
| 13:30 | ||||
| 13:35 | ||||
| 13:40 | ||||
| 13:45 | ||||
| 13:50 | ||||
| 13:55 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Repechage 1 00:15 · 13:55 · 14:10 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Repechage 2 00:15 · 13:55 · 14:10 | ||
| 14:00 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Repechage 1 00:20 · 14:00 · 14:20 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Repechage 2 00:20 · 14:00 · 14:20 | ||
| 14:05 | ||||
| 14:10 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Pool 1/2 00:35 · 14:10 · 14:45 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Pool 2/2 00:35 · 14:10 · 14:45 | ||
| 14:15 | ||||
| 14:20 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Pool 1/2 00:35 · 14:20 · 14:55 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Pool 2/2 00:35 · 14:20 · 14:55 | ||
| 14:25 | ||||
| 14:30 | ||||
| 14:35 | ||||
| 14:40 | ||||
| 14:45 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Repechage 1 00:15 · 14:45 · 15:00 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Repechage 2 00:15 · 14:45 · 15:00 | ||
| 14:50 | ||||
| 14:55 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Repechage 1 00:15 · 14:55 · 15:10 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Repechage 2 00:15 · 14:55 · 15:10 | ||
| 15:00 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Pool 1/2 00:35 · 15:00 · 15:35 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Pool 2/2 00:35 · 15:00 · 15:35 | ||
| 15:05 | ||||
| 15:10 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Pool 1/2 00:30 · 15:10 · 15:40 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Pool 2/2 00:30 · 15:10 · 15:40 | ||
| 15:15 | ||||
| 15:20 | ||||
| 15:25 | ||||
| 15:30 | ||||
| 15:35 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Repechage 1 00:15 · 15:35 · 15:50 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Repechage 2 00:15 · 15:35 · 15:50 | ||
| 15:40 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Repechage 1 00:15 · 15:40 · 15:55 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Repechage 2 00:15 · 15:40 · 15:55 | ||
| 15:45 | ||||
| 15:50 | ||||
| 15:55 | ||||
| 16:00 | U14 Kumite Female -42 kg U14 Kumite Female -42 kg Final 00:05 · 16:00 · 16:05 | U14 Kumite Female -47 kg U14 Kumite Female -47 kg Final 00:05 · 16:00 · 16:05 | U14 Kumite Female -52 kg U14 Kumite Female -52 kg Final 00:05 · 16:00 · 16:05 | |
| 16:05 | ||||
| 16:10 | U14 Kumite Male -40 kg U14 Kumite Male -40 kg Final 00:05 · 16:10 · 16:15 | U14 Kumite Male -45 kg U14 Kumite Male -45 kg Final 00:05 · 16:10 · 16:15 | U14 Kumite Male -50 kg U14 Kumite Male -50 kg Final 00:05 · 16:10 · 16:15 | |
| 16:15 | ||||
| 16:20 | U14 Kumite Male -55 kg U14 Kumite Male -55 kg Final 00:05 · 16:20 · 16:25 | U14 Kumite Female 52+ kg U14 Kumite Female 52+ kg Final 00:05 · 16:20 · 16:25 | U14 Kumite Male +55 kg U14 Kumite Male +55 kg Final 00:05 · 16:20 · 16:25 | |
| 16:25 | ||||
| 16:30 | U14 Kata Female U14 Kata Female Final 00:10 · 16:30 · 16:40 | U14 Kata Male U14 Kata Male Final 00:10 · 16:30 · 16:40 | ||
| 16:35 | ||||
| 16:40 | MEDAL CEREMONY 00:30 | MEDAL CEREMONY 00:30 | MEDAL CEREMONY 00:30 | MEDAL CEREMONY 00:30 |
| 16:45 | ||||
| 16:50 | ||||
| 16:55 | ||||
| 17:00 | ||||
| 17:05 |