Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
Mustang Parkour Junior male 2009 2007 m 10      
Mustang Parkour Senior female 2006 1994 f 10      
Mustang Parkour Senior male 2006 1994 m 10      
Para P11/P12/P13 Visual impairments female over 30 1993 1926 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P11/P12/P13 Visual impairments female under 31 2017 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P11/P12/P13 Visual impairments male 31 and above 1993 1926 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P11/P12/P13 Visual impairments male under 31 2017 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P20 Intellectually impaired female over 30 1993 1926 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P20 Intellectually impaired female under 31 2017 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P20 Intellectually impaired male over 30 1993 1926 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P20 Intellectually impaired male under 31 2017 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P31/P32/P33/P34 Physical impairments female over 30 1993 1926 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P31/P32/P33/P34 Physical impairments female under 31 2017 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P31/P32/P33/P34 Physical impairments male over 30 1993 1926 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P31/P32/P33/P34 Physical impairments male under 31 2017 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P40 Limb deficiency female over 30 1993 1926 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P40 Limb deficiency female under 31 2017 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P40 Limb deficiency male over 30 1993 1926 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P40 Limb deficiency male under 31 2017 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P50 Wheelchair classes female over 30 1993 1926 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P50 Wheelchair classes female under 31 2017 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P50 Wheelchair classes male over 30 1993 1926 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P50 Wheelchair classes male under 31 2017 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P60 Deaf female over 30 2009 2007 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P60 Deaf female under 31 2009 2007 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P60 Deaf male over 30 2009 2007 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P60 Deaf male under 31 2009 2007 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P70s Short stature female over 30 2006 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P70s Short stature female under 31 2006 1994 f 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P70s Short stature male over 30 2006 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Para P70s Short stature male under 31 2006 1994 m 40   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9    
Poomsae Bambini Class A female 2023 2018 f 40   1,2 1,2,3,4,5,6,7,8,9    
Poomsae Bambini Class A male 2023 2018 m 40   1,2 1,2,3,4,5,6,7,8,9    
Poomsae Bambini Class B female 2023 2018 f 40   3,4,5,6,7,8    
Poomsae Bambini Class B male 2023 2018 m 40   3,4,5,6,7,8    
Poomsae Bambini Class C female 2023 2018 f 40   9,10    
Poomsae Bambini Class C male 2023 2018 m 40   9,10    
Poomsae Cadet Class A female 2012 2010 f 40   1,2 1,2,3,4,5,6,7,8,9    
Poomsae Cadet Class A male 2012 2010 m 40   1,2 1,2,3,4,5,6,7,8,9    
Poomsae Cadet Class B female 2012 2010 f 40   3,4,5,6,7,8    
Poomsae Cadet Class B male 2012 2010 m 40   3,4,5,6,7,8    
Poomsae Cadet Class C female 2012 2010 f 40   9,10    
Poomsae Cadet Class C male 2012 2010 m 40   9,10    
Poomsae Children Class A female 2017 2013 f 40   1,2 1,2,3,4,5,6,7,8,9    
Poomsae Children Class A male 2017 2013 m 40   1,2 1,2,3,4,5,6,7,8,9    
Poomsae Children Class B female 2017 2013 f 40   3,4,5,6,7,8    
Poomsae Children Class B male 2017 2013 m 40   3,4,5,6,7,8    
Poomsae Children Class C female 2017 2013 f 40   9,10    
Poomsae Children Class C male 2017 2013 m 40   9,10    
Poomsae Junior Class A female 2009 2007 f 40   1,2 1,2,3,4,5,6,7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-20 12:10:43 CEST +02:00)