Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
OÖM Kyorugi Damen weiblich -49 2004 1923 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Damen weiblich -57 2004 1923 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Damen weiblich -67 2004 1923 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Damen weiblich 67+ 2004 1923 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Herren männlich -58 2004 1923 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Herren männlich -68 2004 1923 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Herren männlich -80 2004 1923 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Herren männlich 80+ 2004 1923 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren männlich -48 2007 2005 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren männlich -55 2007 2005 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren männlich -63 2007 2005 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren männlich -73 2007 2005 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren männlich -78 2007 2005 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren männlich 78+ 2007 2005 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren weiblich -44 2007 2005 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren weiblich -49 2007 2005 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren weiblich -55 2007 2005 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren weiblich -63 2007 2005 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren weiblich -68 2007 2005 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Junioren weiblich 68+ 2007 2005 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten männlich -37 2010 2008 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten männlich -45 2010 2008 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten männlich -53 2010 2008 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten männlich -61 2010 2008 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten männlich -65 2010 2008 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten männlich 65+ 2010 2008 m 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten weiblich -33 2010 2008 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten weiblich -41 2010 2008 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten weiblich -47 2010 2008 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten weiblich -55 2010 2008 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten weiblich -59 2010 2008 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM Kyorugi Kadetten weiblich 59+ 2010 2008 f 30   4,3,2,1 9,8,7,6,5,4,3,2,1    
OÖM KYORUGI SCHÜLER 1 MÄNNLICH -24 2015 2014 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 MÄNNLICH -28 2015 2014 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 MÄNNLICH -32 2015 2014 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 MÄNNLICH -36 2015 2014 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 MÄNNLICH 36+ 2015 2014 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 WEIBLICH -20 2015 2014 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 WEIBLICH -24 2015 2014 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 WEIBLICH -28 2015 2014 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 WEIBLICH -32 2015 2014 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 WEIBLICH -36 2015 2014 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM KYORUGI SCHÜLER 1 WEIBLICH 36+ 2015 2014 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 männlich -25 2013 2011 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 männlich -30 2013 2011 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 männlich -35 2013 2011 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 männlich -45 2013 2011 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 männlich -50 2013 2011 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 männlich 50+ 2013 2011 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
OÖM Kyorugi Schüler 2 weiblich -25 2013 2011 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-20 03:39:29 CEST +02:00)