8th ITF Taekwon-Do World Cup - 2022-10-042022-10-04 / 2022-10-05 / 2022-10-06 / 2022-10-07 / 2022-10-08 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2022-10-08 06:54:57 | ||||||||
---|---|---|---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | |
10:00 |
53570 Team 12-14 years Pre-Arranged Sparring 1.-3. Dan 10:00 - 10:45 (00:45) 11 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 1/2 10:00 - 11:08 (01:08) 21 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 2/2 10:00 - 11:08 (01:08) 21 |
15480 Individual Male 18-35 years Special Technique 1.-6. Dan 10:00 - 12:31 (02:31) 46 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 1/4 10:00 - 10:55 (00:55) 17 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 2/4 10:00 - 10:52 (00:52) 16 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 3/4 10:00 - 10:52 (00:52) 16 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 4/4 10:00 - 10:52 (00:52) 16 |
10:01 | ||||||||
10:02 | ||||||||
10:03 | ||||||||
10:04 | ||||||||
10:05 | ||||||||
10:06 | ||||||||
10:07 | ||||||||
10:08 | ||||||||
10:09 | ||||||||
10:10 | ||||||||
10:11 | ||||||||
10:12 | ||||||||
10:13 | ||||||||
10:14 | ||||||||
10:15 | ||||||||
10:16 | ||||||||
10:17 | ||||||||
10:18 | ||||||||
10:19 | ||||||||
10:20 | ||||||||
10:21 | ||||||||
10:22 | ||||||||
10:23 | ||||||||
10:24 | ||||||||
10:25 | ||||||||
10:26 | ||||||||
10:27 | ||||||||
10:28 | ||||||||
10:29 | ||||||||
10:30 | ||||||||
10:31 | ||||||||
10:32 | ||||||||
10:33 | ||||||||
10:34 | ||||||||
10:35 | ||||||||
10:36 | ||||||||
10:37 | ||||||||
10:38 | ||||||||
10:39 | ||||||||
10:40 | ||||||||
10:41 | ||||||||
10:42 | ||||||||
10:43 | ||||||||
10:44 | ||||||||
10:45 | ||||||||
10:46 | ||||||||
10:47 | ||||||||
10:48 | ||||||||
10:49 | ||||||||
10:50 |
63270 Team Male 12-14 years Pattern 1.-3. Dan 10:50 - 11:00 (00:10) 3 |
|||||||
10:51 | ||||||||
10:52 | ||||||||
10:53 | ||||||||
10:54 | ||||||||
10:55 | ||||||||
10:56 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 1/2 10:56 - 12:18 (01:22) 25 |
14230 Individual Male 15-17 years Pattern 4.-3. Gup 10:56 - 11:31 (00:35) 11 |
24240 Individual Female 15-17 years Pattern 2.-1. Gup 10:56 - 11:58 (01:02) 19 |
|||||
10:57 | ||||||||
10:58 | ||||||||
10:59 | ||||||||
11:00 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 2/2 11:00 - 12:18 (01:18) 24 |
|||||||
11:01 | ||||||||
11:02 | ||||||||
11:03 | ||||||||
11:04 | ||||||||
11:05 |
56580 Team 36-45 years Pre-Arranged Sparring 1.-6. Dan 11:05 - 11:20 (00:15) 4 |
|||||||
11:06 | ||||||||
11:07 | ||||||||
11:08 | ||||||||
11:09 | ||||||||
11:10 | ||||||||
11:11 | ||||||||
11:12 | ||||||||
11:13 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool winner 1 11:13 - 11:18 (00:05) 2 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup 11:13 - 12:55 (01:42) 31 |
||||||
11:14 | ||||||||
11:15 | ||||||||
11:16 | ||||||||
11:17 | ||||||||
11:18 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool winner 2 11:18 - 11:23 (00:05) 2 |
|||||||
11:19 | ||||||||
11:20 | ||||||||
11:21 | ||||||||
11:22 | ||||||||
11:23 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Final 11:23 - 11:28 (00:05) 2 |
|||||||
11:24 | ||||||||
11:25 |
66280 Team Male 36-45 years Pattern 1.-.6. Dan 11:25 - 11:35 (00:10) 3 |
|||||||
11:26 | ||||||||
11:27 | ||||||||
11:28 | ||||||||
11:29 | ||||||||
11:30 | ||||||||
11:31 | ||||||||
11:32 | ||||||||
11:33 |
14240 Individual Male 15-17 years Pattern 2.-1. Gup 11:33 - 12:38 (01:05) 20 |
|||||||
11:34 | ||||||||
11:35 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Final 11:35 - 11:40 (00:05) 2 |
|||||||
11:36 | ||||||||
11:37 | ||||||||
11:38 | ||||||||
11:39 | ||||||||
11:40 |
57580 Team 46+ years Pre-Arranged Sparring 1.-6. Dan 11:40 - 11:50 (00:10) 3 |
|||||||
11:41 | ||||||||
11:42 | ||||||||
11:43 | ||||||||
11:44 | ||||||||
11:45 |
24230 Individual Female 15-17 years Pattern 4.-3. Gup 11:45 - 12:30 (00:45) 14 |
|||||||
11:46 | ||||||||
11:47 | ||||||||
11:48 | ||||||||
11:49 | ||||||||
11:50 | ||||||||
11:51 | ||||||||
11:52 | ||||||||
11:53 | ||||||||
11:54 | ||||||||
11:55 |
54570 Team 15-17 years Pre-Arranged Sparring 1.-3. Dan 11:55 - 12:53 (00:58) 14 |
|||||||
11:56 | ||||||||
11:57 | ||||||||
11:58 | ||||||||
11:59 | ||||||||
12:00 | ||||||||
12:01 | ||||||||
12:02 | ||||||||
12:03 |
15240 Individual Male 18-35 years Pattern 2.-1. Gup 12:03 - 12:48 (00:45) 14 |
|||||||
12:04 | ||||||||
12:05 | ||||||||
12:06 | ||||||||
12:07 | ||||||||
12:08 | ||||||||
12:09 | ||||||||
12:10 | ||||||||
12:11 | ||||||||
12:12 | ||||||||
12:13 | ||||||||
12:14 | ||||||||
12:15 | ||||||||
12:16 | ||||||||
12:17 | ||||||||
12:18 | ||||||||
12:19 | ||||||||
12:20 | ||||||||
12:21 | ||||||||
12:22 | ||||||||
12:23 |
25240 Individual Female 18-35 years Pattern 2.-1. Gup 12:23 - 13:08 (00:45) 14 |
15230 Individual Male 18-35 years Pattern 4.-3. Gup 12:23 - 12:35 (00:12) 4 |
||||||
12:24 | ||||||||
12:25 | ||||||||
12:26 | ||||||||
12:27 | ||||||||
12:28 | ||||||||
12:29 | ||||||||
12:30 | ||||||||
12:31 | Lunch Break 12:31 - 13:35 (01:04) |
|||||||
12:32 | ||||||||
12:33 | ||||||||
12:34 | ||||||||
12:35 | ||||||||
12:36 |
16230 Individual Male 36-45 years Pattern 4.-3. Gup 12:36 - 12:58 (00:22) 7 |
|||||||
12:37 | ||||||||
12:38 | Lunch Break 12:38 - 13:45 (01:07) |
|||||||
12:39 | ||||||||
12:40 |
26240 Individual Female 36-45 years Pattern 2.-1. Gup 12:40 - 12:55 (00:15) 5 |
|||||||
12:41 | ||||||||
12:42 | ||||||||
12:43 | ||||||||
12:44 | ||||||||
12:45 | ||||||||
12:46 | ||||||||
12:47 | ||||||||
12:48 | ||||||||
12:49 | ||||||||
12:50 | ||||||||
12:51 | ||||||||
12:52 | ||||||||
12:53 |
27230 Individual Female 46+ years Pattern 4.-3. Gup 12:53 - 13:08 (00:15) 5 |
|||||||
12:54 | ||||||||
12:55 | Lunch Break 12:55 - 14:00 (01:05) |
|||||||
12:56 | ||||||||
12:57 | ||||||||
12:58 |
64270 Team Male 15-17 years Pattern 1.-3. Dan 12:58 - 13:30 (00:32) 8 |
|||||||
12:59 |
16240 Individual Male 36-45 years Pattern 2.-1. Gup 12:59 - 13:11 (00:12) 4 |
|||||||
13:00 | ||||||||
13:01 | ||||||||
13:02 | ||||||||
13:03 |
27240 Individual Female 46+ years Pattern 2.-1. Gup 13:03 - 13:11 (00:08) 3 |
|||||||
13:04 | ||||||||
13:05 | ||||||||
13:06 | ||||||||
13:07 | ||||||||
13:08 | Lunch Break 13:08 - 14:15 (01:07) |
|||||||
13:09 | ||||||||
13:10 | ||||||||
13:11 | Lunch Break 13:11 - 14:15 (01:04) |
Lunch Break 13:11 - 14:15 (01:04) |
||||||
13:12 | ||||||||
13:13 |
23171 Individual Female 12-14 years Sparring 1.-3. Dan up to 40 kg 13:13 - 13:20 (00:07) 2 |
|||||||
13:14 | ||||||||
13:15 | ||||||||
13:16 | ||||||||
13:17 | ||||||||
13:18 | ||||||||
13:19 | ||||||||
13:20 | Lunch Break 13:20 - 14:25 (01:05) |
|||||||
13:21 | ||||||||
13:22 | ||||||||
13:23 | ||||||||
13:24 | ||||||||
13:25 | ||||||||
13:26 | ||||||||
13:27 | ||||||||
13:28 | ||||||||
13:29 | ||||||||
13:30 | Lunch Break 13:30 - 14:35 (01:05) |
|||||||
13:31 | ||||||||
13:32 | ||||||||
13:33 | ||||||||
13:34 | ||||||||
13:35 |
27440 Individual Female 46+ years Special Technique 4.-1. Gup 13:35 - 13:40 (00:05) 1 |
|||||||
13:36 | ||||||||
13:37 | ||||||||
13:38 | ||||||||
13:39 | ||||||||
13:40 | ||||||||
13:41 | ||||||||
13:42 | ||||||||
13:43 | ||||||||
13:44 | ||||||||
13:45 |
25230 Individual Female 18-35 years Pattern 4.-3. Gup 13:45 - 13:53 (00:08) 3 |
26440 Individual Female 36-45 years Special Technique 4.-1. Gup 13:45 - 13:56 (00:11) 3 |
||||||
13:46 | ||||||||
13:47 | ||||||||
13:48 | ||||||||
13:49 | ||||||||
13:50 | ||||||||
13:51 | ||||||||
13:52 | ||||||||
13:53 | ||||||||
13:54 | ||||||||
13:55 | ||||||||
13:56 | ||||||||
13:57 | ||||||||
13:58 |
26230 Individual Female 36-45 years Pattern 4.-3. Gup 13:58 - 14:10 (00:12) 4 |
|||||||
13:59 | ||||||||
14:00 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Final 14:00 - 14:05 (00:05) 2 |
|||||||
14:01 |
13440 Individual Male 12-14 years Special Technique 4.-1. Gup 14:01 - 17:11 (03:10) 58 |
|||||||
14:02 | ||||||||
14:03 | ||||||||
14:04 | ||||||||
14:05 | ||||||||
14:06 | ||||||||
14:07 | ||||||||
14:08 | ||||||||
14:09 |
17240 Individual Male 46+ years Pattern 2.-1. Gup 14:09 - 14:47 (00:38) 12 |
|||||||
14:10 | ||||||||
14:11 | ||||||||
14:12 | ||||||||
14:13 | ||||||||
14:14 | ||||||||
14:15 |
17230 Individual Male 46+ years Pattern 4.-3. Gup 14:15 - 14:23 (00:08) 3 |
23174 Individual Female 12-14 years Sparring 1.-3. Dan over 48 to 52 kg 14:15 - 15:07 (00:52) 11 |
13175 Individual Male 12-14 years Sparring 1.-3. Dan over 55 to 60 kg 14:15 - 15:37 (01:22) 17 |
23173 Individual Female 12-14 years Sparring 1.-3. Dan over 44 to 48 kg 14:15 - 15:27 (01:12) 15 |
||||
14:16 | ||||||||
14:17 | ||||||||
14:18 | ||||||||
14:19 | ||||||||
14:20 | ||||||||
14:21 | ||||||||
14:22 | ||||||||
14:23 | ||||||||
14:24 | ||||||||
14:25 |
13172 Individual Male 12-14 years Sparring 1.-3. Dan over 40 to 45 kg 14:25 - 14:57 (00:32) 7 |
|||||||
14:26 | ||||||||
14:27 | ||||||||
14:28 |
23172 Individual Female 12-14 years Sparring 1.-3. Dan over 40 to 44 kg 14:28 - 14:45 (00:17) 4 |
|||||||
14:29 | ||||||||
14:30 | ||||||||
14:31 | ||||||||
14:32 | ||||||||
14:33 | ||||||||
14:34 | ||||||||
14:35 |
74270 Team Female 15-17 years Pattern 1.-3. Dan 14:35 - 14:45 (00:10) 3 |
|||||||
14:36 | ||||||||
14:37 | ||||||||
14:38 | ||||||||
14:39 | ||||||||
14:40 | ||||||||
14:41 | ||||||||
14:42 | ||||||||
14:43 | ||||||||
14:44 | ||||||||
14:45 | ||||||||
14:46 | ||||||||
14:47 | ||||||||
14:48 | ||||||||
14:49 | ||||||||
14:50 |
55580 Team 18-35 years Pre-Arranged Sparring 1.-6. Dan 14:50 - 15:52 (01:02) 15 |
|||||||
14:51 | ||||||||
14:52 |
23176 Individual Female 12-14 years Sparring 1.-3. Dan over 56 to 60 kg 14:52 - 15:29 (00:37) 8 |
|||||||
14:53 |
13177 Individual Male 12-14 years Sparring 1.-3. Dan over 65 kg 14:53 - 15:20 (00:27) 6 |
|||||||
14:54 | ||||||||
14:55 | ||||||||
14:56 | ||||||||
14:57 | ||||||||
14:58 | ||||||||
14:59 | ||||||||
15:00 | ||||||||
15:01 | ||||||||
15:02 | ||||||||
15:03 | ||||||||
15:04 | ||||||||
15:05 |
23177 Individual Female 12-14 years Sparring 1.-3. Dan over 60 kg 15:05 - 15:27 (00:22) 5 |
|||||||
15:06 | ||||||||
15:07 | ||||||||
15:08 | ||||||||
15:09 | ||||||||
15:10 | ||||||||
15:11 | ||||||||
15:12 | ||||||||
15:13 | ||||||||
15:14 | ||||||||
15:15 |
13176 Individual Male 12-14 years Sparring 1.-3. Dan over 60 to 65 kg 15:15 - 15:57 (00:42) 9 |
|||||||
15:16 | ||||||||
15:17 | ||||||||
15:18 | ||||||||
15:19 | ||||||||
15:20 | ||||||||
15:21 | ||||||||
15:22 | ||||||||
15:23 | ||||||||
15:24 | ||||||||
15:25 | ||||||||
15:26 | ||||||||
15:27 | ||||||||
15:28 |
13174 Individual Male 12-14 years Sparring 1.-3. Dan over 50 to 55 kg 15:28 - 16:25 (00:57) 12 |
|||||||
15:29 | ||||||||
15:30 | ||||||||
15:31 | ||||||||
15:32 | ||||||||
15:33 | ||||||||
15:34 | ||||||||
15:35 |
13173 Individual Male 12-14 years Sparring 1.-3. Dan over 45 to 50 kg 15:35 - 16:42 (01:07) 14 |
|||||||
15:36 | ||||||||
15:37 |
23175 Individual Female 12-14 years Sparring 1.-3. Dan over 52 to 56 kg 15:37 - 16:29 (00:52) 11 |
13171 Individual Male 12-14 years Sparring 1.-3. Dan up to 40 kg 15:37 - 15:49 (00:12) 3 |
||||||
15:38 | ||||||||
15:39 | ||||||||
15:40 | ||||||||
15:41 | ||||||||
15:42 | ||||||||
15:43 | ||||||||
15:44 | ||||||||
15:45 |
16182 Individual Male 36-45 years Sparring 1.-6. Dan over 63 to 70 kg 15:45 - 16:37 (00:52) 11 |
|||||||
15:46 | ||||||||
15:47 | ||||||||
15:48 | ||||||||
15:49 | ||||||||
15:50 | ||||||||
15:51 | ||||||||
15:52 | ||||||||
15:53 | ||||||||
15:54 | ||||||||
15:55 | ||||||||
15:56 | ||||||||
15:57 |
65280 Team Male 18-35 years Pattern 1.-6. Dan 15:57 - 16:29 (00:32) 8 |
16184 Individual Male 36-45 years Sparring 1.-6. Dan over 77 to 84 kg 15:57 - 17:09 (01:12) 15 |
||||||
15:58 | ||||||||
15:59 | ||||||||
16:00 | ||||||||
16:01 | ||||||||
16:02 | ||||||||
16:03 | ||||||||
16:04 | ||||||||
16:05 |
26182 Individual Female 36-45 years Sparring 1.-6. Dan over 57 to 63 kg 16:05 - 16:17 (00:12) 3 |
|||||||
16:06 | ||||||||
16:07 | ||||||||
16:08 | ||||||||
16:09 | ||||||||
16:10 | ||||||||
16:11 | ||||||||
16:12 | ||||||||
16:13 | ||||||||
16:14 | ||||||||
16:15 | ||||||||
16:16 | ||||||||
16:17 | ||||||||
16:18 | ||||||||
16:19 | ||||||||
16:20 | ||||||||
16:21 | ||||||||
16:22 | ||||||||
16:23 | ||||||||
16:24 | ||||||||
16:25 |
16181 Individual Male 36-45 years Sparring 1.-6. Dan up to 63 kg 16:25 - 16:57 (00:32) 7 |
|||||||
16:26 | ||||||||
16:27 | ||||||||
16:28 | ||||||||
16:29 | ||||||||
16:30 | ||||||||
16:31 | ||||||||
16:32 | ||||||||
16:33 |
26181 Individual Female 36-45 years Sparring 1.-6. Dan up to 57 kg 16:33 - 16:50 (00:17) 4 |
|||||||
16:34 |
75280 Team Female 18-35 years Pattern 1.-6. Dan 16:34 - 16:44 (00:10) 3 |
|||||||
16:35 | ||||||||
16:36 | ||||||||
16:37 |
16183 Individual Male 36-45 years Sparring 1.-6. Dan over 70 to 77 kg 16:37 - 17:49 (01:12) 15 |
|||||||
16:38 | ||||||||
16:39 | ||||||||
16:40 | ||||||||
16:41 | ||||||||
16:42 | ||||||||
16:43 | ||||||||
16:44 | ||||||||
16:45 |
17184 Individual Male 46+ years Sparring 1.-6. Dan over 84 kg 16:45 - 17:22 (00:37) 8 |
|||||||
16:46 | ||||||||
16:47 | ||||||||
16:48 | ||||||||
16:49 |
17182 Individual Male 46+ years Sparring 1.-6. Dan over 68 to 76 kg 16:49 - 17:26 (00:37) 8 |
|||||||
16:50 |
17181 Individual Male 46+ years Sparring 1.-6. Dan up to 68 kg 16:50 - 17:22 (00:32) 7 |
|||||||
16:51 | ||||||||
16:52 | ||||||||
16:53 | ||||||||
16:54 | ||||||||
16:55 | ||||||||
16:56 | ||||||||
16:57 | ||||||||
16:58 |
16185 Individual Male 36-45 years Sparring 1.-6. Dan over 84 kg 16:58 - 18:00 (01:02) 13 |
|||||||
16:59 | ||||||||
17:00 | ||||||||
17:01 | ||||||||
17:02 | ||||||||
17:03 | ||||||||
17:04 | ||||||||
17:05 |
27182 Individual Female 46+ years Sparring 1.-6. Dan over 60 to 67 kg 17:05 - 17:22 (00:17) 4 |
|||||||
17:06 | ||||||||
17:07 | ||||||||
17:08 | ||||||||
17:09 | ||||||||
17:10 | ||||||||
17:11 | ||||||||
17:12 | ||||||||
17:13 | ||||||||
17:14 | ||||||||
17:15 | ||||||||
17:16 | ||||||||
17:17 |
17183 Individual Male 46+ years Sparring 1.-6. Dan over 76 to 84 kg 17:17 - 17:59 (00:42) 9 |
|||||||
17:18 | ||||||||
17:19 | ||||||||
17:20 | ||||||||
17:21 | ||||||||
17:22 | ||||||||
17:23 | ||||||||
17:24 | ||||||||
17:25 | ||||||||
17:26 | ||||||||
17:27 | ||||||||
17:28 | ||||||||
17:29 | ||||||||
17:30 |
27184 Individual Female 46+ years Sparring 1.-6. Dan over 74 kg 17:30 - 17:37 (00:07) 2 |
26184 Individual Female 36-45 years Sparring 1.-6. Dan over 69 to 75 kg 17:30 - 17:37 (00:07) 2 |
26183 Individual Female 36-45 years Sparring 1.-6. Dan over 63 to 69 kg 17:30 - 17:37 (00:07) 2 |
|||||
17:31 | ||||||||
17:32 | ||||||||
17:33 | ||||||||
17:34 |
27181 Individual Female 46+ years Sparring 1.-6. Dan up to 60 kg 17:34 - 17:51 (00:17) 4 |
|||||||
17:35 | ||||||||
17:36 | ||||||||
17:37 | ||||||||
17:38 | ||||||||
17:39 | ||||||||
17:40 | ||||||||
17:41 | ||||||||
17:42 | ||||||||
17:43 | ||||||||
17:44 | ||||||||
17:45 | ||||||||
17:46 | ||||||||
17:47 | ||||||||
17:48 | ||||||||
17:49 | ||||||||
17:50 | ||||||||
17:51 | ||||||||
17:52 | ||||||||
17:53 | ||||||||
17:54 | ||||||||
17:55 | ||||||||
17:56 | ||||||||
17:57 | ||||||||
17:58 | ||||||||
17:59 |
8th ITF Taekwon-Do World Cup - 2022-10-052022-10-04 / 2022-10-05 / 2022-10-06 / 2022-10-07 / 2022-10-08 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2022-10-08 06:54:57 | ||||||||
---|---|---|---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | |
10:00 |
25270 Individual Female 18-35 years Pattern 3. Dan 10:00 - 11:50 (01:50) 28 |
25260 Individual Female 18-35 years Pattern 2. Dan Pool 1/2 10:00 - 11:30 (01:30) 23 |
25260 Individual Female 18-35 years Pattern 2. Dan Pool 2/2 10:00 - 11:26 (01:26) 22 |
14470 Individual Male 15-17 years Special Technique 1.-3. Dan 10:00 - 13:07 (03:07) 57 |
25250 Individual Female 18-35 years Pattern 1. Dan Pool 1/2 10:00 - 11:14 (01:14) 19 |
25250 Individual Female 18-35 years Pattern 1. Dan Pool 2/2 10:00 - 11:10 (01:10) 18 |
15250 Individual Male 18-35 years Pattern 1. Dan Pool 1/2 10:00 - 11:26 (01:26) 22 |
15250 Individual Male 18-35 years Pattern 1. Dan Pool 2/2 10:00 - 11:22 (01:22) 21 |
10:01 | ||||||||
10:02 | ||||||||
10:03 | ||||||||
10:04 | ||||||||
10:05 | ||||||||
10:06 | ||||||||
10:07 | ||||||||
10:08 | ||||||||
10:09 | ||||||||
10:10 | ||||||||
10:11 | ||||||||
10:12 | ||||||||
10:13 | ||||||||
10:14 | ||||||||
10:15 | ||||||||
10:16 | ||||||||
10:17 | ||||||||
10:18 | ||||||||
10:19 | ||||||||
10:20 | ||||||||
10:21 | ||||||||
10:22 | ||||||||
10:23 | ||||||||
10:24 | ||||||||
10:25 | ||||||||
10:26 | ||||||||
10:27 | ||||||||
10:28 | ||||||||
10:29 | ||||||||
10:30 | ||||||||
10:31 | ||||||||
10:32 | ||||||||
10:33 | ||||||||
10:34 | ||||||||
10:35 | ||||||||
10:36 | ||||||||
10:37 | ||||||||
10:38 | ||||||||
10:39 | ||||||||
10:40 | ||||||||
10:41 | ||||||||
10:42 | ||||||||
10:43 | ||||||||
10:44 | ||||||||
10:45 | ||||||||
10:46 | ||||||||
10:47 | ||||||||
10:48 | ||||||||
10:49 | ||||||||
10:50 | ||||||||
10:51 | ||||||||
10:52 | ||||||||
10:53 | ||||||||
10:54 | ||||||||
10:55 | ||||||||
10:56 | ||||||||
10:57 | ||||||||
10:58 | ||||||||
10:59 | ||||||||
11:00 | ||||||||
11:01 | ||||||||
11:02 | ||||||||
11:03 | ||||||||
11:04 | ||||||||
11:05 | ||||||||
11:06 | ||||||||
11:07 | ||||||||
11:08 | ||||||||
11:09 | ||||||||
11:10 | ||||||||
11:11 | ||||||||
11:12 | ||||||||
11:13 | ||||||||
11:14 | ||||||||
11:15 |
15260 Individual Male 18-35 years Pattern 2. Dan Pool 1/2 11:15 - 12:53 (01:38) 25 |
|||||||
11:16 | ||||||||
11:17 | ||||||||
11:18 | ||||||||
11:19 |
15260 Individual Male 18-35 years Pattern 2. Dan Pool 2/2 11:19 - 12:53 (01:34) 24 |
|||||||
11:20 | ||||||||
11:21 | ||||||||
11:22 | ||||||||
11:23 | ||||||||
11:24 | ||||||||
11:25 | ||||||||
11:26 | ||||||||
11:27 |
15270 Individual Male 18-35 years Pattern 3. Dan Pool 2/2 11:27 - 12:53 (01:26) 22 |
|||||||
11:28 | ||||||||
11:29 | ||||||||
11:30 | ||||||||
11:31 |
15280 Individual Male 18-35 years Pattern 4.-6. Dan Pool 2/2 11:31 - 12:53 (01:22) 21 |
15270 Individual Male 18-35 years Pattern 3. Dan Pool 1/2 11:31 - 12:57 (01:26) 22 |
||||||
11:32 | ||||||||
11:33 | ||||||||
11:34 | ||||||||
11:35 |
15280 Individual Male 18-35 years Pattern 4.-6. Dan Pool 1/2 11:35 - 12:57 (01:22) 21 |
|||||||
11:36 | ||||||||
11:37 | ||||||||
11:38 | ||||||||
11:39 | ||||||||
11:40 | ||||||||
11:41 | ||||||||
11:42 | ||||||||
11:43 | ||||||||
11:44 | ||||||||
11:45 | ||||||||
11:46 | ||||||||
11:47 | ||||||||
11:48 | ||||||||
11:49 | ||||||||
11:50 | ||||||||
11:51 | ||||||||
11:52 | ||||||||
11:53 | ||||||||
11:54 | ||||||||
11:55 |
25280 Individual Female 18-35 years Pattern 4.-6. Dan 11:55 - 13:01 (01:06) 17 |
|||||||
11:56 | ||||||||
11:57 | ||||||||
11:58 | ||||||||
11:59 | ||||||||
12:00 | ||||||||
12:01 | ||||||||
12:02 | ||||||||
12:03 | ||||||||
12:04 | ||||||||
12:05 | ||||||||
12:06 | ||||||||
12:07 | ||||||||
12:08 | ||||||||
12:09 | ||||||||
12:10 | ||||||||
12:11 | ||||||||
12:12 | ||||||||
12:13 | ||||||||
12:14 | ||||||||
12:15 | ||||||||
12:16 | ||||||||
12:17 | ||||||||
12:18 | ||||||||
12:19 | ||||||||
12:20 | ||||||||
12:21 | ||||||||
12:22 | ||||||||
12:23 | ||||||||
12:24 | ||||||||
12:25 | ||||||||
12:26 | ||||||||
12:27 | ||||||||
12:28 | ||||||||
12:29 | ||||||||
12:30 | ||||||||
12:31 | ||||||||
12:32 | ||||||||
12:33 | ||||||||
12:34 | ||||||||
12:35 | ||||||||
12:36 | ||||||||
12:37 | ||||||||
12:38 | ||||||||
12:39 | ||||||||
12:40 | ||||||||
12:41 | ||||||||
12:42 | ||||||||
12:43 | ||||||||
12:44 | ||||||||
12:45 | ||||||||
12:46 | ||||||||
12:47 | ||||||||
12:48 | ||||||||
12:49 | ||||||||
12:50 | ||||||||
12:51 | ||||||||
12:52 | ||||||||
12:53 | Lunch Break 12:53 - 14:00 (01:07) |
Lunch Break 12:53 - 14:00 (01:07) |
||||||
12:54 | ||||||||
12:55 | ||||||||
12:56 | ||||||||
12:57 | Lunch Break 12:57 - 14:00 (01:03) |
|||||||
12:58 |
23141 Individual Female 12-14 years Sparring 4.-1. Gup up to 40 kg 12:58 - 13:29 (00:31) 9 |
16142 Individual Male 36-45 years Sparring 4.-1. Gup over 63 to 70 kg 12:58 - 13:14 (00:16) 5 |
||||||
12:59 | ||||||||
13:00 | ||||||||
13:01 | ||||||||
13:02 |
13147 Individual Male 12-14 years Sparring 4.-1. Gup over 65 kg 13:02 - 13:37 (00:35) 10 |
|||||||
13:03 | ||||||||
13:04 | ||||||||
13:05 | ||||||||
13:06 |
25250 Individual Female 18-35 years Pattern 1. Dan Final 13:06 - 13:12 (00:06) 2 |
|||||||
13:07 | Lunch Break 13:07 - 14:10 (01:03) |
|||||||
13:08 | ||||||||
13:09 | ||||||||
13:10 | ||||||||
13:11 | ||||||||
13:12 | ||||||||
13:13 | ||||||||
13:14 | Lunch Break 13:14 - 14:20 (01:06) |
|||||||
13:15 |
15250 Individual Male 18-35 years Pattern 1. Dan Final 13:15 - 13:21 (00:06) 2 |
|||||||
13:16 | ||||||||
13:17 | ||||||||
13:18 | ||||||||
13:19 | ||||||||
13:20 | ||||||||
13:21 | ||||||||
13:22 | ||||||||
13:23 | ||||||||
13:24 |
15260 Individual Male 18-35 years Pattern 2. Dan Final 13:24 - 13:30 (00:06) 2 |
|||||||
13:25 | ||||||||
13:26 | ||||||||
13:27 | ||||||||
13:28 | ||||||||
13:29 | Lunch Break 13:29 - 14:35 (01:06) |
|||||||
13:30 | ||||||||
13:31 | ||||||||
13:32 | ||||||||
13:33 |
25260 Individual Female 18-35 years Pattern 2. Dan Final 13:33 - 13:39 (00:06) 2 |
|||||||
13:34 | ||||||||
13:35 | ||||||||
13:36 | ||||||||
13:37 | Lunch Break 13:37 - 14:40 (01:03) |
|||||||
13:38 | ||||||||
13:39 | ||||||||
13:40 | ||||||||
13:41 | ||||||||
13:42 |
15270 Individual Male 18-35 years Pattern 3. Dan Final 13:42 - 13:48 (00:06) 2 |
|||||||
13:43 | ||||||||
13:44 | ||||||||
13:45 | ||||||||
13:46 | ||||||||
13:47 | ||||||||
13:48 | ||||||||
13:49 | ||||||||
13:50 | ||||||||
13:51 |
15280 Individual Male 18-35 years Pattern 4.-6. Dan Final 13:51 - 13:57 (00:06) 2 |
|||||||
13:52 | ||||||||
13:53 | ||||||||
13:54 | ||||||||
13:55 | ||||||||
13:56 | ||||||||
