12th AETF Open European Taekwon-Do Cup - 2023-06-172023-06-17 / 2023-06-18 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-06-17 10:09:27 | ||||||
---|---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | |
09:00 |
55580 Team 18-35 years Pre-Arranged Sparring 1.-6. Dan 09:00 - 09:20 (00:20) 5 |
15250 Individual Male 18-35 years Pattern 1. Dan 09:00 - 09:45 (00:45) 10 |
249240 Individual Female 18-21 years Pattern 4.-1. Gup 09:00 - 09:23 (00:23) 5 |
14240 Individual Male 15-17 years Pattern 4.-1. Gup Pool 1/2 09:00 - 10:36 (01:36) 29 |
14240 Individual Male 15-17 years Pattern 4.-1. Gup Pool 2/2 09:00 - 10:32 (01:32) 28 |
24240 Individual Female 15-17 years Pattern 4.-1. Gup 09:00 - 10:41 (01:41) 29 |
09:01 | ||||||
09:02 | ||||||
09:03 | ||||||
09:04 | ||||||
09:05 | ||||||
09:06 | ||||||
09:07 | ||||||
09:08 | ||||||
09:09 | ||||||
09:10 | ||||||
09:11 | ||||||
09:12 | ||||||
09:13 | ||||||
09:14 | ||||||
09:15 | ||||||
09:16 | ||||||
09:17 | ||||||
09:18 | ||||||
09:19 | ||||||
09:20 | ||||||
09:21 | ||||||
09:22 | ||||||
09:23 |
54570 Team 15-17 years Pre-Arranged Sparring 1.-3. Dan 09:23 - 09:34 (00:11) 3 |
|||||
09:24 | ||||||
09:25 | ||||||
09:26 |
149240 Individual Male 18-21 years Pattern 4.-1. Gup 09:26 - 09:49 (00:23) 5 |
|||||
09:27 | ||||||
09:28 | ||||||
09:29 | ||||||
09:30 | ||||||
09:31 | ||||||
09:32 | ||||||
09:33 | ||||||
09:34 | ||||||
09:35 | ||||||
09:36 | ||||||
09:37 |
15280 Individual Male 18-35 years Pattern 4.-6. Dan 09:37 - 10:02 (00:25) 5 |
|||||
09:38 | ||||||
09:39 | ||||||
09:40 | ||||||
09:41 | ||||||
09:42 | ||||||
09:43 | ||||||
09:44 | ||||||
09:45 | ||||||
09:46 | ||||||
09:47 | ||||||
09:48 |
14250 Individual Male 15-17 years Pattern 1. Dan 09:48 - 11:12 (01:24) 20 |
|||||
09:49 | ||||||
09:50 | ||||||
09:51 | ||||||
09:52 |
24250 Individual Female 15-17 years Pattern 1. Dan 09:52 - 11:55 (02:03) 30 |
|||||
09:53 | ||||||
09:54 | ||||||
09:55 | ||||||
09:56 | ||||||
09:57 | ||||||
09:58 | ||||||
09:59 | ||||||
10:00 | ||||||
10:01 | ||||||
10:02 | ||||||
10:03 | ||||||
10:04 | ||||||
10:05 |
15270 Individual Male 18-35 years Pattern 3. Dan 10:05 - 10:38 (00:33) 7 |
|||||
10:06 | ||||||
10:07 | ||||||
10:08 | ||||||
10:09 | ||||||
10:10 | ||||||
10:11 | ||||||
10:12 | ||||||
10:13 | ||||||
10:14 | ||||||
10:15 | ||||||
10:16 | ||||||
10:17 | ||||||
10:18 | ||||||
10:19 | ||||||
10:20 | ||||||
10:21 | ||||||
10:22 | ||||||
10:23 | ||||||
10:24 | ||||||
10:25 | ||||||
10:26 | ||||||
10:27 | ||||||
10:28 | ||||||
10:29 | ||||||
10:30 | ||||||
10:31 | ||||||
10:32 | ||||||
10:33 | ||||||
10:34 | ||||||
10:35 |
25240 Individual Female 18+ years Pattern 4.-1. Gup 10:35 - 11:17 (00:42) 11 |
|||||
10:36 | ||||||
10:37 | ||||||
10:38 | ||||||
10:39 |
15240 Individual Male 18-35 years Pattern 4.-1. Gup 10:39 - 11:21 (00:42) 11 |
|||||
10:40 | ||||||
10:41 |
25270 Individual Female 18-35 years Pattern 3.-6. Dan 10:41 - 11:10 (00:29) 6 |
|||||
10:42 | ||||||
10:43 | ||||||
10:44 |
25250 Individual Female 18-35 years Pattern 1. Dan 10:44 - 11:44 (01:00) 14 |
|||||
10:45 | ||||||
10:46 | ||||||
10:47 | ||||||
10:48 | ||||||
10:49 | ||||||
10:50 | ||||||
10:51 | ||||||
10:52 | ||||||
10:53 | ||||||
10:54 | ||||||
10:55 | ||||||
10:56 | ||||||
10:57 | ||||||
10:58 | ||||||
10:59 | ||||||
11:00 | ||||||
11:01 | ||||||
11:02 | ||||||
11:03 | ||||||
11:04 | ||||||
11:05 | ||||||
11:06 | ||||||
11:07 | ||||||
11:08 | ||||||
11:09 | ||||||
11:10 | ||||||
11:11 | ||||||
11:12 | ||||||
11:13 |
15260 Individual Male 18-35 years Pattern 2. Dan 11:13 - 11:46 (00:33) 7 |
|||||
11:14 | ||||||
11:15 |
24260 Individual Female 15-17 years Pattern 2. Dan 11:15 - 11:36 (00:21) 4 |
|||||
11:16 | ||||||
11:17 | ||||||
11:18 | ||||||
11:19 | ||||||
11:20 |
249250 Individual Female 18-21 years Pattern 1. Dan 11:20 - 11:45 (00:25) 5 |
|||||
11:21 | ||||||
11:22 | ||||||
11:23 | ||||||
11:24 |
149250 Individual Male 18-21 years Pattern 1. Dan 11:24 - 11:57 (00:33) 7 |
|||||
11:25 | ||||||
11:26 | ||||||
11:27 | ||||||
11:28 | ||||||
11:29 | ||||||
11:30 | ||||||
11:31 | ||||||
11:32 | ||||||
11:33 | ||||||
11:34 | ||||||
11:35 | ||||||
11:36 | ||||||
11:37 | ||||||
11:38 | ||||||
11:39 |
14260 Individual Male 15-17 years Pattern 2. Dan 11:39 - 12:04 (00:25) 5 |
|||||
11:40 | ||||||
11:41 | ||||||
11:42 | ||||||
11:43 | ||||||
11:44 | ||||||
11:45 | ||||||
11:46 | ||||||
11:47 | ||||||
11:48 | ||||||
11:49 |
25260 Individual Female 18-35 years Pattern 2. Dan 11:49 - 12:26 (00:37) 8 |
23143 Individual Female 12-14 years Sparring 4.-1. Gup over 44 to 48 kg 11:49 - 12:56 (01:07) 11 |
||||
11:50 |
23142 Individual Female 12-14 years Sparring 4.-1. Gup up to 44 kg 11:50 - 12:44 (00:54) 9 |
|||||
11:51 | ||||||
11:52 | ||||||
11:53 | ||||||
11:54 | ||||||
11:55 | ||||||
11:56 | ||||||
11:57 | ||||||
11:58 |
14240 Individual Male 15-17 years Pattern 4.-1. Gup Final 11:58 - 12:06 (00:08) 2 |
|||||
11:59 | ||||||
12:00 | ||||||
12:01 | ||||||
12:02 |
23147 Individual Female 12-14 years Sparring 4.-1. Gup over 60 kg 12:02 - 12:49 (00:47) 8 |
|||||
12:03 | ||||||
12:04 | ||||||
12:05 | ||||||
12:06 | ||||||
12:07 | ||||||
12:08 | ||||||
12:09 |
13173 Individual Male 12-14 years Sparring 1.-3. Dan up to 50 kg 12:09 - 12:50 (00:41) 7 |
|||||
12:10 |
13147 Individual Male 12-14 years Sparring 4.-1. Gup over 65 kg 12:10 - 12:51 (00:41) 7 |
|||||
12:11 | ||||||
12:12 | ||||||
12:13 | ||||||
12:14 | ||||||
12:15 | ||||||
12:16 | ||||||
12:17 | ||||||
12:18 | ||||||
12:19 | ||||||
12:20 | ||||||
12:21 | ||||||
12:22 | ||||||
12:23 | ||||||
12:24 | ||||||
12:25 | ||||||
12:26 | ||||||
12:27 | ||||||
12:28 | ||||||
12:29 |
64240 Team Male 15-17 years Pattern 4.-1. Gup 12:29 - 12:35 (00:06) 2 |
|||||
12:30 | ||||||
12:31 | ||||||
12:32 | ||||||
12:33 | ||||||
12:34 | ||||||
12:35 | ||||||
12:36 | ||||||
12:37 | ||||||
12:38 | ||||||
12:39 | ||||||
12:40 | ||||||
12:41 | ||||||
12:42 | ||||||
12:43 | ||||||
12:44 | ||||||
12:45 | ||||||
12:46 | ||||||
12:47 | ||||||
12:48 | ||||||
12:49 | ||||||
12:50 | ||||||
12:51 | ||||||
12:52 | ||||||
12:53 | ||||||
12:54 | ||||||
12:55 | ||||||
12:56 | ||||||
12:57 | ||||||
12:58 | ||||||
12:59 | ||||||
13:00 | ||||||
13:01 | ||||||
13:02 | ||||||
13:03 | ||||||
13:04 | ||||||
13:05 | ||||||
13:06 | ||||||
13:07 | ||||||
13:08 | ||||||
13:09 | ||||||
13:10 | ||||||
13:11 | ||||||
13:12 | ||||||
13:13 | ||||||
13:14 | ||||||
13:15 | ||||||
13:16 | ||||||
13:17 | ||||||
13:18 | ||||||
13:19 | ||||||
13:20 | ||||||
13:21 | ||||||
13:22 | ||||||
13:23 | ||||||
13:24 | ||||||
13:25 | ||||||
13:26 | ||||||
13:27 | ||||||
13:28 | ||||||
13:29 | ||||||
13:30 | ||||||
13:31 | ||||||
13:32 | ||||||
13:33 | ||||||
13:34 | ||||||
13:35 | ||||||
13:36 | ||||||
13:37 | ||||||
13:38 | ||||||
13:39 | ||||||
13:40 | ||||||
13:41 | ||||||
13:42 | ||||||
13:43 | ||||||
13:44 | ||||||
13:45 |
13175 Individual Male 12-14 years Sparring 1.-3. Dan over 55 to 60 kg 13:45 - 14:19 (00:34) 6 |
|||||
13:46 | ||||||
13:47 | ||||||
13:48 | ||||||
13:49 | ||||||
13:50 |
13146 Individual Male 12-14 years Sparring 4.-1. Gup over 60 to 65 kg 13:50 - 15:10 (01:20) 13 |
23144 Individual Female 12-14 years Sparring 4.-1. Gup over 48 to 52 kg 13:50 - 15:23 (01:33) 15 |
13143 Individual Male 12-14 years Sparring 4.-1. Gup over 45 to 50 kg 13:50 - 15:14 (01:24) 16 |
13145 Individual Male 12-14 years Sparring 4.-1. Gup over 55 to 60 kg 13:50 - 15:36 (01:46) 17 |
||
13:51 | ||||||
13:52 | ||||||
13:53 | ||||||
13:54 | ||||||
13:55 | ||||||
13:56 | ||||||
13:57 | ||||||
13:58 | ||||||
13:59 | ||||||
14:00 |
13176 Individual Male 12-14 years Sparring 1.-3. Dan over 60 kg 14:00 - 14:41 (00:41) 7 |
|||||
14:01 | ||||||
14:02 | ||||||
14:03 | ||||||
14:04 | ||||||
14:05 | ||||||
14:06 | ||||||
14:07 | ||||||
14:08 | ||||||
14:09 | ||||||
14:10 | ||||||
14:11 | ||||||
14:12 | ||||||
14:13 | ||||||
14:14 | ||||||
14:15 | ||||||
14:16 | ||||||
14:17 | ||||||
14:18 | ||||||
14:19 | ||||||
14:20 | ||||||
14:21 | ||||||
14:22 |
13144 Individual Male 12-14 years Sparring 4.-1. Gup over 50 to 55 kg 14:22 - 15:29 (01:07) 11 |
|||||
14:23 | ||||||
14:24 | ||||||
14:25 | ||||||
14:26 | ||||||
14:27 | ||||||
14:28 | ||||||
14:29 | ||||||
14:30 | ||||||
14:31 | ||||||
14:32 | ||||||
14:33 | ||||||
14:34 | ||||||
14:35 | ||||||
14:36 | ||||||
14:37 | ||||||
14:38 | ||||||
14:39 | ||||||
14:40 | ||||||
14:41 | ||||||
14:42 | ||||||
14:43 | ||||||
14:44 |
23145 Individual Female 12-14 years Sparring 4.-1. Gup over 52 to 56 kg 14:44 - 15:25 (00:41) 7 |
|||||
14:45 | ||||||
14:46 | ||||||
14:47 | ||||||
14:48 | ||||||
14:49 | ||||||
14:50 | ||||||
14:51 | ||||||
14:52 | ||||||
14:53 | ||||||
14:54 | ||||||
14:55 | ||||||
14:56 | ||||||
14:57 | ||||||
14:58 | ||||||
14:59 | ||||||
15:00 | ||||||
15:01 | ||||||
15:02 | ||||||
15:03 | ||||||
15:04 | ||||||
15:05 | ||||||
15:06 | ||||||
15:07 | ||||||
15:08 | ||||||
15:09 | ||||||
15:10 | ||||||
15:11 | ||||||
15:12 | ||||||
15:13 |
13142 Individual Male 12-14 years Sparring 4.-1. Gup over 40 to 45 kg 15:13 - 15:47 (00:34) 6 |
|||||
15:14 | ||||||
15:15 | ||||||
15:16 | ||||||
15:17 |
23175 Individual Female 12-14 years Sparring 1.-3. Dan over 44 to 56 kg 15:17 - 15:45 (00:28) 5 |
|||||
15:18 | ||||||
15:19 | ||||||
15:20 | ||||||
15:21 | ||||||
15:22 | ||||||
15:23 | ||||||
15:24 | ||||||
15:25 | ||||||
15:26 |
13141 Individual Male 12-14 years Sparring 4.-1. Gup up to 40 kg 15:26 - 16:00 (00:34) 6 |
|||||
15:27 | ||||||
15:28 |
13174 Individual Male 12-14 years Sparring 1.-3. Dan over 50 to 55 kg 15:28 - 15:49 (00:21) 4 |
|||||
15:29 | ||||||
15:30 | ||||||
15:31 | ||||||
15:32 |
23146 Individual Female 12-14 years Sparring 4.-1. Gup over 56 to 60 kg 15:32 - 16:00 (00:28) 5 |
|||||
15:33 | ||||||
15:34 | ||||||
15:35 | ||||||
15:36 | ||||||
15:37 | ||||||
15:38 | ||||||
15:39 |
23176 Individual Female 12-14 years Sparring 1.-3. Dan over 56 kg 15:39 - 15:54 (00:15) 3 |
|||||
15:40 | ||||||
15:41 | ||||||
15:42 | ||||||
15:43 | ||||||
15:44 | ||||||
15:45 | ||||||
15:46 | ||||||
15:47 | ||||||
15:48 |
16183 Individual Male 36-45 years Sparring 1.-6. Dan over 63 to 77 kg 15:48 - 16:22 (00:34) 6 |
|||||
15:49 | ||||||
15:50 |
27182 Individual Female 46+ years Sparring 1.-6. Dan up to 67 kg 15:50 - 16:11 (00:21) 4 |
|||||
15:51 | ||||||
15:52 |
16144 Individual Male 36+ years Sparring 4.-1. Gup over 77 kg 15:52 - 16:13 (00:21) 4 |
|||||
15:53 | ||||||
15:54 | ||||||
15:55 | ||||||
15:56 | ||||||
15:57 |
16184 Individual Male 36+ years Sparring 1.-6. Dan over 77 to 84 kg 15:57 - 16:18 (00:21) 4 |
|||||
15:58 | ||||||
15:59 | ||||||
16:00 | ||||||
16:01 | ||||||
16:02 | ||||||
16:03 |
16185 Individual Male 36+ years Sparring 1.-6. Dan over 84 kg 16:03 - 16:24 (00:21) 4 |
17184 Individual Male 46+ years Sparring 1.-6. Dan over 84 kg 16:03 - 16:18 (00:15) 3 |
||||
16:04 | ||||||
16:05 | ||||||
16:06 | ||||||
16:07 | ||||||
16:08 | ||||||
16:09 | ||||||
16:10 | ||||||
16:11 | ||||||
16:12 | ||||||
16:13 | ||||||
16:14 |
25143 Individual Female 18-35 years Sparring 4.-1. Gup over 55 to 60 kg 16:14 - 16:54 (00:40) 6 |
|||||
16:15 | ||||||
16:16 |
16143 Individual Male 36-45 years Sparring 4.-1. Gup over 63 to 77 kg 16:16 - 16:31 (00:15) 3 |
|||||
16:17 | ||||||
16:18 | ||||||
16:19 | ||||||
16:20 | ||||||
16:21 |
26142 Individual Female 36-45 years Sparring 4.-1. Gup up to 63 kg 16:21 - 16:29 (00:08) 2 |
26181 Individual Female 36-45 years Sparring 1.-6. Dan up to 57 kg 16:21 - 16:29 (00:08) 2 |
||||
16:22 | ||||||
16:23 | ||||||
16:24 | ||||||
16:25 | ||||||
16:26 | ||||||
16:27 |
17142 Individual Male 46+ years Sparring 4.-1. Gup up to 76 kg 16:27 - 16:42 (00:15) 3 |
|||||
16:28 | ||||||
16:29 | ||||||
16:30 | ||||||
16:31 | ||||||
16:32 | ||||||
16:33 | ||||||
16:34 | ||||||
16:35 | ||||||
16:36 | ||||||
16:37 | ||||||
16:38 | ||||||
16:39 | ||||||
16:40 | ||||||
16:41 | ||||||
16:42 | ||||||
16:43 | ||||||
16:44 | ||||||
16:45 | ||||||
16:46 | ||||||
16:47 | ||||||
16:48 | ||||||
16:49 | ||||||
16:50 | ||||||
16:51 | ||||||
16:52 | ||||||
16:53 |
12th AETF Open European Taekwon-Do Cup - 2023-06-182023-06-17 / 2023-06-18 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-06-17 10:09:27 | ||||||
---|---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | |
09:00 |
53570 Team 12-14 years Pre-Arranged Sparring 1.-3. Dan 09:00 - 09:06 (00:06) 2 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Pool 2/4 09:00 - 09:57 (00:57) 18 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Pool 3/4 09:00 - 10:00 (01:00) 19 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Pool 4/4 09:00 - 09:57 (00:57) 18 |
23240 Individual Female 12-14 years Pattern 4.-1. Gup Pool 1/2 09:00 - 10:26 (01:26) 26 |
23240 Individual Female 12-14 years Pattern 4.-1. Gup Pool 2/2 09:00 - 10:23 (01:23) 25 |
09:01 | ||||||
09:02 | ||||||
09:03 | ||||||
09:04 | ||||||
09:05 | ||||||
09:06 | ||||||
09:07 | ||||||
09:08 | ||||||
09:09 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Pool 1/4 09:09 - 10:09 (01:00) 19 |
|||||
09:10 | ||||||
09:11 | ||||||
09:12 | ||||||
09:13 | ||||||
09:14 | ||||||
09:15 | ||||||
09:16 | ||||||
09:17 | ||||||
09:18 | ||||||
09:19 | ||||||
09:20 | ||||||
09:21 | ||||||
09:22 | ||||||
09:23 | ||||||
09:24 | ||||||
09:25 | ||||||
09:26 | ||||||
09:27 | ||||||
09:28 | ||||||
09:29 | ||||||
09:30 | ||||||
09:31 | ||||||
09:32 | ||||||
09:33 | ||||||
09:34 | ||||||
09:35 | ||||||
09:36 | ||||||
09:37 | ||||||
09:38 | ||||||
09:39 | ||||||
09:40 | ||||||
09:41 | ||||||
09:42 | ||||||
09:43 | ||||||
09:44 | ||||||
09:45 | ||||||
09:46 | ||||||
09:47 | ||||||
09:48 | ||||||
09:49 | ||||||
09:50 | ||||||
09:51 | ||||||
09:52 | ||||||
09:53 | ||||||
09:54 | ||||||
09:55 | ||||||
09:56 | ||||||
09:57 | ||||||
09:58 | ||||||
09:59 | ||||||
10:00 |
26250 Individual Female 36+ years Pattern 1.-2. Dan 10:00 - 10:21 (00:21) 4 |
13250 Individual Male 12-14 years Pattern 1.-2. Dan 10:00 - 11:04 (01:04) 15 |
||||
10:01 | ||||||
10:02 | ||||||
10:03 |
17240 Individual Male 46+ years Pattern 4.-1. Gup 10:03 - 10:29 (00:26) 6 |
|||||
10:04 | ||||||
10:05 | ||||||
10:06 | ||||||
10:07 | ||||||
10:08 | ||||||
10:09 | ||||||
10:10 | ||||||
10:11 | ||||||
10:12 |
16270 Individual Male 36-45 years Pattern 3.-6. Dan 10:12 - 10:53 (00:41) 9 |
|||||
10:13 | ||||||
10:14 | ||||||
10:15 | ||||||
10:16 | ||||||
10:17 | ||||||
10:18 | ||||||
10:19 | ||||||
10:20 | ||||||
10:21 | ||||||
10:22 | ||||||
10:23 | ||||||
10:24 |
23250 Individual Female 12-14 years Pattern 1. Dan 10:24 - 11:01 (00:37) 8 |
|||||
10:25 | ||||||
10:26 |
16240 Individual Male 36-45 years Pattern 4.-1. Gup 10:26 - 10:44 (00:18) 6 |
|||||
10:27 | ||||||
10:28 | ||||||
10:29 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Pool winner 1 10:29 - 10:37 (00:08) 2 |
|||||
10:30 | ||||||
10:31 | ||||||
10:32 |
23240 Individual Female 12-14 years Pattern 4.-1. Gup Final 10:32 - 10:40 (00:08) 2 |
|||||
10:33 | ||||||
10:34 | ||||||
10:35 | ||||||
10:36 | ||||||
10:37 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Pool winner 2 10:37 - 10:45 (00:08) 2 |
|||||
10:38 | ||||||
10:39 | ||||||
10:40 | ||||||
10:41 | ||||||
10:42 | ||||||
10:43 |
16250 Individual Male 36+ years Pattern 1.-2. Dan 10:43 - 11:12 (00:29) 6 |
|||||
10:44 | ||||||
10:45 |
13240 Individual Male 12-14 years Pattern 4.-1. Gup Final 10:45 - 10:53 (00:08) 2 |
|||||
10:46 | ||||||
10:47 | ||||||
10:48 | ||||||
10:49 |
14144 Individual Male 15-17 years Sparring 4.-1. Gup over 60 to 65 kg 10:49 - 12:28 (01:39) 16 |
|||||
10:50 | ||||||
10:51 | ||||||
10:52 | ||||||
10:53 | ||||||
10:54 | ||||||
10:55 | ||||||
10:56 |
17280 Individual Male 46+ years Pattern 4.-7. Dan 10:56 - 11:11 (00:15) 3 |
15186 Individual Male 18-35 years Sparring 1.-6. Dan over 81 kg 10:56 - 11:51 (00:55) 8 |
||||
10:57 | ||||||
10:58 | ||||||
10:59 | ||||||
11:00 | ||||||
11:01 | ||||||
11:02 | ||||||
11:03 | ||||||
11:04 | ||||||
11:05 | ||||||
11:06 |
25182 Individual Female 18-35 years Sparring 1.-6. Dan up to 55 kg 11:06 - 12:09 (01:03) 9 |
|||||
11:07 |
15183 Individual Male 18-35 years Sparring 1.-6. Dan over 63 to 69 kg 11:07 - 12:10 (01:03) 9 |
|||||
11:08 | ||||||
11:09 | ||||||
11:10 | ||||||
11:11 | ||||||
11:12 | ||||||
11:13 | ||||||
11:14 |
26270 Individual Female 36+ years Pattern 3.-6. Dan 11:14 - 11:31 (00:17) 3 |
|||||
11:15 | ||||||
11:16 | ||||||
11:17 |
24145 Individual Female 15-17 years Sparring 4.-1. Gup over 53 to 61 kg 11:17 - 12:24 (01:07) 11 |
|||||
11:18 | ||||||
11:19 | ||||||
11:20 | ||||||
11:21 | ||||||
11:22 | ||||||
11:23 | ||||||
11:24 | ||||||
11:25 | ||||||
11:26 | ||||||
11:27 | ||||||
11:28 | ||||||
11:29 | ||||||
11:30 | ||||||
11:31 | ||||||
11:32 | ||||||
11:33 | ||||||
11:34 |
14145 Individual Male 15-17 years Sparring 4.-1. Gup over 65 to 70 kg 11:34 - 12:34 (01:00) 10 |
|||||
11:35 | ||||||
11:36 | ||||||
11:37 | ||||||
11:38 | ||||||
11:39 | ||||||
11:40 | ||||||
11:41 | ||||||
11:42 | ||||||
11:43 | ||||||
11:44 | ||||||
11:45 | ||||||
11:46 | ||||||
11:47 | ||||||
11:48 | ||||||
11:49 | ||||||
11:50 | ||||||
11:51 | ||||||
11:52 | ||||||
11:53 | ||||||
11:54 |
25185 Individual Female 18-35 years Sparring 1.-6. Dan over 65 to 70 kg 11:54 - 12:34 (00:40) 6 |
|||||
11:55 | ||||||
11:56 | ||||||
11:57 | ||||||
11:58 | ||||||
11:59 | ||||||
12:00 | ||||||
12:01 | ||||||
12:02 | ||||||
12:03 | ||||||
12:04 | ||||||
12:05 | ||||||
12:06 | ||||||
12:07 | ||||||
12:08 | ||||||
12:09 | ||||||
12:10 | ||||||
12:11 | ||||||
12:12 |
24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg 12:12 - 12:46 (00:34) 6 |
|||||
12:13 |
14142 Individual Male 15-17 years Sparring 4.-1. Gup up to 55 kg 12:13 - 12:41 (00:28) 5 |
|||||
12:14 | ||||||
12:15 | ||||||
12:16 | ||||||
12:17 | ||||||
12:18 | ||||||
12:19 | ||||||
12:20 | ||||||
12:21 | ||||||
12:22 | ||||||
12:23 | ||||||
12:24 | ||||||
12:25 | ||||||
12:26 | ||||||
12:27 |
25147 Individual Female 18-35 years Sparring 4.-1. Gup over 75 kg 12:27 - 12:36 (00:09) 2 |
|||||
12:28 | ||||||
12:29 | ||||||
12:30 | ||||||
12:31 | ||||||
12:32 | ||||||
12:33 | ||||||
12:34 | ||||||
12:35 | ||||||
12:36 | ||||||
12:37 | ||||||
12:38 | ||||||
12:39 | ||||||
12:40 | ||||||
12:41 | ||||||
12:42 | ||||||
12:43 | ||||||
12:44 | ||||||
12:45 | ||||||
12:46 | ||||||
12:47 | ||||||
12:48 | ||||||
12:49 | ||||||
12:50 | ||||||
12:51 | ||||||
12:52 | ||||||
12:53 | ||||||
12:54 | ||||||
12:55 | ||||||
12:56 | ||||||
12:57 | ||||||
12:58 | ||||||
12:59 | ||||||
13:00 | ||||||
13:01 | ||||||
13:02 | ||||||
13:03 | ||||||
13:04 | ||||||
13:05 | ||||||
13:06 | ||||||
13:07 | ||||||
13:08 | ||||||
13:09 | ||||||
13:10 | ||||||
13:11 | ||||||
13:12 | ||||||
13:13 | ||||||
13:14 | ||||||
13:15 | ||||||
13:16 | ||||||
13:17 | ||||||
13:18 | ||||||
13:19 | ||||||
13:20 | ||||||
13:21 | ||||||
13:22 | ||||||
13:23 | ||||||
13:24 | ||||||
13:25 | ||||||
13:26 | ||||||
13:27 | ||||||
13:28 | ||||||
13:29 | ||||||
13:30 |
24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg 13:30 - 14:17 (00:47) 8 |
24176 Individual Female 15-17 years Sparring 1.-3. Dan over 61 kg 13:30 - 14:04 (00:34) 6 |
||||
13:31 | ||||||
13:32 | ||||||
13:33 | ||||||
13:34 | ||||||
13:35 |
14147 Individual Male 15-17 years Sparring 4.-1. Gup over 75 kg 13:35 - 14:35 (01:00) 10 |
24172 Individual Female 15-17 years Sparring 1.-3. Dan up to 49 kg 13:35 - 14:16 (00:41) 7 |
||||
13:36 | ||||||
13:37 | ||||||
13:38 | ||||||
13:39 | ||||||
13:40 |
24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg 13:40 - 14:27 (00:47) 8 |
|||||
13:41 | ||||||
13:42 | ||||||
13:43 | ||||||
13:44 | ||||||
13:45 |
14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg 13:45 - 14:39 (00:54) 9 |
|||||
13:46 | ||||||
13:47 | ||||||
13:48 | ||||||
13:49 | ||||||
13:50 | ||||||
13:51 | ||||||
13:52 | ||||||
13:53 | ||||||
13:54 | ||||||
13:55 | ||||||
13:56 | ||||||
13:57 | ||||||
13:58 | ||||||
13:59 | ||||||
14:00 | ||||||
14:01 | ||||||
14:02 | ||||||
14:03 | ||||||
14:04 | ||||||
14:05 | ||||||
14:06 | ||||||
14:07 |
14172 Individual Male 15-17 years Sparring 1.-3. Dan up to 55 kg 14:07 - 14:15 (00:08) 2 |
|||||
14:08 | ||||||
14:09 | ||||||
14:10 | ||||||
14:11 | ||||||
14:12 | ||||||
14:13 | ||||||
14:14 | ||||||
14:15 | ||||||
14:16 | ||||||
14:17 | ||||||
14:18 |
14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg 14:18 - 14:52 (00:34) 6 |
|||||
14:19 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg 14:19 - 14:53 (00:34) 6 |
|||||
14:20 |
149185 Individual Male 18-21 years Sparring 1.-4. Dan over 75 to 81 kg 14:20 - 14:52 (00:32) 5 |
|||||
14:21 | ||||||
14:22 | ||||||
14:23 | ||||||
14:24 | ||||||
14:25 | ||||||
14:26 | ||||||
14:27 | ||||||
14:28 | ||||||
14:29 | ||||||
14:30 |
24143 Individual Female 15-17 years Sparring 4.-1. Gup over 45 to 53 kg 14:30 - 15:17 (00:47) 8 |
|||||
14:31 | ||||||
14:32 | ||||||
14:33 | ||||||
14:34 | ||||||
14:35 | ||||||
14:36 | ||||||
14:37 | ||||||
14:38 |
14143 Individual Male 15-17 years Sparring 4.-1. Gup over 55 to 60 kg 14:38 - 15:25 (00:47) 8 |
|||||
14:39 | ||||||
14:40 | ||||||
14:41 | ||||||
14:42 |
14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 kg 14:42 - 15:29 (00:47) 8 |
|||||
14:43 | ||||||
14:44 | ||||||
14:45 | ||||||
14:46 | ||||||
14:47 | ||||||
14:48 | ||||||
14:49 | ||||||
14:50 | ||||||
14:51 | ||||||
14:52 | ||||||
14:53 | ||||||
14:54 | ||||||
14:55 |
25142 Individual Female 18-35 years Sparring 4.-1. Gup up to 55 kg 14:55 - 15:20 (00:25) 4 |
14146 Individual Male 15-17 years Sparring 4.-1. Gup over 70 to 75 kg 14:55 - 15:36 (00:41) 7 |
||||
14:56 |
24146 Individual Female 15-17 years Sparring 4.-1. Gup over 61 kg 14:56 - 15:43 (00:47) 8 |
|||||
14:57 | ||||||
14:58 | ||||||
14:59 | ||||||
15:00 | ||||||
15:01 | ||||||
15:02 | ||||||
15:03 | ||||||
15:04 | ||||||
