9th ITF Taekwon-Do World Cup 2024 - 2024-10-282024-10-28 / 2024-10-29 / 2024-10-30 / 2024-10-31 / 2024-11-01 / 2024-11-02 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2024-10-11 17:21:18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | |
09:00 | Opening Ceremony 09:00 - 10:15 (01:15) |
||||||||
09:01 | |||||||||
09:02 | |||||||||
09:03 | |||||||||
09:04 | |||||||||
09:05 | |||||||||
09:06 | |||||||||
09:07 | |||||||||
09:08 | |||||||||
09:09 | |||||||||
09:10 | |||||||||
09:11 | |||||||||
09:12 | |||||||||
09:13 | |||||||||
09:14 | |||||||||
09:15 | |||||||||
09:16 | |||||||||
09:17 | |||||||||
09:18 | |||||||||
09:19 | |||||||||
09:20 | |||||||||
09:21 | |||||||||
09:22 | |||||||||
09:23 | |||||||||
09:24 | |||||||||
09:25 | |||||||||
09:26 | |||||||||
09:27 | |||||||||
09:28 | |||||||||
09:29 | |||||||||
09:30 | |||||||||
09:31 | |||||||||
09:32 | |||||||||
09:33 | |||||||||
09:34 | |||||||||
09:35 | |||||||||
09:36 | |||||||||
09:37 | |||||||||
09:38 | |||||||||
09:39 | |||||||||
09:40 | |||||||||
09:41 | |||||||||
09:42 | |||||||||
09:43 | |||||||||
09:44 | |||||||||
09:45 | |||||||||
09:46 | |||||||||
09:47 | |||||||||
09:48 | |||||||||
09:49 | |||||||||
09:50 | |||||||||
09:51 | |||||||||
09:52 | |||||||||
09:53 | |||||||||
09:54 | |||||||||
09:55 | |||||||||
09:56 | |||||||||
09:57 | |||||||||
09:58 | |||||||||
09:59 | |||||||||
10:00 | |||||||||
10:01 | |||||||||
10:02 | |||||||||
10:03 | |||||||||
10:04 | |||||||||
10:05 | |||||||||
10:06 | |||||||||
10:07 | |||||||||
10:08 | |||||||||
10:09 | |||||||||
10:10 | |||||||||
10:11 | |||||||||
10:12 | |||||||||
10:13 | |||||||||
10:14 | |||||||||
10:15 | |||||||||
10:16 | |||||||||
10:17 | |||||||||
10:18 | |||||||||
10:19 | |||||||||
10:20 | |||||||||
10:21 | |||||||||
10:22 | |||||||||
10:23 | |||||||||
10:24 | |||||||||
10:25 | |||||||||
10:26 | |||||||||
10:27 | |||||||||
10:28 | |||||||||
10:29 | |||||||||
10:30 |
23260 Individual Female 12-14 years Pattern 2.-3. Dan 10:30 - 11:07 (00:37) 10 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool 1/2 10:30 - 11:58 (01:28) 23 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool 2/2 10:30 - 11:58 (01:28) 23 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 1/2 10:30 - 11:59 (01:29) 28 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 2/2 10:30 - 11:56 (01:26) 27 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup Pool 1/2 10:30 - 11:24 (00:54) 17 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup Pool 2/2 10:30 - 11:20 (00:50) 16 |
13470 Individual Male 12-14 years Special Technique 1.-3. Dan 10:30 - 12:32 (02:02) 37 |
|
10:31 | |||||||||
10:32 | |||||||||
10:33 | |||||||||
10:34 | |||||||||
10:35 | |||||||||
10:36 | |||||||||
10:37 | |||||||||
10:38 | |||||||||
10:39 | |||||||||
10:40 | |||||||||
10:41 | |||||||||
10:42 | |||||||||
10:43 | |||||||||
10:44 | |||||||||
10:45 | |||||||||
10:46 | |||||||||
10:47 | |||||||||
10:48 | |||||||||
10:49 | |||||||||
10:50 | |||||||||
10:51 | |||||||||
10:52 | |||||||||
10:53 | |||||||||
10:54 | |||||||||
10:55 | |||||||||
10:56 | |||||||||
10:57 | |||||||||
10:58 | |||||||||
10:59 | |||||||||
11:00 | |||||||||
11:01 | |||||||||
11:02 | |||||||||
11:03 | |||||||||
11:04 | |||||||||
11:05 | |||||||||
11:06 | |||||||||
11:07 | |||||||||
11:08 | |||||||||
11:09 | |||||||||
11:10 | |||||||||
11:11 | |||||||||
11:12 | |||||||||
11:13 |
24270 Individual Female 15-17 years Pattern 3. Dan 11:13 - 11:46 (00:33) 9 |
||||||||
11:14 | |||||||||
11:15 | |||||||||
11:16 | |||||||||
11:17 | |||||||||
11:18 | |||||||||
11:19 | |||||||||
11:20 | |||||||||
11:21 | |||||||||
11:22 | |||||||||
11:23 |
24250 Individual Female 15-17 years Pattern 1. Dan Pool 1/2 11:23 - 13:02 (01:39) 26 |
||||||||
11:24 | |||||||||
11:25 | |||||||||
11:26 | |||||||||
11:27 |
24250 Individual Female 15-17 years Pattern 1. Dan Pool 2/2 11:27 - 13:03 (01:36) 25 |
||||||||
11:28 | |||||||||
11:29 | |||||||||
11:30 | |||||||||
11:31 | |||||||||
11:32 | |||||||||
11:33 | |||||||||
11:34 | |||||||||
11:35 | |||||||||
11:36 | |||||||||
11:37 | |||||||||
11:38 | |||||||||
11:39 | |||||||||
11:40 | |||||||||
11:41 | |||||||||
11:42 | |||||||||
11:43 | |||||||||
11:44 | |||||||||
11:45 | |||||||||
11:46 | |||||||||
11:47 | |||||||||
11:48 | |||||||||
11:49 | |||||||||
11:50 | |||||||||
11:51 | |||||||||
11:52 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup Final 11:52 - 11:57 (00:05) 2 |
||||||||
11:53 | |||||||||
11:54 | |||||||||
11:55 | |||||||||
11:56 | |||||||||
11:57 | |||||||||
11:58 | Lunch Break 11:58 - 13:00 (01:02) |
Lunch Break 11:58 - 13:00 (01:02) |
|||||||
11:59 |
24260 Individual Female 15-17 years Pattern 2. Dan Pool 1/2 11:59 - 12:40 (00:41) 11 |
||||||||
12:00 |
23250 Individual Female 12-14 years Pattern 1. Dan Final 12:00 - 12:05 (00:05) 2 |
||||||||
12:01 | |||||||||
12:02 | |||||||||
12:03 |
24260 Individual Female 15-17 years Pattern 2. Dan Pool 2/2 12:03 - 12:40 (00:37) 10 |
||||||||
12:04 | |||||||||
12:05 | |||||||||
12:06 | |||||||||
12:07 | |||||||||
12:08 | |||||||||
12:09 | |||||||||
12:10 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Final 12:10 - 12:15 (00:05) 2 |
||||||||
12:11 | |||||||||
12:12 | |||||||||
12:13 | |||||||||
12:14 | |||||||||
12:15 | Lunch Break 12:15 - 13:15 (01:00) |
||||||||
12:16 | |||||||||
12:17 | |||||||||
12:18 | |||||||||
12:19 | |||||||||
12:20 | |||||||||
12:21 | |||||||||
12:22 | |||||||||
12:23 | |||||||||
12:24 | |||||||||
12:25 | |||||||||
12:26 | |||||||||
12:27 | |||||||||
12:28 | |||||||||
12:29 | |||||||||
12:30 | |||||||||
12:31 | |||||||||
12:32 | Lunch Break 12:32 - 13:30 (00:58) |
||||||||
12:33 | |||||||||
12:34 | |||||||||
12:35 | |||||||||
12:36 | |||||||||
12:37 | |||||||||
12:38 | |||||||||
12:39 | |||||||||
12:40 | Lunch Break 12:40 - 13:40 (01:00) |
Lunch Break 12:40 - 13:40 (01:00) |
|||||||
12:41 | |||||||||
12:42 | |||||||||
12:43 | |||||||||
12:44 | |||||||||
12:45 | |||||||||
12:46 | |||||||||
12:47 | |||||||||
12:48 | |||||||||
12:49 | |||||||||
12:50 | |||||||||
12:51 | |||||||||
12:52 | |||||||||
12:53 | |||||||||
12:54 | |||||||||
12:55 | |||||||||
12:56 | |||||||||
12:57 | |||||||||
12:58 | |||||||||
12:59 | |||||||||
13:00 |
24230 Individual Female 15-17 years Pattern 4.-3. Gup Pool 1/2 13:00 - 13:44 (00:44) 14 |
24230 Individual Female 15-17 years Pattern 4.-3. Gup Pool 2/2 13:00 - 13:44 (00:44) 14 |
|||||||
13:01 | |||||||||
13:02 | Lunch Break 13:02 - 14:05 (01:03) |
||||||||
13:03 | Lunch Break 13:03 - 14:05 (01:02) |
||||||||
13:04 | |||||||||
13:05 | |||||||||
13:06 | |||||||||
13:07 | |||||||||
13:08 | |||||||||
13:09 | |||||||||
13:10 | |||||||||
13:11 | |||||||||
13:12 | |||||||||
13:13 | |||||||||
13:14 | |||||||||
13:15 |
24260 Individual Female 15-17 years Pattern 2. Dan Final 13:15 - 13:20 (00:05) 2 |
||||||||
13:16 | |||||||||
13:17 | |||||||||
13:18 | |||||||||
13:19 | |||||||||
13:20 | |||||||||
13:21 | |||||||||
13:22 | |||||||||
13:23 | |||||||||
13:24 | |||||||||
13:25 |
24250 Individual Female 15-17 years Pattern 1. Dan Final 13:25 - 13:30 (00:05) 2 |
||||||||
13:26 | |||||||||
13:27 | |||||||||
13:28 | |||||||||
13:29 | |||||||||
13:30 |
13440 Individual Male 12-14 years Special Technique 4.-1. Gup 13:30 - 15:25 (01:55) 35 |
||||||||
13:31 | |||||||||
13:32 | |||||||||
13:33 | |||||||||
13:34 | |||||||||
13:35 |
24240 Individual Female 15-17 years Pattern 2.-1. Gup 13:35 - 14:22 (00:47) 15 |
||||||||
13:36 | |||||||||
13:37 | |||||||||
13:38 | |||||||||
13:39 | |||||||||
13:40 |
14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg 13:40 - 15:57 (02:17) 29 |
14177 Individual Male 15-17 years Sparring 1.-3. Dan over 75 kg 13:40 - 15:09 (01:29) 19 |
|||||||
13:41 | |||||||||
13:42 | |||||||||
13:43 | |||||||||
13:44 | |||||||||
13:45 | |||||||||
13:46 | |||||||||
13:47 | |||||||||
13:48 | |||||||||
13:49 |
14141 Individual Male 15-17 years Sparring 4.-1. Gup up to 50 kg 13:49 - 14:01 (00:12) 4 |
14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg 13:49 - 15:18 (01:29) 19 |
|||||||
13:50 | |||||||||
13:51 | |||||||||
13:52 | |||||||||
13:53 | |||||||||
13:54 | |||||||||
13:55 | |||||||||
13:56 | |||||||||
13:57 | |||||||||
13:58 | |||||||||
13:59 | |||||||||
14:00 | |||||||||
14:01 | |||||||||
14:02 | |||||||||
14:03 | |||||||||
14:04 |
14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg 14:04 - 16:11 (02:07) 27 |
||||||||
14:05 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 1/2 14:05 - 15:19 (01:14) 16 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 2/2 14:05 - 15:19 (01:14) 16 |
|||||||
14:06 | |||||||||
14:07 | |||||||||
14:08 | |||||||||
14:09 | |||||||||
14:10 | |||||||||
14:11 | |||||||||
14:12 | |||||||||
14:13 | |||||||||
14:14 | |||||||||
14:15 | |||||||||
14:16 | |||||||||
14:17 | |||||||||
14:18 | |||||||||
14:19 | |||||||||
14:20 | |||||||||
14:21 | |||||||||
14:22 | |||||||||
14:23 | |||||||||
14:24 | |||||||||
14:25 |
24230 Individual Female 15-17 years Pattern 4.-3. Gup Final 14:25 - 14:30 (00:05) 2 |
||||||||
14:26 | |||||||||
14:27 | |||||||||
14:28 | |||||||||
14:29 | |||||||||
14:30 | |||||||||
14:31 | |||||||||
14:32 | |||||||||
14:33 |
14172 Individual Male 15-17 years Sparring 1.-3. Dan over 50 to 55 kg 14:33 - 15:52 (01:19) 17 |
||||||||
14:34 | |||||||||
14:35 | |||||||||
14:36 | |||||||||
14:37 | |||||||||
14:38 | |||||||||
14:39 | |||||||||
14:40 | |||||||||
14:41 | |||||||||
14:42 | |||||||||
14:43 | |||||||||
14:44 | |||||||||
14:45 | |||||||||
14:46 | |||||||||
14:47 | |||||||||
14:48 | |||||||||
14:49 | |||||||||
14:50 | |||||||||
14:51 | |||||||||
14:52 | |||||||||
14:53 | |||||||||
14:54 | |||||||||
14:55 | |||||||||
14:56 | |||||||||
14:57 | |||||||||
14:58 | |||||||||
14:59 | |||||||||
15:00 | |||||||||
15:01 | |||||||||
15:02 | |||||||||
15:03 | |||||||||
15:04 | |||||||||
15:05 | |||||||||
15:06 | |||||||||
15:07 | |||||||||
15:08 | |||||||||
15:09 | |||||||||
15:10 | |||||||||
15:11 | |||||||||
15:12 | |||||||||
15:13 | |||||||||
15:14 | |||||||||
15:15 |
14147 Individual Male 15-17 years Sparring 4.-1. Gup over 75 kg 15:15 - 15:45 (00:30) 9 |
||||||||
15:16 | |||||||||
15:17 | |||||||||
15:18 | |||||||||
15:19 | |||||||||
15:20 | |||||||||
15:21 | |||||||||
15:22 |
14143 Individual Male 15-17 years Sparring 4.-1. Gup over 55 to 60 kg 15:22 - 16:06 (00:44) 13 |
14146 Individual Male 15-17 years Sparring 4.-1. Gup over 70 to 75 kg 15:22 - 15:59 (00:37) 11 |
|||||||
15:23 | |||||||||
15:24 |
14171 Individual Male 15-17 years Sparring 1.-3. Dan up to 50 kg 15:24 - 15:59 (00:35) 8 |
||||||||
15:25 | |||||||||
15:26 | |||||||||
15:27 | |||||||||
15:28 |
24440 Individual Female 15-17 years Special Technique 4.-1. Gup 15:28 - 16:05 (00:37) 11 |
||||||||
15:29 | |||||||||
15:30 | Medal Award Oct. 28-1 15:30 - 16:15 (00:45) |
||||||||
15:31 | |||||||||
15:32 | |||||||||
15:33 | |||||||||
15:34 | |||||||||
15:35 | |||||||||
15:36 | |||||||||
15:37 | |||||||||
15:38 | |||||||||
15:39 | |||||||||
15:40 | |||||||||
15:41 | |||||||||
15:42 | |||||||||
15:43 | |||||||||
15:44 | |||||||||
15:45 | |||||||||
15:46 | |||||||||
15:47 | |||||||||
15:48 |
14144 Individual Male 15-17 years Sparring 4.-1. Gup over 60 to 65 kg 15:48 - 16:21 (00:33) 10 |
||||||||
15:49 | |||||||||
15:50 | |||||||||
15:51 | |||||||||
15:52 | |||||||||
15:53 | |||||||||
15:54 | |||||||||
15:55 |
14145 Individual Male 15-17 years Sparring 4.-1. Gup over 65 to 70 kg 15:55 - 16:25 (00:30) 9 |
||||||||
15:56 | |||||||||
15:57 | |||||||||
15:58 | |||||||||
15:59 | |||||||||
16:00 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Final 16:00 - 16:06 (00:06) 2 |
||||||||
16:01 | |||||||||
16:02 |
14142 Individual Male 15-17 years Sparring 4.-1. Gup over 50 to 55 kg 16:02 - 16:25 (00:23) 7 |
||||||||
16:03 | |||||||||
16:04 | |||||||||
16:05 | |||||||||
16:06 | |||||||||
16:07 | |||||||||
16:08 | |||||||||
16:09 | |||||||||
16:10 | |||||||||
16:11 | |||||||||
16:12 | |||||||||
16:13 | |||||||||
16:14 | |||||||||
16:15 | |||||||||
16:16 | |||||||||
16:17 | |||||||||
16:18 | |||||||||
16:19 | |||||||||
16:20 | |||||||||
16:21 | |||||||||
16:22 | |||||||||
16:23 | |||||||||
16:24 |
9th ITF Taekwon-Do World Cup 2024 - 2024-10-292024-10-28 / 2024-10-29 / 2024-10-30 / 2024-10-31 / 2024-11-01 / 2024-11-02 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2024-10-11 17:21:18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | |
09:00 |
13260 Individual Male 12-14 years Pattern 2.-3. Dan 09:00 - 10:08 (01:08) 18 |
14260 Individual Male 15-17 years Pattern 2. Dan Pool 1/2 09:00 - 10:47 (01:47) 28 |
14260 Individual Male 15-17 years Pattern 2. Dan Pool 2/2 09:00 - 10:43 (01:43) 27 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 1/4 09:00 - 10:20 (01:20) 21 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 2/4 09:00 - 10:20 (01:20) 21 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 3/4 09:00 - 10:20 (01:20) 21 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 4/4 09:00 - 10:20 (01:20) 21 |
24470 Individual Female 15-17 years Special Technique 1.-3. Dan 09:00 - 10:13 (01:13) 22 |
|
09:01 | |||||||||
09:02 | |||||||||
09:03 | |||||||||
09:04 | |||||||||
09:05 | |||||||||
09:06 | |||||||||
09:07 | |||||||||
09:08 | |||||||||
09:09 | |||||||||
09:10 | |||||||||
09:11 | |||||||||
09:12 | |||||||||
09:13 | |||||||||
09:14 | |||||||||
09:15 | |||||||||
09:16 | |||||||||
09:17 | |||||||||
09:18 | |||||||||
09:19 | |||||||||
09:20 | |||||||||
09:21 | |||||||||
09:22 | |||||||||
09:23 | |||||||||
09:24 | |||||||||
09:25 | |||||||||
09:26 | |||||||||
09:27 | |||||||||
09:28 | |||||||||
09:29 | |||||||||
09:30 | |||||||||
09:31 | |||||||||
09:32 | |||||||||
09:33 | |||||||||
09:34 | |||||||||
09:35 | |||||||||
09:36 | |||||||||
09:37 | |||||||||
09:38 | |||||||||
09:39 | |||||||||
09:40 | |||||||||
09:41 | |||||||||
09:42 | |||||||||
09:43 | |||||||||
09:44 | |||||||||
09:45 | |||||||||
09:46 | |||||||||
09:47 | |||||||||
09:48 | |||||||||
09:49 | |||||||||
09:50 | |||||||||
09:51 | |||||||||
09:52 | |||||||||
09:53 | |||||||||
09:54 | |||||||||
09:55 | |||||||||
09:56 | |||||||||
09:57 | |||||||||
09:58 | |||||||||
09:59 | |||||||||
10:00 | |||||||||
10:01 | |||||||||
10:02 | |||||||||
10:03 | |||||||||
10:04 | |||||||||
10:05 | |||||||||
10:06 | |||||||||
10:07 | |||||||||
10:08 | |||||||||
10:09 | |||||||||
10:10 | |||||||||
10:11 | |||||||||
10:12 | |||||||||
10:13 | |||||||||
10:14 |
14270 Individual Male 15-17 years Pattern 3. Dan 10:14 - 11:03 (00:49) 13 |
||||||||
10:15 | |||||||||
10:16 |
23470 Individual Female 12-14 years Special Technique 1.-3. Dan 10:16 - 11:23 (01:07) 20 |
||||||||
10:17 | |||||||||
10:18 | |||||||||
10:19 | |||||||||
10:20 | |||||||||
10:21 | |||||||||
10:22 | |||||||||
10:23 |
14250 Individual Male 15-17 years Pattern 1. Dan Pool 1/4 10:23 - 11:35 (01:12) 19 |
14250 Individual Male 15-17 years Pattern 1. Dan Pool 2/4 10:23 - 11:35 (01:12) 19 |
14250 Individual Male 15-17 years Pattern 1. Dan Pool 3/4 10:23 - 11:35 (01:12) 19 |
14250 Individual Male 15-17 years Pattern 1. Dan Pool 4/4 10:23 - 11:35 (01:12) 19 |
|||||
10:24 | |||||||||
10:25 | |||||||||
10:26 | |||||||||
10:27 | |||||||||
10:28 | |||||||||
10:29 | |||||||||
10:30 | |||||||||
10:31 | |||||||||
10:32 | |||||||||
10:33 | |||||||||
10:34 | |||||||||
10:35 | |||||||||
10:36 | |||||||||
10:37 | |||||||||
10:38 | |||||||||
10:39 | |||||||||
10:40 | |||||||||
10:41 | |||||||||
10:42 | |||||||||
10:43 | |||||||||
10:44 | |||||||||
10:45 | |||||||||
10:46 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 1/2 10:46 - 12:28 (01:42) 32 |
||||||||
10:47 | |||||||||
10:48 | |||||||||
10:49 | |||||||||
10:50 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 2/2 10:50 - 12:29 (01:39) 31 |
||||||||
10:51 | |||||||||
10:52 | |||||||||
10:53 | |||||||||
10:54 | |||||||||
10:55 | |||||||||
10:56 | |||||||||
10:57 | |||||||||
10:58 | |||||||||
10:59 | |||||||||
11:00 | |||||||||
11:01 | |||||||||
11:02 | |||||||||
11:03 | |||||||||
11:04 | |||||||||
11:05 | |||||||||
11:06 | |||||||||
11:07 | |||||||||
11:08 | |||||||||
11:09 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 1 11:09 - 11:14 (00:05) 2 |
||||||||
11:10 | |||||||||
11:11 | |||||||||
11:12 | |||||||||
11:13 | |||||||||
11:14 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 2 11:14 - 11:19 (00:05) 2 |
||||||||
11:15 | |||||||||
11:16 | |||||||||
11:17 | |||||||||
11:18 | |||||||||
11:19 | |||||||||
11:20 | |||||||||
11:21 |
13250 Individual Male 12-14 years Pattern 1. Dan Final 11:21 - 11:26 (00:05) 2 |
||||||||
11:22 | |||||||||
11:23 | |||||||||
11:24 | |||||||||
11:25 | |||||||||
11:26 |
23440 Individual Female 12-14 years Special Technique 4.-1. Gup 11:26 - 12:39 (01:13) 22 |
||||||||
11:27 | |||||||||
11:28 | |||||||||
11:29 | |||||||||
11:30 | Medal Award Oct. 29-1 11:30 - 12:15 (00:45) |
||||||||
11:31 | |||||||||
11:32 |
14260 Individual Male 15-17 years Pattern 2. Dan Final 11:32 - 11:37 (00:05) 2 |
||||||||
11:33 | |||||||||
11:34 | |||||||||
11:35 | |||||||||
11:36 | |||||||||
11:37 | |||||||||
11:38 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 1/2 11:38 - 13:04 (01:26) 27 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 2/2 11:38 - 13:01 (01:23) 26 |
14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool 1/2 11:38 - 12:41 (01:03) 20 |
14240 Individual Male 15-17 years Pattern 2.-1. Gup Pool 2/2 11:38 - 12:38 (01:00) 19 |
|||||
11:39 | |||||||||
11:40 | |||||||||
11:41 | |||||||||
11:42 | |||||||||
11:43 |
14230 Individual Male 15-17 years Pattern 4.-3. Gup 11:43 - 12:56 (01:13) 23 |
||||||||
11:44 | |||||||||
11:45 | |||||||||
11:46 | |||||||||
11:47 | |||||||||
11:48 | |||||||||
11:49 | |||||||||
11:50 | |||||||||
11:51 | |||||||||
11:52 | |||||||||
11:53 | |||||||||
11:54 | |||||||||
11:55 | |||||||||
11:56 | |||||||||
11:57 | |||||||||
11:58 | |||||||||
11:59 | |||||||||
12:00 | |||||||||
12:01 | |||||||||
12:02 | |||||||||
12:03 | |||||||||
12:04 | |||||||||
12:05 | |||||||||
12:06 | |||||||||
12:07 | |||||||||
12:08 | |||||||||
12:09 | |||||||||
12:10 | |||||||||
12:11 | |||||||||
12:12 | |||||||||
12:13 | |||||||||
12:14 | |||||||||
12:15 | |||||||||
12:16 | |||||||||
12:17 | |||||||||
12:18 | |||||||||
12:19 | |||||||||
12:20 | |||||||||
12:21 | |||||||||
12:22 | |||||||||
12:23 | |||||||||
12:24 | |||||||||
12:25 | |||||||||
12:26 | |||||||||
12:27 | |||||||||
12:28 | Lunch Break 12:28 - 13:30 (01:02) |
||||||||
12:29 | Lunch Break 12:29 - 13:30 (01:01) |
||||||||
12:30 | |||||||||
12:31 | |||||||||
12:32 | |||||||||
12:33 | |||||||||
12:34 | |||||||||
12:35 | |||||||||
12:36 | |||||||||
12:37 | |||||||||
12:38 | Lunch Break 12:38 - 13:40 (01:02) |
||||||||
12:39 | Lunch Break 12:39 - 13:45 (01:06) |
||||||||
12:40 | |||||||||
12:41 | Lunch Break 12:41 - 13:40 (00:59) |
||||||||
12:42 | |||||||||
12:43 | |||||||||
12:44 | |||||||||
12:45 | |||||||||
12:46 | |||||||||
12:47 | |||||||||
12:48 | |||||||||
12:49 | |||||||||
12:50 | |||||||||
12:51 | |||||||||
12:52 | |||||||||
12:53 | |||||||||
12:54 | |||||||||
12:55 | |||||||||
12:56 | |||||||||
12:57 | |||||||||
12:58 | |||||||||
12:59 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Final 12:59 - 13:04 (00:05) 2 |
||||||||
13:00 | |||||||||
13:01 | Lunch Break 13:01 - 14:00 (00:59) |
||||||||
13:02 | |||||||||
13:03 | |||||||||
13:04 | Lunch Break 13:04 - 14:04 (01:00) |
||||||||
13:05 | |||||||||
13:06 | |||||||||
13:07 |
14240 Individual Male 15-17 years Pattern 2.-1. Gup Final 13:07 - 13:12 (00:05) 2 |
||||||||
13:08 | |||||||||
13:09 | |||||||||
13:10 | |||||||||
13:11 | |||||||||
13:12 | Lunch Break 13:12 - 14:10 (00:58) |
||||||||
13:13 | |||||||||
13:14 | |||||||||
13:15 | |||||||||
13:16 | |||||||||
13:17 | |||||||||
13:18 | |||||||||
13:19 | |||||||||
13:20 | |||||||||
13:21 | |||||||||
13:22 | |||||||||
13:23 | |||||||||
13:24 | |||||||||
13:25 | |||||||||
13:26 | |||||||||
13:27 | |||||||||
13:28 | |||||||||
13:29 | |||||||||
13:30 |
24171-2 Individual Female 15-17 years Sparring 1.-3. Dan up to 49 kg 13:30 - 14:49 (01:19) 17 |
24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg 13:30 - 14:49 (01:19) 17 |
|||||||
13:31 | |||||||||
13:32 | |||||||||
13:33 | |||||||||
13:34 | |||||||||
13:35 | |||||||||
13:36 | |||||||||
13:37 | |||||||||
13:38 | |||||||||
13:39 | |||||||||
13:40 |
24176 Individual Female 15-17 years Sparring 1.-3. Dan over 61 to 65 kg 13:40 - 14:25 (00:45) 10 |
24177 Individual Female 15-17 years Sparring 1.-3. Dan over 65 kg 13:40 - 14:30 (00:50) 11 |
|||||||
13:41 | |||||||||
13:42 | |||||||||
13:43 | |||||||||
13:44 | |||||||||
13:45 |
14440 Individual Male 15-17 years Special Technique 4.-1. Gup 13:45 - 14:52 (01:07) 20 |
||||||||
13:46 | |||||||||
13:47 | |||||||||
13:48 | |||||||||
13:49 | |||||||||
13:50 | |||||||||
13:51 | |||||||||
13:52 | |||||||||
13:53 | |||||||||
13:54 | |||||||||
13:55 | |||||||||
13:56 | |||||||||
13:57 | |||||||||
13:58 | |||||||||
13:59 | |||||||||
14:00 |
24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg 14:00 - 15:09 (01:09) 15 |
||||||||
14:01 | |||||||||
14:02 | |||||||||
14:03 | |||||||||
14:04 |
24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg 14:04 - 15:08 (01:04) 14 |
||||||||
14:05 | |||||||||
14:06 | |||||||||
14:07 | |||||||||
14:08 | |||||||||
14:09 | |||||||||
14:10 |
14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 1 14:10 - 14:15 (00:05) 2 |
||||||||
14:11 | |||||||||
14:12 | |||||||||
14:13 | |||||||||
14:14 | |||||||||
14:15 |
14250 Individual Male 15-17 years Pattern 1. Dan Pool winner 2 14:15 - 14:20 (00:05) 2 |
||||||||
14:16 | |||||||||
14:17 | |||||||||
14:18 | |||||||||
14:19 | |||||||||
14:20 | |||||||||
14:21 | |||||||||
14:22 |
14250 Individual Male 15-17 years Pattern 1. Dan Final 14:22 - 14:27 (00:05) 2 |
||||||||
14:23 | |||||||||
14:24 | |||||||||
14:25 | |||||||||
14:26 | |||||||||
14:27 | |||||||||
14:28 | |||||||||
14:29 | |||||||||
14:30 | |||||||||
14:31 |
24144 Individual Female 15-17 years Sparring 4.-1. Gup over 53 to 57 kg 14:31 - 15:15 (00:44) 13 |
||||||||
14:32 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Final 14:32 - 14:37 (00:05) 2 |
||||||||
14:33 | |||||||||
14:34 | |||||||||
14:35 | |||||||||
14:36 |
24143 Individual Female 15-17 years Sparring 4.-1. Gup over 49 to 53 kg 14:36 - 15:13 (00:37) 11 |
||||||||
14:37 | |||||||||
14:38 | |||||||||
14:39 | |||||||||
14:40 | |||||||||
14:41 | |||||||||
14:42 |
24145 Individual Female 15-17 years Sparring 4.-1. Gup over 57 to 61 kg 14:42 - 15:01 (00:19) 6 |
||||||||
14:43 | |||||||||
14:44 | |||||||||
14:45 | |||||||||
14:46 | |||||||||
14:47 | |||||||||
14:48 | |||||||||
14:49 | |||||||||
14:50 | |||||||||
14:51 | |||||||||
