10th ITF Taekwon-Do World Cup 2026 - 2026-09-292026-09-29 / 2026-09-30 / 2026-10-01 / 2026-10-02 / 2026-10-03 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2026-09-16 09:18:05 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | Ring 10 | Ring 11 | |
| 09:00 |
55580 Team 18-35 years Pre-Arranged Sparring 1.-6. Dan 09:00 - 12:55 (03:55) 47 |
13260 Individual Male 12-14 years Pattern 2.-3. Dan 09:00 - 10:00 (01:00) 23 |
14440 Individual Male 15-17 years Special Technique 4.-1. Gup 09:00 - 11:18 (02:18) 41 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 1/8 09:00 - 09:44 (00:44) 17 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 2/8 09:00 - 09:42 (00:42) 16 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 3/8 09:00 - 09:44 (00:44) 17 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 4/8 09:00 - 09:42 (00:42) 16 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 5/8 09:00 - 09:44 (00:44) 17 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 6/8 09:00 - 09:42 (00:42) 16 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 7/8 09:00 - 09:44 (00:44) 17 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool 8/8 09:00 - 09:42 (00:42) 16 |
| 09:01 | |||||||||||
| 09:02 | |||||||||||
| 09:03 | |||||||||||
| 09:04 | |||||||||||
| 09:05 | |||||||||||
| 09:06 | |||||||||||
| 09:07 | |||||||||||
| 09:08 | |||||||||||
| 09:09 | |||||||||||
| 09:10 | |||||||||||
| 09:11 | |||||||||||
| 09:12 | |||||||||||
| 09:13 | |||||||||||
| 09:14 | |||||||||||
| 09:15 | |||||||||||
| 09:16 | |||||||||||
| 09:17 | |||||||||||
| 09:18 | |||||||||||
| 09:19 | |||||||||||
| 09:20 | |||||||||||
| 09:21 | |||||||||||
| 09:22 | |||||||||||
| 09:23 | |||||||||||
| 09:24 | |||||||||||
| 09:25 | |||||||||||
| 09:26 | |||||||||||
| 09:27 | |||||||||||
| 09:28 | |||||||||||
| 09:29 | |||||||||||
| 09:30 | |||||||||||
| 09:31 | |||||||||||
| 09:32 | |||||||||||
| 09:33 | |||||||||||
| 09:34 | |||||||||||
| 09:35 | |||||||||||
| 09:36 | |||||||||||
| 09:37 | |||||||||||
| 09:38 | |||||||||||
| 09:39 | |||||||||||
| 09:40 | |||||||||||
| 09:41 | |||||||||||
| 09:42 | |||||||||||
| 09:43 | |||||||||||
| 09:44 | |||||||||||
| 09:45 | |||||||||||
| 09:46 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 2/4 09:46 - 10:46 (01:00) 26 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 4/4 09:46 - 10:46 (01:00) 26 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool 2/4 09:46 - 11:02 (01:16) 29 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool 4/4 09:46 - 11:02 (01:16) 29 |
|||||||
| 09:47 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 1/4 09:47 - 10:49 (01:02) 27 |
||||||||||
| 09:48 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool 3/4 09:48 - 10:48 (01:00) 26 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool 1/4 09:48 - 11:07 (01:19) 30 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool 3/4 09:48 - 11:04 (01:16) 29 |
||||||||
| 09:49 | |||||||||||
| 09:50 | |||||||||||
| 09:51 | |||||||||||
| 09:52 | |||||||||||
| 09:53 | |||||||||||
| 09:54 | |||||||||||
| 09:55 | |||||||||||
| 09:56 | |||||||||||
| 09:57 | |||||||||||
| 09:58 | |||||||||||
| 09:59 | |||||||||||
| 10:00 | |||||||||||
| 10:01 | |||||||||||
| 10:02 | |||||||||||
| 10:03 | |||||||||||
| 10:04 |
14171 Individual Male 15-17 years Sparring 1.-3. Dan up to 50 kg 10:04 - 11:05 (01:01) 13 |
||||||||||
| 10:05 | |||||||||||
| 10:06 | |||||||||||
| 10:07 | |||||||||||
| 10:08 | |||||||||||
| 10:09 | |||||||||||
| 10:10 | |||||||||||
| 10:11 | |||||||||||
| 10:12 | |||||||||||
| 10:13 | |||||||||||
| 10:14 | |||||||||||
| 10:15 | |||||||||||
| 10:16 | |||||||||||
| 10:17 | |||||||||||
| 10:18 | |||||||||||
| 10:19 | |||||||||||
| 10:20 | |||||||||||
| 10:21 | |||||||||||
| 10:22 | |||||||||||
| 10:23 | |||||||||||
| 10:24 | |||||||||||
| 10:25 | |||||||||||
| 10:26 | |||||||||||
| 10:27 | |||||||||||
| 10:28 | |||||||||||
| 10:29 | |||||||||||
| 10:30 | |||||||||||
| 10:31 | |||||||||||
| 10:32 | |||||||||||
| 10:33 | |||||||||||
| 10:34 | |||||||||||
| 10:35 | |||||||||||
| 10:36 | |||||||||||
| 10:37 | |||||||||||
| 10:38 | |||||||||||
| 10:39 | |||||||||||
| 10:40 | |||||||||||
| 10:41 | |||||||||||
| 10:42 | |||||||||||
| 10:43 | |||||||||||
| 10:44 | |||||||||||
| 10:45 | |||||||||||
| 10:46 | |||||||||||
| 10:47 | |||||||||||
| 10:48 | |||||||||||
| 10:49 | |||||||||||
| 10:50 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 2/2 10:50 - 11:48 (00:58) 25 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup Pool 2/2 10:50 - 11:55 (01:05) 28 |
|||||||||
| 10:51 | |||||||||||
| 10:52 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Pool 1/2 10:52 - 11:52 (01:00) 26 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup Pool 1/2 10:52 - 11:57 (01:05) 29 |
|||||||||
| 10:53 | |||||||||||
| 10:54 | |||||||||||
| 10:55 | |||||||||||
| 10:56 | |||||||||||
| 10:57 | |||||||||||
| 10:58 | |||||||||||
| 10:59 | |||||||||||
| 11:00 | |||||||||||
| 11:01 | |||||||||||
| 11:02 | |||||||||||
| 11:03 | |||||||||||
| 11:04 | |||||||||||
| 11:05 | |||||||||||
| 11:06 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 2/4 11:06 - 12:13 (01:07) 29 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 4/4 11:06 - 12:13 (01:07) 29 |
|||||||||
| 11:07 | |||||||||||
| 11:08 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 3/4 11:08 - 12:15 (01:07) 29 |
||||||||||
| 11:09 |
24177 Individual Female 15-17 years Sparring 1.-3. Dan over 65 kg 11:09 - 12:59 (01:50) 23 |
||||||||||
| 11:10 | |||||||||||
| 11:11 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool 1/4 11:11 - 12:18 (01:07) 29 |
||||||||||
| 11:12 | |||||||||||
| 11:13 | |||||||||||
| 11:14 | |||||||||||
| 11:15 | |||||||||||
| 11:16 | |||||||||||
| 11:17 | |||||||||||
| 11:18 | |||||||||||
| 11:19 | |||||||||||
| 11:20 | |||||||||||
| 11:21 | |||||||||||
| 11:22 |
15440 Individual Male 18-35 years Special Technique 4.-1. Gup 11:22 - 12:47 (01:25) 25 |
||||||||||
| 11:23 | |||||||||||
| 11:24 | |||||||||||
| 11:25 | |||||||||||
| 11:26 | |||||||||||
| 11:27 | |||||||||||
| 11:28 | |||||||||||
| 11:29 | |||||||||||
| 11:30 | |||||||||||
| 11:31 | |||||||||||
| 11:32 | |||||||||||
| 11:33 | |||||||||||
| 11:34 | |||||||||||
| 11:35 | |||||||||||
| 11:36 | |||||||||||
| 11:37 | |||||||||||
| 11:38 | |||||||||||
| 11:39 | |||||||||||
| 11:40 | |||||||||||
| 11:41 | |||||||||||
| 11:42 | |||||||||||
| 11:43 | |||||||||||
| 11:44 | |||||||||||
| 11:45 | |||||||||||
| 11:46 | |||||||||||
| 11:47 | |||||||||||
| 11:48 | |||||||||||
| 11:49 | |||||||||||
| 11:50 | |||||||||||
| 11:51 |
16144 Individual Male 36+ years Sparring 4.-1. Gup over 77 kg 11:51 - 12:18 (00:27) 8 |
||||||||||
| 11:52 | |||||||||||
| 11:53 | |||||||||||
| 11:54 | |||||||||||
| 11:55 | |||||||||||
| 11:56 |
23260 Individual Female 12-14 years Pattern 2.-3. Dan 11:56 - 12:30 (00:34) 13 |
||||||||||
| 11:57 | |||||||||||
| 11:58 | |||||||||||
| 11:59 |
27182 Individual Female 46+ years Sparring 1.-6. Dan over 60 to 67 kg 11:59 - 12:25 (00:26) 6 |
||||||||||
| 12:00 | |||||||||||
| 12:01 |
27142 Individual Female 46+ years Sparring 4.-1. Gup up to 67 kg 12:01 - 12:20 (00:19) 6 |
||||||||||
| 12:02 | |||||||||||
| 12:03 | |||||||||||
| 12:04 | |||||||||||
| 12:05 | |||||||||||
| 12:06 | |||||||||||
| 12:07 | |||||||||||
| 12:08 | |||||||||||
| 12:09 | |||||||||||
| 12:10 | |||||||||||
| 12:11 | |||||||||||
| 12:12 | |||||||||||
| 12:13 | Lunch Break 12:13 - 13:15 (01:02) |
||||||||||
| 12:14 | |||||||||||
| 12:15 | Lunch Break 12:15 - 13:15 (01:00) |
||||||||||
| 12:16 | |||||||||||
| 12:17 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool winner 1 12:17 - 12:21 (00:04) 2 |
||||||||||
| 12:18 | Lunch Break 12:18 - 13:20 (01:02) |
||||||||||
| 12:19 | |||||||||||
| 12:20 | |||||||||||
| 12:21 |
23230 Individual Female 12-14 years Pattern 4.-3. Gup Final 12:21 - 12:25 (00:04) 2 |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Pool winner 2 12:21 - 12:25 (00:04) 2 |
|||||||||
| 12:22 | |||||||||||
| 12:23 |
13230 Individual Male 12-14 years Pattern 4.-3. Gup Final 12:23 - 12:27 (00:04) 2 |
||||||||||
| 12:24 | |||||||||||
| 12:25 | Lunch Break 12:25 - 13:25 (01:00) |
23240 Individual Female 12-14 years Pattern 2.-1. Gup Final 12:25 - 12:29 (00:04) 2 |
|||||||||
| 12:26 | |||||||||||
| 12:27 | Lunch Break 12:27 - 13:30 (01:03) |
||||||||||
| 12:28 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool winner 1 12:28 - 12:32 (00:04) 2 |
||||||||||
| 12:29 | Lunch Break 12:29 - 13:30 (01:01) |
||||||||||
| 12:30 | Lunch Break 12:30 - 13:30 (01:00) |
||||||||||
| 12:31 | |||||||||||
| 12:32 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Pool winner 2 12:32 - 12:36 (00:04) 2 |
||||||||||
| 12:33 | |||||||||||
| 12:34 | |||||||||||
| 12:35 | |||||||||||
| 12:36 |
13240 Individual Male 12-14 years Pattern 2.-1. Gup Final 12:36 - 12:40 (00:04) 2 |
||||||||||
| 12:37 | |||||||||||
| 12:38 | |||||||||||
| 12:39 | |||||||||||
| 12:40 | Lunch Break 12:40 - 13:40 (01:00) |
||||||||||
| 12:41 | |||||||||||
| 12:42 | |||||||||||
| 12:43 | |||||||||||
| 12:44 | |||||||||||
| 12:45 | |||||||||||
| 12:46 | |||||||||||
| 12:47 | Lunch Break 12:47 - 13:50 (01:03) |
||||||||||
| 12:48 | |||||||||||
| 12:49 | |||||||||||
| 12:50 | |||||||||||
| 12:51 | |||||||||||
| 12:52 | |||||||||||
| 12:53 | |||||||||||
| 12:54 | |||||||||||
| 12:55 | |||||||||||
| 12:56 | |||||||||||
| 12:57 | |||||||||||
| 12:58 |
56280 Team 36+ years Pattern 1.-6. Dan 12:58 - 13:10 (00:12) 3 |
||||||||||
| 12:59 | Lunch Break 12:59 - 14:00 (01:01) |
||||||||||
| 13:00 | |||||||||||
| 13:01 | |||||||||||
| 13:02 | |||||||||||
| 13:03 | |||||||||||
| 13:04 | |||||||||||
| 13:05 | |||||||||||
| 13:06 | |||||||||||
| 13:07 | |||||||||||
| 13:08 | |||||||||||
| 13:09 | |||||||||||
| 13:10 | Lunch Break 13:10 - 14:10 (01:00) |
||||||||||
| 13:11 | |||||||||||
| 13:12 | |||||||||||
| 13:13 | |||||||||||
| 13:14 | |||||||||||
| 13:15 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 2/4 13:15 - 14:35 (01:20) 17 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 3/4 13:15 - 14:35 (01:20) 17 |
|||||||||
| 13:16 | |||||||||||
| 13:17 | |||||||||||
| 13:18 | |||||||||||
| 13:19 | |||||||||||
| 13:20 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 1/4 13:20 - 14:40 (01:20) 17 |
||||||||||
| 13:21 | |||||||||||
| 13:22 | |||||||||||
| 13:23 | |||||||||||
| 13:24 | |||||||||||
| 13:25 |
24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg Pool 1/2 13:25 - 15:20 (01:55) 24 |
||||||||||
| 13:26 | |||||||||||
| 13:27 | |||||||||||
| 13:28 | |||||||||||
| 13:29 | |||||||||||
| 13:30 |
24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg Pool 2/2 13:30 - 15:25 (01:55) 24 |
24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg Pool 1/2 13:30 - 15:10 (01:40) 21 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool 4/4 13:30 - 14:50 (01:20) 17 |
||||||||
| 13:31 | |||||||||||
| 13:32 | |||||||||||
| 13:33 | |||||||||||
| 13:34 | |||||||||||
| 13:35 | |||||||||||
| 13:36 | |||||||||||
| 13:37 | |||||||||||
| 13:38 | |||||||||||
| 13:39 | |||||||||||
| 13:40 |
24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg Pool 2/2 13:40 - 15:15 (01:35) 20 |
||||||||||
| 13:41 | |||||||||||
| 13:42 | |||||||||||
| 13:43 | |||||||||||
| 13:44 | |||||||||||
| 13:45 | |||||||||||
| 13:46 | |||||||||||
| 13:47 | |||||||||||
| 13:48 | |||||||||||
| 13:49 | |||||||||||
| 13:50 |
13440 Individual Male 12-14 years Special Technique 4.-1. Gup 13:50 - 16:35 (02:45) 49 |
||||||||||
| 13:51 | |||||||||||
| 13:52 | |||||||||||
| 13:53 | |||||||||||
| 13:54 | |||||||||||
| 13:55 | |||||||||||
| 13:56 | |||||||||||
| 13:57 | |||||||||||
| 13:58 | |||||||||||
| 13:59 | |||||||||||
| 14:00 |
14172 Individual Male 15-17 years Sparring 1.-3. Dan over 50 to 55 kg 14:00 - 16:34 (02:34) 32 |
||||||||||
| 14:01 | |||||||||||
| 14:02 | |||||||||||
| 14:03 | |||||||||||
| 14:04 | |||||||||||
| 14:05 | |||||||||||
| 14:06 | |||||||||||
| 14:07 | |||||||||||
| 14:08 | |||||||||||
| 14:09 | |||||||||||
| 14:10 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 1 14:10 - 14:14 (00:04) 2 |
||||||||||
| 14:11 | |||||||||||
| 14:12 | |||||||||||
| 14:13 | |||||||||||
| 14:14 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 2 14:14 - 14:18 (00:04) 2 |
||||||||||
| 14:15 | |||||||||||
| 14:16 | |||||||||||
| 14:17 | |||||||||||
| 14:18 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 3 14:18 - 14:22 (00:04) 2 |
||||||||||
| 14:19 | |||||||||||
| 14:20 | |||||||||||
| 14:21 | |||||||||||
| 14:22 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 4 14:22 - 14:26 (00:04) 2 |
||||||||||
| 14:23 | |||||||||||
| 14:24 | |||||||||||
| 14:25 | |||||||||||
| 14:26 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 5 14:26 - 14:30 (00:04) 2 |
||||||||||
| 14:27 | |||||||||||
| 14:28 | |||||||||||
| 14:29 | |||||||||||
| 14:30 |
13250 Individual Male 12-14 years Pattern 1. Dan Pool winner 6 14:30 - 14:34 (00:04) 2 |
||||||||||
| 14:31 | |||||||||||
| 14:32 | |||||||||||
| 14:33 | |||||||||||
| 14:34 |
13250 Individual Male 12-14 years Pattern 1. Dan Final 14:34 - 14:38 (00:04) 2 |
||||||||||
| 14:35 | |||||||||||
| 14:36 | |||||||||||
| 14:37 | |||||||||||
| 14:38 | |||||||||||
| 14:39 |
24176 Individual Female 15-17 years Sparring 1.-3. Dan over 61 to 65 kg 14:39 - 16:39 (02:00) 25 |
14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg Pool 1/2 14:39 - 16:09 (01:30) 19 |
|||||||||
| 14:40 | |||||||||||
| 14:41 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool winner 1 14:41 - 14:45 (00:04) 2 |
||||||||||
| 14:42 | |||||||||||
| 14:43 | |||||||||||
| 14:44 |
14177 Individual Male 15-17 years Sparring 1.-3. Dan over 75 kg 14:44 - 17:18 (02:34) 32 |
||||||||||
| 14:45 |
23250 Individual Female 12-14 years Pattern 1. Dan Pool winner 2 14:45 - 14:49 (00:04) 2 |
||||||||||
| 14:46 | |||||||||||
| 14:47 | |||||||||||
| 14:48 | |||||||||||
| 14:49 |
23250 Individual Female 12-14 years Pattern 1. Dan Final 14:49 - 14:53 (00:04) 2 |
||||||||||
| 14:50 | |||||||||||
| 14:51 | |||||||||||
| 14:52 | |||||||||||
| 14:53 | |||||||||||
| 14:54 |
14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg Pool 2/2 14:54 - 16:24 (01:30) 19 |
||||||||||
| 14:55 | |||||||||||
| 14:56 |
24172 Individual Female 15-17 years Sparring 1.-3. Dan over 45 to 49 kg 14:56 - 16:56 (02:00) 25 |
||||||||||
| 14:57 | |||||||||||
| 14:58 | |||||||||||
| 14:59 | |||||||||||
| 15:00 | |||||||||||
| 15:01 | |||||||||||
| 15:02 | |||||||||||
| 15:03 | |||||||||||
| 15:04 | |||||||||||
| 15:05 | |||||||||||
| 15:06 | |||||||||||
| 15:07 | |||||||||||
| 15:08 | |||||||||||
| 15:09 | |||||||||||
| 15:10 | |||||||||||
| 15:11 | |||||||||||
| 15:12 | |||||||||||
| 15:13 | |||||||||||
| 15:14 |
14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg Pool 1/2 15:14 - 17:18 (02:04) 26 |
||||||||||
| 15:15 | |||||||||||
| 15:16 | |||||||||||
| 15:17 | |||||||||||
| 15:18 | |||||||||||
| 15:19 |
14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg Pool 2/2 15:19 - 17:23 (02:04) 26 |
||||||||||
| 15:20 | |||||||||||
| 15:21 | |||||||||||
| 15:22 | |||||||||||
| 15:23 | |||||||||||
| 15:24 |
14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg Pool 2/2 15:24 - 17:58 (02:34) 32 |
||||||||||
| 15:25 | |||||||||||
| 15:26 | |||||||||||
| 15:27 | |||||||||||
| 15:28 | |||||||||||
| 15:29 |
14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg Pool 1/2 15:29 - 18:03 (02:34) 32 |
||||||||||
| 15:30 | |||||||||||
| 15:31 | |||||||||||
| 15:32 | |||||||||||
| 15:33 | |||||||||||
| 15:34 | |||||||||||
| 15:35 | |||||||||||
| 15:36 | |||||||||||
| 15:37 | |||||||||||
| 15:38 | |||||||||||
| 15:39 | |||||||||||
| 15:40 | |||||||||||
| 15:41 | |||||||||||
| 15:42 | |||||||||||
| 15:43 | |||||||||||
| 15:44 | |||||||||||
| 15:45 | |||||||||||
| 15:46 | |||||||||||
| 15:47 | |||||||||||
| 15:48 | |||||||||||
| 15:49 | |||||||||||
| 15:50 | |||||||||||
| 15:51 | |||||||||||
| 15:52 | |||||||||||
| 15:53 | |||||||||||
| 15:54 | |||||||||||
| 15:55 | |||||||||||
| 15:56 | |||||||||||
| 15:57 | |||||||||||
| 15:58 | |||||||||||
| 15:59 | |||||||||||
| 16:00 | |||||||||||
| 16:01 | |||||||||||
| 16:02 | |||||||||||
| 16:03 | |||||||||||
| 16:04 | |||||||||||
| 16:05 | |||||||||||
| 16:06 | |||||||||||
| 16:07 | |||||||||||
| 16:08 | |||||||||||
| 16:09 | |||||||||||
| 16:10 | |||||||||||
| 16:11 | |||||||||||
| 16:12 | |||||||||||
| 16:13 |
24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg Pool 1/2 16:13 - 17:43 (01:30) 19 |
||||||||||
| 16:14 | |||||||||||
| 16:15 | |||||||||||
| 16:16 | |||||||||||
| 16:17 | |||||||||||
| 16:18 | |||||||||||
| 16:19 | |||||||||||
| 16:20 | |||||||||||
| 16:21 | |||||||||||
| 16:22 | |||||||||||
| 16:23 | |||||||||||
| 16:24 | |||||||||||
| 16:25 | |||||||||||
| 16:26 | |||||||||||
| 16:27 | |||||||||||
| 16:28 |
24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg Pool 2/2 16:28 - 17:58 (01:30) 19 |
||||||||||
| 16:29 | |||||||||||
| 16:30 | |||||||||||
| 16:31 | |||||||||||
| 16:32 | |||||||||||
| 16:33 | |||||||||||
| 16:34 | |||||||||||
| 16:35 | |||||||||||
| 16:36 | |||||||||||
| 16:37 | |||||||||||
| 16:38 |
27181 Individual Female 46+ years Sparring 1.-6. Dan up to 60 kg 16:38 - 17:29 (00:51) 11 |
25480 Individual Female 18-35 years Special Technique 1.-6. Dan 16:38 - 18:06 (01:28) 26 |
|||||||||
| 16:39 | |||||||||||
| 16:40 | |||||||||||
| 16:41 | |||||||||||
| 16:42 | |||||||||||
| 16:43 |
24171 Individual Female 15-17 years Sparring 1.-3. Dan up to 45 kg 16:43 - 18:03 (01:20) 17 |
||||||||||
| 16:44 | |||||||||||
| 16:45 | |||||||||||
| 16:46 | |||||||||||
| 16:47 | |||||||||||
| 16:48 | |||||||||||
| 16:49 | |||||||||||
| 16:50 | |||||||||||
| 16:51 | |||||||||||
| 16:52 | |||||||||||
| 16:53 | |||||||||||
| 16:54 | |||||||||||
| 16:55 | |||||||||||
| 16:56 | |||||||||||
| 16:57 | |||||||||||
| 16:58 | |||||||||||
| 16:59 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool winner 1 16:59 - 17:05 (00:06) 2 |
||||||||||
| 17:00 | |||||||||||
| 17:01 | |||||||||||
| 17:02 | |||||||||||
| 17:03 | |||||||||||
| 17:04 | |||||||||||
| 17:05 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Pool winner 2 17:05 - 17:11 (00:06) 2 |
||||||||||
| 17:06 | |||||||||||
| 17:07 | |||||||||||
| 17:08 | |||||||||||
| 17:09 | |||||||||||
| 17:10 | |||||||||||
| 17:11 | |||||||||||
| 17:12 | |||||||||||
| 17:13 |
24174 Individual Female 15-17 years Sparring 1.-3. Dan over 53 to 57 kg Final 17:13 - 17:19 (00:06) 2 |
||||||||||
| 17:14 | |||||||||||
| 17:15 | |||||||||||
| 17:16 | |||||||||||
| 17:17 | |||||||||||
| 17:18 | |||||||||||
| 17:19 | |||||||||||
| 17:20 | |||||||||||
| 17:21 |
14174 Individual Male 15-17 years Sparring 1.-3. Dan over 60 to 65 kg Final 17:21 - 17:27 (00:06) 2 |
||||||||||
| 17:22 |
17143 Individual Male 46+ years Sparring 4.-1. Gup over 76 kg 17:22 - 17:52 (00:30) 9 |
17142 Individual Male 46+ years Sparring 4.-1. Gup up to 76 kg 17:22 - 17:38 (00:16) 5 |
|||||||||
| 17:23 | |||||||||||
| 17:24 | |||||||||||
| 17:25 | |||||||||||
| 17:26 | |||||||||||
| 17:27 |
26145 Individual Female 36-45 years Sparring 4.-1. Gup over 69 kg 17:27 - 17:43 (00:16) 5 |
||||||||||
| 17:28 | |||||||||||
| 17:29 |
24173 Individual Female 15-17 years Sparring 1.-3. Dan over 49 to 53 kg Final 17:29 - 17:35 (00:06) 2 |
||||||||||
| 17:30 | |||||||||||
| 17:31 | |||||||||||
| 17:32 |
27184 Individual Female 46+ years Sparring 1.-6. Dan over 67 kg 17:32 - 18:18 (00:46) 10 |
||||||||||
| 17:33 | |||||||||||
| 17:34 | |||||||||||
| 17:35 | |||||||||||
| 17:36 | |||||||||||
| 17:37 | |||||||||||
| 17:38 | |||||||||||
| 17:39 |
14176 Individual Male 15-17 years Sparring 1.-3. Dan over 70 to 75 kg Final 17:39 - 17:45 (00:06) 2 |
||||||||||
| 17:40 | |||||||||||
| 17:41 | |||||||||||
| 17:42 |
26141 Individual Female 36-45 years Sparring 4.-1. Gup up to 57 kg 17:42 - 17:54 (00:12) 4 |
||||||||||
| 17:43 | |||||||||||
| 17:44 | |||||||||||
| 17:45 | |||||||||||
| 17:46 |
26143 Individual Female 36-45 years Sparring 4.-1. Gup over 63 to 69 kg 17:46 - 17:58 (00:12) 4 |
||||||||||
| 17:47 |
16143 Individual Male 36-45 years Sparring 4.-1. Gup over 63 to 77 kg 17:47 - 17:56 (00:09) 3 |
||||||||||
| 17:48 | |||||||||||
| 17:49 |
14175 Individual Male 15-17 years Sparring 1.-3. Dan over 65 to 70 kg Final 17:49 - 17:55 (00:06) 2 |
||||||||||
| 17:50 | |||||||||||
| 17:51 | |||||||||||
| 17:52 | |||||||||||
| 17:53 | |||||||||||
| 17:54 | |||||||||||
| 17:55 |
27144 Individual Female 46+ years Sparring 4.-1. Gup over 67 kg 17:55 - 18:00 (00:05) 2 |
||||||||||
| 17:56 | |||||||||||
| 17:57 | |||||||||||
| 17:58 | |||||||||||
| 17:59 | |||||||||||
| 18:00 | |||||||||||
| 18:01 | |||||||||||
| 18:02 | |||||||||||
| 18:03 | |||||||||||
| 18:04 | |||||||||||
| 18:05 | |||||||||||
| 18:06 | |||||||||||
| 18:07 |
14173 Individual Male 15-17 years Sparring 1.-3. Dan over 55 to 60 kg Final 18:07 - 18:13 (00:06) 2 |
||||||||||
| 18:08 | |||||||||||
| 18:09 | |||||||||||
| 18:10 | |||||||||||
| 18:11 | |||||||||||
| 18:12 | |||||||||||
| 18:13 | |||||||||||
| 18:14 | |||||||||||
| 18:15 | |||||||||||
| 18:16 |
24175 Individual Female 15-17 years Sparring 1.-3. Dan over 57 to 61 kg Final 18:16 - 18:22 (00:06) 2 |
||||||||||
| 18:17 | |||||||||||
| 18:18 | |||||||||||
| 18:19 | |||||||||||
| 18:20 | |||||||||||
| 18:21 | |||||||||||
10th ITF Taekwon-Do World Cup 2026 - 2026-09-302026-09-29 / 2026-09-30 / 2026-10-01 / 2026-10-02 / 2026-10-03 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2026-09-16 09:18:05 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Ring 7 | Ring 8 | Ring 9 | Ring 10 | Ring 11 | |
| 09:00 |
16280 Individual Male 36-45 years Pattern 4.-6. Dan 09:00 - 10:08 (01:08) 26 |
15380 Individual Male 18-35 years Power Breaking 1.-6. Dan 09:00 - 11:58 (02:58) 53 |
14470 Individual Male 15-17 years Special Technique 1.-3. Dan 09:00 - 12:45 (03:45) 96 |
