All entries of this event
 
AETF European Taekwon-Do Open E-Tournament 2021
 Search:
Categories Entries  Waiting List Clubs Nations
00000 Adapted Category 8 5 5
00000 Competitors who ONLY compete as member of a team 12 6 3
02270 Individual -11 years Pattern Dan 5 4 3
03260 Individual 12-14 years Pattern 2. Dan 3 2 2
04200 Individual 15-17 years Pattern 10.-9. Gup 3 2 1
05200 Individual 18-40 years Pattern 10.-9. Gup 4 3 2
06200 Individual 41+ years Pattern 10.-9. Gup 2 2 2
12200 Individual Male -11 years Pattern 10.-9. Gup 17 11 7
12210 Individual Male -11 years Pattern 8.-7. Gup 18 13 9
12220 Individual Male -11 years Pattern 6.-5. Gup 30 21 13
12230 Individual Male -11 years Pattern 3.-4. Gup 19 12 11
12240 Individual Male -11 years Pattern 2.-1. Gup 12 11 10
13210 Individual Male 12-14 years Pattern 8.-7. Gup 7 7 5
13220 Individual Male 12-14 years Pattern 6.-5. Gup 15 12 11
13230 Individual Male 12-14 years Pattern 4.-3. Gup 23 16 10
13240 Individual Male 12-14 years Pattern 2.-1. Gup 37 24 12
13250 Individual Male 12-14 years Pattern 1. Dan 27 18 12
14220 Individual Male 15-17 years Pattern 6.-5. Gup 4 4 4
14230 Individual Male 15-17 years Pattern 4.-3. Gup 8 8 6
14240 Individual Male 15-17 years Pattern 2.-1. Gup 31 17 11
14250 Individual Male 15-17 years Pattern 1. Dan 38 27 15
14260 Individual Male 15-17 years Pattern 2. Dan 7 7 6
15210 Individual Male 18-40 years Pattern 8.-7. Gup 5 5 4
15220 Individual Male 18-40 years Pattern 6.-5. Gup 3 3 3
15230 Individual Male 18-40 years Pattern 4.-3. Gup 6 6 6
15240 Individual Male 18-40 years Pattern 2.-1. Gup 13 12 8
15250 Individual Male 18-40 years Pattern 1. Dan 21 15 10
15260 Individual Male 18-40 years Pattern 2. Dan 17 16 11
15270 Individual Male 17-40 years Pattern 3. Dan 17 12 9
15280 Individual Male 18-40 years Pattern 4.-6. Dan 18 15 11
16210 Individual Male 41+ years Pattern 8.-7. Gup 5 5 3
16220 Individual Male 41+ years Pattern 6.-5. Gup 8 8 5
16230 Individual Male 41+ years Pattern 4.-3. Gup 4 4 4
16240 Individual Male 41+ years Pattern 2.-1. Gup 11 9 7
16250 Individual Male 41+ years Pattern 1. Dan 4 4 4
16260 Individual Male 41+ years Pattern 2. Dan 4 4 2
16270 Individual Male 41+ years Pattern 3. Dan 4 4 4
16280 Individual Male 41+ years Pattern 4.-6. Dan 13 13 7
22200 Individual Female -11 years Pattern 10.-9. Gup 19 10 6
22210 Individual Female -11 years Pattern 8.-7. Gup 30 21 13
22220 Individual Female -11 years Pattern 6.-5. Gup 25 18 10
22230 Individual Female -11 years Pattern 4.-3. Gup 10 8 8
22240 Individual Female -11 years Pattern 2.-1. Gup 10 10 7
23200 Individual Female 12-14 years Pattern 10.-9. Gup 4 4 4
23210 Individual Female 12-14 years Pattern 8.-7. Gup 13 8 8
23220 Individual Female 12-14 years Pattern 6.-5. Gup 20 13 10
23230 Individual Female 12-14 years Pattern 4.-3. Gup 25 18 11
23240 Individual Female 12-14 years Pattern 2.-1. Gup 29 20 13
23250 Individual Female 12-14 years Pattern 1. Dan 12 10 8
24210 Individual Female 15-17 years Pattern 8.-7. Gup 4 3 2
24220 Individual Female 15-17 years Pattern 6.-5. Gup 7 3 3
24230 Individual Female 15-17 years Pattern 4.-3. Gup 7 6 4
24240 Individual Female 15-17 years Pattern 2.-1. Gup 20 14 7
24250 Individual Female 15-17 years Pattern 1. Dan 36 21 14
24260 Individual Female 15-17 years Pattern 2. Dan 9 8 6
25210 Individual Female 18-40 years Pattern 8.-7. Gup 11 10 7
25220 Individual Female 18-40 years Pattern 6.-5. Gup 6 4 4
25230 Individual Female 18-40 years Pattern 4.-3. Gup 9 8 7
25240 Individual Female 18-40 years Pattern 2.-1. Gup 17 13 7
25250 Individual Female 18-40 years Pattern 1. Dan 20 16 11
25260 Individual Female 18-40 years Pattern 2. Dan 18 14 9
25270 Individual Female 18-40 years Pattern 3. Dan 15 14 8
25280 Individual Female 18-40 years Pattern 4.-6. Dan 14 13 9
26210 Individual Female 41+ years Pattern 8.-7. Gup 5 4 3
26220 Individual Female 41+ years Pattern 6.-5. Gup 4 4 3
26230 Individual Female 41+ years Pattern 4.-3. Gup 4 3 3
26240 Individual Female 41+ years Pattern 2.-1. Gup 11 8 7
26250 Individual Female 41+ years Pattern 1. Dan 4 2 2
26260 Individual Female 41+ years Pattern 2. Dan 2 2 2
26280 Individual Female 41+ years Pattern 4.-6. Dan 3 2 2
54240 Team Male 12-17 years Pattern 6.-1. Gup 3 3 2
54570 Team Mixed 12-17 years Pre-Arranged Sparring 1.-3. Dan 3 2 2
55580 Team Mixed 18+ years Pre-Arranged Sparring 1.-6. Dan 3 3 3
65280 Team Male 18+ years Pattern 1.-6. Dan 3 3 2
74270 Team Female 12-17 years Pattern 1.-3. Dan 2 2 2
74570 Team Female 12-17 years Pre-Arranged Sparring 1.-3. Dan 4 4 3
75280 Team Female 18+ years Pattern 1.-6. Dan 2 2 2
75580 Team Female 18+ years Pre-Arranged Sparring 1.-6. Dan 2 2 2
Categories: 78        Total entries: 928        Total athletes: 910
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-05 04:33:37 CEST +02:00)