|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 5 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | GUP | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22151 Youth F Sparring -160cm 10 - 07 kup | 8 | 11 | f | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22152 Youth F Sparring -160cm 06 - 03 kup | 8 | 11 | f | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22153 Youth F Sparring -160cm 02 kup - 06 degree | 8 | 11 | f | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22161 Youth F Sparring -170cm 10 - 07 kup | 8 | 11 | f | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22162 Youth F Sparring -170cm 06 - 03 kup | 8 | 11 | f | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22163 Youth F Sparring -170cm 02 kup - 06 degree | 8 | 11 | f | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22171 Youth F Sparring +170cm 10 - 07 kup | 8 | 11 | f | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22172 Youth F Sparring +170cm 06 - 03 kup | 8 | 11 | f | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22173 Youth F Sparring +170cm 02 kup - 06 degree | 8 | 11 | f | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30100 Pre-junior Adapted Sparring | 12 | 14 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30200 Pre-junior Adapted Tul | 8 | 14 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30201 Pre-junior Mixed Tul 10 - 09 kup | 12 | 14 | 22.5 | 9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30202 Pre-junior Mixed Tul 08 - 07 kup | 12 | 14 | 22.5 | 7,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30203 Pre-junior Mixed Tul 06 - 05 kup | 12 | 14 | 22.5 | 5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30204 Pre-junior Mixed Tul 04 - 03 kup | 12 | 14 | 22.5 | 3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30205 Pre-junior Mixed Tul 02 - 01 kup | 12 | 14 | 22.5 | 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30206 Pre-junior Mixed Tul 01 degree | 12 | 14 | 22.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30207 Pre-junior Mixed Tul 02 degree | 12 | 14 | 22.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30208 Pre-junior Mixed Tul 03 degree | 12 | 14 | 22.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30410 Youth/Pre-junior Mixed Specials -130cm | 6 | 14 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30700 Youth/Pre-junior Mixed Teamtul | 6 | 14 | 20 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31111 Pre-junior M Sparring -40kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31112 Pre-junior M Sparring -40kg 06 - 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31113 Pre-junior M Sparring -40kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31121 Pre-junior M Sparring -45kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31122 Pre-junior M Sparring -45kg 06 - 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31123 Pre-junior M Sparring -45kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31131 Pre-junior M Sparring -50kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31132 Pre-junior M Sparring -50kg 06 - 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31133 Pre-junior M Sparring -50kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31141 Pre-junior M Sparring -55kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31142 Pre-junior M Sparring - 55kg 06 - 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31143 Pre-junior M Sparring - 55kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31151 Pre-junior M Sparring -60kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31152 Pre-junior M Sparring -60kg 06 - 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31153 Pre-junior M Sparring -60kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31161 Pre-junior M Sparring -65kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31162 Pre-junior M Sparring -65kg 06- 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31163 Pre-junior M Sparring -65kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31171 Pre-junior M Sparring +65kg 10 - 07 kup | 12 | 14 | m | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31172 Pre-junior M Sparring +65kg 06 - 03 kup | 12 | 14 | m | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31173 Pre-junior M Sparring +65kg 02 kup - 06 degree | 12 | 14 | m | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31420 Youth/Pre-junior M Specials -150cm | 6 | 14 | m | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31430 Youth/Pre-junior M Specials +150cm | 6 | 14 | m | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32111 Pre-junior F Sparring -40kg 10 - 07 kup | 12 | 14 | f | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32112 Pre-junior F Sparring -40kg 06 - 03 kup | 12 | 14 | f | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32113 Pre-junior F Sparring -40kg 02 kup - 06 degree | 12 | 14 | f | 22.5 | 1,2 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32121 Pre-junior F Sparring -44kg 10 - 07 kup | 12 | 14 | f | 22.5 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32122 Pre-junior F Sparring -44kg 06 - 03 kup | 12 | 14 | f | 22.5 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32123 Pre-junior F Sparring -44kg 02 kup - 06 degree | 12 | 14 | f | 22.5 | 1,2 | 1,2,3,4,5,6 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-18 06:41:11 CEST +02:00) |