Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 7 EUR
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
01220 u9 Tul -5. Kup 1 8 30      
02200 u12 Tul -9. Kup 9 11 30      
02230 u12 Tul -3. Kup 9 11 30      
02240 u12 Tul -1. kup 9 11 30      
04220 u18 Tul -5. Kup 15 17 30      
04230 u18 Tul -3. Kup 15 17 30      
04240 u18 Tul -1. Kup 15 17 30      
04260 u18 Tul 2. Dan 15 17 30      
05200 Tul -9. Kup 12 99 30      
05210 18+ Tul -7. kup 15 17 30      
05220 18+ Tul -5. Kup 15 17 30      
05240 18+ Tul -1. Kup 18 99 30      
05260 18+ Tul 2. Dan 18 99 30      
05270 18+ Tul 3. Dan 18 99 30      
05280 18+ Tul 4.-6. Dan 18 99 30      
11200 männlich u9 Tul -9. Kup 1 8 m 30   10,9    
11210 männlich u9 Tul -7. Kup 1 8 m 30   8,7    
11400 männlich u9 Special Technique 1 8 m 30      
12002 männlich u12 Sparring -9. Kup -130 cm 1 11 m 30      
12013 männlich u12 Sparring -7. Kup -136 cm 1 11 m 30      
12014 männlich u12 Sparring -7. Kup -142 cm 1 11 m 30      
12021 männlich u12 Sparring -5. Kup -124 cm 1 11 m 30      
12025 männlich u12 Sparring -5. Kup -148 cm 1 11 m 30      
12026 männlich u12 Sparring -5. Kup +148 cm 1 11 m 30      
12034 männlich u12 Sparring -3. Kup -142 cm 1 11 m 30      
12043 männlich u12 Sparring -1. Kup -136 cm 1 11 m 30      
12046 männlich u12 Sparring -1. Kup +148 cm 1 11 m 30      
12210 männlich u12 Tul -7. Kup 9 11 m 30   8,7    
12220 männlich u12 Tul -5. Kup 9 11 m 30   6,5    
12400 männlich u12 Special Technique 9 11 m 30      
13125 männlich u15 Sparring -5. Kup -60 kg 12 14 m 30      
13127 männlich u15 Sparring -5. Kup +65 kg 12 14 m 30      
13171 männlich u15 Sparring -3. Dan -40 kg 12 14 m 30      
13173 männlich u15 Sparring -3. Dan -50 kg 12 14 m 30      
13175 männlich u15 Sparring -3. Dan -60 kg 12 14 m 30      
13177 männlich u15 Sparring -3. Dan +65 kg 12 14 m 30      
13210 männlich u15 Tul -7. Kup 12 14 m 30   8,7    
13220 männlich u15 Tul -5. Kup 12 14 m 30   6,5    
13230 männlich u15 Tul -3. Kup 12 14 m 30   4,3    
13240 männlich u15 Tul -1. Kup 12 14 m 30   2,1    
13250 männlich u15 Tul 1. Dan 12 14 m 30   1    
13300 männlich u15 Power Test 12 14 m 30      
13400 männlich u15 Special Technique 12 14 m 30      
14124 männlich u18 Sparring -5. Kup -65 kg 15 17 m 30      
14137 männlich u18 Sparring -4. Kup +75 kg 15 17 m 30      
14173 männlich u18 Sparring -3. Dan -60 kg 15 17 m 30      
14174 männlich u18 Sparring -3. Dan -65 kg 15 17 m 30      
14177 männlich u18 Sparring -3. Dan +75 kg 15 17 m 30      
14210 männlich u18 Tul -7. Kup 15 17 m 30   8,7    
14250 männlich u18 Tul 1. Dan 15 17 m 30   1    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-20 06:48:22 CEST +02:00)