Karate1 Series A - Jakarta 2022 - 2022-11-182022-11-18 / 2022-11-19 / 2022-11-20 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2022-11-20 03:47:54 | ||||
|---|---|---|---|---|
| Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | |
| 09:00 |
Female Kata Pool 1/8 09:00 - 09:35 (00:35) 8 |
Female Kata Pool 3/8 09:00 - 09:35 (00:35) 8 |
Female Kata Pool 5/8 09:00 - 09:35 (00:35) 8 |
Female Kata Pool 7/8 09:00 - 09:35 (00:35) 8 |
| 09:01 | ||||
| 09:02 | ||||
| 09:03 | ||||
| 09:04 | ||||
| 09:05 | ||||
| 09:06 | ||||
| 09:07 | ||||
| 09:08 | ||||
| 09:09 | ||||
| 09:10 | ||||
| 09:11 | ||||
| 09:12 | ||||
| 09:13 | ||||
| 09:14 | ||||
| 09:15 | ||||
| 09:16 | ||||
| 09:17 | ||||
| 09:18 | ||||
| 09:19 | ||||
| 09:20 | ||||
| 09:21 | ||||
| 09:22 | ||||
| 09:23 | ||||
| 09:24 | ||||
| 09:25 | ||||
| 09:26 | ||||
| 09:27 | ||||
| 09:28 | ||||
| 09:29 | ||||
| 09:30 | ||||
| 09:31 | ||||
| 09:32 | ||||
| 09:33 | ||||
| 09:34 | ||||
| 09:35 |
Female Kata Pool 2/8 09:35 - 10:05 (00:30) 7 |
Female Kata Pool 4/8 09:35 - 10:05 (00:30) 7 |
Female Kata Pool 6/8 09:35 - 10:05 (00:30) 7 |
Female Kata Pool 8/8 09:35 - 10:05 (00:30) 7 |
| 09:36 | ||||
| 09:37 | ||||
| 09:38 | ||||
| 09:39 | ||||
| 09:40 | ||||
| 09:41 | ||||
| 09:42 | ||||
| 09:43 | ||||
| 09:44 | ||||
| 09:45 | ||||
| 09:46 | ||||
| 09:47 | ||||
| 09:48 | ||||
| 09:49 | ||||
| 09:50 | ||||
| 09:51 | ||||
| 09:52 | ||||
| 09:53 | ||||
| 09:54 | ||||
| 09:55 | ||||
| 09:56 | ||||
| 09:57 | ||||
| 09:58 | ||||
| 09:59 | ||||
| 10:00 | ||||
| 10:01 | ||||
| 10:02 | ||||
| 10:03 | ||||
| 10:04 | ||||
| 10:05 |
Female Kata R2-G1 10:05 - 10:45 (00:40) 8 |
Female Kata R2-G2 10:05 - 10:45 (00:40) 8 |
Female Kata R2-G3 10:05 - 10:45 (00:40) 8 |
Female Kata R2-G4 10:05 - 10:45 (00:40) 8 |
| 10:06 | ||||
| 10:07 | ||||
| 10:08 | ||||
| 10:09 | ||||
| 10:10 | ||||
| 10:11 | ||||
| 10:12 | ||||
| 10:13 | ||||
| 10:14 | ||||
| 10:15 | ||||
| 10:16 | ||||
| 10:17 | ||||
| 10:18 | ||||
| 10:19 | ||||
| 10:20 | ||||
| 10:21 | ||||
| 10:22 | ||||
| 10:23 | ||||
| 10:24 | ||||
| 10:25 | ||||
| 10:26 | ||||
| 10:27 | ||||
| 10:28 | ||||
| 10:29 | ||||
| 10:30 | ||||
| 10:31 | ||||
| 10:32 | ||||
| 10:33 | ||||
| 10:34 | ||||
| 10:35 | ||||
| 10:36 | ||||
| 10:37 | ||||
| 10:38 | ||||
| 10:39 | ||||
| 10:40 | ||||
| 10:41 | ||||
| 10:42 | ||||
| 10:43 | ||||
| 10:44 | ||||
| 10:45 |
Female Kata R3-G1 10:45 - 11:25 (00:40) 8 |
Female Kata R3-G2 10:45 - 11:25 (00:40) 8 |
||
| 10:46 | ||||
| 10:47 | ||||
| 10:48 | ||||
| 10:49 | ||||
| 10:50 | ||||
| 10:51 | ||||
| 10:52 | ||||
| 10:53 | ||||
| 10:54 | ||||
| 10:55 | ||||
| 10:56 | ||||
| 10:57 | ||||
| 10:58 | ||||
| 10:59 | ||||
| 11:00 |
Male Team Kata Pool 1/2 11:00 - 11:20 (00:20) 4 |
Male Team Kata Pool 2/2 11:00 - 11:20 (00:20) 4 |
||
| 11:01 | ||||
| 11:02 | ||||
| 11:03 | ||||
| 11:04 | ||||
| 11:05 | ||||
| 11:06 | ||||
| 11:07 | ||||
| 11:08 | ||||
| 11:09 | ||||
| 11:10 | ||||
| 11:11 | ||||
| 11:12 | ||||
| 11:13 | ||||
| 11:14 | ||||
| 11:15 | ||||
| 11:16 | ||||
| 11:17 | ||||
| 11:18 | ||||
| 11:19 | ||||
| 11:20 | ||||
| 11:21 | ||||
| 11:22 | ||||
| 11:23 | ||||
| 11:24 | ||||
| 11:25 | ||||
| 11:26 | ||||
| 11:27 | ||||
| 11:28 | ||||
| 11:29 | ||||
| 11:30 | ||||
| 11:31 | ||||
| 11:32 | ||||
| 11:33 | ||||
| 11:34 | ||||
| 11:35 | ||||
| 11:36 | ||||
| 11:37 | ||||
| 11:38 | ||||
| 11:39 | ||||
| 11:40 | ||||
| 11:41 | ||||
| 11:42 | ||||
| 11:43 | ||||
| 11:44 | ||||
| 11:45 | ||||
| 11:46 | ||||
| 11:47 | ||||
| 11:48 | ||||
| 11:49 | ||||
| 11:50 | ||||
| 11:51 | ||||
| 11:52 | ||||
| 11:53 | ||||
| 11:54 | ||||
| 11:55 | ||||
| 11:56 | ||||
| 11:57 | ||||
| 11:58 | ||||
| 11:59 | ||||
| 12:00 |
Female Kumite -68 Kg Pool 1/2 12:00 - 13:00 (01:00) 11 |
Female Kumite -68 Kg Pool 2/2 12:00 - 13:00 (01:00) 11 |
Female Kumite 68+ Kg Pool 1/2 12:00 - 12:50 (00:50) 9 |
Female Kumite 68+ Kg Pool 2/2 12:00 - 12:50 (00:50) 9 |
| 12:01 | ||||
| 12:02 | ||||
| 12:03 | ||||
| 12:04 | ||||
| 12:05 | ||||
| 12:06 | ||||
| 12:07 | ||||
| 12:08 | ||||
| 12:09 | ||||
| 12:10 | ||||
| 12:11 | ||||
| 12:12 | ||||
| 12:13 | ||||
| 12:14 | ||||
| 12:15 | ||||
| 12:16 | ||||
| 12:17 | ||||
| 12:18 | ||||
| 12:19 | ||||
| 12:20 | ||||
| 12:21 | ||||
| 12:22 | ||||
| 12:23 | ||||
| 12:24 | ||||
| 12:25 | ||||
| 12:26 | ||||
| 12:27 | ||||
| 12:28 | ||||
| 12:29 | ||||
| 12:30 | ||||
| 12:31 | ||||
| 12:32 | ||||
| 12:33 | ||||
| 12:34 | ||||
| 12:35 | ||||
| 12:36 | ||||
| 12:37 | ||||
| 12:38 | ||||
| 12:39 | ||||
| 12:40 | ||||
| 12:41 | ||||
| 12:42 | ||||
| 12:43 | ||||
| 12:44 | ||||
| 12:45 | ||||
| 12:46 | ||||
| 12:47 | ||||
| 12:48 | ||||
| 12:49 | ||||
| 12:50 |
Male Kumite -75 Kg Pool 1/2 12:50 - 15:25 (02:35) 27 |
Male Kumite -75 Kg Pool 2/2 12:50 - 15:20 (02:30) 26 |
||
| 12:51 | ||||
| 12:52 | ||||
| 12:53 | ||||
| 12:54 | ||||
| 12:55 | ||||
| 12:56 | ||||
| 12:57 | ||||
| 12:58 | ||||
| 12:59 | ||||
| 13:00 |
Male Kumite -84 Kg Pool 1/2 13:00 - 15:15 (02:15) 23 |
Male Kumite -84 Kg Pool 2/2 13:00 - 15:15 (02:15) 23 |
||
| 13:01 | ||||
| 13:02 | ||||
| 13:03 | ||||
| 13:04 | ||||
| 13:05 | ||||
| 13:06 | ||||
| 13:07 | ||||
| 13:08 | ||||
| 13:09 | ||||
| 13:10 | ||||
| 13:11 | ||||
| 13:12 | ||||
| 13:13 | ||||
| 13:14 | ||||
| 13:15 | ||||
| 13:16 | ||||
| 13:17 | ||||
| 13:18 | ||||
| 13:19 | ||||
| 13:20 | ||||
| 13:21 | ||||
| 13:22 | ||||
| 13:23 | ||||
| 13:24 | ||||
| 13:25 | ||||
| 13:26 | ||||
| 13:27 | ||||
| 13:28 | ||||
| 13:29 | ||||
| 13:30 | ||||
| 13:31 | ||||
| 13:32 | ||||
| 13:33 | ||||
| 13:34 | ||||
| 13:35 | ||||
| 13:36 | ||||
| 13:37 | ||||
| 13:38 | ||||
| 13:39 | ||||
| 13:40 | ||||
| 13:41 | ||||
| 13:42 | ||||
| 13:43 | ||||
| 13:44 | ||||
| 13:45 | ||||
| 13:46 | ||||
| 13:47 | ||||
| 13:48 | ||||
| 13:49 | ||||
| 13:50 | ||||
| 13:51 | ||||
| 13:52 | ||||
| 13:53 | ||||
| 13:54 | ||||
| 13:55 | ||||
| 13:56 | ||||
| 13:57 | ||||
| 13:58 | ||||
| 13:59 | ||||
| 14:00 | ||||
| 14:01 | ||||
| 14:02 | ||||
| 14:03 | ||||
| 14:04 | ||||
| 14:05 | ||||
| 14:06 | ||||
| 14:07 | ||||
| 14:08 | ||||
| 14:09 | ||||
| 14:10 | ||||
| 14:11 | ||||
| 14:12 | ||||
| 14:13 | ||||
| 14:14 | ||||
| 14:15 | ||||
| 14:16 | ||||
| 14:17 | ||||
| 14:18 | ||||
| 14:19 | ||||
| 14:20 | ||||
| 14:21 | ||||
| 14:22 | ||||
| 14:23 | ||||
| 14:24 | ||||
| 14:25 | ||||
| 14:26 | ||||
| 14:27 | ||||
| 14:28 | ||||
| 14:29 | ||||
| 14:30 | ||||
| 14:31 | ||||
| 14:32 | ||||
| 14:33 | ||||
| 14:34 | ||||
| 14:35 | ||||
| 14:36 | ||||
| 14:37 | ||||
| 14:38 | ||||
| 14:39 | ||||
| 14:40 | ||||
| 14:41 | ||||
| 14:42 | ||||
| 14:43 | ||||
| 14:44 | ||||
| 14:45 | ||||
| 14:46 | ||||
| 14:47 | ||||
| 14:48 | ||||
| 14:49 | ||||
| 14:50 | ||||
| 14:51 | ||||
| 14:52 | ||||
| 14:53 | ||||
| 14:54 | ||||
| 14:55 | ||||
| 14:56 | ||||
| 14:57 | ||||
| 14:58 | ||||
| 14:59 | ||||
| 15:00 | ||||
| 15:01 | ||||
| 15:02 | ||||
| 15:03 | ||||
| 15:04 | ||||
| 15:05 | ||||
| 15:06 | ||||
| 15:07 | ||||
| 15:08 | ||||
| 15:09 | ||||
| 15:10 | ||||
| 15:11 | ||||
| 15:12 | ||||
| 15:13 | ||||
| 15:14 | ||||
| 15:15 |
Male Kumite 84+ Kg Pool 1/2 15:15 - 16:35 (01:20) 14 |
|||
| 15:16 | ||||
| 15:17 | ||||
| 15:18 | ||||
| 15:19 | ||||
| 15:20 |
Female Kumite -68 Kg Repechage 1 15:20 - 15:40 (00:20) 4 |
|||
| 15:21 | ||||
| 15:22 | ||||
| 15:23 | ||||
| 15:24 | ||||
| 15:25 |
Male Kumite 84+ Kg Pool 2/2 15:25 - 16:45 (01:20) 14 |
Female Kumite 68+ Kg Repechage 1 15:25 - 15:45 (00:20) 4 |
||
| 15:26 | ||||
| 15:27 | ||||
| 15:28 | ||||
| 15:29 | ||||
| 15:30 | ||||
| 15:31 | ||||
| 15:32 | ||||
| 15:33 | ||||
| 15:34 | ||||
| 15:35 | ||||
| 15:36 | ||||
| 15:37 | ||||
| 15:38 | ||||
| 15:39 | ||||
| 15:40 |
Female Kumite -68 Kg Repechage 2 15:40 - 16:00 (00:20) 4 |
|||
| 15:41 | ||||
| 15:42 | ||||
| 15:43 | ||||
| 15:44 | ||||
| 15:45 |
Female Kumite 68+ Kg Repechage 2 15:45 - 16:05 (00:20) 4 |
|||
| 15:46 | ||||
| 15:47 | ||||
| 15:48 | ||||
| 15:49 | ||||
| 15:50 | ||||
| 15:51 | ||||
| 15:52 | ||||
| 15:53 | ||||
| 15:54 | ||||
| 15:55 | ||||
| 15:56 | ||||
| 15:57 | ||||
| 15:58 | ||||
| 15:59 | ||||
| 16:00 |
Male Kumite -75 Kg Repechage 1 16:00 - 16:25 (00:25) 5 |
|||
| 16:01 | ||||
| 16:02 | ||||
| 16:03 | ||||
| 16:04 | ||||
| 16:05 |
Male Kumite -84 Kg Repechage 1 16:05 - 16:30 (00:25) 5 |
|||
| 16:06 | ||||
| 16:07 | ||||
| 16:08 | ||||
| 16:09 | ||||
| 16:10 | ||||
| 16:11 | ||||
| 16:12 | ||||
| 16:13 | ||||
| 16:14 | ||||
| 16:15 | ||||
| 16:16 | ||||
| 16:17 | ||||
| 16:18 | ||||
| 16:19 | ||||
| 16:20 | ||||
| 16:21 | ||||
| 16:22 | ||||
| 16:23 | ||||
| 16:24 | ||||
| 16:25 |
Male Kumite -75 Kg Repechage 2 16:25 - 16:50 (00:25) 5 |
|||
| 16:26 | ||||
| 16:27 | ||||
| 16:28 | ||||
| 16:29 | ||||
| 16:30 |
Male Kumite -84 Kg Repechage 2 16:30 - 16:55 (00:25) 5 |
|||
| 16:31 | ||||
| 16:32 | ||||
| 16:33 | ||||
| 16:34 | ||||
| 16:35 | ||||
| 16:36 | ||||
| 16:37 | ||||
| 16:38 | ||||
| 16:39 | ||||
| 16:40 |
Male Kumite 84+ Kg Repechage 1 16:40 - 17:00 (00:20) 4 |
|||
| 16:41 | ||||
| 16:42 | ||||
| 16:43 | ||||
| 16:44 | ||||
| 16:45 | ||||
| 16:46 | ||||
| 16:47 | ||||
| 16:48 | ||||
| 16:49 | ||||
| 16:50 |
Male Kumite 84+ Kg Repechage 2 16:50 - 17:10 (00:20) 4 |
|||
| 16:51 | ||||
| 16:52 | ||||
| 16:53 | ||||
| 16:54 | ||||
| 16:55 | ||||
| 16:56 | ||||
| 16:57 | ||||
| 16:58 | ||||
| 16:59 | ||||
| 17:00 | ||||
| 17:01 | ||||
| 17:02 | ||||
| 17:03 | ||||
| 17:04 | ||||
| 17:05 | ||||
| 17:06 | ||||
| 17:07 | ||||
| 17:08 | ||||
| 17:09 | ||||
Karate1 Series A - Jakarta 2022 - 2022-11-192022-11-18 / 2022-11-19 / 2022-11-20 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2022-11-20 03:47:54 | ||||
|---|---|---|---|---|
| Tatami 1 | Tatami 2 | Tatami 3 | Tatami 4 | |
| 09:00 |
Male Kata Pool 1/8 09:00 - 09:40 (00:40) 10 |
Male Kata Pool 3/8 09:00 - 09:40 (00:40) 10 |
Male Kata Pool 5/8 09:00 - 09:40 (00:40) 10 |
Male Kata Pool 7/8 09:00 - 09:35 (00:35) 9 |
| 09:01 | ||||
| 09:02 | ||||
| 09:03 | ||||
| 09:04 | ||||
| 09:05 | ||||
| 09:06 | ||||
| 09:07 | ||||
| 09:08 | ||||
| 09:09 | ||||
| 09:10 | ||||
| 09:11 | ||||
| 09:12 | ||||
| 09:13 | ||||
| 09:14 | ||||
| 09:15 | ||||
| 09:16 | ||||
| 09:17 | ||||
| 09:18 | ||||
| 09:19 | ||||
| 09:20 | ||||
| 09:21 | ||||
| 09:22 | ||||
| 09:23 | ||||
| 09:24 | ||||
| 09:25 | ||||
| 09:26 | ||||
| 09:27 | ||||
| 09:28 | ||||
| 09:29 | ||||
| 09:30 | ||||
| 09:31 | ||||
| 09:32 | ||||
| 09:33 | ||||
| 09:34 | ||||
| 09:35 |
Male Kata Pool 8/8 09:35 - 10:10 (00:35) 9 |
|||
| 09:36 | ||||
| 09:37 | ||||
| 09:38 | ||||
| 09:39 | ||||
| 09:40 |
Male Kata Pool 2/8 09:40 - 10:15 (00:35) 9 |
Male Kata Pool 4/8 09:40 - 10:15 (00:35) 9 |
Male Kata Pool 6/8 09:40 - 10:15 (00:35) 9 |
|
| 09:41 | ||||
| 09:42 | ||||
| 09:43 | ||||
| 09:44 | ||||
| 09:45 | ||||
| 09:46 | ||||
| 09:47 | ||||
| 09:48 | ||||
| 09:49 | ||||
| 09:50 | ||||
| 09:51 | ||||
| 09:52 | ||||
| 09:53 | ||||
| 09:54 | ||||
| 09:55 | ||||
| 09:56 | ||||
| 09:57 | ||||
| 09:58 | ||||
| 09:59 | ||||
| 10:00 | ||||
| 10:01 | ||||
| 10:02 | ||||
| 10:03 | ||||
| 10:04 | ||||
| 10:05 | ||||
| 10:06 | ||||
| 10:07 | ||||
| 10:08 | ||||
| 10:09 | ||||
| 10:10 |
Male Kata R2-G4 10:10 - 10:50 (00:40) 8 |
|||
| 10:11 | ||||
| 10:12 | ||||
| 10:13 | ||||
| 10:14 | ||||
| 10:15 |
Male Kata R2-G1 10:15 - 10:55 (00:40) 8 |
Male Kata R2-G2 10:15 - 10:55 (00:40) 8 |
Male Kata R2-G3 10:15 - 10:55 (00:40) 8 |
|
| 10:16 | ||||
| 10:17 | ||||
| 10:18 | ||||
| 10:19 | ||||
| 10:20 | ||||
| 10:21 | ||||
| 10:22 | ||||
| 10:23 | ||||
| 10:24 | ||||
| 10:25 | ||||
| 10:26 | ||||
| 10:27 | ||||
| 10:28 | ||||
| 10:29 | ||||
| 10:30 | ||||
| 10:31 | ||||
| 10:32 | ||||
| 10:33 | ||||
| 10:34 | ||||
| 10:35 | ||||
| 10:36 | ||||
| 10:37 | ||||
| 10:38 | ||||
| 10:39 | ||||
| 10:40 | ||||
| 10:41 | ||||
| 10:42 | ||||
| 10:43 | ||||
| 10:44 | ||||
| 10:45 | ||||
| 10:46 | ||||
| 10:47 | ||||
| 10:48 | ||||
| 10:49 | ||||
| 10:50 |
Male Kata R3-G2 10:50 - 11:30 (00:40) 8 |
|||
| 10:51 | ||||
| 10:52 | ||||
| 10:53 | ||||
| 10:54 | ||||
| 10:55 |
Male Kata R3-G1 10:55 - 11:35 (00:40) 8 |
|||
| 10:56 | ||||
| 10:57 | ||||
| 10:58 | ||||
| 10:59 | ||||
| 11:00 | ||||
| 11:01 | ||||
| 11:02 | ||||
| 11:03 | ||||
| 11:04 | ||||
| 11:05 | ||||
| 11:06 | ||||
| 11:07 | ||||
| 11:08 | ||||
| 11:09 | ||||
| 11:10 |
Female Team Kata Pool 1/2 11:10 - 11:30 (00:20) 3 |
Female Team Kata Pool 2/2 11:10 - 11:30 (00:20) 3 |
||
| 11:11 | ||||
| 11:12 | ||||
| 11:13 | ||||
| 11:14 | ||||
| 11:15 | ||||
| 11:16 | ||||
| 11:17 | ||||
| 11:18 | ||||
| 11:19 | ||||
| 11:20 | ||||
| 11:21 | ||||
| 11:22 | ||||
| 11:23 | ||||
| 11:24 | ||||
| 11:25 | ||||
| 11:26 | ||||
| 11:27 | ||||
| 11:28 | ||||
| 11:29 | ||||
| 11:30 | ||||
| 11:31 | ||||
| 11:32 | ||||
| 11:33 | ||||
| 11:34 | ||||
| 11:35 | ||||
| 11:36 | ||||
| 11:37 | ||||
| 11:38 | ||||
| 11:39 | ||||
| 11:40 | ||||
| 11:41 | ||||
| 11:42 | ||||
| 11:43 | ||||
| 11:44 | ||||
| 11:45 | ||||
| 11:46 | ||||
| 11:47 | ||||
| 11:48 | ||||
| 11:49 | ||||
| 11:50 | ||||
| 11:51 | ||||
| 11:52 | ||||
| 11:53 | ||||
| 11:54 | ||||
| 11:55 | ||||
| 11:56 | ||||
| 11:57 | ||||
| 11:58 | ||||
| 11:59 | ||||
| 12:00 |
Male Kumite -60 Kg Pool 1/4 12:00 - 13:50 (01:50) 19 |
Male Kumite -60 Kg Pool 2/4 12:00 - 13:45 (01:45) 18 |
Male Kumite -60 Kg Pool 3/4 12:00 - 13:45 (01:45) 18 |
Male Kumite -60 Kg Pool 4/4 12:00 - 13:45 (01:45) 18 |
| 12:01 | ||||
| 12:02 | ||||
| 12:03 | ||||
| 12:04 | ||||
| 12:05 | ||||
| 12:06 | ||||
| 12:07 | ||||
| 12:08 | ||||
| 12:09 | ||||
| 12:10 | ||||
| 12:11 | ||||
| 12:12 | ||||
| 12:13 | ||||
| 12:14 | ||||
| 12:15 | ||||
| 12:16 | ||||
| 12:17 | ||||
| 12:18 | ||||
| 12:19 | ||||
| 12:20 | ||||
| 12:21 | ||||
| 12:22 | ||||
| 12:23 | ||||
| 12:24 | ||||
| 12:25 | ||||
| 12:26 | ||||
| 12:27 | ||||
| 12:28 | ||||
| 12:29 | ||||
| 12:30 | ||||
| 12:31 | ||||
| 12:32 | ||||
| 12:33 | ||||
| 12:34 | ||||
| 12:35 | ||||
| 12:36 | ||||
| 12:37 | ||||
| 12:38 | ||||
| 12:39 | ||||
| 12:40 | ||||
| 12:41 | ||||
| 12:42 | ||||
| 12:43 | ||||
| 12:44 | ||||
| 12:45 | ||||
| 12:46 | ||||
| 12:47 | ||||
| 12:48 | ||||
| 12:49 | ||||
| 12:50 | ||||
| 12:51 | ||||
| 12:52 | ||||
| 12:53 | ||||
| 12:54 | ||||
| 12:55 | ||||
| 12:56 | ||||
| 12:57 | ||||
| 12:58 | ||||
| 12:59 | ||||
| 13:00 | ||||
| 13:01 | ||||
| 13:02 | ||||
| 13:03 | ||||
| 13:04 | ||||
| 13:05 | ||||
| 13:06 | ||||
| 13:07 | ||||
| 13:08 | ||||
| 13:09 | ||||
| 13:10 | ||||
| 13:11 | ||||
| 13:12 | ||||
| 13:13 | ||||
| 13:14 | ||||
| 13:15 | ||||
| 13:16 | ||||
| 13:17 | ||||
| 13:18 | ||||
| 13:19 | ||||
| 13:20 | ||||
| 13:21 | ||||
| 13:22 | ||||
| 13:23 | ||||
| 13:24 | ||||
| 13:25 | ||||
| 13:26 | ||||
| 13:27 | ||||
| 13:28 | ||||
| 13:29 | ||||
| 13:30 | ||||
| 13:31 | ||||
| 13:32 | ||||
| 13:33 | ||||
| 13:34 | ||||
| 13:35 | ||||
| 13:36 | ||||
| 13:37 | ||||
| 13:38 | ||||
| 13:39 | ||||
| 13:40 | ||||
| 13:41 | ||||
| 13:42 | ||||
| 13:43 | ||||
| 13:44 | ||||
| 13:45 |
Male Kumite -60 Kg Pool winner 2 13:45 - 13:50 (00:05) 2 |
|||
| 13:46 | ||||
| 13:47 | ||||
| 13:48 | ||||
| 13:49 | ||||
| 13:50 |
Male Kumite -60 Kg Pool winner 1 13:50 - 13:55 (00:05) 2 |
Male Kumite -67 Kg Pool 1/2 13:50 - 16:10 (02:20) 24 |
Male Kumite -67 Kg Pool 2/2 13:50 - 16:10 (02:20) 24 |
|
| 13:51 | ||||
| 13:52 | ||||
| 13:53 | ||||
| 13:54 | ||||
| 13:55 |
Female Kumite -50 Kg Pool 1/2 13:55 - 15:40 (01:45) 18 |
Female Kumite -50 Kg Pool 2/2 13:55 - 15:40 (01:45) 18 |
||
| 13:56 | ||||
| 13:57 | ||||
| 13:58 | ||||
| 13:59 | ||||
| 14:00 | ||||
| 14:01 | ||||
| 14:02 | ||||
| 14:03 | ||||
| 14:04 | ||||
| 14:05 | ||||
| 14:06 | ||||
| 14:07 | ||||
| 14:08 | ||||
| 14:09 | ||||
| 14:10 | ||||
| 14:11 | ||||
| 14:12 | ||||
| 14:13 | ||||
| 14:14 | ||||
| 14:15 | ||||
| 14:16 | ||||
| 14:17 | ||||
| 14:18 | ||||
| 14:19 | ||||
| 14:20 | ||||
| 14:21 | ||||
| 14:22 | ||||
| 14:23 | ||||
| 14:24 | ||||
| 14:25 | ||||
| 14:26 | ||||
| 14:27 | ||||
| 14:28 | ||||
| 14:29 | ||||
| 14:30 | ||||
| 14:31 | ||||
| 14:32 | ||||
| 14:33 | ||||
| 14:34 | ||||
| 14:35 | ||||
| 14:36 | ||||
| 14:37 | ||||
| 14:38 | ||||
| 14:39 | ||||
| 14:40 | ||||
| 14:41 | ||||
| 14:42 | ||||
| 14:43 | ||||
| 14:44 | ||||
| 14:45 | ||||
| 14:46 | ||||
| 14:47 | ||||
| 14:48 | ||||
| 14:49 | ||||
| 14:50 | ||||
| 14:51 | ||||
| 14:52 | ||||
| 14:53 | ||||
| 14:54 | ||||
| 14:55 | ||||
| 14:56 | ||||
| 14:57 | ||||
| 14:58 | ||||
| 14:59 | ||||
| 15:00 | ||||
| 15:01 | ||||
| 15:02 | ||||
| 15:03 | ||||
| 15:04 | ||||
| 15:05 | ||||
| 15:06 | ||||
| 15:07 | ||||
| 15:08 | ||||
| 15:09 | ||||
| 15:10 | ||||
| 15:11 | ||||
| 15:12 | ||||
| 15:13 | ||||
| 15:14 | ||||
| 15:15 | ||||
| 15:16 | ||||
| 15:17 | ||||
| 15:18 | ||||
| 15:19 | ||||
| 15:20 | ||||
| 15:21 | ||||
| 15:22 | ||||
| 15:23 | ||||
| 15:24 | ||||
| 15:25 | ||||
| 15:26 | ||||
| 15:27 | ||||
| 15:28 | ||||
| 15:29 | ||||
| 15:30 | ||||
| 15:31 | ||||
| 15:32 | ||||
| 15:33 | ||||
| 15:34 | ||||
| 15:35 | ||||
| 15:36 | ||||
| 15:37 | ||||
| 15:38 | ||||
| 15:39 | ||||
| 15:40 |
Female Kumite -61 Kg Pool 1/2 15:40 - 17:10 (01:30) 16 |
Female Kumite -61 Kg Pool 2/2 15:40 - 17:05 (01:25) 15 |
||
| 15:41 | ||||
| 15:42 | ||||
| 15:43 | ||||
| 15:44 | ||||
| 15:45 | ||||
| 15:46 | ||||
| 15:47 | ||||
| 15:48 | ||||
| 15:49 | ||||
| 15:50 | ||||
| 15:51 | ||||
| 15:52 | ||||
| 15:53 | ||||
| 15:54 | ||||
| 15:55 | ||||
| 15:56 | ||||
| 15:57 | ||||
| 15:58 | ||||
| 15:59 | ||||
| 16:00 | ||||
| 16:01 | ||||
| 16:02 | ||||
| 16:03 | ||||
| 16:04 | ||||
| 16:05 | ||||
| 16:06 | ||||
| 16:07 | ||||
| 16:08 | ||||
| 16:09 | ||||
| 16:10 |
Female Kumite -55 Kg Pool 1/2 16:10 - 17:45 (01:35) 17 |
Female Kumite -55 Kg Pool 2/2 16:10 - 17:45 (01:35) 17 |
||
| 16:11 | ||||
| 16:12 | ||||
| 16:13 | ||||
| 16:14 | ||||
| 16:15 | ||||
| 16:16 | ||||
| 16:17 | ||||
| 16:18 | ||||
| 16:19 | ||||
| 16:20 | ||||
| 16:21 | ||||
| 16:22 | ||||
| 16:23 | ||||
| 16:24 | ||||
| 16:25 | ||||
| 16:26 | ||||
| 16:27 | ||||
| 16:28 | ||||
| 16:29 | ||||
| 16:30 | ||||
| 16:31 | ||||
| 16:32 | ||||
| 16:33 | ||||
| 16:34 | ||||
| 16:35 | ||||
| 16:36 | ||||
| 16:37 | ||||
| 16:38 | ||||
| 16:39 | ||||
| 16:40 | ||||
| 16:41 | ||||
| 16:42 | ||||
| 16:43 | ||||
| 16:44 | ||||
| 16:45 | ||||
| 16:46 | ||||
| 16:47 | ||||
| 16:48 | ||||
| 16:49 | ||||
| 16:50 | ||||
| 16:51 | ||||
| 16:52 | ||||
| 16:53 | ||||
| 16:54 | ||||
| 16:55 | ||||
| 16:56 | ||||
| 16:57 | ||||
| 16:58 | ||||
| 16:59 | ||||
| 17:00 | ||||
| 17:01 | ||||
| 17:02 | ||||
| 17:03 | ||||
| 17:04 | ||||
| 17:05 | ||||
| 17:06 | ||||
| 17:07 | ||||
| 17:08 | ||||
| 17:09 | ||||
| 17:10 |
Male Kumite -67 Kg Repechage 1 17:10 - 17:35 (00:25) 5 |
|||
| 17:11 | ||||
| 17:12 | ||||
| 17:13 | ||||
| 17:14 | ||||
| 17:15 |
Male Kumite -60 Kg Repechage 1 17:15 - 17:45 (00:30) 6 |
|||
| 17:16 | ||||
| 17:17 | ||||
| 17:18 | ||||
| 17:19 | ||||
| 17:20 | ||||
| 17:21 | ||||
| 17:22 | ||||
| 17:23 | ||||
| 17:24 | ||||
| 17:25 | ||||
| 17:26 | ||||
| 17:27 | ||||
| 17:28 | ||||
| 17:29 | ||||
| 17:30 | ||||
| 17:31 | ||||
| 17:32 | ||||
| 17:33 | ||||
| 17:34 | ||||
| 17:35 |
Male Kumite -67 Kg Repechage 2 17:35 - 18:00 (00:25) 5 |
|||
| 17:36 | ||||
| 17:37 | ||||
| 17:38 | ||||
| 17:39 | ||||
| 17:40 | ||||
| 17:41 | ||||
| 17:42 | ||||
| 17:43 | ||||
| 17:44 | ||||
| 17:45 |
Male Kumite -60 Kg Repechage 2 17:45 - 18:15 (00:30) 6 |
|||
