All entries of this event
 
1st MAX CUP Karate Tournament
 Search:
Categories Entries  Waiting List Clubs Nations
000 SANBON 6-7 male children/9kyu-8kyu 2 2 1
000D SANBON 6-7 female children/8kyu-7kyu 2 1 1
000F SANBON 8-9 male children/9kyu-8kyu 5 4 1
000G SANBON 8-9 male children/7kyu-6kyu 8 5 1
000I SANBON 8-9 female children/9kyu-8kyu 7 3 1
000K SANBON 8-9 female children/7kyu-4kyu 6 4 1
003 KATA 12-13 male minicadets/3kyu-Dan 7 6 1
003 KATA 12-13 male minicadets/3kyu-Dan TOP 4 4 4 1
004 KATA 12-13 female minicadets/3kyu-Dan 5 4 1
005 KATA 14-15 male cadets/3kyu-Dan 8 5 1
005 KATA 14-15 male cadets/3kyu-Dan TOP 4 4 4 1
006 KATA 14-15 female cadets/3kyu-Dan 5 2 1
008 KATA 16-17 male juniors/3kyu-Dan 6 5 1
008 KATA 16-17 male juniors/3kyu-Dan TOP 4 4 4 1
010 KATA 16-17 female juniors/ 3kyu- Dan 5 4 1
013 KUMITE 10-11 male children/Open 3 1 1
017 KUMITE 12-13 male minicadets/-43kg 6 3 1
019 KUMITE 12-13 male minicadets/+43kg 6 4 1
021 KUMITE 12-13 female minicadets/-50kg 7 4 1
022 KUMITE 12-13 female minicadets/+50kg 5 5 1
023 KUMITE 14-15 male cadets/-57kg. 9 6 1
024 KUMITE 14-15 male cadets/-67kg 5 3 1
025 KUMITE 14-15 male cadets/+67kg 3 3 1
027 KUMITE 14-15 female cadets/-53kg 7 3 1
028 KUMITE 14-15 female cadets/+53kg 3 3 1
029 KUMITE 16-17 male juniors/-63kg 8 7 1
030 KUMITE 16-17 male juniors/-73kg 10 6 1
031 KUMITE 16-17 male juniors/+73kg 4 3 1
032 KUMITE 16-17 female juniors/Open 4 3 1
037 SANBON KUMITE 10-11 male children/+40kg 3 1 1
041 SANBON KUMITE 12-13 male minicadets/-43kg 9 4 1
042 SANBON KUMITE 12-13 male minicadets/-53kg 7 5 1
043 SANBON KUMITE 12-13 male minicadets/+53kg 3 3 1
045 SANBON KUMITE 12-13 female minicadets/-50kg 4 2 1
046 SANBON KUMITE 12-13 female minicadets/+50kg 5 5 1
047 SANBON KUMITE 14-15 male cadets/-57kg. 9 6 1
048 SANBON KUMITE 14-15 male cadets/-67kg 5 3 1
049 SANBON KUMITE 14-15 male cadets/+67kg 5 5 1
050 SANBON KUMITE 14-15 female cadets/-45kg 3 1 1
051 SANBON KUMITE 14-15 female cadets/-53kg 5 3 1
052 SANBON KUMITE 14-15 female cadets/+53kg 3 3 1
053 SANBON KUMITE 16-17 male juniors/-63kg 8 7 1
054 SANBON KUMITE 16-17 male juniors/-73kg 7 7 1
055 SANBON KUMITE 16-17 male juniors/+73kg 3 3 1
057 SANBON KUMITE 16-17 female juniors/-57kg 5 3 1
K000A KATA 6-7 male children/9kyu-8kyu 10 5 1
K000A KATA 6-7 male children/9kyu-8kyu TOP 8 8 5 1
K000G KATA 6-7 female children/9-6kyu 5 3 1
K001A KATA10-11 male children/9kyu-8kyu 9 5 1
K001B KATA 10-11 male children/7kyu 6 5 1
K001C KATA 10-11 male children/6kyu 3 3 1
K001D KATA 10-11 male children/5kyu-4kyu 4 3 1
K002A KATA 10-11 female children/9kyu-8kyu 5 4 1
K002C KATA 10-11 female children/7-6kyu 7 3 1
K002D KATA 10-11 female children/5kyu-4kyu 7 4 1
K003A KATA 12-13 minicadets male/9kyu-8kyu 4 2 1
K003C KATA 12-13 minicadets male/7-6kyu 5 4 1
K003D KATA 12-13 minicadets male/5kyu-4kyu 6 5 1
K004A KATA 12-13 minicadets female/9kyu-8kyu 3 3 1
K004B KATA 12-13 minicadets female/7kyu 3 3 1
K004C KATA 12-13 minicadets female/6kyu 5 4 1
K004D KATA 12-13 minicadets female/5kyu-4kyu 7 4 1
K005B KATA 14-15 cadets male/8-7kyu 3 3 1
K005D KATA 14-15 cadets male/5kyu-4kyu 3 2 1
K006B KATA 14-15 cadets female/9-7kyu 3 2 1
K006D KATA 14-15 cadets female/5kyu-4kyu 2 2 1
K007B KATA 16-17 juniors male/5kyu-4kyu 2 2 1
K008A KATA 8-9 male children/9kyu-8kyu 9 5 1
K008B KATA 8-9 male children/7kyu 15 7 1
K008B KATA 8-9 male children/7kyu TOP 8 8 5 1
K008D KATA 8-9 male children/5kyu-4kyu 3 2 1
K009B KATA 16-17 juniors female/9kyu-6kyu 6 5 1
K010A KATA 8-9 female children/9kyu-8kyu 11 6 1
K010A KATA 8-9 female children/9kyu-8kyu TOP 8 8 4 1
K010C KATA 8-9 female children/6kyu 1 1 1
K010D KATA 8-9 female children/7kyu-4kyu 8 4 1
K011 KUMITE 10-11 male children/-34kg 4 2 1
K011A KUMITE 10-11 male children/-34kg 2 2 1
K011A KUMITE 8-9 male children/ -33 kg 5 4 1
K011A KUMITE 8-9 male children/+33 kg 8 6 1
K011A KUMITE 8-9 male children/-27kg 4 4 1
K012A KUMITE 10-11 male children/-40kg 4 2 1
K013 KUMITE 10-11 male children/+40kg 9 5 1
K014 KUMITE 10-11 female children/-35kg 7 4 1
K014 KUMITE 8-9 female children/-35kg 3 2 1
K016 KUMITE 8-9 female children/+38kg 2 1 1
K016A KUMITE 10-11 female children/+45kg 4 3 1
K017 KUMITE 12-13 male minicadets/-43kg 4 3 1
K017A KUMITE 12-13 male minicadets/-43kg 3 3 1
K018 KUMITE 12-13 male minicadets/-53kg 5 3 1
K019A KUMITE 12-13 male minicadets/+53kg 5 5 1
K021A KUMITE 12-13 female minicadets/-50kg 10 5 1
K022A KUMITE 12-13 female minicadets/+50kg 4 4 1
K023A KUMITE 14-15 male cadets/-57kg. 2 2 1
K024A KUMITE 14-15 male cadets/-67kg 4 3 1
K025 KUMITE 14-15 male cadets/+67kg 2 2 1
K027A KUMITE 14-15 female cadets/-53kg 3 3 1
K028A KUMITE 14-15 female cadets/+53kg 4 2 1
K033 KUMITE 16-17 female juniors/-57kg 3 2 1
K034 KUMITE 16-17 female juniors/+57kg 3 3 1
K035 SANBON KUMITE 10-11 male children/-34kg 6 4 1
K035А SANBON KUMITE 8-9 male children/ -27kg 4 4 1
K035А SANBON KUMITE 8-9 male children/ -33kg 5 4 1
K035А SANBON KUMITE 8-9 male children/+33 kg 6 5 1
K036А SANBON KUMITE 10-11 male children/-40kg 5 3 1
K037 SANBON KUMITE 10-11 male children/+40kg 3 2 1
K037А SANBON KUMITE 10-11 male children/+40kg 6 5 1
K038А SANBON KUMITE 10-11 female children/-35kg 7 5 1
K038А SANBON KUMITE 8-9 female children/-35kg 5 3 1
K040А SANBON KUMITE 10-11 female children/+45kg 5 4 1
K045 SANBON KUMITE 12-13 female minicadets/-50kg 5 3 1
K048A SANBON KUMITE 14-15 male cadets/-67kg 7 4 1
K051A SANBON KUMITE 14-15 female cadets/-53kg 4 4 1
K052A SANBON KUMITE 14-15 female cadets/+53kg 3 2 1
K054 SANBON KUMITE 16-17 male juniors/-73kg 4 3 1
K058 SANBON KUMITE 16-17 female juniors/+57kg 5 4 1
К041А SANBON KUMITE 12-13 male minicadets/-43kg 6 4 1
К043А SANBON KUMITE 12-13 male minicadets/+53kg 5 4 1
К045А SANBON KUMITE 12-13 female minicadets/-50kg 7 3 1
К046А SANBON KUMITE 12-13 female minicadets/+50kg 3 3 1
Categories: 120        Total entries: 626        Total athletes: 281
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-02 11:42:05 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE