|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 20 % Change entry fee based on dates: - Coach Entry fee : CAD - Referee Entry fee : CAD - Official Entry fee : CAD - Individual entries Entry fee : 2024-03-12:60:80,2024-03-12:70:90 CAD - Team entries Entry fee : 2024-03-12:120:140,2024-03-12:140:160 CAD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | CAD | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-1 Female U14 (Youth) Kata | 12 | 13 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-10 Senior Male Kata | 16 | 149 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-2 Female Cadet Kata | 14 | 15 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-3 Female Junior Kata | 16 | 17 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-4 Female U21 Kata | 17 | 20 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-5 Senior Female Kata | 16 | 149 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-6 Male U14 (Youth) Kata | 12 | 13 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-7 Male Cadet Kata | 14 | 15 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-8 Male Junior Kata | 16 | 17 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EK-9 Male U21 Kata | 18 | 20 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-1 Female U14 (Youth) Kumite -42 kg | 12 | 13 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-10 Female Junior Kumite -53 kg | 16 | 17 | f | 90 | 2024.10.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-11 Female Junior Kumite -59 kg | 16 | 17 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-12 Female Junior Kumite -66 kg | 16 | 17 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-13 Female Junior Kumite +66 kg | 16 | 17 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-14 Female U21 Kumite -50 kg | 18 | 20 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-15 Female U21 Kumite -55 kg | 17 | 20 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-16 Female U21 Kumite -61 kg | 18 | 20 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-17 Female U21 Kumite -68 kg | 18 | 20 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-18 Female U21 Kumite +68 kg | 18 | 20 | f | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-19 Senior Female Kumite -50 kg | 18 | 99 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-2 Female U14 (Youth) Kumite -47 kg | 12 | 13 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-20 Senior Female Kumite -55 kg | 18 | 99 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-21 Senior Female Kumite -61 kg | 18 | 99 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-22 Senior Female Kumite -68 kg | 18 | 99 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-23 Senior Female Kumite +68 kg | 18 | 99 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-24 Male U14 (Youth) Kumite -40 kg | 12 | 13 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-25 Male U14 (Youth) Kumite -45 kg | 12 | 13 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-26 Male U14 (Youth) Kumite -50 kg | 12 | 13 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-27 Male U14 (Youth) Kumite -55 kg | 12 | 13 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-28 Male U14 (Youth) Kumite +55 kg | 12 | 13 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-29 Male Cadet Kumite -52 kg | 14 | 15 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-3 Female U14 (Youth) Kumite -52 kg | 12 | 13 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-30 Male Cadet Kumite -57 kg | 14 | 15 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-31 Male Cadet Kumite -63 kg | 14 | 15 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-32 Male Cadet Kumite -70 kg | 14 | 15 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-33 Male Cadet Kumite +70 kg | 14 | 15 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-34 Male Junior Kumite -55 kg | 16 | 17 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-35 Male Junior Kumite -61 kg | 16 | 17 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-36 Male Junior Kumite -68 kg | 16 | 17 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-37 Male Junior Kumite -76 kg | 16 | 17 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-38 Male Junior Kumite +76 kg | 16 | 17 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-39 Male U21 Kumite -60 kg | 18 | 20 | m | 90 | 2024.10.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-4 Female U14 (Youth) Kumite +52 kg | 12 | 13 | f | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-40 Male U21 Kumite -67 kg | 18 | 20 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-41 Male U21 Kumite -75 kg | 18 | 20 | m | 90 | 2024.08.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-42 Male U21 Kumite -84 kg | 18 | 20 | m | 90 | 2024.10.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-43 Male U21 Kumite +84 kg | 18 | 20 | m | 90 | 2024.10.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-44 Senior Male Kumite -60 kg | 18 | 99 | m | 90 | 2024.07.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES-45 Senior Male Kumite -67 kg | 18 | 99 | m | 90 | 2024.07.04 |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-11-01 01:34:34 CET +01:00) |