Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 200:+50:0:0:0:0:0:0:0:0:0:0:0 RON
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN 8 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
002+005. KATA INDIVIDUAL COPII+MINICADETI, 8-13ANI, FEMININ, 3KYU-DAN 8 13 f 200      
002. KATA INDIVIDUAL COPII, 8-11ANI, FEMININ, 3KYU-DAN 8 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU 12 13 m 200   1,2,3    
004. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, DAN 12 13 m 200   1,2,3,4,5,6,7,8,9,10    
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU 12 13 f 200   1,2,3    
006. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, DAN 12 13 f 200   1,2,3,4,5,6,7,8,9,10    
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU 14 15 m 200   1,2,3    
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU 14 15 f 200   1,2,3    
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU 16 17 m 200   1,2,3    
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU 16 17 f 200   1,2,3    
011. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, 3-1KYU 18 98 m 200   1,2,3    
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU 18 98 f 200   1,2,3    
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN 14 15 m 200   1,2,3,4,5,6,7,8,9,10    
014+016. KATA INDIVIDUAL CADETI+JUNIORI, 14-17ANI. FEMININ, DAN 14 17 f 200      
014. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, DAN 14 15 f 200   1,2,3,4,5,6,7,8,9,10    
015. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, DAN 16 17 m 200   1,2,3,4,5,6,7,8,9,10    
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN 16 17 f 200   1,2,3,4,5,6,7,8,9,10    
017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN 18 20 m 200   1,2,3,4,5,6,7,8,9,10    
018. KATA INDIVIDUAL TINERET, 18-20ANI, FEMININ, DAN 18 20 f 200   1,2,3,4,5,6,7,8,9,10    
019. KATA INDIVIDUAL SENIORI, +21ANI, MASCULIN, DAN 21 98 m 200   1,2,3,4,5,6,7,8,9,10    
020. KATA INDIVIDUAL SENIORI, +21ANI, FEMININ, DAN 21 98 f 200   1,2,3,4,5,6,7,8,9,10    
021. KATA INDIVIDUAL VETERANI, +40ANI, MASCULIN, DAN 40 98 m 200   1,2,3,4,5,6,7,8,9,10    
022. KATA INDIVIDUAL VETERANI, +40ANI, FEMININ, DAN 40 98 f 200   1,2,3,4,5,6,7,8,9,10    
041+043. KUMITE SHOBU IPPON COPII, 8-11ANI, MASCULIN, OPEN 8 11 m 200      
041. KUMITE SHOBU IPPON COPII, 8-11ANI, MASCULIN, -34KG 8 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
042. KUMITE SHOBU IPPON COPII, 8-11ANI, MASCULIN, -40KG 8 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
043. KUMITE SHOBU IPPON COPII, 8-11ANI, MASCULIN, +40KG 8 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
044. KUMITE SHOBU IPPON COPII, 8-11ANI, FEMININ, -40KG 8 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
045+049. KUMITE SHOBU IPPON COPII+MINICADETI, 8-13ANI, FEMININ, -50KG 8 13 f 200      
045. KUMITE SHOBU IPPON COPII, 8-11ANI, FEMININ, +40KG 8 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
046. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -43KG 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
048. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, +53KG 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
049. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, -50KG 12 13 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
050. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, +50KG 12 13 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
052. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -67KG 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
053. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, +67KG 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
054. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -53KG 14 15 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
055. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, +53KG 14 15 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
056. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -63KG 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
057. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -73KG 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
058. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, +73KG 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
059. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, -57KG 16 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
060. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, +57KG 16 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
061. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -70KG 18 20 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
062. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -78KG 18 20 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
063. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, +78KG 18 20 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
064. KUMITE SHOBU IPPON TINERET, 18-20ANI, FEMININ, -58KG 18 20 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-23 14:28:44 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE