Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 10 EUR
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
01200 u9 Tul -9. Kup 1 8 25      
01220 u9 Tul -5. Kup 1 8 25      
02200 u12 Tul -9. Kup 9 11 25      
02240 u12 Tul -1. Kup 9 11 25      
04200 u18 Tul -9. Kup 15 17 25      
04210 u18 Tul -7. Kup 15 17 25      
04230 u18 Tul -3. Kup 15 17 25      
04240 u18 Tul -1. Kup 15 17 25      
04260 u18 Tul 2. Dan 15 17 25      
05210 18+ Tul -7. kup 15 17 25      
05240 18+ Tul -1. Kup 18 99 25      
05270 15+ Tul 3. Dan 15 99 25      
11210 männlich u9 Tul -7. Kup 1 8 m 25   8,7    
12011 männlich u12 Sparring -7. Kup -124 cm 1 11 m 25      
12012 männlich u12 Sparring -7. Kup -130 cm 1 11 m 25      
12013 männlich u12 Sparring -7. Kup -136 cm 1 11 m 25      
12014 männlich u12 Sparring -7. Kup -142 cm 1 11 m 25      
12015 männlich u12 Sparring -7. Kup -148 cm 1 11 m 25      
12016 männlich u12 Sparring -7. Kup +148 cm 1 11 m 25      
12034 männlich u12 Sparring -3. Kup -142 cm 1 11 m 25      
12036 männlich u12 Sparring -3. Kup +148 cm 1 11 m 25      
12043 männlich u12 Sparring -1. Kup -136 cm 1 11 m 25      
12045 männlich u12 Sparring -1. Kup -148 cm 1 11 m 25      
12210 männlich u12 Tul -7. Kup 9 11 m 25   8,7    
12220 männlich u12 Tul -5. Kup 9 11 m 25   6,5    
12230 männlich u12 Tul -3. Kup 9 11 m 25   4,3    
13113 männlich u15 Sparring -7. Kup -50 kg 12 14 m 25      
13122 männlich u15 Sparring -5. Kup -45 kg 12 14 m 25      
13124 männlich u15 Sparring -5. Kup -55 kg 12 14 m 25      
13126 männlich u15 Sparring -5. Kup -65 kg 12 14 m 25      
13135 männlich u15 Sparring -4. Kup -60 kg 12 14 m 25      
13137 männlich u15 Sparring -4. Kup +65 kg 12 14 m 25      
13142 männlich u15 Sparring -1. Kup -45 kg 12 14 m 25      
13174 männlich u15 Sparring -3. Dan -55 kg 12 14 m 25      
13175 männlich u15 Sparring -3. Dan -60 kg 12 14 m 25      
13176 männlich u15 Sparring -3. Dan -65 kg 12 14 m 25      
13177 männlich u15 Sparring -3. Dan +65 kg 12 14 m 25      
13210 männlich u15 Tul -7. Kup 12 14 m 25   8,7    
13220 männlich u15 Tul -5. Kup 12 14 m 25   6,5    
13230 männlich u15 Tul -3. Kup 12 14 m 25   4,3    
13240 männlich u15 Tul -1. Kup 12 14 m 25   2,1    
13250 männlich u15 Tul 1. Dan 12 14 m 25   1    
14123 männlich u18 Sparring -5. Kup -60 kg 15 17 m 25      
14126 männlich u18 Sparring -5. Kup -75 kg 15 17 m 25      
14135 männlich u18 Sparring -3. Kup -70 kg 15 17 m 25      
14172 männlich u18 Sparring -3. Dan -55 kg 15 17 m 25      
14174 männlich u18 Sparring -3. Dan -65 kg 15 17 m 25      
14175 männlich u18 Sparring -3. Dan -70 kg 15 17 m 25      
14176 männlich u18 Sparring -3. Dan -75 kg 15 17 m 25      
14177 männlich u18 Sparring -3. Dan +75 kg 15 17 m 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-11 15:35:21 CEST +02:00)