Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
NE WAZA männlich U12 -27KG 2010 2009 m 0      
NE WAZA männlich U12 -30KG 2010 2009 m 0      
NE WAZA männlich U12 -34KG 2010 2009 m 0      
NE WAZA männlich U12 -38KG 2010 2009 m 0      
NE WAZA männlich U12 -42KG 2010 2009 m 0      
NE WAZA männlich U12 -46KG 2010 2009 m 0      
NE WAZA männlich U12 -50KG 2010 2009 m 0      
NE WAZA männlich U14 +66KG 2008 2007 m 0      
NE WAZA männlich U14 -30KG 2008 2007 m 0      
NE WAZA männlich U14 -34KG 2008 2007 m 0      
NE WAZA männlich U14 -38KG 2008 2007 m 0      
NE WAZA männlich U14 -42KG 2008 2007 m 0      
NE WAZA männlich U14 -46KG 2008 2007 m 0      
NE WAZA männlich U14 -50KG 2008 2007 m 0      
NE WAZA männlich U14 -55KG 2008 2007 m 0      
NE WAZA männlich U14 -60KG 2008 2007 m 0      
NE WAZA männlich U14 -66KG 2008 2007 m 0      
NE WAZA männlich U16 +73KG 2006 2005 m 0      
NE WAZA männlich U16 -38KG 2006 2005 m 0      
NE WAZA männlich U16 -42KG 2006 2005 m 0      
NE WAZA männlich U16 -46KG 2006 2005 m 0      
NE WAZA männlich U16 -50KG 2006 2005 m 0      
NE WAZA männlich U16 -55KG 2006 2005 m 0      
NE WAZA männlich U16 -60KG 2006 2005 m 0      
NE WAZA männlich U16 -66KG 2006 2005 m 0      
NE WAZA männlich U16 -73KG 2006 2005 m 0      
NE WAZA männlich U18 +81KG 2004 2003 m 12.5      
NE WAZA männlich U18 -50KG 2004 2003 m 12.5      
NE WAZA männlich U18 -55KG 2004 2003 m 12.5      
NE WAZA männlich U18 -60KG 2004 2003 m 12.5      
NE WAZA männlich U18 -66KG 2004 2003 m 12.5      
NE WAZA männlich U18 -73KG 2004 2003 m 12.5      
NE WAZA männlich U18 -81KG 2004 2003 m 12.5      
NE WAZA männlich U21 +94KG 2002 2000 m 12.5      
NE WAZA männlich U21 -62KG 2002 2000 m 12.5      
NE WAZA männlich U21 -69KG 2002 2000 m 12.5      
NE WAZA männlich U21 -77KG 2002 2000 m 12.5      
NE WAZA männlich U21 -85KG 2002 2000 m 12.5      
NE WAZA männlich U21 -94KG 2002 2000 m 12.5      
NE WAZA weiblich Sen +70KG 1999 1922 f 12.5      
NE WAZA weiblich Sen -48KG 1999 1922 f 12.5      
NE WAZA weiblich Sen -52KG 1999 1922 f 12.5      
NE WAZA weiblich Sen -57KG 1999 1922 f 12.5      
NE WAZA weiblich Sen -63KG 1999 1922 f 12.5      
NE WAZA weiblich Sen -70KG 1999 1922 f 12.5      
NE WAZA weiblich U10 +40KG 2012 2011 f 0      
NE WAZA weiblich U10 -20KG 2012 2011 f 0      
NE WAZA weiblich U10 -22KG 2012 2011 f 0      
NE WAZA weiblich U10 -25KG 2012 2011 f 0      
NE WAZA weiblich U10 -28KG 2012 2011 f 0      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 12:41:52 CEST +02:00)