Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
NE WAZA weiblich U10 -32KG 2012 2011 f 0      
NE WAZA weiblich U10 -36KG 2012 2011 f 0      
NE WAZA weiblich U10 -40KG 2012 2011 f 0      
NE WAZA weiblich U12 +48KG 2010 2009 f 0      
NE WAZA weiblich U12 -22KG 2010 2009 f 0      
NE WAZA weiblich U12 -25KG 2010 2009 f 0      
NE WAZA weiblich U12 -28KG 2010 2009 f 0      
NE WAZA weiblich U12 -32KG 2010 2009 f 0      
NE WAZA weiblich U12 -36KG 2010 2009 f 0      
NE WAZA weiblich U12 -40KG 2010 2009 f 0      
NE WAZA weiblich U12 -44KG 2010 2009 f 0      
NE WAZA weiblich U12 -48KG 2010 2009 f 0      
NE WAZA weiblich U14 +57KG 2008 2007 f 0      
NE WAZA weiblich U14 -25KG 2008 2007 f 0      
NE WAZA weiblich U14 -28KG 2008 2007 f 0      
NE WAZA weiblich U14 -32KG 2008 2007 f 0      
NE WAZA weiblich U14 -36KG 2008 2007 f 0      
NE WAZA weiblich U14 -40KG 2008 2007 f 0      
NE WAZA weiblich U14 -44KG 2008 2007 f 0      
NE WAZA weiblich U14 -48KG 2008 2007 f 0      
NE WAZA weiblich U14 -52KG 2008 2007 f 0      
NE WAZA weiblich U14 -57KG 2008 2007 f 0      
NE WAZA weiblich U16 +63KG 2006 2005 f 0      
NE WAZA weiblich U16 -32KG 2006 2005 f 0      
NE WAZA weiblich U16 -36KG 2006 2005 f 0      
NE WAZA weiblich U16 -40KG 2006 2005 f 0      
NE WAZA weiblich U16 -44KG 2006 2005 f 0      
NE WAZA weiblich U16 -48KG 2006 2005 f 0      
NE WAZA weiblich U16 -52KG 2006 2005 f 0      
NE WAZA weiblich U16 -57KG 2006 2005 f 0      
NE WAZA weiblich U16 -63KG 2006 2005 f 0      
NE WAZA weiblich U18 +70KG 2004 2003 f 12.5      
NE WAZA weiblich U18 -44KG 2004 2003 f 12.5      
NE WAZA weiblich U18 -48KG 2004 2003 f 12.5      
NE WAZA weiblich U18 -52KG 2004 2003 f 12.5      
NE WAZA weiblich U18 -57KG 2004 2003 f 12.5      
NE WAZA weiblich U18 -63KG 2004 2003 f 12.5      
NE WAZA weiblich U18 -70KG 2004 2003 f 12.5      
NE WAZA weiblich U21 +70KG 2002 2000 f 12.5      
NE WAZA weiblich U21 -48KG 2002 2000 f 12.5      
NE WAZA weiblich U21 -52KG 2002 2000 f 12.5      
NE WAZA weiblich U21 -57KG 2002 2000 f 12.5      
NE WAZA weiblich U21 -63KG 2002 2000 f 12.5      
NE WAZA weiblich U21 -70KG 2002 2000 f 12.5      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 14:37:02 CEST +02:00)