Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
FIGHTING weiblich U12 -44KG 10 11 f 12.5      
FIGHTING weiblich U12 -48KG 10 11 f 12.5      
FIGHTING weiblich U14 +57KG 12 13 f 12.5      
FIGHTING weiblich U14 -25KG 12 13 f 12.5      
FIGHTING weiblich U14 -28KG 12 13 f 12.5      
FIGHTING weiblich U14 -32KG 12 13 f 12.5      
FIGHTING weiblich U14 -36KG 12 13 f 12.5      
FIGHTING weiblich U14 -40KG 12 13 f 12.5      
FIGHTING weiblich U14 -44KG 12 13 f 12.5      
FIGHTING weiblich U14 -48KG 12 13 f 12.5      
FIGHTING weiblich U14 -52KG 12 13 f 12.5      
FIGHTING weiblich U14 -57KG 12 13 f 12.5      
FIGHTING weiblich U16 +63KG 14 15 f 12.5      
FIGHTING weiblich U16 -32KG 14 15 f 12.5      
FIGHTING weiblich U16 -36KG 14 15 f 12.5      
FIGHTING weiblich U16 -40KG 14 15 f 12.5      
FIGHTING weiblich U16 -44KG 14 15 f 12.5      
FIGHTING weiblich U16 -48KG 14 15 f 12.5      
FIGHTING weiblich U16 -52KG 14 15 f 12.5      
FIGHTING weiblich U16 -57KG 14 15 f 12.5      
FIGHTING weiblich U16 -63KG 14 15 f 12.5      
FIGHTING weiblich U18 +70KG 16 17 f 12.5      
FIGHTING weiblich U18 -44KG 16 17 f 12.5      
FIGHTING weiblich U18 -48KG 16 17 f 12.5      
FIGHTING weiblich U18 -52KG 16 17 f 12.5      
FIGHTING weiblich U18 -57KG 16 17 f 12.5      
FIGHTING weiblich U18 -63KG 16 17 f 12.5      
FIGHTING weiblich U18 -70KG 16 17 f 12.5      
FIGHTING weiblich U21 +70KG 18 20 f 12.5      
FIGHTING weiblich U21 -48KG 18 20 f 12.5      
FIGHTING weiblich U21 -52KG 18 20 f 12.5      
FIGHTING weiblich U21 -57KG 18 20 f 12.5      
FIGHTING weiblich U21 -63KG 18 20 f 12.5      
FIGHTING weiblich U21 -70KG 18 20 f 12.5      
NE WAZA männlich Sen +94KG 21 98 m 12.5      
NE WAZA männlich Sen -62KG 21 98 m 12.5      
NE WAZA männlich Sen -69KG 21 98 m 12.5      
NE WAZA männlich Sen -77KG 21 98 m 12.5      
NE WAZA männlich Sen -85KG 21 98 m 12.5      
NE WAZA männlich Sen -94KG 21 98 m 12.5      
NE WAZA männlich U10 +42KG 8 9 m 0      
NE WAZA männlich U10 -21KG 8 9 m 0      
NE WAZA männlich U10 -24KG 8 9 m 0      
NE WAZA männlich U10 -27KG 8 9 m 0      
NE WAZA männlich U10 -30KG 8 9 m 0      
NE WAZA männlich U10 -34KG 8 9 m 0      
NE WAZA männlich U10 -38KG 8 9 m 0      
NE WAZA männlich U10 -42KG 8 9 m 0      
NE WAZA männlich U12 +50KG 10 11 m 0      
NE WAZA männlich U12 -24KG 10 11 m 0      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-15 22:56:16 CEST +02:00)