Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
NE WAZA männlich U12 -27KG 10 11 m 0      
NE WAZA männlich U12 -30KG 10 11 m 0      
NE WAZA männlich U12 -34KG 10 11 m 0      
NE WAZA männlich U12 -38KG 10 11 m 0      
NE WAZA männlich U12 -42KG 10 11 m 0      
NE WAZA männlich U12 -46KG 10 11 m 0      
NE WAZA männlich U12 -50KG 10 11 m 0      
NE WAZA männlich U14 +66KG 12 13 m 0      
NE WAZA männlich U14 -30KG 12 13 m 0      
NE WAZA männlich U14 -34KG 12 13 m 0      
NE WAZA männlich U14 -38KG 12 13 m 0      
NE WAZA männlich U14 -42KG 12 13 m 0      
NE WAZA männlich U14 -46KG 12 13 m 0      
NE WAZA männlich U14 -50KG 12 13 m 0      
NE WAZA männlich U14 -55KG 12 13 m 0      
NE WAZA männlich U14 -60KG 12 13 m 0      
NE WAZA männlich U14 -66KG 12 13 m 0      
NE WAZA männlich U16 +73KG 14 15 m 0      
NE WAZA männlich U16 -38KG 14 15 m 0      
NE WAZA männlich U16 -42KG 14 15 m 0      
NE WAZA männlich U16 -46KG 14 15 m 0      
NE WAZA männlich U16 -50KG 14 15 m 0      
NE WAZA männlich U16 -55KG 14 15 m 0      
NE WAZA männlich U16 -60KG 14 15 m 0      
NE WAZA männlich U16 -66KG 14 15 m 0      
NE WAZA männlich U16 -73KG 14 15 m 0      
NE WAZA männlich U18 +81KG 16 17 m 12.5      
NE WAZA männlich U18 -50KG 16 17 m 12.5      
NE WAZA männlich U18 -55KG 16 17 m 12.5      
NE WAZA männlich U18 -60KG 16 17 m 12.5      
NE WAZA männlich U18 -66KG 16 17 m 12.5      
NE WAZA männlich U18 -73KG 16 17 m 12.5      
NE WAZA männlich U18 -81KG 16 17 m 12.5      
NE WAZA männlich U21 +94KG 18 20 m 12.5      
NE WAZA männlich U21 -62KG 18 20 m 12.5      
NE WAZA männlich U21 -69KG 18 20 m 12.5      
NE WAZA männlich U21 -77KG 18 20 m 12.5      
NE WAZA männlich U21 -85KG 18 20 m 12.5      
NE WAZA männlich U21 -94KG 18 20 m 12.5      
NE WAZA weiblich Sen +70KG 21 98 f 12.5      
NE WAZA weiblich Sen -48KG 21 98 f 12.5      
NE WAZA weiblich Sen -52KG 21 98 f 12.5      
NE WAZA weiblich Sen -57KG 21 98 f 12.5      
NE WAZA weiblich Sen -63KG 21 98 f 12.5      
NE WAZA weiblich Sen -70KG 21 98 f 12.5      
NE WAZA weiblich U10 +40KG 8 9 f 0      
NE WAZA weiblich U10 -20KG 8 9 f 0      
NE WAZA weiblich U10 -22KG 8 9 f 0      
NE WAZA weiblich U10 -25KG 8 9 f 0      
NE WAZA weiblich U10 -28KG 8 9 f 0      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-15 14:12:39 CEST +02:00)