Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 70 ILS
Categories Age from Age to Sex ILS team size Other cut-off date Limit Team Limit
JJ ADVANCED MEN U16 +75Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -39Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -43Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -47Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -51Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -55Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -59Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -63Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -67Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -71Kgr 2004 2003 m 130      
JJ ADVANCED MEN U16 -75Kgr 2004 2003 m 130      
JJ ADVANCED MEN U18 +83Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -48Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -52Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -57Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -62Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -68Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -75Kgr 2002 2001 m 130      
JJ ADVANCED MEN U18 -83Kgr 2002 2001 m 130      
JJ BEGINEER WOMEN U12 -34Kgr 2008 2007 f 130      
JJ BEGINERS WOMEN U16 -55Kgr 2006 2003 f 130      
JJ BEGINNERS MEN U16 +75Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -39Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -43Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -47Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -51Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -55Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -59Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -63Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -67Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -71Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U16 -75Kgr 2004 2003 m 130      
JJ BEGINNERS MEN U18 +83Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -48Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -52Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -57Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -62Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -68Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -75Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U18 -83Kgr 2002 2001 m 130      
JJ BEGINNERS MEN U21 +96Kgr 2002 1998 m 130      
JJ BEGINNERS MEN U21 -58Kgr 2002 1998 m 130      
JJ BEGINNERS MEN U21 -64Kgr 2002 1998 m 130      
JJ BEGINNERS MEN U21 -71Kgr 2002 1998 m 130      
JJ BEGINNERS MEN U21 -79Kgr 2002 1998 m 130      
JJ BEGINNERS MEN U21 -87Kgr 2002 1998 m 130      
JJ BEGINNERS MEN U21 -96Kgr 2002 1998 m 130      
JJ BEGINNERS WOMEN ADULTS +72Kgr 2001 1921 f 130      
JJ BEGINNERS WOMEN ADULTS -49Kgr 2001 1921 f 130      
JJ BEGINNERS WOMEN ADULTS -54Kgr 2001 1921 f 130      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-04 11:48:50 CEST +02:00)