Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
U13 F +57 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 F -36 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 F -40 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 F -44 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 F -48 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 F -52 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 F -57 KG 2010 2010 f 15   1,2,3,4,5,6    
U13 M +66 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -36 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -40 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -45 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -50 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -55 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -60 KG 2010 2010 m 15   1,2,3,4,5,6    
U13 M -66 KG 2010 2010 m 15   1,2,3,4,5,6    
U15 F +63 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 F -40 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 F -44 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 F -48 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 F -52 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 F -57 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 F -63 KG 2009 2008 f 15   1,2,3,4,5,6    
U15 M +73 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -38 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -42 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -46 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -50 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -55 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -60 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -66 KG 2009 2008 m 15   1,2,3,4,5,6    
U15 M -73 KG 2009 2008 m 15   1,2,3,4,5,6    
U18_to_U36 F +78KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 F -48KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 F -52KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 F -57KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 F -63KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 F -70KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 F -78KG 2005 2005 f 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M +100KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M -100KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M -60KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M -66KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M -73KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M -81KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U18_to_U36 M -90KG 2005 2005 m 15   1,2,3,4,5,6,7,8,9,10    
U21+U36 F +78 KG 2004 1987 f 15   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
U21+U36 F -48 KG 2004 1987 f 15   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
U21+U36 F -52 KG 2004 1987 f 15   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
U21+U36 F -57 KG 2004 1987 f 15   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
U21+U36 F -63 KG 2004 1987 f 15   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-07-27 03:35:28 CEST +02:00)