Österreichische Staatsmeisterschaft Kickboxen - ÖSTM 2024 - SAF2024
2024.06.01 - 2024.06.02
Event Start

Days
Hours
Minutes
Seconds

Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
0001 PF 003 GRAND CHAMPION SENIOR MALE 2008 1984 m 25      
0001 PF 004 GRAND CHAMPION SENIOR FEMALE 2008 1984 f 25      
001 PF 070 S M -57 kg BEG 2008 1984 m 25      
001 PF 071 S M -63 kg BEG 2008 1984 m 25      
001 PF 072 S M -69 kg BEG 2008 1984 m 25      
001 PF 073 S M -74 kg BEG 2008 1984 m 25      
001 PF 074 S M -79 kg BEG 2008 1984 m 25      
001 PF 075 S M -84 kg BEG 2008 1984 m 25      
001 PF 076 S M -89 kg BEG 2008 1984 m 25      
001 PF 077 S M -94 kg BEG 2008 1984 m 25      
001 PF 078 S M +94 kg BEG 2008 1984 m 25      
001 PF 080 S F -50 kg BEG 2008 1984 f 25      
001 PF 081 S F -55 kg BEG 2008 1984 f 25      
001 PF 082 S F -60 kg BEG 2008 1984 f 25      
001 PF 083 S F -65 kg BEG 2008 1984 f 25      
001 PF 084 S F -70 kg BEG 2008 1984 f 25      
001 PF 085 S F +70 kg BEG 2008 1984 f 25      
002 LC 128 S M -57 kg BEG 2008 1984 m 25      
002 LC 129 S M -63 kg BEG 2008 1984 m 25      
002 LC 130 S M -69 kg BEG 2008 1984 m 25      
002 LC 131 S M -74 kg BEG 2008 1984 m 25      
002 LC 132 S M -79 kg BEG 2008 1984 m 25      
002 LC 133 S M -84 kg BEG 2008 1984 m 25      
002 LC 134 S M -89 kg BEG 2008 1984 m 25      
002 LC 135 S M -94 kg BEG 2008 1984 m 25      
002 LC 136 S M +94 kg BEG 2008 1984 m 25      
002 LC 137 S F -50 kg BEG 2008 1984 f 25      
002 LC 138 S F -55 kg BEG 2008 1984 f 25      
002 LC 139 S F -60 kg BEG 2008 1984 f 25      
002 LC 140 S F -65 kg BEG 2008 1984 f 25      
002 LC 141 S F -70 kg BEG 2008 1984 f 25      
002 LC 142 S F +70 kg BEG 2008 1984 f 25      
003 KL 184 S M -57 kg BEG 2008 1984 m 25      
003 KL 185 S M -63 kg BEG 2008 1984 m 25      
003 KL 186 S M -69 kg BEG 2008 1984 m 25      
003 KL 187 S M -74 kg BEG 2008 1984 m 25      
003 KL 188 S M -79 kg BEG 2008 1984 m 25      
003 KL 189 S M -84 kg BEG 2008 1984 m 25      
003 KL 190 S M -89 kg BEG 2008 1984 m 25      
003 KL 191 S M -94 kg BEG 2008 1984 m 25      
003 KL 192 S M +94 kg BEG 2008 1984 m 25      
003 KL 193 S F -50 kg BEG 2008 1984 f 25      
003 KL 195 S F -60 kg BEG 2008 1984 f 25      
003 KL 196 S F -65 kg BEG 2008 1984 f 25      
003 KL 197 S F -70 kg BEG 2008 1984 f 25      
003 KL 198 S F +70 kg BEG 2008 1984 f 25      
01 PF 070 S M -57 kg 2008 1984 m 25      
01 PF 071 S M -63 kg 2008 1984 m 25      
01 PF 072 S M -69 kg 2008 1984 m 25      
01 PF 073 S M -74 kg 2008 1984 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-19 21:01:10 CEST +02:00)