Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: MF:20:10:10:10:10:10:10:10:10:10:10:10,TF:20:10:10:10:10:10:10:10,CF:20:10:10:10:10:10:10:10 EUR
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2019-03-19:25:30,2019-03-19:30:35 EUR
- Team entries Entry fee : 2019-03-19:35:40,2019-03-19:50:55 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
3 KL 00011 YC F -47KG 6 12 f 30      
3 KL 00012 YC F +47KG 6 12 f 30      
3 KL 001 OC M -42 kg 10 15 m 30      
3 KL 002 OC M -47 kg 10 15 m 30      
3 KL 003 OC M -52 kg 10 15 m 30      
3 KL 004 OC M -57 kg 10 15 m 30      
3 KL 005 OC M -63 kg 10 15 m 30      
3 KL 006 OC M -69 kg 10 15 m 30      
3 KL 007 OC M +69 kg 10 15 m 30      
3 KL 008 OC F -42 kg 10 15 f 30      
3 KL 009 OC F -46 kg 10 15 f 30      
3 KL 010 OC F -50 kg 10 15 f 30      
3 KL 011 OC F -55 kg 10 15 f 30      
3 KL 012 OC F -60 kg 10 15 f 30      
3 KL 013 OC F -65 kg 10 15 f 30      
3 KL 014 OC F +65 kg 10 15 f 30      
3 KL 015 J M -57 kg 13 18 m 35      
3 KL 016 J M -63 kg 13 18 m 35      
3 KL 017 J M -69 kg 13 18 m 35      
3 KL 018 J M -74 kg 13 18 m 35      
3 KL 019 J M -79 kg 13 18 m 35      
3 KL 020 J M -84 kg 13 18 m 35      
3 KL 021 J M -89 kg 13 18 m 35      
3 KL 022 J M -94 kg 13 18 m 35      
3 KL 023 J M +94 kg 13 18 m 35      
3 KL 024 J F -50 kg 13 18 f 35      
3 KL 025 J F -55 kg 13 18 f 35      
3 KL 026 J F -60 kg 13 18 f 35      
3 KL 027 J F -65 kg 13 18 f 35      
3 KL 028 J F -70 kg 13 18 f 35      
3 KL 029 J F +70 kg 13 18 f 35      
3 KL 030 S M -57 kg 16 98 m 35      
3 KL 031 S M -63 kg 16 98 m 35      
3 KL 032 S M -69 kg 16 98 m 35      
3 KL 033 S M -74 kg 16 98 m 35      
3 KL 034 S M -79 kg 16 98 m 35      
3 KL 035 S M -84 kg 16 98 m 35      
3 KL 036 S M -89 kg 16 98 m 35      
3 KL 037 S M -94 kg 16 98 m 35      
3 KL 038 S M +94 kg 16 98 m 35      
3 KL 039 S F -50 kg 16 98 f 35      
3 KL 040 S F -55 kg 16 98 f 35      
3 KL 041 S F -60 kg 16 98 f 35      
3 KL 042 S F -65 kg 16 98 f 35      
3 KL 043 S F -70 kg 16 98 f 35      
3 KL 044 S F +70 kg 16 98 f 35      
4 CF 001 Creative Open Hand YC M 4 12 m 30      
4 CF 002 Creative Open Hand OC M 4 15 m 30      
4 CF 003 Creative Open Hand S M 13 98 m 30      
4 CF 004 Creative Open Hand YC F 4 12 f 30      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-05 06:27:39 CEST +02:00)