Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF ΠΑΜΠΑΙΔΩΝ -28KG [B] 2013 2011 m 30      
01 PF ΠΑΜΠΑΙΔΩΝ -32KG [B] 2013 2011 m 30      
01 PF ΠΑΜΠΑΙΔΩΝ -37KG [B] 2013 2011 m 30      
01 PF ΠΑΜΠΑΙΔΩΝ -42KG [B] 2013 2011 m 30      
01 PF ΠΑΜΠΑΙΔΩΝ -47KG [B] 2013 2011 m 30      
01 PF ΠΑΜΠΑΙΔΩΝ 47+KG [B] 2013 2011 m 30      
02 LC ΑΝΔΡΩΝ -57KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -63KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -69KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -74KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -79KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -84KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -89KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ -94KG [B] 2004 1983 m 30      
02 LC ΑΝΔΡΩΝ 94+KG [B] 2004 1983 m 30      
02 LC ΓΥΝΑΙΚΩΝ -50KG [B] 2004 1987 f 30      
02 LC ΓΥΝΑΙΚΩΝ -55KG [B] 2004 1987 f 30      
02 LC ΓΥΝΑΙΚΩΝ -60KG [B] 2004 1987 f 30      
02 LC ΓΥΝΑΙΚΩΝ -65KG [B] 2004 1987 f 30      
02 LC ΓΥΝΑΙΚΩΝ -70KG [B] 2004 1987 f 30      
02 LC ΓΥΝΑΙΚΩΝ 70+KG [B] 2004 1987 f 30      
02 LC ΕΦΗΒΩΝ -57KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -63KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -69KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -74KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -79KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -84KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -89KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ -94KGR [B] 2007 2005 m 30      
02 LC ΕΦΗΒΩΝ 94+KGR [B] 2007 2005 m 30      
02 LC ΚΟΡΑΣΙΔΩΝ -42KG [B] 2010 2008 f 30      
02 LC ΚΟΡΑΣΙΔΩΝ -46KG [B] 2010 2008 f 30      
02 LC ΚΟΡΑΣΙΔΩΝ -50KG [B] 2010 2008 f 30      
02 LC ΚΟΡΑΣΙΔΩΝ -55KG [B] 2010 2008 f 30      
02 LC ΚΟΡΑΣΙΔΩΝ -60KG [B] 2010 2008 f 30      
02 LC ΚΟΡΑΣΙΔΩΝ -65KG [B] 2010 2008 f 30      
02 LC ΚΟΡΑΣΙΔΩΝ 65+KG [B] 2010 2008 f 30      
02 LC ΝΕΑΝΙΔΩΝ -50KG [B] 2007 2005 f 30      
02 LC ΝΕΑΝΙΔΩΝ -55KG [B] 2007 2005 f 30      
02 LC ΝΕΑΝΙΔΩΝ -60KG [B] 2007 2005 f 30      
02 LC ΝΕΑΝΙΔΩΝ -65KG [B] 2007 2005 f 30      
02 LC ΝΕΑΝΙΔΩΝ -70KG [B] 2007 2005 f 30      
02 LC ΝΕΑΝΙΔΩΝ 70+KG [B] 2007 2005 f 30      
02 LC ΠΑΓΚΟΡΑΣΙΔΩΝ -28KG [B] 2013 2011 f 30      
02 LC ΠΑΓΚΟΡΑΣΙΔΩΝ -32KG [B] 2013 2011 f 30      
02 LC ΠΑΓΚΟΡΑΣΙΔΩΝ -37KG [B] 2013 2011 f 30      
02 LC ΠΑΓΚΟΡΑΣΙΔΩΝ -42KG [B] 2013 2011 f 30      
02 LC ΠΑΓΚΟΡΑΣΙΔΩΝ -47KG [B] 2013 2011 f 30      
02 LC ΠΑΓΚΟΡΑΣΙΔΩΝ 47+KG [B] 2013 2011 f 30      
02 LC ΠΑΙΔΩΝ -42KG [B] 2010 2008 m 30      
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-06 11:10:24 CEST +02:00)