Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF ΑΝΔΡΩΝ -57KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -63KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -69KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -74KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -79KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -84KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -89KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ -94KG [B] 2004 1983 m 30      
01 PF ΑΝΔΡΩΝ 94+KG [B] 2004 1983 m 30      
01 PF ΓΥΝΑΙΚΩΝ -50KG [B] 2004 1987 f 30      
01 PF ΓΥΝΑΙΚΩΝ -55KG [B] 2004 1987 f 30      
01 PF ΓΥΝΑΙΚΩΝ -60KG [B] 2004 1987 f 30      
01 PF ΓΥΝΑΙΚΩΝ -65KG [B] 2004 1987 f 30      
01 PF ΓΥΝΑΙΚΩΝ -70KG [B] 2004 1987 f 30      
01 PF ΓΥΝΑΙΚΩΝ 70+KG [B] 2004 1987 f 30      
01 PF ΕΦΗΒΩΝ -57KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -63KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -69KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -74KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -79KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -84KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -89KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ -94KGR [B] 2007 2005 m 30      
01 PF ΕΦΗΒΩΝ 94+KGR [B] 2007 2005 m 30      
01 PF ΚΟΡΑΣΙΔΩΝ -42KG [B] 2010 2008 f 30      
01 PF ΚΟΡΑΣΙΔΩΝ -46KG [B] 2010 2008 f 30      
01 PF ΚΟΡΑΣΙΔΩΝ -50KG [B] 2010 2008 f 30      
01 PF ΚΟΡΑΣΙΔΩΝ -55KG [B] 2010 2008 f 30      
01 PF ΚΟΡΑΣΙΔΩΝ -60KG [B] 2010 2008 f 30      
01 PF ΚΟΡΑΣΙΔΩΝ -65KG [B] 2010 2008 f 30      
01 PF ΚΟΡΑΣΙΔΩΝ 65+KG [B] 2010 2008 f 30      
01 PF ΝΕΑΝΙΔΩΝ -50KG [B] 2007 2005 f 30      
01 PF ΝΕΑΝΙΔΩΝ -55KG [B] 2007 2005 f 30      
01 PF ΝΕΑΝΙΔΩΝ -60KG [B] 2007 2005 f 30      
01 PF ΝΕΑΝΙΔΩΝ -65KG [B] 2007 2005 f 30      
01 PF ΝΕΑΝΙΔΩΝ -70KG [B] 2007 2005 f 30      
01 PF ΝΕΑΝΙΔΩΝ 70+KG [B] 2007 2005 f 30      
01 PF ΠΑΓΚΟΡΑΣΙΔΩΝ -28KG [B] 2013 2011 f 30      
01 PF ΠΑΓΚΟΡΑΣΙΔΩΝ -32KG [B] 2013 2011 f 30      
01 PF ΠΑΓΚΟΡΑΣΙΔΩΝ -37KG [B] 2013 2011 f 30      
01 PF ΠΑΓΚΟΡΑΣΙΔΩΝ -42KG [B] 2013 2011 f 30      
01 PF ΠΑΓΚΟΡΑΣΙΔΩΝ -47KG [B] 2013 2011 f 30      
01 PF ΠΑΓΚΟΡΑΣΙΔΩΝ 47+KG [B] 2013 2011 f 30      
01 PF ΠΑΙΔΩΝ +69KG [B] 2010 2008 m 30      
01 PF ΠΑΙΔΩΝ -42KG [B] 2010 2008 m 30      
01 PF ΠΑΙΔΩΝ -47KG [B] 2010 2008 m 30      
01 PF ΠΑΙΔΩΝ -52KG [B] 2010 2008 m 30      
01 PF ΠΑΙΔΩΝ -57KG [B] 2010 2008 m 30      
01 PF ΠΑΙΔΩΝ -63KG [B] 2010 2008 m 30      
01 PF ΠΑΙΔΩΝ -69KG [B] 2010 2008 m 30      
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-17 04:33:38 CEST +02:00)