Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2021-07-22:30:35 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
7 K1 106 U17 M -57 kg NEWCOMER 15 16 m 35      
7 K1 107 U17 M -60 kg NEWCOMER 15 16 m 35      
7 K1 108 U17 M -63,5 kg NEWCOMER 15 16 m 35      
7 K1 109 U17 M -67 kg NEWCOMER 15 16 m 35      
7 K1 110 U17 M -71 kg NEWCOMER 15 16 m 35      
7 K1 111 U17 M -75 kg NEWCOMER 15 16 m 35      
7 K1 112 U17 M -81 kg NEWCOMER 15 16 m 35      
7 K1 113 U17 M +81 kg NEWCOMER 15 16 m 35      
7 K1 114 U17 F -36 kg NEWCOMER 15 16 f 35      
7 K1 115 U17 F -40 kg NEWCOMER 15 16 f 35      
7 K1 116 U17 F -44 kg NEWCOMER 15 16 f 35      
7 K1 117 U17 F -48 kg NEWCOMER 15 16 f 35      
7 K1 118 U17 F -52 kg NEWCOMER 15 16 f 35      
7 K1 119 U17 F -56 kg NEWCOMER 15 16 f 35      
7 K1 120 U17 F -60 kg NEWCOMER 15 16 f 35      
7 K1 121 U17 F +60 kg NEWCOMER 15 16 f 35      
7 K1 122 U19 M -51 kg NEWCOMER 17 18 m 35      
7 K1 123 U19 M -54 kg NEWCOMER 17 18 m 35      
7 K1 124 U19 M -57 kg NEWCOMER 17 18 m 35      
7 K1 125 U19 M -60 kg NEWCOMER 17 18 m 35      
7 K1 126 U19 M -63,5 kg NEWCOMER 17 18 m 35      
7 K1 127 U19 M -67 kg NEWCOMER 17 18 m 35      
7 K1 128 U19 M -71 kg NEWCOMER 17 18 m 35      
7 K1 129 U19 M -75 kg NEWCOMER 17 18 m 35      
7 K1 130 U19 M -81 kg NEWCOMER 17 18 m 35      
7 K1 131 U19 M -86 kg NEWCOMER 17 18 m 35      
7 K1 132 U19 M -91 kg NEWCOMER 17 18 m 35      
7 K1 133 U19 M +91 kg NEWCOMER 17 18 m 35      
7 K1 134 U19 F -48 kg NEWCOMER 17 18 f 35      
7 K1 135 U19 F -52 kg NEWCOMER 17 18 f 35      
7 K1 136 U19 F -56 kg NEWCOMER 17 18 f 35      
7 K1 137 U19 F -60 kg NEWCOMER 17 18 f 35      
7 K1 138 U19 F -65 kg NEWCOMER 17 18 f 35      
7 K1 139 U19 F -70 kg NEWCOMER 17 18 f 35      
7 K1 140 U19 F +70 kg NEWCOMER 17 18 f 35      
7 K1 141 S M -51 kg NEWCOMER 19 40 m 35      
7 K1 142 S M -54 kg NEWCOMER 19 40 m 35      
7 K1 143 S M -57 kg NEWCOMER 19 40 m 35      
7 K1 144 S M -60 kg NEWCOMER 19 40 m 35      
7 K1 145 S M -63,5 kg NEWCOMER 19 40 m 35      
7 K1 146 S M -67 kg NEWCOMER 19 40 m 35      
7 K1 147 S M -71 kg NEWCOMER 19 40 m 35      
7 K1 148 S M -75 kg NEWCOMER 19 40 m 35      
7 K1 149 S M -81 kg NEWCOMER 19 40 m 35      
7 K1 150 S M -86 kg NEWCOMER 19 40 m 35      
7 K1 151 S M -91 kg NEWCOMER 19 40 m 35      
7 K1 152 S M +91 kg NEWCOMER 19 40 m 35      
7 K1 153 S F -48 kg NEWCOMER 19 40 f 35      
7 K1 154 S F -52 kg NEWCOMER 19 40 f 35      
7 K1 155 S F -56 kg NEWCOMER 19 40 f 35      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-19 14:49:45 CEST +02:00)