Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 35:20,30:15 EUR
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2021-11-16:25:30,2021-11-16:15:20,2021-11-16:30:35 EUR
- Team entries Entry fee : 2021-11-16:40:50,2021-11-16:60:70 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 2010 2007 m 35      
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 2010 2007 m 35      
[232104] LEICHTKONTAKT U16 M NEWCOMER -57 KG 2010 2007 m 35      
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 2010 2007 m 35      
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 2010 2007 m 35      
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 2010 2007 m 35      
[232200a] LEICHTKONTAKT U16 W NEWCOMER -32 KG 2010 2007 f 35      
[232200] LEICHTKONTAKT U16 W NEWCOMER -37 KG 2010 2007 f 35      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 2010 2007 f 35      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2010 2007 f 35      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 2010 2007 f 35      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 2010 2007 f 35      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 2010 2007 f 35      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 2010 2007 f 35      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 2010 2007 f 35      
[234101] LEICHTKONTAKT U19 M NEWCOMER -57 KG 2007 2004 m 35      
[234102] LEICHTKONTAKT U19 M NEWCOMER -63 KG 2007 2004 m 35      
[234103] LEICHTKONTAKT U19 M NEWCOMER -69 KG 2007 2004 m 35      
[234104] LEICHTKONTAKT U19 M NEWCOMER -74 KG 2007 2004 m 35      
[234105] LEICHTKONTAKT U19 M NEWCOMER -79 KG 2007 2004 m 35      
[234106] LEICHTKONTAKT U19 M NEWCOMER -84 KG 2007 2004 m 35      
[234107] LEICHTKONTAKT U19 M NEWCOMER -89 KG 2007 2004 m 35      
[234108] LEICHTKONTAKT U19 M NEWCOMER -94 KG 2007 2004 m 35      
[234109] LEICHTKONTAKT U19 M NEWCOMER +94 KG 2007 2004 m 35      
[234201] LEICHTKONTAKT U19 W NEWCOMER -50 KG 2007 2004 f 35      
[234202] LEICHTKONTAKT U19 W NEWCOMER -55 KG 2007 2004 f 35      
[234203] LEICHTKONTAKT U19 W NEWCOMER -60 KG 2007 2004 f 35      
[234204] LEICHTKONTAKT U19 W NEWCOMER -65 KG 2007 2004 f 35      
[234205] LEICHTKONTAKT U19 W NEWCOMER -70 KG 2007 2004 f 35      
[234206] LEICHTKONTAKT U19 W NEWCOMER +70 KG 2007 2004 f 35      
[235101] LEICHTKONTAKT HERREN NEWCOMER -57 KG 2004 1982 m 35      
[235102] LEICHTKONTAKT HERREN NEWCOMER -63 KG 2004 1982 m 35      
[235103] LEICHTKONTAKT HERREN NEWCOMER -69 KG 2004 1982 m 35      
[235104] LEICHTKONTAKT HERREN NEWCOMER -74 KG 2004 1982 m 35      
[235105] LEICHTKONTAKT HERREN NEWCOMER -79 KG 2004 1982 m 35      
[235106] LEICHTKONTAKT HERREN NEWCOMER -84 KG 2004 1982 m 35      
[235107] LEICHTKONTAKT HERREN NEWCOMER -89 KG 2004 1982 m 35      
[235108] LEICHTKONTAKT HERREN NEWCOMER -94 KG 2004 1982 m 35      
[235109] LEICHTKONTAKT HERREN NEWCOMER +94 KG 2004 1982 m 35      
[235201] LEICHTKONTAKT DAMEN NEWCOMER -50 KG 2004 1982 f 35      
[235202] LEICHTKONTAKT DAMEN NEWCOMER -55 KG 2006 1977 f 35      
[235203] LEICHTKONTAKT DAMEN NEWCOMER -60 KG 2006 1982 f 35      
[235204] LEICHTKONTAKT DAMEN NEWCOMER -65 KG 2006 1977 f 35      
[235205] LEICHTKONTAKT DAMEN NEWCOMER -70 KG 2006 1982 f 35      
[235206] LEICHTKONTAKT DAMEN NEWCOMER +70 KG 2006 1982 f 35      
[312100a] KICK-LIGHT U16 M -32 KG 2010 2007 m 35      
[312100] KICK-LIGHT U16 M -37 KG 2010 2007 m 35      
[312101] KICK-LIGHT U16 M -42 KG 2010 2007 m 35      
[312102] KICK-LIGHT U16 M -47 KG 2010 2007 m 35      
[312103] KICK-LIGHT U16 M -52 KG 2010 2007 m 35      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-20 09:19:26 CEST +02:00)