Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[342202] KICK-LIGHT U16 W NEWCOMER II -46 KG 2009 2007 f 10      
[342203] KICK-LIGHT U16 W NEWCOMER II -50 KG 2009 2007 f 10      
[342204] KICK-LIGHT U16 W NEWCOMER II -55 KG 2009 2007 f 10      
[342205] KICK-LIGHT U16 W NEWCOMER II -60 KG 2009 2007 f 10      
[342206] KICK-LIGHT U16 W NEWCOMER II -65 KG 2009 2007 f 10      
[342207] KICK-LIGHT U16 W NEWCOMER II +65 KG 2009 2007 f 10      
[344101] KICK-LIGHT U19 M NEWCOMER II -57 KG 2006 2004 m 10      
[344102] KICK-LIGHT U19 M NEWCOMER II -63 KG 2006 2004 m 10      
[344103] KICK-LIGHT U19 M NEWCOMER II -69 KG 2006 2004 m 10      
[344104] KICK-LIGHT U19 M NEWCOMER II -74 KG 2006 2004 m 10      
[344105] KICK-LIGHT U19 M NEWCOMER II -79 KG 2006 2004 m 10      
[344106] KICK-LIGHT U19 M NEWCOMER II -84 KG 2006 2004 m 10      
[344107] KICK-LIGHT U19 M NEWCOMER II -89 KG 2006 2004 m 10      
[344108] KICK-LIGHT U19 M NEWCOMER II -94 KG 2006 2004 m 10      
[344109] KICK-LIGHT U19 M NEWCOMER II +94 KG 2006 2004 m 10      
[344201] KICK-LIGHT U19 W NEWCOMER II -50 KG 2006 2004 f 10      
[344202] KICK-LIGHT U19 W NEWCOMER II -55 KG 2006 2004 f 10      
[344203] KICK-LIGHT U19 W NEWCOMER II -60 KG 2006 2004 f 10      
[344204] KICK-LIGHT U19 W NEWCOMER II -65 KG 2006 2004 f 10      
[344205] KICK-LIGHT U19 W NEWCOMER II -70 KG 2006 2004 f 10      
[344206] KICK-LIGHT U19 W NEWCOMER II +70 KG 2006 2004 f 10      
[345101] KICK-LIGHT HERREN NEWCOMER II -57 KG 2003 1982 m 10      
[345102] KICK-LIGHT HERREN NEWCOMER II -63 KG 2003 1982 m 10      
[345103] KICK-LIGHT HERREN NEWCOMER II -69 KG 2003 1982 m 10      
[345104] KICK-LIGHT HERREN NEWCOMER -74 KG 2003 1982 m 10      
[345105] KICK-LIGHT HERREN NEWCOMER II -79 KG 2003 1982 m 10      
[345106] KICK-LIGHT HERREN NEWCOMER II -84 KG 2003 1982 m 10      
[345107] KICK-LIGHT HERREN NEWCOMER II -89 KG 2003 1982 m 10      
[345108] KICK-LIGHT HERREN NEWCOMER II -94 KG 2003 1982 m 10      
[345109] KICK-LIGHT HERREN NEWCOMER II +94 KG 2003 1982 m 10      
[345201] KICK-LIGHT DAMEN NEWCOMER II -50 KG 2003 1982 f 10      
[345202] KICK-LIGHT DAMEN NEWCOMER II -55 KG 2003 1982 f 10      
[345203] KICK-LIGHT DAMEN NEWCOMER II -60 KG 2003 1982 f 10      
[345204] KICK-LIGHT DAMEN NEWCOMER II -65 KG 2003 1982 f 10      
[345205] KICK-LIGHT DAMEN NEWCOMER II -70 KG 2003 1982 f 10      
[345206] KICK-LIGHT DAMEN NEWCOMER II +70 KG 2003 1982 f 10      
[433101] VOLLKONTAKT U17 M NEWCOMER -42 KG 2007 2006 m 10      
[433102] VOLLKONTAKT U17 M NEWCOMER -45 KG 2007 2006 m 10      
[433103] VOLLKONTAKT U17 M NEWCOMER -48 KG 2007 2006 m 10      
[433104] VOLLKONTAKT U17 M NEWCOMER -51 KG 2007 2006 m 10      
[433105] VOLLKONTAKT U17 M NEWCOMER -54 KG 2007 2006 m 10      
[433106] VOLLKONTAKT U17 M NEWCOMER -57 KG 2007 2006 m 10      
[433107] VOLLKONTAKT U17 M NEWCOMER -60 KG 2007 2006 m 10      
[433108] VOLLKONTAKT U17 M NEWCOMER -63,5 KG 2007 2006 m 10      
[433109] VOLLKONTAKT U17 M NEWCOMER -67 KG 2007 2006 m 10      
[433110] VOLLKONTAKT U17 M NEWCOMER -71 KG 2007 2006 m 10      
[433111] VOLLKONTAKT U17 M NEWCOMER -75 KG 2007 2006 m 10      
[433112] VOLLKONTAKT U17 M NEWCOMER -81 KG 2007 2006 m 10      
[433113] VOLLKONTAKT U17 M NEWCOMER +81 KG 2007 2006 m 10      
[433201] VOLLKONTAKT U17 W NEWCOMER -36 KG 2007 2006 f 10      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-09 14:41:27 CEST +02:00)