Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[433202] VOLLKONTAKT U17 W NEWCOMER -40 KG 2007 2006 f 10      
[433203] VOLLKONTAKT U17 W NEWCOMER -44 KG 2007 2006 f 10      
[433204] VOLLKONTAKT U17 W NEWCOMER -48 KG 2007 2006 f 10      
[433205] VOLLKONTAKT U17 W NEWCOMER -52 KG 2007 2006 f 10      
[433206] VOLLKONTAKT U17 W NEWCOMER -56 KG 2007 2006 f 10      
[433207] VOLLKONTAKT U17 W NEWCOMER -60 KG 2007 2006 f 10      
[433208] VOLLKONTAKT U17 W NEWCOMER +60 KG 2007 2006 f 10      
[434101] VOLLKONTAKT U19 M NEWCOMER -51 KG 2006 2004 m 10      
[434102] VOLLKONTAKT U19 M NEWCOMER -54 KG 2006 2004 m 10      
[434103] VOLLKONTAKT U19 M NEWCOMER -57 KG 2006 2004 m 10      
[434104] VOLLKONTAKT U19 M NEWCOMER -60 KG 2006 2004 m 10      
[434105] VOLLKONTAKT U19 M NEWCOMER -63,5 KG 2006 2004 m 10      
[434106] VOLLKONTAKT U19 M NEWCOMER -67 KG 2006 2004 m 10      
[434107] VOLLKONTAKT U19 M NEWCOMER -71 KG 2006 2004 m 10      
[434108] VOLLKONTAKT U19 M NEWCOMER -75 KG 2006 2004 m 10      
[434109] VOLLKONTAKT U19 M NEWCOMER -81 KG 2006 2004 m 10      
[434110] VOLLKONTAKT U19 M NEWCOMER -86 KG 2006 2004 m 10      
[434111] VOLLKONTAKT U19 M NEWCOMER -91 KG 2006 2004 m 10      
[434112] VOLLKONTAKT U19 M NEWCOMER +91 KG 2006 2004 m 10      
[434201] VOLLKONTAKT U19 W NEWCOMER -48 KG 2006 2004 f 10      
[434202] VOLLKONTAKT U19 W NEWCOMER -52 KG 2006 2004 f 10      
[434203] VOLLKONTAKT U19 W NEWCOMER -56 KG 2006 2004 f 10      
[434204] VOLLKONTAKT U19 W NEWCOMER -60 KG 2006 2004 f 10      
[434205] VOLLKONTAKT U19 W NEWCOMER -65 KG 2006 2004 f 10      
[434206] VOLLKONTAKT U19 W NEWCOMER -70 KG 2006 2004 f 10      
[434207] VOLLKONTAKT U19 W NEWCOMER +70 KG 2006 2004 f 10      
[435101] VOLLKONTAKT HERREN NEWCOMER -51 KG 2004 1982 m 10      
[435102] VOLLKONTAKT HERREN NEWCOMER -54 KG 2004 1982 m 10      
[435103] VOLLKONTAKT HERREN NEWCOMER -57 KG 2004 1982 m 10      
[435104] VOLLKONTAKT HERREN NEWCOMER -60 KG 2004 1982 m 10      
[435105] VOLLKONTAKT HERREN NEWCOMER -63,5 KG 2004 1982 m 10      
[435106] VOLLKONTAKT HERREN NEWCOMER -67 KG 2004 1982 m 10      
[435107] VOLLKONTAKT HERREN NEWCOMER -71 KG 2004 1982 m 10      
[435108] VOLLKONTAKT HERREN NEWCOMER -75 KG 2004 1982 m 10      
[435109] VOLLKONTAKT HERREN NEWCOMER -81 KG 2004 1982 m 10      
[435110] VOLLKONTAKT HERREN NEWCOMER -86 KG 2004 1982 m 10      
[435111] VOLLKONTAKT HERREN NEWCOMER -91 KG 2004 1982 m 10      
[435112] VOLLKONTAKT HERREN NEWCOMER +91 KG 2004 1982 m 10      
[435201] VOLLKONTAKT DAMEN NEWCOMER -48 KG 2004 1982 f 10      
[435202] VOLLKONTAKT DAMEN NEWCOMER -52 KG 2004 1982 f 10      
[435203] VOLLKONTAKT DAMEN NEWCOMER -56 KG 2004 1982 f 10      
[435204] VOLLKONTAKT DAMEN NEWCOMER -60 KG 2004 1982 f 10      
[435205] VOLLKONTAKT DAMEN NEWCOMER -65 KG 2004 1982 f 10      
[435206] VOLLKONTAKT DAMEN NEWCOMER -70 KG 2004 1982 f 10      
[435207] VOLLKONTAKT DAMEN NEWCOMER +70 KG 2004 1982 f 10      
[443101] VOLLKONTAKT U17 M NEWCOMER II -42 KG 2009 2006 m 10      
[443102] VOLLKONTAKT U17 M NEWCOMER II -45 KG 2009 2006 m 10      
[443103] VOLLKONTAKT U17 M NEWCOMER II -48 KG 2009 2006 m 10      
[443104] VOLLKONTAKT U17 M NEWCOMER II -51 KG 2009 2006 m 10      
[443105] VOLLKONTAKT U17 M NEWCOMER II -54 KG 2009 2006 m 10      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-09 08:19:51 CEST +02:00)