Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex USD team size Other cut-off date Limit Team Limit
6 LK BEGINNER - INTERMEDIATES 052 S F -48 kg 18 35 f 60   2  
6 LK BEGINNER - INTERMEDIATES 053 S F -52 kg 18 35 f 60   2  
6 LK BEGINNER - INTERMEDIATES 054 S F -56 kg 18 35 f 60   2  
6 LK BEGINNER - INTERMEDIATES 055 S F -60 kg 18 35 f 60   2  
6 LK BEGINNER - INTERMEDIATES 056 S F -65 kg 18 35 f 60   2  
6 LK BEGINNER - INTERMEDIATES 057 S F -70 kg 18 35 f 60   2  
6 LK BEGINNER - INTERMEDIATES 058 S F +70 kg 18 35 f 60   2  
7 K1 040 S M -51 kg 18 40 m 60   2  
7 K1 041 S M -54 kg 18 40 m 60   2  
7 K1 042 S M -57 kg 18 40 m 60   2  
7 K1 043 S M -60 kg 18 40 m 60   2  
7 K1 044 S M -63,5 kg 18 40 m 60   1  
7 K1 045 S M -67 kg 18 40 m 60   1  
7 K1 046 S M -71 kg 18 40 m 60   1  
7 K1 047 S M -75 kg 18 40 m 60   1  
7 K1 048 S M -81 kg 18 40 m 60   1  
7 K1 049 S M -86 kg 18 40 m 60   1  
7 K1 050 S M -91 kg 18 40 m 60   1  
7 K1 051 S M +91 kg 18 40 m 60   1  
7 K1 052 S F -48 kg 18 35 f 60   2  
7 K1 053 S F -52 kg 18 35 f 60   1  
7 K1 054 S F -56 kg 18 35 f 60   1  
7 K1 055 S F -60 kg 18 35 f 60   1  
7 K1 056 S F -65 kg 18 35 f 60   1  
7 K1 057 S F -70 kg 18 35 f 60   2  
7 K1 058 S F +70 kg 18 35 f 60   2  
7 K1 BEGINNER - ADVANCED 040 S M -51 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 041 S M -54 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 042 S M -57 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 043 S M -60 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 044 S M -63.500 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 045 S M -67 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 046 S M -71 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 047 S M -75 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 048 S M -81 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 049 S M -86 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 050 S M -91 kg 18 40 m 60   2  
7 K1 BEGINNER - ADVANCED 051 S M +91 kg 18 40 m 60   2  
7 K1 BEGINNER - INTERMEDIATES 052 S F -48 kg 18 35 f 60   2  
7 K1 BEGINNER - INTERMEDIATES 053 S F -52 kg 18 35 f 60   2  
7 K1 BEGINNER - INTERMEDIATES 054 S F -56 kg 18 35 f 60   2  
7 K1 BEGINNER - INTERMEDIATES 055 S F -60 kg 18 35 f 60   2  
7 K1 BEGINNER - INTERMEDIATES 056 S F -65 kg 18 35 f 60   2  
7 K1 BEGINNER - INTERMEDIATES 057 S F -70 kg 18 35 f 60   2  
7 K1 BEGINNER - INTERMEDIATES 058 S F +70 kg 18 35 f 60   2  
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-28 10:59:08 CEST +02:00)