Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 1:25:25:25:25:25:25:25,25:20:15:15:15:15:15:15 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
002 LC 020 S F -60 kg Beginner 16 40 f 25      
002 LC 021 S F +60 kg Beginner 16 40 f 25      
003 KL 001 YC M -37 kg Beginner 6 12 m 25      
003 KL 002 YC M -47 kg Beginner 6 12 m 25      
003 KL 003 YC M +47 kg Beginner 6 12 m 25      
003 KL 004 YC F -42 kg Beginner 6 12 f 25      
003 KL 005 YC F +42 kg Beginner 6 12 f 25      
003 KL 006 OC M -52 kg Beginner 10 15 m 25      
003 KL 007 OC M -63 kg Beginner 10 15 m 25      
003 KL 008 OC M +63 kg Beginner 10 15 m 25      
003 KL 009 OC F -55 kg Beginner 10 15 f 25      
003 KL 010 OC F +55 kg Beginner 10 15 f 25      
003 KL 011 J M -69 kg Beginner 13 18 m 25      
003 KL 012 J M -79 kg Beginner 13 18 m 25      
003 KL 013 J M +79 kg Beginner 13 18 m 25      
003 KL 014 J F -60 kg Beginner 13 18 f 25      
003 KL 015 J F +60 kg Beginner 13 18 f 25      
003 KL 016 S M -69 kg Beginner 16 40 m 25      
003 KL 017 S M -79 kg Beginner 16 40 m 25      
003 KL 018 S M -89 kg Beginner 16 40 m 25      
003 KL 019 S M +89 kg Beginner 16 40 m 25      
003 KL 020 S F -60 kg Beginner 16 40 f 25      
003 KL 021 S F +60 kg Beginner 16 40 f 25      
01 PF 001 YC M -32 kg Intermediate 6 12 m 25      
01 PF 001 YC M -37 kg Intermediate 6 12 m 25      
01 PF 002 YC M -47 kg Intermediate 6 12 m 25      
01 PF 003 YC M +47 kg Intermediate 6 12 m 25      
01 PF 004 YC F -37 kg Intermediate 6 12 f 25      
01 PF 004 YC F -47 kg Intermediate 6 12 f 25      
01 PF 005 YC F +47 kg Intermediate 6 12 f 25      
01 PF 006 OC M -47 kg Intermediate 10 15 m 25      
01 PF 007 OC M -57 kg Intermediate 10 15 m 25      
01 PF 008 OC M -69 kg Intermediate 10 15 m 25      
01 PF 009 OC M +69 kg Intermediate 10 15 m 25      
01 PF 010 OC F -40 kg Intermediate 10 15 f 25      
01 PF 010 OC F -50 kg Intermediate 10 15 f 25      
01 PF 010 OC F -60 kg Intermediate 10 15 f 25      
01 PF 011 OC F +60 kg Intermediate 10 15 f 25      
01 PF 012 J M -70 kg Intermediate 13 18 m 25      
01 PF 013 J M -80 kg Intermediate 13 18 m 25      
01 PF 014 J M +80 kg Intermediate 13 18 m 25      
01 PF 015 J F -55 kg Intermediate 13 18 f 25      
01 PF 016 J F +55 kg Intermediate 13 18 f 25      
01 PF 017 S M -70 kg Intermediate 16 40 m 25      
01 PF 018 S M -80 kg Intermediate 16 40 m 25      
01 PF 019 S M +80 kg Intermediate 16 40 m 25      
01 PF 020 S F -55 kg Intermediate 16 40 f 25      
01 PF 021 S F +55 kg Intermediate 16 40 f 25      
1 PF 002 YC M -32 kg 6 12 m 25      
1 PF 003 YC M -37 kg 6 12 m 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-17 10:44:59 CEST +02:00)