Categories Entries  Waiting List Clubs Nations
PF m Jugend A 13-15J.+69kg 3 3 2
PF m Jugend A 13-15J.-42kg 3 3 2
PF m Jugend A 13-15J.-47kg 2 2 1
PF m Jugend A 13-15J.-52kg 1 1 1
PF m Jugend A 13-15J.-57kg 5 5 2
PF m Jugend A 13-15J.-63kg 6 5 1
PF m Jugend A 13-15J.-69kg 5 5 1
PF m Jugend B 6-12J.+47kg 3 3 2
PF m Jugend B 6-12J.-28kg 1 1 1
PF m Jugend B 6-12J.-32kg 5 4 1
PF m Jugend B 6-12J.-37kg 11 8 2
PF m Jugend B 6-12J.-42kg 7 6 2
PF m Jugend B 6-12J.-47kg 5 5 2
PF m Junioren 16-18J.-57kg 1 1 1
PF m Junioren 16-18J.-69kg 1 1 1
PF m Junioren 16-18J.-74kg 2 2 2
PF m Junioren 16-18J.-79kg 3 3 2
PF m Junioren 16-18J.-84kg 2 2 1
PF m Junioren 16-18J.-89kg 2 2 1
PF Newcomer M Herren 19-45J.-89KG 1 1 1
PF Newcomer M JUGEND A+B 6-15J.+69KG 2 2 1
PF Newcomer M JUGEND A+B 6-15J.-28KG 5 3 1
PF Newcomer M JUGEND A+B 6-15J.-32KG 6 5 2
PF Newcomer M JUGEND A+B 6-15J.-37KG 4 3 2
PF Newcomer M JUGEND A+B 6-15J.-42KG 8 5 2
PF Newcomer M JUGEND A+B 6-15J.-47KG 2 2 1
PF Newcomer M JUGEND A+B 6-15J.-52KG 1 1 1
PF Newcomer M JUGEND A+B 6-15J.-57KG 1 1 1
PF Newcomer M JUGEND A+B 6-15J.-63KG 3 3 2
PF Newcomer M JUGEND A+B 6-15J.-69KG 2 2 1
PF Newcomer W Damen 19-45J.-65KG 1 1 1
PF Newcomer W JUGEND A+B 6-15J.+65KG 1 1 1
PF Newcomer W JUGEND A+B 6-15J.-42KG 1 1 1
PF Newcomer W JUGEND A+B 6-15J.-50KG 1 1 1
PF Newcomer W JUGEND A+B 6-15J.-55KG 1 1 1
PF Newcomer W JUGEND A+B 6-15J.-60KG 1 1 1
PF w Damen 19-40J.+70kg 3 2 2
PF w Damen 19-40J.-55kg 2 2 2
PF w Damen 19-40J.-60kg 2 2 1
PF w Damen 19-40J.-65kg 1 1 1
PF w Damen 19-40J.-70kg 5 5 2
PF w Jugend A 13-15J.+65kg 2 2 2
PF w Jugend A 13-15J.-46kg 1 1 1
PF w Jugend A 13-15J.-50kg 4 3 2
PF w Jugend A 13-15J.-55kg 3 3 1
PF w Jugend A 13-15J.-60kg 4 3 1
PF w Jugend A 13-15J.-65kg 3 3 1
PF w Jugend B 6-12J.+47kg 2 2 1
PF w Jugend B 6-12J.-28kg 2 2 1
PF w Jugend B 6-12J.-32kg 2 1 1
Entries 145
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-14 22:47:28 CEST +02:00)