Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex HUF team size Other cut-off date Limit Team Limit
001-PF NŐI CSAPAT 18 40 f 12000      
002-PF FÉRFI CSAPAT 18 40 m 12000      
01-PF NŐI -50KG 18 40 f 3500      
02-PF NŐI -55KG 18 40 f 3500      
03-PF NŐI -60KG 18 40 f 3500      
04-PF NŐI -65KG 18 40 f 3500      
05-PF NŐI -70KG 18 40 f 3500      
06-PF NŐI +70KG 18 40 f 3500      
07-PF FÉRFI -57KG 18 40 m 3500      
08-PF FÉRFI -63KG 18 40 m 3500      
09-PF FÉRFI -69KG 18 40 m 3500      
10-PF FÉRFI -74KG 18 40 m 3500      
11-PF FÉRFI -79KG 18 40 m 3500      
12-PF FÉRFI -84KG 18 40 m 3500      
13-PF FÉRFI -89KG 18 40 m 3500      
14-PF FÉRFI -94KG 18 40 m 3500      
15-PF FÉRFI +94KG 18 40 m 3500      
16-PF NŐI MASTERCLASS -55KG 41 59 f 3500      
17-PF NŐI MASTERCLASS -65KG 41 59 f 3500      
18-PF NŐI MASTERCLASS +65KG 41 59 f 3500      
19-PF FÉRFI MASTERCLASS -63KG 41 59 m 3500      
20-PF FÉRFI MASTERCLASS -74KG 41 59 m 3500      
21-PF FÉRFI MASTERCLASS -84KG 41 59 m 3500      
22-PF FÉRFI MASTERCLASS -94KG 41 59 m 3500      
23-PF FÉRFI MASTERCLASS +94KG 41 59 m 3500      
24-FC NŐI -48KG 18 40 f 3500      
25-FC NŐI -52KG 18 40 f 3500      
26-FC NŐI -56KG 18 40 f 3500      
27-FC NŐI -60KG 18 40 f 3500      
28-FC NŐI -65KG 18 40 f 3500      
29-FC NŐI -70KG 18 40 f 3500      
30-FC NŐI +70KG 18 40 f 3500      
31-FC férfI -51KG 18 40 m 3500      
32-FC férfI -54KG 18 40 m 3500      
33-FC FÉRFI -57KG 18 40 m 3500      
34-FC FÉRFI -60KG 18 40 m 3500      
35-FC FÉRFI -63,5KG 18 40 m 3500      
36-FC FÉRFI -67KG 18 40 m 3500      
37-FC FÉRFI -71KG 18 40 m 3500      
38-FC FÉRFI -75KG 18 40 m 3500      
39-FC FÉRFI -81KG 18 40 m 3500      
40-FC FÉRFI -86KG 18 40 m 3500      
41-FC FÉRFI -91KG 18 40 m 3500      
42-FC FÉRFI +91KG 18 40 m 3500      
43-LK NŐI -48KG 18 40 f 3500      
44-LK NŐI -52KG 18 40 f 3500      
45-LK NŐI -56KG 18 40 f 3500      
46-LK NŐI -60KG 18 40 f 3500      
47-LK NŐI -65KG 18 40 f 3500      
48-LK NŐI -70KG 18 40 f 3500      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-28 07:57:20 CEST +02:00)