Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 50:30 USD
Categories Age from Age to Sex USD team size Other cut-off date Limit Team Limit
001. POINT FIGHTING OPEN WEIGHT SENIORS MAS 2004 1983 m 50      
002. POINT FIGHTING OPEN WEIGHT SENIORS FEM 2004 1983 f 50      
003. POINT FIGHTING OPEN WEIGHT JUNIORS MAS 2007 2005 m 50      
004. POINT FIGHTING OPEN WEIGHT JUNIORS FEM 2007 2005 f 50      
005. C. ESPECIAL - ROMP, GRAPP & POPOTES 2021 2011 50      
006. CUARTETA POINT FIGHTING 2020 1983 50      
007. CUARTETA KICK LIGHT 2013 1984 50      
008. CUARTETA LOW KICK 2010 1983 50      
01 PF 002 CH M -21 kg 2016 2014 m 50      
01 PF 004 CH M -27 kg 2016 2014 m 50      
01 PF 006 CH M -33 kg 2016 2014 m 50      
01 PF 007 CH M -36 kg 2016 2014 m 50      
01 PF 008 CH M +36 kg 2016 2014 m 50      
01 PF 011 CH F -21 kg 2016 2014 f 50      
01 PF 013 CH F -27 kg 2016 2014 f 50      
01 PF 015 CH F -33 kg 2016 2014 f 50      
01 PF 016 CH F -36 kg 2016 2014 f 50      
01 PF 017 CH F +36 kg 2016 2014 f 50      
01 PF 020 YC M -32 kg 2013 2011 m 50      
01 PF 022 YC M -42 kg 2013 2011 m 50      
01 PF 023 YC M -47 kg 2013 2011 m 50      
01 PF 024 YC M +47 kg 2013 2011 m 50      
01 PF 027 YC F -32 kg 2013 2011 f 50      
01 PF 029 YC F -42 kg 2013 2011 f 50      
01 PF 030 YC F -47 kg 2013 2011 f 50      
01 PF 031 YC F +47 kg 2013 2011 f 50      
01 PF 034 OC M -37 kg 2010 2008 m 50      
01 PF 036 OC M -47 kg 2010 2008 m 50      
01 PF 038 OC M -57 kg 2010 2008 m 50      
01 PF 040 OC M -69 kg 2010 2008 m 50      
01 PF 041 OC M +69 kg 2010 2008 m 50      
01 PF 044 OC F -37 kg 2010 2008 f 50      
01 PF 046 OC F -46 kg 2010 2008 f 50      
01 PF 048 OC F -55 kg 2010 2008 f 50      
01 PF 050 OC F -65 kg 2010 2008 f 50      
01 PF 051 OC F +65 kg 2010 2008 f 50      
01 PF 054 J M -63 kg 2007 2005 m 50      
01 PF 056 J M -74 kg 2007 2005 m 50      
01 PF 058 J M -84 kg 2007 2005 m 50      
01 PF 060 J M -94 kg 2007 2005 m 50      
01 PF 061 J M +94 kg 2007 2005 m 50      
01 PF 064 J F -55 kg 2007 2005 f 50      
01 PF 066 J F -65 kg 2007 2005 f 50      
01 PF 067 J F -70 kg 2007 2005 f 50      
01 PF 068 J F +70 kg 2007 2005 f 50      
01 PF 071 S M -63 kg 2007 1983 m 50      
01 PF 073 S M -74 kg 2007 1983 m 50      
01 PF 075 S M -84 kg 2007 1983 m 50      
01 PF 077 S M -94 kg 2007 1983 m 50      
01 PF 078 S M +94 kg 2007 1983 m 50      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-19 02:26:20 CEST +02:00)