Draws
0001 PF 001 GRAND CHAMPION JUNIOR MALE
0001 PF 002 GRAND CHAMPION JUNIOR FEMALE
0001 PF 003 GRAND CHAMPION SENIOR MALE
0001 PF 004 GRAND CHAMPION SENIOR FEMALE
0001 PF 008 TAG TEAMS YC MALE
0001 PF 009 TAG TEAMS YC FEMALE
0001 PF 010 TAG TEAMS OC MALE
0001 PF 011 TAG TEAMS OC FEMALE
0001 PF 012 TAG TEAMS SENIOR MALE -74 KG
0001 PF 013 TAG TEAMS SENIOR MALE +74 kg
0001 PF 014 TAG TEAMS SENIOR FEMALE
001 PF 000001 TINY TIGERS 4/5/6 YEARS
001 PF 0006 CH BEG M -21 KG
001 PF 0008 CH BEG M -27 KG
001 PF 0010 CH BEG M -33 KG
001 PF 0011 CH BEG M +33 KG
001 PF 0016 CH BEG F -27 KG
001 PF 0018 CH BEG F -33 KG
001 PF 0021 YC BEG M -28 KG
001 PF 0023 YC BEG M -37 KG
001 PF 0025 YC BEG M -47 KG
001 PF 0027 YC BEG F -28 KG
001 PF 0029 YC BEG F -37 KG
001 PF 0031 YC BEG F -47 KG
001 PF 0032 YC BEG F +47 KG
001 PF 0036 OC BEG M -47 KG
001 PF 0037 OC BEG M -52 KG
001 PF 0038 OC BEG M -57 KG
001 PF 0040 OC BEG M -69 KG
001 PF 0046 OC BEG F -50 KG
001 PF 0047 OC BEG F -55 KG
001 PF 0051 S BEG M -69 KG
001 PF 0052 S BEG M -79 KG
001 PF 0057 S BEG F +65 KG
001 PF 054 J M -63 kg BEG
001 PF 055 J M -69 kg BEG
001 PF 056 J M -74 kg BEG
001 PF 058 J M -84 kg BEG
01 PF 003 CH M -24 kg
01 PF 004 CH M -27 kg
01 PF 005 CH M -30 kg
01 PF 006 CH M -33 kg
01 PF 007 CH M -36 kg
01 PF 012 CH F -24 kg
01 PF 013 CH F -27 kg
01 PF 014 CH F -30 kg
01 PF 015 CH F -33 kg
01 PF 017 CH F +36 kg
01 PF 019 YC M -28 kg
01 PF 020 YC M -32 kg
01 PF 021 YC M -37 kg
01 PF 022 YC M -42 kg
01 PF 023 YC M -47 kg
01 PF 024 YC M +47 kg
01 PF 026 YC F -28 kg
01 PF 027 YC F -32 kg
01 PF 028 YC F -37 kg
01 PF 029 YC F -42 kg
01 PF 030 YC F -47 kg
01 PF 031 YC F +47 kg
01 PF 034 OC M -37 kg
01 PF 035 OC M -42 kg
01 PF 036 OC M -47 kg
01 PF 037 OC M -52 kg
01 PF 038 OC M -57 kg
01 PF 039 OC M -63 kg
01 PF 040 OC M -69 kg
01 PF 041 OC M +69 kg
01 PF 043 OC F -32 kg
01 PF 044 OC F -37 kg
01 PF 045 OC F -42 kg
01 PF 046 OC F -46 kg
01 PF 047 OC F -50 kg
01 PF 048 OC F -55 kg
01 PF 049 OC F -60 kg
01 PF 050 OC F -65 kg
01 PF 051 OC F +65 kg
01 PF 053 J M -57 kg
01 PF 054 J M -63 kg
01 PF 055 J M -69 kg
01 PF 056 J M -74 kg
01 PF 057 J M -79 kg
01 PF 058 J M -84 kg
01 PF 059 J M -89 kg
01 PF 063 J F -50 kg
01 PF 064 J F -55 kg
01 PF 065 J F -60 kg
01 PF 066 J F -65 kg
01 PF 067 J F -70 kg
01 PF 068 J F +70 kg
01 PF 070 S M -57 kg
01 PF 071 S M -63 kg
01 PF 072 S M -69 kg
01 PF 073 S M -74 kg
01 PF 074 S M -79 kg
01 PF 075 S M -84 kg
01 PF 076 S M -89 kg
01 PF 077 S M -94 kg
01 PF 078 S M +94 kg
01 PF 080 S F -50 kg
01 PF 081 S F -55 kg
01 PF 082 S F -60 kg
01 PF 083 S F -65 kg
01 PF 084 S F -70 kg
01 PF 085 S F +70 kg
01 PF 088 V M -74 kg
01 PF 089 V M -84 kg
01 PF 091 V M +94 kg
01 PF 092 V F -55 kg
01 PF 093 V F -65 kg
01 PF 094 V F +65 kg
02 LC 083 YC M -28KG
02 LC 084 YC M -32KG
02 LC 085 YC M -37KG
02 LC 086 YC M -42KG
02 LC 089 YC F -28KG
02 LC 090 YC F -32KG
02 LC 091 YC F -37KG
02 LC 092 YC F -42KG
02 LC 094 YC F +47KG
02 LC 096 OC M -37 kg
02 LC 097 OC M -42 kg
02 LC 098 OC M -47 kg
02 LC 099 OC M -52 kg
02 LC 100 OC M -57 kg
02 LC 101 OC M -63 kg
02 LC 102 OC M -69 kg
02 LC 103 OC M +69 kg
02 LC 107 OC F -46 kg
02 LC 108 OC F -50 kg
02 LC 109 OC F -55 kg
02 LC 110 OC F -60 kg
02 LC 111 OC F -65 kg
02 LC 112 OC F +65 kg
02 LC 113 J M -57 kg
02 LC 114 J M -63 kg
02 LC 115 J M -69 kg
02 LC 116 J M -74 kg
02 LC 117 J M -79 kg
02 LC 118 J M -84 kg
02 LC 120 J M -94 kg
02 LC 122 J F -50 kg
02 LC 123 J F -55 kg
02 LC 124 J F -60 kg
02 LC 125 J F -65 kg
02 LC 126 J F -70 kg
02 LC 127 J F +70 kg
02 LC 128 S M -57 kg
02 LC 129 S M -63 kg
02 LC 130 S M -69 kg
02 LC 131 S M -74 kg
02 LC 132 S M -79 kg
02 LC 133 S M -84 kg
02 LC 134 S M -89 kg
02 LC 135 S M -94 kg
02 LC 136 S M +94 kg
02 LC 137 S F -50 kg
02 LC 138 S F -55 kg
02 LC 139 S F -60 kg
02 LC 140 S F -65 kg
02 LC 141 S F -70 kg
02 LC 144 V M -74 kg
02 LC 146 V M -94 kg
02 LC 147 V M +94 kg
03 KL 126 CH M -27 kg
03 KL 139 YC M -28KG
03 KL 140 YC M -32KG
03 KL 148 YC F -42KG
03 KL 153 OC M -42 kg
03 KL 154 OC M -47 kg
03 KL 155 OC M -52 kg
03 KL 156 OC M -57 kg
03 KL 158 OC M -69 kg
03 KL 159 OC M +69 kg
03 KL 165 OC F -55 kg
03 KL 166 OC F -60 kg
03 KL 167 OC F -65 kg
03 KL 169 J M -57 kg
03 KL 170 J M -63 kg
03 KL 171 J M -69 kg
03 KL 172 J M -74 kg
03 KL 173 J M -79 kg
03 KL 175 J M -89 kg
03 KL 177 J M +94 kg
03 KL 179 J F -55 kg
03 KL 180 J F -60 kg
03 KL 183 J F +70 kg
03 KL 184 S M -57 kg
03 KL 185 S M -63 kg
03 KL 186 S M -69 kg
03 KL 187 S M -74 kg
03 KL 188 S M -79 kg
03 KL 189 S M -84 kg
03 KL 190 S M -89 kg
03 KL 191 S M -94 kg
03 KL 192 S M +94 kg
03 KL 193 S F -50 kg
03 KL 194 S F -55 kg
03 KL 195 S F -60 kg
03 KL 196 S F -65 kg
03 KL 198 S F +70 kg
04 All Grand Champion Forms Cadets
04 All Grand Champion Forms Junior Senior
04 All Grand Champion Para Forms -All Classes-
04 All Grand Champion SCKA TRICK BATTLE
04 All Grand Champion SCKA TRICK BATTLE
04 All Grand Champion SCKA WEAPONS BATTLE
04 All Grand Champion SCKA WEAPONS BATTLE
04 All MF TEAM FORMS
04 All TF TEAM FORMS
04 CF 237 CH M HS
04 CF 238 CH M HSW
04 CF 240 CH F HS
04 CF 241 CH F HSW
04 CF 243 YC M HS
04 CF 244 YC M HSW
04 CF 246 YC F HS
04 CF 247 YC F HSW
04 CF 249 OC M HS
04 CF 250 OC M HSW
04 CF 252 OC F HS
04 CF 253 OC F HSW
04 CF 255 J M HS
04 CF 256 J M HSW
04 CF 258 J F HS
04 CF 259 J F HSW
04 CF 261 S M HS
04 CF 262 S M HSW
04 CF 264 S F HS
04 CF 265 S F HSW
04 MF 207 CH M HS
04 MF 208 CH M HSW
04 MF 210 CH F HS
04 MF 214 YC M HSW
04 MF 216 YC F HS
04 MF 217 YC F HSW
04 MF 219 OC M HS
04 MF 220 OC M HSW
04 MF 222 OC F HS
04 MF 223 OC F HSW
04 MF 225 J M HS
04 MF 226 J M HSW
04 MF 228 J F HS
04 MF 229 J F HSW
04 MF 231 S M HS
04 MF 232 S M HSW
04 MF 234 S F HS
04 MF 235 S F HSW
04 Para Forms Intellectually Impaired Male/Female
04 Para Forms Wheelchair Male/Female
04 TF 001 CH M
04 TF 002 CH F
04 TF 003 YC M
04 TF 004 YC F
04 TF 005 OC M
04 TF 006 OC F
04 TF 007 J M
04 TF 008 J F
04 TF 009 S M
04 TF 010 S F
04 TF 013 YC M WEAPONS
04 TF 014 YC F WEAPONS
04 TF 015 OC M WEAPONS
04 TF 017 J M WEAPONS
04 TF 018 J F WEAPONS
05 FC 313 S M -71 kg
07 K1 00005 YOUTH 10-11 YEARS M -38 kg NO CONTACT TO THE HEAD
07 K1 00092 YOUTH 14-15 YEARS F -54 kg NO CONTACT TO THE HEAD
07 K1 00106 YOUTH 16-17 YEARS M -67 kg NO CONTACT TO THE HEAD
07 K1 00107 YOUTH 16-17 YEARS M -71 kg NO CONTACT TO THE HEAD
07 K1 00118 YOUTH 16-17 YEARS F -57 kg NO CONTACT TO THE HEAD
07 K1 0044 S M -63,5 kg Beginner
07 K1 0045 S M -67 kg Beginner
07 K1 0046 S M -71 kg Beginner
07 K1 0047 S M -75 kg Beginner
07 K1 0048 S M -81 kg Beginner
07 K1 0049 S M -86 kg Beginner
07 K1 0055 S F -65 kg Beginner
07 K1 0056 S F -70 kg Beginner
07 K1 428 S M -60 kg
07 K1 430 S M -67 kg
07 K1 431 S M -71 kg
07 K1 432 S M -75 kg
07 K1 434 S M -86 kg
07 K1 436 S M +91 kg
07 K1 438 S F -52 kg
07 K1 440 S F -60 kg
07 K1 441 S F -65 kg
07 K1 442 S F -70 kg
07 K1 443 S F +70 kg
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-22 00:09:58 CEST +02:00)