Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 100:75:50,70:50:40,50:40:30 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
1 PF 001 YC M -37 KG 10 12 m 50 2 - 2    
1 PF 002 YC M +37 KG 10 12 m 50 2 - 2    
1 PF 003 YC F -37 KG 10 12 f 50 2 - 2    
1 PF 004 YC F +37 KG 10 12 f 50 2 - 2    
1 PF 005 OC M -52 KG 10 15 m 50 2 - 2    
1 PF 006 OC M +52 KG 10 15 m 50 2 - 2    
1 PF 007 OC F -50 KG 10 15 f 50 2 - 2    
1 PF 008 OC F +50 KG 10 15 f 50 2 - 2    
1 PF 009 J/S BB M -69 KG 16 40 m 100 2 - 2    
1 PF 010 J/S BB M -84 KG 16 40 m 100 2 - 2    
1 PF 011 J/S BB M +84 KG 16 40 m 100 2 - 2    
1 PF 012 J/S BB F -55 KG 16 40 f 100 2 - 2    
1 PF 013 J/S BB F +55 KG 16 40 f 100 2 - 2    
1 PF 014 J/S YOG M -70 KG 16 40 m 70 2 - 2    
1 PF 015 J/S YOG M +70 KG 16 40 m 70 2 - 2    
1 PF 016 J/S YOG F -55 KG 16 40 f 70 2 - 2    
1 PF 017 J/S YOG F +55 KG 16 40 f 70 2 - 2    
2 LC 001 OC M -52 KG 13 15 m 50 2 - 2    
2 LC 002 OC M +52 KG 13 15 m 50 2 - 2    
2 LC 003 OC F -50 KG 13 15 f 50 2 - 2    
2 LC 004 OC F +50 KG 13 15 f 50 2 - 2    
2 LC 005 J/S BB M -69 KG 16 40 m 100 2 - 2    
2 LC 006 J/S BB M -84 KG 16 40 m 100 2 - 2    
2 LC 007 J/S BB M +84 KG 16 40 m 100 2 - 2    
2 LC 008 J/S BB F -55 KG 16 40 f 100 2 - 2    
2 LC 009 J/S BB F +55 KG 16 40 f 100 2 - 2    
2 LC 010 J/S YOG M -70 KG 16 40 m 70 2 - 2    
2 LC 011 J/S YOG M +70 KG 16 40 m 70 2 - 2    
2 LC 012 J/S YOG F -55 KG 16 40 f 70 2 - 2    
2 LC 013 J/S YOG F +55 KG 16 40 f 70 2 - 2    
3 KL 001 OC M -52 KG 13 15 m 50 2 - 2    
3 KL 002 OC M +52 KG 13 15 m 50 2 - 2    
3 KL 003 OC F -50 KG 13 15 f 50 2 - 2    
3 KL 004 OC F +50 KG 13 15 f 50 2 - 2    
3 KL 005 J/S BB M -69 KG 16 40 m 100 2 - 2    
3 KL 006 J/S BB M -84 KG 16 40 m 100 2 - 2    
3 KL 007 J/S BB M +84 KG 16 40 m 100 2 - 2    
3 KL 008 J/S BB F -55 KG 16 40 f 100 2 - 2    
3 KL 009 J/S BB F +55 KG 16 40 f 100 2 - 2    
3 KL 010 J/S YOG M -70 KG 16 40 m 70 2 - 2    
3 KL 011 J/S YOG M +70 KG 16 40 m 70 2 - 2    
3 KL 012 J/S YOG F -55 KG 16 40 f 70 2 - 2    
3 KL 013 J/S YOG F +55 KG 16 40 f 70 2 - 2    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-29 10:33:25 CEST +02:00)