Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex CHF team size Other cut-off date Limit Team Limit
K1 BANTAM-WEIGHT -48KG 2000 1973 f 30      
K1 BANTAM-WEIGHT -54KG 2000 1973 m 30      
K1 CRUISER-WEIGHT -86KG 2000 1973 m 30      
K1 FEATHER-WEIGHT -52KG 2000 1973 f 30      
K1 FEATHER-WEIGHT -57KG 2000 1973 m 30      
K1 HEAVY-WEIGHT -70KG 2000 1973 f 30      
K1 HEAVY-WEIGHT -91KG 2000 1973 m 30      
K1 JUNIOREN BANTAM-WEIGHT -40KG 2001 2000 f 30      
K1 JUNIOREN BANTAM-WEIGHT -51KG 2001 2000 m 30      
K1 JUNIOREN CRUISER-WEIGHT -79KG 2001 2000 m 30      
K1 JUNIOREN FEATHER-WEIGHT -44KG 2001 2000 f 30      
K1 JUNIOREN FEATHER-WEIGHT -54KG 2001 2000 m 30      
K1 JUNIOREN HEAVY-WEIGHT -60KG 2001 2000 f 30      
K1 JUNIOREN HEAVY-WEIGHT -84KG 2001 2000 m 30      
K1 JUNIOREN LIGHT-BANTAM-WEIGHT -48KG 2001 2000 m 30      
K1 JUNIOREN LIGHT-HEAVY-WEIGHT -56KG 2001 2000 f 30      
K1 JUNIOREN LIGHT-HEAVY-WEIGHT -74KG 2001 2000 m 30      
K1 JUNIOREN LIGHT-MIDDLE-WEIGHT -66KG 2001 2000 m 30      
K1 JUNIOREN LIGHT-WEIGHT -48KG 2001 2000 f 30      
K1 JUNIOREN LIGHT-WEIGHT -57KG 2001 2000 m 30      
K1 JUNIOREN LIGHT-WELTER-WEIGHT -60KG 2001 2000 m 30      
K1 JUNIOREN MIDDLE-WEIGHT -52KG 2001 2000 f 30      
K1 JUNIOREN MIDDLE-WEIGHT -69KG 2001 2000 m 30      
K1 JUNIOREN SUPER-HEAVY-WEIGHT +60KG 2001 2000 f 30      
K1 JUNIOREN SUPER-HEAVY-WEIGHT +84KG 2001 2000 m 30      
K1 JUNIOREN WELTER-WEIGHT -63KG 2001 2000 m 30      
K1 LIGHT-BANTAM-WEIGHT -51KG 2000 1973 m 30      
K1 LIGHT-HEAVY-WEIGHT -65KG 2000 1973 f 30      
K1 LIGHT-HEAVY-WEIGHT -81KG 2000 1973 m 30      
K1 LIGHT-MIDDLE-WEIGHT -71KG 2000 1973 m 30      
K1 LIGHT-WEIGHT -56KG 2000 1973 f 30      
K1 LIGHT-WEIGHT -60KG 2000 1973 m 30      
K1 LIGHT-WELTER-WEIGHT -63.5KG 2000 1973 m 30      
K1 MIDDLE-WEIGHT -60KG 2000 1973 f 30      
K1 MIDDLE-WEIGHT -75KG 2000 1973 m 30      
K1 SUPER-HEAVY-WEIGHT +70KG 2000 1973 f 30      
K1 SUPER-HEAVY-WEIGHT +91KG 2000 1973 m 30      
K1 WELTER-WEIGHT -67KG 2000 1973 m 30      
Light Contact m Erwachsene A -69 kg 2003 1968 m 30      
Light Contact w Erwachsene A -60 kg 2001 1968 f 30      
Low Kick F Bantam-weight -48kg 2000 1973 f 30      
Low Kick F Feather-weight -52kg 2000 1973 f 30      
Low Kick F Heavy-weight -70kg 2000 1973 f 30      
Low Kick F Junioren Bantam-weight -40kg 2001 2000 f 30      
Low Kick F Junioren Feather-weight -44kg 2001 2000 f 30      
Low Kick F Junioren Heavy-weight -60kg 2001 2000 f 30      
Low Kick F Junioren Light-heavy-weight -56kg 2001 2000 f 30      
Low Kick F Junioren Light-weight -48kg 2001 2000 f 30      
Low Kick F Junioren Middle-weight -52kg 2001 2000 f 30      
Low Kick F Junioren Super-heavy-weight +60kg 2001 2000 f 30      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 06:55:18 CEST +02:00)