Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size Other cut-off date Limit Team Limit
0001 PF TINY TOTS Group A 4 98 15      
0001 PF TINY TOTS Group B 4 98 15      
0002 PF +20KG TINY TOTS Group A 4 98 15      
0002 PF +20KG TINY TOTS Group B 4 98 15      
001 PF -20kg, TinyTots 4 - 6yrs Mixed Grade 3 6 15      
002 PF +20kg, TinyTots 4 - 6yrs Mixed Grade 3 6 15      
003 PF -24kg, Rookies 7 - 9yrs 5 9 15      
004 PF -27kg, Rookies 7 - 9yrs 5 9 15      
004 PF ROOKIES Group A 4 98 15      
004 PF ROOKIES Group B 4 98 15      
005 PF -30kg, Rookies 7 - 9yrs 5 9 15      
006 PF +30kg, Rookies 7 - 9yrs 5 9 15      
007 PF -32kg, Boys Rookies 10 - 15yrs 8 15 m 15      
008 PF -37kg, Boys Rookies 10 - 15yrs 8 15 m 15      
009 PF -42kg, Boys Rookies 10 - 15yrs 8 15 m 15      
010 PF -47kg, Boys Rookies 10 - 15yrs 8 15 m 15      
011 PF -52kg, Boys Rookies 10 - 15yrs 8 15 m 15      
012 PF -57kg, Boys Rookies 10 - 15yrs 8 15 m 15      
013 PF +57kg, Boys Rookies 10 - 15yrs 8 15 m 15      
014 PF -32kg, Girls Rookies 10 - 15yrs 8 15 f 15      
015 PF -37kg, Girls Rookies 10 - 15yrs 8 15 f 15      
016 PF -42kg, Girls Rookies 10 - 15yrs 8 15 f 15      
017 PF -46kg, Girls Rookies 10 - 15yrs 8 15 f 15      
018 PF -50kg, Girls Rookies 10 - 15yrs 8 15 f 15      
019 PF -55kg, Girls Rookies 10 - 15yrs 8 15 f 15      
020 PF +55kg, Girls Rookies 10 - 15yrs 8 15 f 15      
021 PF Rookie Men 14 40 m 15      
022 PF Rookie Women 14 40 f 15      
024 PF -32 kg Intermediate Boys 8 15 m 15      
025 PF -37 kg Intermediate Boys 8 15 m 15      
026 PF -42 kg Intermediate Boys 8 15 m 15      
027 PF -47 kg Intermediate Boys 8 15 m 15      
028 PF -52kg Intermediate Boys 8 15 m 15      
029 PF -57kg Intermediate Boys 8 15 m 15      
030 PF +57kg Intermediate Boys 8 15 m 15      
031 PF -32kg Intermediate Girls 8 15 f 15      
032 PF -37kg Intermediate Girls 8 15 f 15      
033 PF -42kg Intermediate Girls 8 15 f 15      
034 PF -46kg Intermediate Girls 8 15 f 15      
035 PF -50kg Intermediate Girls 8 15 f 15      
036 PF -55kg Intermediate Girls 8 15 f 15      
037 PF +55kg Intermediate Girls 8 15 f 15      
038 PF Intermediate Men 14 98 m 15      
039 PF Intermediate Women 14 98 f 15      
1 PF 00001 CH M -24 kg 6 9 m 15      
1 PF 00002 CH M -27 kg 6 9 m 15      
1 PF 00003 CH M -30 kg 6 9 m 15      
1 PF 00004 CH M -33 kg 6 9 m 15      
1 PF 00005 CH M -36 kg 6 9 m 15      
1 PF 00006 CH M +36 kg 6 9 m 15      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-26 21:00:30 CEST +02:00)