All entries of this event
 
European MMA Championships 2022  print this site
 Search:
Team Entries Profile Event Rank Categories
AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE)
 AZERBAIJAN (AZE)
ABBASGULIYEV IMRAN   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) ALIYEV BAKHCHALI    53 A03 - 61,2 kg | - 135 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) ALIYEV YUSIF    8 A02 - 56,7 kg | - 125 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) ALIYEV YUSIF   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BABAYEVA TAHIRA   A14 - 65,8 kg | - 145 lbs Elite F
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BABAYEVA TAHIRA   B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BAGIROV RAHIL    53 A03 - 61,2 kg | - 135 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BAYLARZADA BAHRUZ    42 A05 - 70,3 kg | - 155 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) HASANOV FERMAN    28 A07 - 83,9 kg | - 185 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) KHANKISHIYEV NIJAT    29 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION[5](AZE[5]), AZERBAIJAN (AZE):   Total entries: 10         Total athletes 8
GAMMA Bosna i Hercegovina(BIH)
 BOSNIA AND HERZEGOVINA (BIH)
KRANTIC ZEJNA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA Bosna i Hercegovina(BIH), BOSNIA AND HERZEGOVINA (BIH) KRANTIC ZEJNA   B11 - 52,2 kg | - 115 lbs Elite F Striking MMA
        GAMMA Bosna i Hercegovina(BIH), BOSNIA AND HERZEGOVINA (BIH):   Total entries: 2         Total athletes 1
Croatian MMA federation(CRO)
 CROATIA (CRO)
MATOSEVIC MATEJ    54 A04 - 65,8 kg | - 145 lbs Elite M
        Croatian MMA federation(CRO), CROATIA (CRO):   Total entries: 1         Total athletes 1
Czech association of MMA - MMAA(CZE)
 CZECH REPUBLIC (CZE)
KROL ADAM    10 A05 - 70,3 kg | - 155 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) KUCHTA ONDREJ    60 A05 - 70,3 kg | - 155 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) STRIZ PETR    2 A04 - 65,8 kg | - 145 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) TRIKALOVA NATALIE   A13 - 61,2 kg | - 135 lbs Elite F
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) TRIKALOVA NATALIE   B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) VELISEK DAVID   A06 - 77,1 kg | - 170 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAJICOVA VERONIKA   A11 - 52,2 kg | - 115 lbs Elite F
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAJICOVA VERONIKA   B11 - 52,2 kg | - 115 lbs Elite F Striking MMA
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAVODA DAVID   A09A -120,2 KG | - 265 LBS ELITE M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAVODA DAVID   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Czech association of MMA - MMAA[4](CZE[4]), CZECH REPUBLIC (CZE):   Total entries: 10         Total athletes 7
GAMMA Georgia(GGAMMA)
 GEORGIA (GEO)
ABRAMISHVILI NIKOLOZ    54 A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) ALIEVI SANAN    15 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) APTSIAURI GIORGI    16 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BAGISHVILI SOFIIA    15 A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BREGVADZE LUKA    4 A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BREGVADZE NIKA    3 B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) CHIKHASHVILI AKAKI    29 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) EGNATASHVILI GIORGI   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GOGALADZE BEKA    12 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GOGOTCHURI GIORGI    50 A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GUDUSHAURI NIKA    2 A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) JAKONIA NIKA    7 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) KOTORASHVILI GIORGI    24 A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) KVASHILAVA MANUCHAR    26 A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) LOLADZE ELENE    7 A12 - 56,7 kg | - 125 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) LOLADZE ELENE    4 B12 - 56,7 kg | - 125 lbs Elite F Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) MOVSESIANI RAPAEL    19 A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) NATOBAIDZE GIORGI    31 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SABANASHVILI NIKOLOZ    111 A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SAGHLIANI ALEKO    39 A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SAGINADZE IRAKLI    35 A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SAZHINIANI MIKHEIL   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SISVADZE NIKOLOZ   A09B +120,2 KG | + 265 LBS ELITE M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) TOPURIA MARIAM   A15 - 72,6 kg | - 160 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) TORCHINAVA MARIAMI    21 A12 - 56,7 kg | - 125 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) TSIKLAURI LEVANI    18 B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        GAMMA Georgia[2](GGAMMA[2]), GEORGIA (GEO):   Total entries: 26         Total athletes 25
Deutscher MMA Verband (GER)
 GERMANY (GER)
BAGAEV ASLAN    29 A06 - 77,1 kg | - 170 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) BAGAEV ASLAN    39 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Deutscher MMA Verband (GER), GERMANY (GER) CELIK ENES    54 A04 - 65,8 kg | - 145 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) DAVLETMURZAEV RASUL    5 A03 - 61,2 kg | - 135 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) HAMZA DAGDEVIREN    37 A04 - 65,8 kg | - 145 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) HAMZA DAGDEVIREN    5 B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Deutscher MMA Verband (GER), GERMANY (GER) IBRAHIM IBRAHIM    15 A02 - 56,7 kg | - 125 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) KHIZRIEV IRASKHA    11 A06 - 77,1 kg | - 170 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) OMAR ADNAN    8 A08 - 93,0 kg | - 205 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) OMAR ADNAN   B08 - 93,0 kg | - 205 lbs Elite M Striking MMA
        Deutscher MMA Verband [4](GER[4]), GERMANY (GER):   Total entries: 10         Total athletes 7
GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL)
 GREECE (GRE)
KOUSKOUSIS RAFAIL-EVANGELOS    16 B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL), GREECE (GRE) PIPERIKOS ESTATHIOS   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION[1](HEL[1]), GREECE (GRE):   Total entries: 2         Total athletes 2
Fight1(ITA)
 ITALY (ITA)
DE FLORIO MICHELE    24 A08 - 93,0 kg | - 205 lbs Elite M
        Fight1(ITA), ITALY (ITA) GALLUCCIO GABRIELE    33 A05 - 70,3 kg | - 155 lbs Elite M
        Fight1(ITA), ITALY (ITA) TAMBASCIA VALERIO    59 A04 - 65,8 kg | - 145 lbs Elite M
        Fight1(ITA), ITALY (ITA) TCHINTCHARAULI JIMI    47 A06 - 77,1 kg | - 170 lbs Elite M
        Fight1(ITA), ITALY (ITA) ZOCCO ROBERTA   A12 - 56,7 kg | - 125 lbs Elite F
        Fight1[4](ITA[4]), ITALY (ITA):   Total entries: 5         Total athletes 5
Latvian MMA Federation(LAT)
 LATVIA (LAT)
ANDREYEV ALEXANDER    39 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Latvian MMA Federation(LAT), LATVIA (LAT) KOZHECHENKOV IVAN    43 A03 - 61,2 kg | - 135 lbs Elite M
        Latvian MMA Federation(LAT), LATVIA (LAT) KOZHECHENKOV IVAN    25 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Latvian MMA Federation(LAT), LATVIA (LAT) SAYFULLAEV MAKHMUD    18 A05 - 70,3 kg | - 155 lbs Elite M
        Latvian MMA Federation(LAT), LATVIA (LAT) SAYFULLAEV MAKHMUD    37 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Latvian MMA Federation(LAT), LATVIA (LAT) SKABARNIEKS ARTURS    14 A09A -120,2 KG | - 265 LBS ELITE M
        Latvian MMA Federation(LAT), LATVIA (LAT) SKABARNIEKS ARTURS    7 B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Latvian MMA Federation[1](LAT[1]), LATVIA (LAT):   Total entries: 7         Total athletes 4
Polish Mixed Martial Arts Association(PZMSW)
 POLAND (POL)
BARANIEWSKI IWO    1 A09A -120,2 KG | - 265 LBS ELITE M
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) BLAZIAK MARCIN    2 A06 - 77,1 kg | - 170 lbs Elite M
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) CHLOBUSZEWSKA KAROLINA    1 A12 - 56,7 kg | - 125 lbs Elite F
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) GRZESZCZAK PAWEL    6 A03 - 61,2 kg | - 135 lbs Elite M
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) WALORSKA JOANNA    13 A14 - 65,8 kg | - 145 lbs Elite F
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) WALORSKA JOANNA    1 B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL):   Total entries: 6         Total athletes 5
SOMMA Slovakia(SVKA)
 SLOVAKIA (SVK)
DANG ERIK    53 A03 - 61,2 kg | - 135 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) DOBROTKA RICHARD    39 A03 - 61,2 kg | - 135 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) DOBROTKA RICHARD    10 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) FIANTOK SIMON    61 A05 - 70,3 kg | - 155 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) KOVATSCH FILIP    54 A04 - 65,8 kg | - 145 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SEBEK PATRIK    98 A06 - 77,1 kg | - 170 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SMOLKOVA VERONIKA    7 A13 - 61,2 kg | - 135 lbs Elite F
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SMOLKOVA VERONIKA    1 B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SOROKA LUKAS    47 A06 - 77,1 kg | - 170 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SPEVAR MATEJ    59 A04 - 65,8 kg | - 145 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK):   Total entries: 10         Total athletes 8
GAMMA Spain(ESP)
 SPAIN (ESP)
GUSYEV KLIM    16 A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Spain(ESP), SPAIN (ESP) GUSYEV KLIM    22 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA Spain(ESP), SPAIN (ESP) LOPEZ MANZANO CARMEN    23 A13 - 61,2 kg | - 135 lbs Elite F
        GAMMA Spain(ESP), SPAIN (ESP) LOPEZ MANZANO CARMEN    8 B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        GAMMA Spain(ESP), SPAIN (ESP) MRABET SLACK ALEXANDER    111 A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Spain(ESP), SPAIN (ESP) MRABET SLACK ALEXANDER    37 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Spain[4](ESP[4]), SPAIN (ESP):   Total entries: 6         Total athletes 3
Türkiye MMA Federasyonu(TUR)
 TURKIYE (TUR)
BILEN MEHMET MERT    98 A06 - 77,1 kg | - 170 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) BILEN MEHMET MERT    32 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) KESKIN BEYTULLAH    31 A08 - 93,0 kg | - 205 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ DENIZ    21 A12 - 56,7 kg | - 125 lbs Elite F
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ DENIZ    8 B12 - 56,7 kg | - 125 lbs Elite F Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ YUNUS EMRE    36 A07 - 83,9 kg | - 185 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ YUNUS EMRE    17 B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SEVINC EMRAH    111 A05 - 70,3 kg | - 155 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SEVINC EMRAH    37 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) TOPRAK AHMET ERSIN    37 A04 - 65,8 kg | - 145 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) TOPRAK AHMET ERSIN    27 B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu[3](TUR[3]), TURKIYE (TUR):   Total entries: 11         Total athletes 6
Ukrainian Federation of Mixed Martial Arts(UKR)
 UKRAINE (UKR)
BEDRII NAZARII    7 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) BOHOSLAVSKYI OLEKSANDR   A07 - 83,9 kg | - 185 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ILIUK LIUDMYLA   A12 - 56,7 kg | - 125 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KARASOVA OLEKSANDRA    7 A14 - 65,8 kg | - 145 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KARASOVA OLEKSANDRA    5 B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KOLOMIETS KYRYLO    5 A06 - 77,1 kg | - 170 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KOLOMIETS KYRYLO    6 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) LUTSKIV NAZAR    75 A04 - 65,8 kg | - 145 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) MELNYK VLSDYSLAV   A03 - 61,2 kg | - 135 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) OSKIN ANATOLII    6 A02 - 56,7 kg | - 125 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) OSKIN ANATOLII    5 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) SEMAL VALENTYNA    1 A10 - 47,6 kg | - 105 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) VIRYCH ARTUR   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) YAKOVENKO ILONA   A15 - 72,6 kg | - 160 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZELINSKYI NIKITA    40 A02 - 56,7 kg | - 125 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZELINSKYI NIKITA    15 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI ANATOLII    2 A05 - 70,3 kg | - 155 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI ANATOLII    27 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI VALENTYN    32 A03 - 61,2 kg | - 135 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI VALENTYN    25 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts[3](UKR[3]), UKRAINE (UKR):   Total entries: 20         Total athletes 14

        Teams: 14        Total entries: 126        Total athletes: 96

              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-01 01:56:37 CEST +02:00)