All entries of this event
 
European MMA Championships 2022  print this site
 Search:
Team Entries Profile Event Rank Categories
AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE)
 AZERBAIJAN (AZE)
ABBASGULIYEV IMRAN   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) ALIYEV BAKHCHALI    41 A03 - 61,2 kg | - 135 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) ALIYEV YUSIF    7 A02 - 56,7 kg | - 125 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) ALIYEV YUSIF   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BABAYEVA TAHIRA   A14 - 65,8 kg | - 145 lbs Elite F
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BABAYEVA TAHIRA   B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BAGIROV RAHIL    41 A03 - 61,2 kg | - 135 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BAYLARZADA BAHRUZ    31 A05 - 70,3 kg | - 155 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) HASANOV FERMAN    23 A07 - 83,9 kg | - 185 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) KHANKISHIYEV NIJAT    25 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION[5](AZE[5]), AZERBAIJAN (AZE):   Total entries: 10         Total athletes 8
GAMMA Bosna i Hercegovina(BIH)
 BOSNIA AND HERZEGOVINA (BIH)
KRANTIC ZEJNA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA Bosna i Hercegovina(BIH), BOSNIA AND HERZEGOVINA (BIH) KRANTIC ZEJNA   B11 - 52,2 kg | - 115 lbs Elite F Striking MMA
        GAMMA Bosna i Hercegovina(BIH), BOSNIA AND HERZEGOVINA (BIH):   Total entries: 2         Total athletes 1
Croatian MMA federation(CRO)
 CROATIA (CRO)
MATOSEVIC MATEJ    41 A04 - 65,8 kg | - 145 lbs Elite M
        Croatian MMA federation(CRO), CROATIA (CRO):   Total entries: 1         Total athletes 1
Czech association of MMA - MMAA(CZE)
 CZECH REPUBLIC (CZE)
KROL ADAM    7 A05 - 70,3 kg | - 155 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) KUCHTA ONDREJ   A05 - 70,3 kg | - 155 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) STRIZ PETR    2 A04 - 65,8 kg | - 145 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) TRIKALOVA NATALIE    4 A13 - 61,2 kg | - 135 lbs Elite F
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) TRIKALOVA NATALIE    11 B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) VELISEK DAVID   A06 - 77,1 kg | - 170 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAJICOVA VERONIKA   A11 - 52,2 kg | - 115 lbs Elite F
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAJICOVA VERONIKA   B11 - 52,2 kg | - 115 lbs Elite F Striking MMA
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAVODA DAVID   A09A -120,2 KG | - 265 LBS ELITE M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAVODA DAVID   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Czech association of MMA - MMAA[2](CZE[2]), CZECH REPUBLIC (CZE):   Total entries: 10         Total athletes 7
GAMMA Georgia(GGAMMA)
 GEORGIA (GEO)
ABRAMISHVILI NIKOLOZ    41 A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) ALIEVI SANAN    12 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) APTSIAURI GIORGI    14 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BAGISHVILI SOFIIA    12 A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BREGVADZE LUKA    4 A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BREGVADZE NIKA    8 B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) CHIKHASHVILI AKAKI    25 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) EGNATASHVILI GIORGI   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GOGALADZE BEKA    11 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GOGOTCHURI GIORGI    39 A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GUDUSHAURI NIKA    2 A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) JAKONIA NIKA    7 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) KOTORASHVILI GIORGI    16 A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) KVASHILAVA MANUCHAR    20 A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) LOLADZE ELENE    7 A12 - 56,7 kg | - 125 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) LOLADZE ELENE    4 B12 - 56,7 kg | - 125 lbs Elite F Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) MOVSESIANI RAPAEL    14 A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) NATOBAIDZE GIORGI    27 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SABANASHVILI NIKOLOZ    89 A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SAGHLIANI ALEKO    30 A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SAGINADZE IRAKLI    29 A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SAZHINIANI MIKHEIL   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) SISVADZE NIKOLOZ   A09B +120,2 KG | + 265 LBS ELITE M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) TOPURIA MARIAM   A15 - 72,6 kg | - 160 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) TORCHINAVA MARIAMI    19 A12 - 56,7 kg | - 125 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) TSIKLAURI LEVANI    15 B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        GAMMA Georgia[2](GGAMMA[2]), GEORGIA (GEO):   Total entries: 26         Total athletes 25
Deutscher MMA Verband (GER)
 GERMANY (GER)
BAGAEV ASLAN    23 A06 - 77,1 kg | - 170 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) BAGAEV ASLAN    33 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Deutscher MMA Verband (GER), GERMANY (GER) CELIK ENES    41 A04 - 65,8 kg | - 145 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) DAVLETMURZAEV RASUL    4 A03 - 61,2 kg | - 135 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) HAMZA DAGDEVIREN    28 A04 - 65,8 kg | - 145 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) HAMZA DAGDEVIREN    4 B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Deutscher MMA Verband (GER), GERMANY (GER) IBRAHIM IBRAHIM    10 A02 - 56,7 kg | - 125 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) KHIZRIEV IRASKHA    9 A06 - 77,1 kg | - 170 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) OMAR ADNAN    6 A08 - 93,0 kg | - 205 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) OMAR ADNAN   B08 - 93,0 kg | - 205 lbs Elite M Striking MMA
        Deutscher MMA Verband [5](GER[5]), GERMANY (GER):   Total entries: 10         Total athletes 7
GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL)
 GREECE (GRE)
KOUSKOUSIS RAFAIL-EVANGELOS    14 B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL), GREECE (GRE) PIPERIKOS ESTATHIOS   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION[1](HEL[1]), GREECE (GRE):   Total entries: 2         Total athletes 2
Fight1(ITA)
 ITALY (ITA)
DE FLORIO MICHELE    19 A08 - 93,0 kg | - 205 lbs Elite M
        Fight1(ITA), ITALY (ITA) GALLUCCIO GABRIELE    26 A05 - 70,3 kg | - 155 lbs Elite M
        Fight1(ITA), ITALY (ITA) TAMBASCIA VALERIO    45 A04 - 65,8 kg | - 145 lbs Elite M
        Fight1(ITA), ITALY (ITA) TCHINTCHARAULI JIMI    36 A06 - 77,1 kg | - 170 lbs Elite M
        Fight1(ITA), ITALY (ITA) ZOCCO ROBERTA   A12 - 56,7 kg | - 125 lbs Elite F
        Fight1[4](ITA[4]), ITALY (ITA):   Total entries: 5         Total athletes 5
Latvian MMA Association(LAT)
 LATVIA (LAT)
ANDREYEV ALEXANDER    33 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Latvian MMA Association(LAT), LATVIA (LAT) KOZHECHENKOV IVAN    34 A03 - 61,2 kg | - 135 lbs Elite M
        Latvian MMA Association(LAT), LATVIA (LAT) KOZHECHENKOV IVAN    23 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Latvian MMA Association(LAT), LATVIA (LAT) SAYFULLAEV MAKHMUD    13 A05 - 70,3 kg | - 155 lbs Elite M
        Latvian MMA Association(LAT), LATVIA (LAT) SAYFULLAEV MAKHMUD    30 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Latvian MMA Association(LAT), LATVIA (LAT) SKABARNIEKS ARTURS    10 A09A -120,2 KG | - 265 LBS ELITE M
        Latvian MMA Association(LAT), LATVIA (LAT) SKABARNIEKS ARTURS    6 B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Latvian MMA Association[3](LAT[3]), LATVIA (LAT):   Total entries: 7         Total athletes 4
Polish Mixed Martial Arts Association(PZMSW)
 POLAND (POL)
BARANIEWSKI IWO    1 A09A -120,2 KG | - 265 LBS ELITE M
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) BLAZIAK MARCIN    2 A06 - 77,1 kg | - 170 lbs Elite M
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) CHLOBUSZEWSKA KAROLINA    1 A12 - 56,7 kg | - 125 lbs Elite F
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) GRZESZCZAK PAWEL    25 A03 - 61,2 kg | - 135 lbs Elite M
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) WALORSKA JOANNA    11 A14 - 65,8 kg | - 145 lbs Elite F
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL) WALORSKA JOANNA    1 B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        Polish Mixed Martial Arts Association(PZMSW), POLAND (POL):   Total entries: 6         Total athletes 5
SOMMA Slovakia(SVKA)
 SLOVAKIA (SVK)
DANG ERIK    41 A03 - 61,2 kg | - 135 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) DOBROTKA RICHARD    75 A03 - 61,2 kg | - 135 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) DOBROTKA RICHARD    8 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) FIANTOK SIMON    44 A05 - 70,3 kg | - 155 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) KOVATSCH FILIP    41 A04 - 65,8 kg | - 145 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SEBEK PATRIK    83 A06 - 77,1 kg | - 170 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SMOLKOVA VERONIKA    6 A13 - 61,2 kg | - 135 lbs Elite F
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SMOLKOVA VERONIKA    1 B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SOROKA LUKAS    36 A06 - 77,1 kg | - 170 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK) SPEVAR MATEJ    45 A04 - 65,8 kg | - 145 lbs Elite M
        SOMMA Slovakia(SVKA), SLOVAKIA (SVK):   Total entries: 10         Total athletes 8
GAMMA Spain(ESP)
 SPAIN (ESP)
GUSYEV KLIM    13 A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Spain(ESP), SPAIN (ESP) GUSYEV KLIM    18 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA Spain(ESP), SPAIN (ESP) LOPEZ MANZANO CARMEN    17 A13 - 61,2 kg | - 135 lbs Elite F
        GAMMA Spain(ESP), SPAIN (ESP) LOPEZ MANZANO CARMEN    6 B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        GAMMA Spain(ESP), SPAIN (ESP) MRABET SLACK ALEXANDER    89 A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Spain(ESP), SPAIN (ESP) MRABET SLACK ALEXANDER    30 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Spain[4](ESP[4]), SPAIN (ESP):   Total entries: 6         Total athletes 3
Türkiye MMA Federasyonu(TUR)
 TURKIYE (TUR)
BILEN MEHMET MERT    83 A06 - 77,1 kg | - 170 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) BILEN MEHMET MERT    29 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) KESKIN BEYTULLAH    25 A08 - 93,0 kg | - 205 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ DENIZ    19 A12 - 56,7 kg | - 125 lbs Elite F
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ DENIZ    8 B12 - 56,7 kg | - 125 lbs Elite F Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ YUNUS EMRE    28 A07 - 83,9 kg | - 185 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SAHBAZ YUNUS EMRE    14 B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SEVINC EMRAH    89 A05 - 70,3 kg | - 155 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) SEVINC EMRAH    30 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) TOPRAK AHMET ERSIN    28 A04 - 65,8 kg | - 145 lbs Elite M
        Türkiye MMA Federasyonu(TUR), TURKIYE (TUR) TOPRAK AHMET ERSIN    24 B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Türkiye MMA Federasyonu[3](TUR[3]), TURKIYE (TUR):   Total entries: 11         Total athletes 6
Ukrainian Federation of Mixed Martial Arts(UKR)
 UKRAINE (UKR)
BEDRII NAZARII    7 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) BOHOSLAVSKYI OLEKSANDR   A07 - 83,9 kg | - 185 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ILIUK LIUDMYLA   A12 - 56,7 kg | - 125 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KARASOVA OLEKSANDRA    6 A14 - 65,8 kg | - 145 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KARASOVA OLEKSANDRA    5 B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KOLOMIETS KYRYLO    3 A06 - 77,1 kg | - 170 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KOLOMIETS KYRYLO    6 B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) LUTSKIV NAZAR    57 A04 - 65,8 kg | - 145 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) MELNYK VLSDYSLAV   A03 - 61,2 kg | - 135 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) OSKIN ANATOLII    6 A02 - 56,7 kg | - 125 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) OSKIN ANATOLII    5 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) SEMAL VALENTYNA    1 A10 - 47,6 kg | - 105 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) VIRYCH ARTUR   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) YAKOVENKO ILONA   A15 - 72,6 kg | - 160 lbs Elite F
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZELINSKYI NIKITA    34 A02 - 56,7 kg | - 125 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZELINSKYI NIKITA    13 B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI ANATOLII    2 A05 - 70,3 kg | - 155 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI ANATOLII    23 B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI VALENTYN    26 A03 - 61,2 kg | - 135 lbs Elite M
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) ZHURAKIVSKYI VALENTYN    23 B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Ukrainian Federation of Mixed Martial Arts[3](UKR[3]), UKRAINE (UKR):   Total entries: 20         Total athletes 14

        Teams: 14        Total entries: 126        Total athletes: 96

              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-07-27 03:44:30 CEST +02:00)